Aruba at the Olympics
Aruba at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Olympic history | ||||||||||||
Summer Games | ||||||||||||
Other related appearances | ||||||||||||
![]() |
Aruba first competed at the Olympic Games in 1988, and has participated in each Summer Olympic Games since then. Aruba has yet to win any Olympic medals.
Between 1952 until 1984, Aruban athletes competed as part of the Netherlands Antilles. This arrangement changed, when Aruba became a separate entity ("land") of Kingdom of the Netherlands in 1986. Comité Olímpico Arubano was formed in 1985 and recognized in 1986. As of 2011, Aruba had not competed in any Winter Olympic Games.
Medal tables
Medals by Summer Games
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
1952–1984 | as part of the ![]() | |||||
![]() | 8 | 0 | 0 | 0 | 0 | – |
![]() | 5 | 0 | 0 | 0 | 0 | – |
![]() | 3 | 0 | 0 | 0 | 0 | – |
![]() | 4 | 0 | 0 | 0 | 0 | – |
![]() | 4 | 0 | 0 | 0 | 0 | – |
![]() | 2 | 0 | 0 | 0 | 0 | – |
![]() | 4 | 0 | 0 | 0 | 0 | – |
Total | 0 | 0 | 0 | 0 | – |
Flagbearers
This article is issued from Wikipedia - version of the Tuesday, March 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.