Azad Nagar metro station
metro station | |||||||||||
Location | JP Road, Azad Nagar, Andheri (West), Mumbai | ||||||||||
Coordinates | 19°07′37″N 72°50′16″E / 19.126930°N 72.837655°E | ||||||||||
Owned by | Mumbai Metropolitan Region Development Authority (MMRDA) | ||||||||||
Operated by | Mumbai Metro One Pvt Ltd (MMOPL) | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Platform levels | 3 | ||||||||||
Parking | No | ||||||||||
History | |||||||||||
Opened | 8 June 2014 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Azad Nagar is a metro station on Line 1 of the Mumbai Metro serving the Azad Nagar neighbourhood of Andheri in Mumbai, India. It was opened to the public on 8 June 2014.[1]
References
- ↑ "Mumbai Metro hits tracks, and handful of speed bumps". mid-day. 21 June 2014. Retrieved 30 November 2014.
|
This article is issued from Wikipedia - version of the Monday, January 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.