Basirhat (Lok Sabha constituency)
Existence | 1951-present |
---|---|
Reservation | None |
Current MP | Idris Ali |
Party | Trinamool Congress |
Elected Year | 2014 |
State | West Bengal |
Total Electors | 1,490,596[1] |
Assembly Constituencies |
Baduria Haroa Minakhan (SC) Sandeshkhali (ST) Basirhat Dakshin Basirhat Uttar Hingalganj (SC) |
Basirhat (Lok Sabha constituency) (Bengali: বসিরহাট লোকসভা কেন্দ্র) is one of the 543 parliamentary constituencies in India. The constituency centres on Basirhat in West Bengal. All the seven assembly segments of No. 18 Basirhat (Lok Sabha constituency) are in North 24 Parganas district.
Overview
According to The Hindustan Times, Basirhat and Bangaon have the most porous stretch of West Bengal’s 2,217 km border with Bangladesh.[2]The Indian Express estimates the proportion of Muslims in Basirhat’s electorate at 54%.[3]
Assembly segments
As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 18 Basirhat is composed of the following assembly segments from 2009:[4]
- Baduria (assembly constituency no. 99)
- Haroa (assembly constituency no. 121)
- Minakhan (SC) (assembly constituency no. 122)
- Sandeshkhali (ST) (assembly constituency no. 123)
- Basirhat Dakshin (assembly constituency no. 124)
- Basirhat Uttar (assembly constituency no. 125)
- Hingalganj (SC) (assembly constituency no. 126)
In 2004 Basirhat Lok Sabha constituency was composed of the following assembly segments:[5]Swarupnagar (assembly constituency no. 93), Baduria (assembly constituency no. 94), Basirhat (assembly constituency no. 95), Hasnabad (assembly constituency no. 96), Haroa (SC) (assembly constituency no. 97), Hingalganj (SC) (assembly constituency no. 99), Bhangar (assembly constituency no. 107)
Members of Parliament
Lok Sabha | Duration | Constituency | Name of M.P. | Party Affiliation |
---|---|---|---|---|
First | 1952-57 | Basirhat | Renu Chakravartty | Communist Party of India[6] |
Patiram Roy | Indian National Congress [6] | |||
Second | 1957-62 | Renu Chakravartty | Communist Party of India[7] | |
Pareshnath Kayal | Indian National Congress [7] | |||
Third | 1962-67 | Humayun Kabir | Indian National Congress [8] | |
Fourth | 1967-69 | Humayun Kabir | Bangla Congress[9] | |
1970-72 | Sardar Amjad Ali | Bangla Congress [10] | ||
Fifth | 1971-77 | A.K.M.Ishaque | Indian National Congress[11] | |
Sixth | 1977-80 | Alhaj M.A.Hannan | Bharatiya Lok Dal[12] | |
Seventh | 1980-84 | Indrajit Gupta | Communist Party of India[13] | |
Eighth | 1984-89 | Indrajit Gupta | Communist Party of India[14] | |
Ninth | 1989-91 | Manoranjan Sur | Communist Party of India [15] | |
Tenth | 1991-96 | Manoranjan Sur | Communist Party of India[16] | |
Eleventh | 1996-98 | Ajay Chakraborty | Communist Party of India [17] | |
Twelfth | 1998-99 | Ajay Chakraborty | Communist Party of India[18] | |
Thirteenth | 1999-04 | Ajay Chakraborty | Communist Party of India[19] | |
Fourteenth | 2004-09 | Ajay Chakraborty | Communist Party of India [20] | |
Fifteenth | 2009-14 | Haji Nurul Islam | Trinamool Congress[21] | |
Sixteenth | 2014-incumbent | Idris Ali | Trinamool Congress[22] |
Election results
General election 2014
Indian general elections, 2014: Basirhat[22] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AITMC | Idris Ali | 492,326 | 38.65 | -7.55 | |
CPI | Nurul Hooda | 382,667 | 30.04 | -10.34 | |
BJP | Samik Bhattacharya | 233,887 | 18.36 | +11.81 | |
INC | Abdur Rahim Kazi | 102,137 | 8.02 | N/A | |
AIUDF | Chowdhury Siddiqullah | 25,178 | 1.97 | -2.01 | |
Independent | Ranjit Gayen | 8,088 | 0.63 | -0.70 | |
BSP | Gopal Das | 7,016 | 0.55 | -0.18 | |
SUCI(C) | Ajay Kumar Bain | 6,532 | 0.51 | N/A | |
Independent | Md. Hafiz | 5,976 | 0.46 | N/A | |
NOTA | None of the Above | 9,971 | 0.78 | N/A | |
Majority | 109,659 | 8.61 | +2.89 | ||
Turnout | 1,273,771 | 85.45 | -1.17 | ||
AITMC hold | Swing | -7.55 | |||
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 34 | 15 | 39.3 |
Communist Party of India (Marxist) | 2 | 7 | 22.7 |
Communist Party of India | 0 | 2 | 2.3 |
Revolutionary Socialist Party | 0 | 2 | 2.4 |
Forward Bloc | 0 | 2 | 2.1 |
Indian National Congress | 4 | 2 | 9.6 |
Bharatiya Janata Party | 2 | 1 | 16.8 |
Socialist Unity Centre of India (Communist) | 0 | 1 | 0.7 |
Source: Party-wise trends in General Election to the Lok Sabha 2014
List of successful candidates in General Elections 2009 to the 15th Lok Sabha
General election 2009
General Election, 2009: Basirhat[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
AITMC | Sk. Nurul Islam | 479,747 | 45.92 | ||
CPI | Ajay Chakraborty | 419,368 | 40.20 | ||
BJP | Swapan Kumar Das | 67,690 | 6.51 | ||
AUDF | Siddiqullah Chowdhury | 41,338 | 3.98 | ||
Independent | Ranjit Gain | 13,888 | 1.33 | ||
BSP | Jiaul Haque | 7,590 | 0.73 | ||
LJP | Chhalauddin Molla | 4,239 | 0.40 | ||
IUML | Salim Makkar | 4,023 | 0.38 | ||
Majority | 59,379 | 5.72 | |||
Turnout | 1,038,209 | 86.62 | |||
AITMC gain from CPI | Swing | ||||
General elections 1951-2004
Basirhat was double-member constituency in 1951 and 1957. Thereafter, it was a single seat constituency. Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
Year | Winner | Runner-up | ||
---|---|---|---|---|
Candidate | Party | Candidate | Party | |
1951 | Renu Chakravartty | Communist Party of India | ||
Satya Hari Dutta | Indian National Congress | Patiram Roy | Indian National Congress[6] | |
1957 | Paresh Nath Kayal | Indian National Congress | ||
Renu Chakravartty | Communist Party of India | Pratima Bose | Indian National Congress[7] | |
1962 | Humayun Kabir | Indian National Congress | Abdur Razzak Khan | Communist Party of India[8] |
1967 | Humayun Kabir | Bangla Congress | A.K.M Ishaque | Indian National Congress[9] |
1969 (Bye election) | Sardar Amjad Ali | Bangla Congress | K.A.Makkar | PML[10] |
1971 | A.K.M. Ishaque | Indian National Congress | Md. Abdulla Rasul | Communist Party of India (Marxist)[11] |
1977 | Alhaj M A Hannan | Bharatiya Lok Dal | A.K.M.Ishaque | Indian National Congress[12] |
1980 | Indrajit Gupta | Communist Party of India | Abdul Gaffar Quazi | Indian National Congress (I)[13] |
1984 | Indrajit Gupta | Communist Party of India | Kamal Basu | Indian National Congress[14] |
1989 | Monoranjan Sur | Communist Party of India | Sardar Amjad Ali | Indian National Congress[15] |
1991 | Monoranjan Sur | Communist Party of India | Sardar Amjad Ali | Indian National Congress[16] |
1996 | Ajay Chakraborty | Communist Party of India | Dilip Majumder | Indian National Congress[17] |
1998 | Ajay Chakraborty | Communist Party of India | Sudipto Roy | Trinamool Congress[18] |
1999 | Ajay Chakraborty | Communist Party of India | M Nuruzzaman | All India Trinamool Congress[19] |
2004 | Ajay Chakraborty | Communist Party of India | Sujit Bose | All India Trinamool Congress[20] |
References
- ↑ "Parliamentary Constituency Wise Turnout for General Elections 2014". West Bengal. Election Commission of India. Retrieved 2 June 2014.
- ↑ "Border residents debate Modis views on Bangladeshis". The Hindustan Times, 6 May 2014. Retrieved 13 June 2014.
- ↑ "In Basirhat, 3 Muslims vs BJP’s “minority”". The Indian Express, 18 March 2014. Retrieved 13 June 2014.
- ↑ "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Retrieved 2009-05-27.
- ↑ "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments Of Parliamentary Constituencies. Election Commission of India. Archived (PDF) from the original on 6 October 2010. Retrieved 2010-10-01.
- 1 2 3 "General Elections, India, 1951- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 3 "General Elections, India, 1957- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 "General Elections, India, 1962- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 "General Elections, India, 1967 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 "Details of Bye-elections from 1952 to 1995 (Excel file)". Election Commission. Retrieved 25 May 2014.
- 1 2 "General Elections, India, 1971 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections to Lok Sabha 2014 Constituency Wise Trends & Results". West Bengal. Election Commission of India. Retrieved 25 May 2014.
See also
|
Coordinates: 22°40′N 88°53′E / 22.66°N 88.89°E