Elections in Paraguay
This article is part of a series on the politics and government of Paraguay |
Politics portal |
Elections in Paraguay gives information on election and election results in Paraguay.
Paraguay elects on national level a head of state - the president - and a legislature. The president is elected for a five-year term by the people. The National Congress (Congreso Nacional) has two chambers. The Chamber of Deputies (Cámara de Diputados) has 80 members, elected for a five-year term by proportional representation. The Chamber of Senators (Cámara de Senadores) has 45 members, elected for a five-year term by proportional representation.
Schedule
Election
Position | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
Type | Presidential (April) National Congress (April) Gubernatorial (April) | None | Presidential (April) National Congress (April) Gubernatorial (April) | |||
President and vice president |
President and vice president | None | President and vice president | |||
National Congress | All seats | None | All seats | |||
Provinces, cities and municipalities | All positions | None | All positions |
Inauguration
Position | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
Type | Presidential (August) National Congress (August) Gubernatorial (August) | None | Presidential (August) National Congress (August) Gubernatorial (August) | |||
President and vice president |
15 August | None | 15 August | |||
National Congress | 15 August | None | 15 August | |||
Provinces, cities and municipalities | 15 August | None | 15 August |
Latest elections
Candidate | Party | Votes | % |
---|---|---|---|
Fernando Lugo | Patriotic Alliance for Change (Alianza Patriótica por el Cambio) | 704,966 | 42.3 |
Blanca Ovelar | Colorado Party (Asociación Nacional Republicana – Partido Colorado) | 530,552 | 30.6 |
Lino Oviedo | National Union of Ethical Citizens (Unión Nacional de Ciudadanos Éticos) | 379,571 | 21.9 |
Pedro Fadul | Beloved Fatherland Movement (Movimiento Patria Querida) | 41,004 | 2.5 |
Sergio Martínez E. | Paraguayan Humanist Party (Partido Humanista Paraguayo) | 5,852 | 0.4 |
Horacio Galeano Perrone | Tetã Pyahu Movement (Movimiento Tetã Pyahu) | 2,788 | 0.1 |
Julio López | Workers' Party (Partido de los Trabajadores) | 2,288 | 0.1 |
Invalid/blank votes | 59,885 | 3.5 | |
Total | 1,726,906 | 100 | |
Registered voters/turnout | – | 65.6 | |
Source: Adam Carr's Election Archive |
Candidates | Parties | Votes | % |
---|---|---|---|
Oscar Nicanor Duarte Frutos | Colorado Party | 573,594 | 38.3 |
Julio César Ramón Franco Gómez | Authentic Radical Liberal Party | 369,963 | 24.7 |
Pedro Nicolás Maráa Fadul Niella | Beloved Fatherland Movement | 328,449 | 21.9 |
Guillermo Sánchez Guffanti | National Union of Ethical Citizens | 208,003 | 14.0 |
Other | 17,263 | 1.1 | |
Total (turnout 64.2 %) | 1,497,272 | 100 | |
Source: Adam Carr |
Parties | Chamber of Deputies |
Senate | |||
---|---|---|---|---|---|
National Republican Association/Colorado Party (Asociación Nacional Republicana/Partido Colorado) | 29 | 15 | |||
Authentic Radical Liberal Party (Partido Liberal Radical Auténtico) | 26 | 14 | |||
National Union of Ethical Citizens (Unión Nacional de Ciudadanos Éticos) | 16 | 9 | |||
Beloved Fatherland Movement (Movimiento Patria Querida) | 3 | 4 | |||
Patriotic Alliance for Change (Alianza Patriótica para el Cambio) | 2 | — | |||
Popular Movement Tekojoja (Movimiento Popular Tekojoja) | 1 | 1 | |||
Democratic Progressive Party (Partido Democrático Progresista) | 1 | 1 | |||
Departmental Alliance Boquerón (Alianza Departamental Boquerón) | 1 | — | |||
Party for a Country of Solidarity (Partido País Solidario) | — | 1 | |||
Unknown | 1 | — | |||
Total (turnout %) | 80 | 45 | |||
Source: ABC.com.py, ABC.com.py |
Parties | Deputies | Chamber of Senators | |||
---|---|---|---|---|---|
Votes | % | Seats | % | Seats | |
National Republican Association/Colorado Party (Asociación Nacional Republicana/Partido Colorado) | 35.3 | 37 | 32.9 | 16 | |
Authentic Radical Liberal Party (Partido Liberal Radical Auténtico) | 25.7 | 21 | 24.3 | 12 | |
Beloved Fatherland Movement (Movimiento Patria Querida) | 15.3 | 10 | 15.2 | 7 | |
National Union of Ethical Citizens (Unión Nacional de Ciudadanos Éticos) | 14.7 | 10 | 13.7 | 7 | |
Party for a Country of Solidarity (Partido País Solidario) | 3.3 | 2 | 4.3 | 2 | |
National Encounter Party (Partido Encuentro Nacional) | 3.1 | - | 2.0 | 1 | |
Free Fatherland Party (Partido Patria Libre) | 1.1 | - | 1.0 | - | |
Total (turnout 64 %) | 80 | 45 | |||
Source: Paraguay Global |
Past elections
|
See also
External links
|
|
This article is issued from Wikipedia - version of the Monday, November 18, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.