Paraguayan general election, 1978
This article is part of a series on the politics and government of Paraguay |
Politics portal |
General elections were held in Paraguay on 12 February 1978.[1] Alfredo Stroessner of the Colorado Party won the presidential elections, whilst the Colorado Party won 20 of the 30 seats in the Senate and 40 of the 60 seats in the Chamber of Deputues. Voter turnout was 86.0%.[2]
Results
President
Candidate | Party | Votes | % |
---|---|---|---|
Alfredo Stroessner | Colorado Party | 905,461 | 90.8 |
Germán Acosta Caballero | Radical Liberal Party | 54,984 | 5.5 |
Fulvio Hugo Celauro | Liberal Party | 37,059 | 3.7 |
Invalid/blank votes | 12,795 | – | |
Total | 1,010,299 | 100 | |
Source: Nohlen |
Senate
Party | Votes | % | Seats | +/- |
---|---|---|---|---|
Colorado Party | 20 | 0 | ||
Radical Liberal Party | 10 | – | ||
Liberal Party | – | |||
Invalid/blank votes | – | – | – | |
Total | 30 | 0 | ||
Source: IPU |
Chamber of Deputies
Party | Votes | % | Seats | +/- |
---|---|---|---|---|
Colorado Party | 905,461 | 90.7 | 40 | 0 |
Radical Liberal Party | 54,984 | 5.5 | 16 | 0 |
Liberal Party | 37,059 | 3.7 | 4 | 0 |
Invalid/blank votes | 12,795 | – | – | – |
Total | 1,010,299 | 100 | 60 | 0 |
Source: Nohlen |
References
|
This article is issued from Wikipedia - version of the Sunday, November 29, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.