Figure skating at the 2010 Winter Olympics – Men's singles

Men's singles
at the XXI Olympic Winter Games

Figure skating pictogram
VenuePacific Coliseum
Vancouver, British Columbia, Canada
DatesFebruary 16, 2010
February 18, 2010
Competitors30 from 20 nations
Winning score257.67
Medalists
   United States
   Russia
   Japan
Figure skating at the 2010 Winter Olympics
Qualification
Singles men ladies
Pairs mixed
Ice dancing mixed

The men's single skating competition of the 2010 Winter Olympics was held at the Pacific Coliseum in Vancouver, British Columbia, Canada. The short program was held on February 16, 2010 and the free skating was held on February 18, 2010.

Results

Short program

The men's short program was held on February 16.

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN
1 Plushenko, EvgeniEvgeni Plushenko Russia 90.85 51.10 39.75 8.20 6.80 8.65 7.85 8.25 0.00 10
2 Lysacek, EvanEvan Lysacek United States 90.30 48.30 42.00 8.20 7.95 8.60 8.50 8.75 0.00 28
3 Takahashi, DaisukeDaisuke Takahashi Japan 90.25 48.90 41.35 8.30 7.50 8.55 8.30 8.70 0.00 17
4 Oda, NobunariNobunari Oda Japan 84.85 46.00 38.85 8.00 7.15 8.00 7.80 7.90 0.00 20
5 Lambiel, StéphaneStéphane Lambiel Switzerland 84.63 41.48 43.15 8.50 8.20 8.65 8.65 9.15 0.00 19
6 Weir, JohnnyJohnny Weir United States 82.10 42.90 39.20 7.90 7.45 7.90 7.80 8.15 0.00 25
7 Chan, PatrickPatrick Chan Canada 81.12 41.42 40.70 8.30 7.85 8.00 8.25 8.30 1.00 24
8 Kozuka, TakahikoTakahiko Kozuka Japan 79.59 42.14 37.45 7.60 7.25 7.55 7.60 7.45 0.00 22
9 Březina, MichalMichal Březina Czech Republic 78.80 42.50 36.30 7.35 7.00 7.35 7.30 7.30 0.00 30
10 Ten, DenisDenis Ten Kazakhstan 76.24 41.24 35.00 7.20 6.55 7.10 6.90 7.25 0.00 16
11 Amodio, FlorentFlorent Amodio France 75.35 41.90 33.45 6.65 6.40 6.80 6.65 6.95 0.00 4
12 Van Der Perren, KevinKevin Van Der Perren Belgium 72.90 39.20 33.70 6.95 6.35 6.95 6.60 6.85 0.00 26
13 Borodulin, ArtemArtem Borodulin Russia 72.24 39.94 32.30 6.50 5.95 6.70 6.55 6.60 0.00 13
14 Contesti, SamuelSamuel Contesti Italy 70.60 36.60 35.00 7.15 6.60 7.10 7.00 7.15 1.00 23
15 Abbott, JeremyJeremy Abbott United States 69.40 30.70 38.70 7.90 7.75 7.30 7.85 7.90 0.00 29
16 Fernández, JavierJavier Fernández Spain 68.69 37.64 31.05 6.25 5.85 6.30 6.15 6.50 0.00 15
17 Lindemann, StefanStefan Lindemann Germany 68.50 37.70 30.80 6.40 5.85 6.30 6.05 6.20 0.00 14
18 Joubert, BrianBrian Joubert France 68.00 31.90 37.10 7.90 6.80 7.45 7.35 7.60 1.00 21
19 Verner, TomášTomáš Verner Czech Republic 65.32 30.02 36.30 7.50 7.05 7.20 7.30 7.25 1.00 27
20 Bacchini, PaoloPaolo Bacchini Italy 64.42 34.82 29.60 5.90 5.55 6.00 6.00 6.15 0.00 11
21 Kovalevski, AntonAnton Kovalevski Ukraine 63.81 36.66 27.15 5.60 4.90 5.60 5.40 5.65 0.00 2
22 Schultheiss, AdrianAdrian Schultheiss Sweden 63.13 32.78 30.35 6.25 5.85 6.25 6.00 6.00 0.00 18
23 Pfeifer, ViktorViktor Pfeifer Austria 60.88 34.08 26.80 5.45 5.05 5.50 5.25 5.55 0.00 5
24 Chipeur, VaughnVaughn Chipeur Canada 57.22 30.22 27.00 5.80 5.05 5.35 5.40 5.40 0.00 9
25 Song-chol, RiRi Song-chol North Korea 56.60 33.40 23.20 5.15 4.15 4.80 4.60 4.50 0.00 1
26 Rakimgaliev, AbzalAbzal Rakimgaliev Kazakhstan 55.88 32.48 23.40 5.05 4.45 4.80 4.50 4.60 0.00 6
27 Urbas, GregorGregor Urbas Slovenia 53.02 28.92 24.10 5.10 4.45 4.85 4.90 4.80 0.00 3
28 Domański, PrzemysławPrzemysław Domański Poland 52.14 28.44 23.70 4.80 4.60 4.80 4.80 4.70 0.00 7
29 Kelemen, ZoltánZoltán Kelemen Romania 51.95 27.40 25.55 5.25 4.75 5.25 5.10 5.20 1.00 12
30 Nurmenkari, Ari-PekkaAri-Pekka Nurmenkari Finland 44.62 22.72 22.90 5.00 4.30 4.50 4.70 4.40 1.00 8

Free skating

The men's free skating was held on February 18.

Pl. Name Nation TSS TES PCS SS TR PE CH IN Ded StN
1 Lysacek, EvanEvan Lysacek United States 167.37 84.57 82.80 8.20 7.95 8.50 8.35 8.40 0.00 19
2 Plushenko, EvgeniEvgeni Plushenko Russia 165.51 82.71 82.80 8.40 7.25 8.80 8.20 8.75 0.00 24
3 Lambiel, StéphaneStéphane Lambiel Switzerland 162.09 78.49 83.60 8.30 8.05 8.30 8.45 8.70 0.00 21
4 Chan, PatrickPatrick Chan Canada 160.30 79.30 82.00 8.35 7.95 8.20 8.25 8.25 1.00 17
5 Takahashi, DaisukeDaisuke Takahashi Japan 156.98 73.48 84.50 8.55 8.15 8.50 8.40 8.65 1.00 22
6 Weir, JohnnyJohnny Weir United States 156.77 79.67 77.10 7.70 7.45 7.80 7.75 7.85 0.00 23
7 Oda, NobunariNobunari Oda Japan 153.69 79.69 77.00 8.00 7.25 7.80 7.70 7.75 3.00 20
8 Kozuka, TakahikoTakahiko Kozuka Japan 151.60 78.40 74.20 7.60 7.05 7.55 7.50 7.40 1.00 13
9 Abbott, JeremyJeremy Abbott United States 149.56 71.56 79.00 7.90 7.80 7.80 7.95 8.05 1.00 9
10 Fernández, JavierJavier Fernández Spain 137.99 68.19 70.80 6.90 6.45 7.30 7.15 7.60 1.00 11
11 Březina, MichalMichal Březina Czech Republic 137.93 67.43 71.50 7.30 6.80 7.20 7.30 7.15 1.00 18
12 Borodulin, ArtemArtem Borodulin Russia 137.92 72.62 65.30 6.60 5.95 6.95 6.50 6.65 0.00 8
13 Schultheiss, AdrianAdrian Schultheiss Sweden 137.31 74.01 63.30 6.25 5.95 6.45 6.40 6.60 0.00 6
14 Ten, DenisDenis Ten Kazakhstan 135.01 67.61 67.40 6.85 6.30 6.85 6.80 6.90 0.00 14
15 Amodio, FlorentFlorent Amodio France 134.95 63.25 71.70 7.30 6.85 7.15 7.20 7.35 0.00 16
16 Joubert, BrianBrian Joubert France 132.22 59.12 74.10 7.80 6.75 7.40 7.55 7.55 1.00 12
17 Verner, TomášTomáš Verner Czech Republic 119.42 52.62 67.80 7.05 6.50 6.45 7.20 6.70 1.00 1
18 Van Der Perren, KevinKevin Van Der Perren Belgium 116.94 54.04 62.90 6.55 5.90 6.20 6.35 6.45 0.00 15
19 Contesti, SamuelSamuel Contesti Italy 116.90 50.20 66.70 6.70 6.20 6.70 6.75 7.00 0.00 10
20 Pfeifer, ViktorViktor Pfeifer Austria 115.05 61.25 54.80 5.60 5.00 5.50 5.55 5.75 1.00 3
21 Chipeur, VaughnVaughn Chipeur Canada 113.70 55.10 58.60 6.00 5.40 5.90 5.95 6.05 0.00 4
22 Bacchini, PaoloPaolo Bacchini Italy 112.79 55.19 57.60 5.95 5.20 5.95 5.75 5.95 0.00 2
23 Lindemann, StefanStefan Lindemann Germany 103.48 46.68 56.80 6.15 5.35 5.70 5.75 5.45 0.00 7
24 Kovalevski, AntonAnton Kovalevski Ukraine 102.09 49.99 55.10 5.70 5.30 5.45 5.60 5.50 3.00 5

Overall

Rank Name Nation Total Points SP FS
1st Lysacek, EvanEvan Lysacek United States 257.67 2 90.30 1 167.37
2nd Plushenko, EvgeniEvgeni Plushenko Russia 256.36 1 90.85 2 165.51
3rd Takahashi, DaisukeDaisuke Takahashi Japan 247.23 3 90.25 5 156.98
4 Lambiel, StéphaneStéphane Lambiel Switzerland 246.72 5 84.63 3 162.09
5 Chan, PatrickPatrick Chan Canada 241.42 7 81.12 4 160.30
6 Weir, JohnnyJohnny Weir United States 238.87 6 82.10 6 156.77
7 Oda, NobunariNobunari Oda Japan 238.54 4 84.85 7 153.69
8 Kozuka, TakahikoTakahiko Kozuka Japan 231.19 8 79.59 8 151.60
9 Abbott, JeremyJeremy Abbott United States 218.96 15 69.40 9 149.56
10 Březina, MichalMichal Březina Czech Republic 216.73 9 78.80 11 137.93
11 Ten, DenisDenis Ten Kazakhstan 211.25 10 76.24 14 135.01
12 Amodio, FlorentFlorent Amodio France 210.30 11 75.35 15 134.95
13 Borodulin, ArtemArtem Borodulin Russia 210.16 13 72.24 12 137.92
14 Fernández, JavierJavier Fernández Spain 206.68 16 68.69 10 137.99
15 Schultheiss, AdrianAdrian Schultheiss Sweden 200.44 22 63.13 13 137.31
16 Joubert, BrianBrian Joubert France 200.22 18 68.00 16 132.22
17 van der Perren, KevinKevin van der Perren Belgium 189.84 12 72.90 18 116.94
18 Contesti, SamuelSamuel Contesti Italy 187.50 14 70.60 19 116.90
19 Verner, TomášTomáš Verner Czech Republic 184.74 19 65.32 17 119.42
20 Bacchini, PaoloPaolo Bacchini Italy 177.21 20 64.42 22 112.79
21 Pfeifer, ViktorViktor Pfeifer Austria 175.93 23 60.88 20 115.05
22 Lindemann, StefanStefan Lindemann Germany 171.98 17 68.50 23 103.48
23 Chipeur, VaughnVaughn Chipeur Canada 170.92 24 57.22 21 113.70
24 Kovalevski, AntonAnton Kovalevski Ukraine 165.90 21 63.81 24 102.09
Did not advance to free skating
25 Song-chol, RiRi Song-chol North Korea 25 56.60
26 Rakimgaliev, AbzalAbzal Rakimgaliev Kazakhstan 26 55.88
27 Urbas, GregorGregor Urbas Slovenia 27 53.02
28 Domański, PrzemysławPrzemysław Domański Poland 28 52.14
29 Kelemen, ZoltánZoltán Kelemen Romania 29 51.95
30 Nurmenkari, Ari-PekkaAri-Pekka Nurmenkari Finland 30 44.62

Judges and officials

Referee:

Technical Controller:

Technical Specialist:

Assistant Technical Specialist:

Judges (SP):

Judges (FS):

Quadruple jump controversy

Lysacek winning would set off a controversy that would change the system. As an example the values of quadruple jumps were raised and some triple jumps lowered.

References

    External links

    This article is issued from Wikipedia - version of the Sunday, January 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.