Herny
| Herny | ||
|---|---|---|
| ||
![]() Herny | ||
|
Location within Lorraine region ![]() Herny | ||
| Coordinates: 48°59′59″N 6°28′57″E / 48.9997°N 6.4825°ECoordinates: 48°59′59″N 6°28′57″E / 48.9997°N 6.4825°E | ||
| Country | France | |
| Region | Alsace-Champagne-Ardenne-Lorraine | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Faulquemont | |
| Intercommunality | Communauté de communes du District urbain de Faulquemont | |
| Government | ||
| • Mayor (2008–2014) | André Doyen | |
| Area1 | 9.64 km2 (3.72 sq mi) | |
| Population (1999)2 | 394 | |
| • Density | 41/km2 (110/sq mi) | |
| INSEE/Postal code | 57319 / 57580 | |
| Elevation |
225–303 m (738–994 ft) (avg. 250 m or 820 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Herny is a commune in the Moselle department in Alsace-Champagne-Ardenne-Lorraine in north-eastern France.
See also
This article is issued from Wikipedia - version of the Thursday, January 14, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

