Moussey, Moselle
| Moussey | ||
|---|---|---|
| ||
![]() Moussey | ||
|
Location within Lorraine region ![]() Moussey | ||
| Coordinates: 48°40′28″N 6°47′00″E / 48.6744°N 6.7833°ECoordinates: 48°40′28″N 6°47′00″E / 48.6744°N 6.7833°E | ||
| Country | France | |
| Region | Alsace-Champagne-Ardenne-Lorraine | |
| Department | Moselle | |
| Arrondissement | Sarrebourg-Château-Salins | |
| Canton | Sarrebourg | |
| Intercommunality | Communauté de communes du Pays des Étangs | |
| Government | ||
| • Mayor (2008–2014) | Jean-Paul Leroy | |
| Area1 | 7.89 km2 (3.05 sq mi) | |
| Population (1999)2 | 644 | |
| • Density | 82/km2 (210/sq mi) | |
| INSEE/Postal code | 57488 / 57770 | |
| Elevation |
236–280 m (774–919 ft) (avg. 250 m or 820 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Moussey is a commune in the Moselle department in Alsace-Champagne-Ardenne-Lorraine in north-eastern France.
See also
This article is issued from Wikipedia - version of the Thursday, January 14, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


