List of Canada Twenty20 International cricketers
A Twenty20 International (T20I) is an international cricket match between two teams that have official ODI status, as determined by the International Cricket Council. It is played under the rules of Twenty20 cricket and is the shortest form of the game. The first such match was played on 17 February 2005 between Australia and New Zealand.[1] The Canada national cricket team played its first T20I match on 2 August 2008, against the Netherlands as part of the 2008 ICC World Twenty20 Qualifier, winning the match by 4 wickets.[2]
This list comprises all members of the Canada national cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.
Key
General
|
|
|
Players
- Statistics are correct as of Canada's most recent T20I, against Kenya on 26 November 2013.[5]
Cap | Name | First | Last | Mat | Runs | HS | Avg | Balls | Wkt | BBI | Ave | Ca | St | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Bowling | Fielding | ||||||||||||
1 | Bagai, AshishAshish Bagai | 2008 | 2013 | 9 | 284 | 67* | 40.57 | 0 | – | – | – | 5 | 6 | [6] |
2 | Baidwan, HarvirHarvir Baidwan | 2008 | 2013 | 17 | 54 | 21 | 6.00 | 323 | 27 | 4/19 | 15.22 | 7 | 0 | [7] |
3 | Barnett, GeoffGeoff Barnett | 2008 | 2010 | 5 | 131 | 36 | 32.75 | 6 | 0 | – | – | 2 | 0 | [8] |
4 | Davison, JohnJohn Davison | 2008 | 2010 | 5 | 44 | 19 | 8.80 | 108 | 4 | 2/19 | 22.75 | 2 | 0 | [9] |
5 | Dhaniram, SunilSunil Dhaniram | 2008 | 2010 | 11 | 100 | 26 | 11.11 | 202 | 6 | 2/9 | 32.00 | 4 | 0 | [10] |
6 | Jethi, KarunKarun Jethi | 2008 | 2008 | 5 | 41 | 24 | 10.25 | 0 | – | – | – | 1 | 0 | [11] |
7 | Katchay, EionEion Katchay | 2008 | 2008 | 4 | 15 | 8* | 15.00 | 60 | 3 | 1/18 | 23.66 | 0 | 0 | [12] |
8 | Osinde, HenryHenry Osinde | 2008 | 2013 | 11 | 31 | 17 | 7.75 | 210 | 10 | 3/36 | 25.00 | 7 | 0 | [13] |
9 | Samad, AbdoolAbdool Samad | 2008 | 2010 | 7 | 97 | 29 | 16.16 | 12 | 1 | 1/36 | 36.00 | 1 | 0 | [14] |
10 | Surkari, ZubinZubin Surkari | 2008 | 2008 | 4 | 10 | 6 | 3.33 | 0 | – | – | – | 0 | 0 | [15] |
11 | Thuraisingam, SanjayanSanjayan Thuraisingam | 2008 | 2008 | 3 | 18 | 15 | 18.00 | 47 | 2 | 1/13 | 22.00 | 0 | 0 | [16] |
12 | Mohammad Qazi, Mohammad Qazi | 2008 | 2008 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | 0 | 0 | [17] |
13 | Welsh, StevenSteven Welsh | 2008 | 2008 | 1 | – | – | – | 18 | 2 | 2/6 | 3.00 | 2 | 0 | [18] |
14 | Balaji Rao, Balaji Rao | 2008 | 2008 | 4 | 32 | 22* | 10.66 | 84 | 6 | 3/21 | 17.83 | 1 | 0 | [19] |
15 | Bhatti, UmarUmar Bhatti | 2008 | 2010 | 7 | 49 | 12 | 12.25 | 138 | 8 | 3/23 | 18.50 | 0 | 0 | [20] |
16 | David, ManojManoj David | 2008 | 2008 | 4 | 39 | 17 | 9.75 | 0 | – | – | – | 2 | 0 | [21] |
17 | Mohammad Iqbal, Mohammad Iqbal | 2008 | 2008 | 3 | 27 | 22 | 9.00 | 0 | – | – | – | 0 | 0 | [22] |
18 | Mulla, AsifAsif Mulla | 2008 | 2008 | 4 | 11 | 8 | 2.75 | 0 | – | – | – | 1 | 2 | [23] |
19 | Rizwan Cheema, Rizwan Cheema | 2008 | 2013 | 16 | 238 | 68 | 15.86 | 300 | 9 | 2/19 | 42.44 | 8 | 0 | [24] |
20 | Dean, AbzalAbzal Dean | 2008 | 2013 | 2 | 8 | 7 | 4.00 | 24 | 2 | 2/18 | 16.00 | 1 | 0 | [25] |
21 | Jyoti, SandeepSandeep Jyoti | 2008 | 2008 | 2 | 10 | 10* | 10.00 | 0 | – | – | – | 0 | 0 | [26] |
22 | Bastiampillai, TrevinTrevin Bastiampillai | 2010 | 2010 | 2 | – | – | – | 0 | – | – | – | 0 | 0 | [27] |
23 | Keshvani, ShaheedShaheed Keshvani | 2010 | 2010 | 2 | 0 | 0* | – | 0 | – | – | – | 1 | 0 | [28] |
24 | Khurram Chohan, Khurram Chohan | 2010 | 2010 | 4 | 18 | 8 | 9.00 | 73 | 1 | 1/24 | 106.00 | 1 | 0 | [29] |
25 | Patel, HiralHiral Patel | 2010 | 2013 | 11 | 220 | 88* | 22.00 | 59 | 2 | 2/23 | 41.50 | 3 | 0 | [30] |
26 | Usman Limbada, Usman Limbada | 2010 | 2013 | 7 | 53 | 21* | 53.00 | 0 | – | – | – | 1 | 0 | [31] |
27 | Billcliff, IanIan Billcliff | 2010 | 2010 | 2 | 51 | 37 | 25.50 | 0 | – | – | – | 0 | 0 | [32] |
28 | Arsalan Qadir, Arsalan Qadir | 2010 | 2010 | 1 | – | – | – | 6 | 0 | – | – | 0 | 0 | [33] |
29 | Bhatti, RustamRustam Bhatti | 2012 | 2012 | 4 | 25 | 11* | 8.33 | 0 | – | – | – | 1 | 1 | [34] |
30 | Gunasekera, RuvinduRuvindu Gunasekera | 2012 | 2013 | 8 | 202 | 65 | 25.25 | 0 | – | – | – | 0 | 0 | [35] |
31 | Hansra, JimmyJimmy Hansra | 2012 | 2013 | 8 | 82 | 30 | 13.66 | 90 | 7 | 2/13 | 13.42 | 2 | 0 | [36] |
32 | Junaid Siddiqui, Junaid Siddiqui | 2012 | 2013 | 8 | 47 | 21 | 11.75 | 174 | 8 | 3/10 | 22.50 | 2 | 0 | [37] |
33 | Kumar, NitishNitish Kumar | 2012 | 2013 | 6 | 97 | 38 | 16.16 | 0 | – | – | – | 0 | 0 | [38] |
34 | Raza-ur-Rehman, Raza-ur-Rehman | 2012 | 2013 | 5 | 25 | 10 | 6.25 | 54 | 2 | 2/16 | 29.00 | 2 | 0 | [39] |
35 | Zahid Hussain, Zahid Hussain | 2012 | 2012 | 3 | 3 | 2* | – | 57 | 3 | 3/16 | 15.66 | 1 | 0 | [40] |
36 | Gordon, TysonTyson Gordon | 2012 | 2012 | 3 | 32 | 23 | 10.66 | 0 | – | – | – | 1 | 0 | [41] |
37 | Aulakh, MannyManny Aulakh | 2012 | 2013 | 3 | 0 | 0 | 0.00 | 54 | 3 | 2/40 | 27.33 | 1 | 0 | [42] |
38 | Desai, ParthParth Desai | 2012 | 2012 | 1 | 4 | 4* | – | 18 | 1 | 1/30 | 30.00 | 0 | 0 | [43] |
39 | Hamza Tariq, Hamza Tariq | 2013 | 2013 | 3 | 26 | 22 | 13.00 | 0 | – | – | – | 3 | 0 | [44] |
40 | Daesrath, DamodarDamodar Daesrath | 2013 | 2013 | 1 | – | – | – | 0 | – | – | – | 0 | 0 | [45] |
41 | Gordon, JeremyJeremy Gordon | 2013 | 2013 | 2 | 2 | 2* | – | 42 | 2 | 2/30 | 31.00 | 0 | 0 | [46] |
See also
- Twenty20 International
- Canadian cricket team
- Canadian national cricket captains
- List of Canada ODI cricketers
References
- ↑ English, Peter. "Ponting leads as Kasprowicz follows". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "ICC World Twenty20 Qualifier, 3rd Match, Group B: Canada v Netherlands at Stormont, Aug 2, 2008". ESPNCricinfo. Retrieved 19 March 2014.
- ↑ "Records / Canada / Twenty20 Internationals / List of captains". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Statistics / Statsguru / Twenty20 Internationals / Fielding records – as designated wicketkeeper". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Canada – Twenty20 Internationals". ESPNcricinfo. Retrieved 16 March 2014.
- ↑ "Player profile: Ashish Bagai". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Harvir Baidwan". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Geoff Barnett". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: John Davison". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Sunil Dhaniram". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Karun Jethi". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Eion Katchay". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Henry Osinde". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Abdool Samad". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Zubin Surkari". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Sanjayan Thuraisingam". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Mohammad Qazi". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Steven Welsh". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Balaji Rao". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Umar Bhatti". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Ramesh David". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Mohammad Iqbal". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Ashif Mulla". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Rizwan Cheema". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Abzal Dean". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Sandeep Jyoti". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Trevin Bastiampillai". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Shaheed Keshvani". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Khurram Chohan". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Hiral Patel". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Usman Limbada". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Ian Billcliff". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Arsalan Qadir". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Rustam Bhatti". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Ruvindu Gunasekera". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Jimmy Hansra". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Junaid Siddiqui". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Nitish Kumar". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Raza-ur-Rehman". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Zahid Hussain". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Tyson Gordon". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Manny Aulakh". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Parth Desai". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Hamza Tariq". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Damodar Daesrath". ESPNcricinfo. Retrieved 19 March 2014.
- ↑ "Player profile: Jeremy Gordon". ESPNcricinfo. Retrieved 19 March 2014.
|