List of Kenya ODI cricketers

This is a list of Kenyan One-day International cricketers. A One Day International, or an ODI, is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname.

Key

General

Batting

Bowling

Fielding

Players

Statistics are correct as of Kenya's most recent ODI, against Scotland on 30 January 2014.[3]
Kenya ODI cricketers
Cap Name First Last Mat Runs HS Avg Balls Wkt BBI Ave Ca St Ref(s)
Batting Bowling Fielding
1 Ali, RajabRajab Ali 1996 1997 9 7 6* 338 11 3/17 23.18 1 0 [4]
2 Chudasama, DipakDipak Chudasama 1996 1999 20 434 122 22.84 0 4 0 [5]
3 Karim, AasifAasif Karim double-dagger 1996 2003 34 228 53 12.66 1,568 27 5/33 41.25 6 0 [6]
4 Modi, HiteshHitesh Modi 1996 2006 63 1,109 78* 23.59 19 12 0 [7]
5 Odoyo, ThomasThomas Odoyo double-dagger 1996 2014 131 2,366 111* 23.19 5,481 141 4/25 29.63 28 0 [notes 1][8]
6 Odumbe, EdwardEdward Odumbe 1996 1996 8 61 20 10.16 137 6 2/8 22.83 4 0 [9]
7 Odumbe, MauriceMaurice Odumbe double-dagger 1996 2003 61 1,409 83 26.09 2,237 39 4/38 46.33 12 0 [10]
8 Otieno, KennedyKennedy Otieno dagger 1996 2009 90 2,016 144 23.44 6 0 43 14 [11]
9 Suji, MartinMartin Suji 1996 2006 64 247 16* 8.23 2,952 43 4/24 50.93 11 0 [12]
10 Tikolo, DavidDavid Tikolo 1996 1996 3 36 25* 48 0 2 0 [13]
11 Tikolo, SteveSteve Tikolo double-dagger 1996 2014 131 3,369 111 29.55 3,944 93 4/41 33.40 66 0 [notes 2][14]
12 Iqbal, TariqTariq Iqbal dagger 1996 1996 3 17 16 35.42 0 2 0 [15]
13 Onyango, LameckLameck Onyango 1996 2014 29 144 34* 13.09 995 26 3/29 37.73 3 0 [16]
14 Gupta, SandeepSandeep Gupta 1996 2001 10 121 41 13.44 0 0 0 [17]
15 Suji, TonyTony Suji 1996 2008 60 506 67 12.97 1,295 21 2/14 55.95 19 0 [18]
16 Sheikh, MohammadMohammad Sheikh 1997 2000 21 68 15* 6.80 778 19 4/36 32.89 7 0 [19]
17 Vadher, AlpeshAlpesh Vadher 1997 1998 18 278 73* 27.80 0 6 0 [20]
18 Angara, JosephJoseph Angara 1997 2003 17 23 6 3.83 588 14 3/30 40.64 2 0 [21]
19 Shah, RavinduRavindu Shah 1998 2007 56 1,506 113 27.88 60 0 16 0 [22]
20 Kamande, JimmyJimmy Kamande double-dagger 1999 2011 86 1,055 74 17.29 2,619 48 4/36 45.18 20 0 [23]
21 Ababu, JosephatJosephat Ababu 1999 2006 9 29 17 9.66 288 3 1/26 85.00 1 0 [24]
22 Ongondo, PeterPeter Ongondo 1999 2011 78 391 36 9.09 3,042 75 5/51 30.86 17 0 [notes 3][25]
23 Obuya, CollinsCollins Obuya double-dagger 2001 2014 104 2,044 93 19.35 1,818 35 5/24 46.77 43 0 [26]
24 Obuya, DavidDavid Obuya dagger 2001 2012 74 1,355 22* 20.00 0 39 5 [27]
25 Patel, BrijalBrijal Patel 2001 2006 31 360 44 16.36 165 4 2/20 40.75 7 0 [28]
26 Luseno, AlfredAlfred Luseno 2003 2010 10 34 16* 17.00 330 9 4/32 35.11 1 0 [29]
27 Aga, RagebRageb Aga 2004 2014 12 150 86 16.66 402 8 2/17 40.00 3 0 [30]
28 Ouma, MorrisMorris Ouma daggerdouble-dagger 2004 2014 80 1,501 61 20.84 0 48 10 [31]
29 Patel, MalharMalhar Patel 2004 2006 3 40 25 13.33 0 0 0 [32]
30 Mishra, TanmayTanmay Mishra 2006 2013 42 1,128 72 34.18 9 1 1/6 12.00 16 0 [33]
31 Odhiambo, NehemiahNehemiah Odhiambo 2006 2014 69 528 66 12.00 2,808 70 4/61 36.92 7 0 [34]
32 Patel, KalpeshKalpesh Patel 2006 2006 2 1 1* 1.00 30 0 0 0 [35]
33 Varaiya, HirenHiren Varaiya 2006 2014 63 252 34 12.00 2,951 68 4/25 30.11 15 0 [36]
34 Obanda, AlexAlex Obanda 2007 2014 49 1,306 96* 30.37 0 15 0 [37]
35 Otieno, ElijahElijah Otieno 2007 2014 26 49 11 4.90 954 22 4/33 42.13 7 0 [38]
36 Patel, RakepRakep Patel daggerdouble-dagger 2008 2014 39 621 92 20.03 168 2 1/14 67.50 18 0 [39]
37 Bhudia, RajeshRajesh Bhudia 2008 2009 5 122 47 24.40 180 3 2/42 50.33 2 0 [40]
38 Waters, SerenSeren Waters 2008 2011 20 419 74 20.95 18 0 5 0 [41]
39 Ngoche, ShemShem Ngoche 2010 2014 14 68 28 7.55 569 12 2/28 35.91 0 0 [42]
40 Odhiambo, NelsonNelson Odhiambo 2010 2013 8 56 29 9.33 318 8 3/48 32.00 1 0 [43]
41 Ngoche, JamesJames Ngoche 2010 2013 17 35 21* 5.00 878 20 3/18 28.45 6 0 [44]
42 Otieno, FrancisFrancis Otieno 2010 2010 4 16 8 4.00 6 0 2 0 [45]
43 Wesonga, DominicDominic Wesonga 2010 2011 4 61 33 20.33 42 2 2/28 14.00 3 0 [46]
44 Allan, DuncanDuncan Allan 2011 2013 5 71 27 14.20 112 2 1/22 40.00 1 0 [47]
45 Gudhka, RunishRunish Gudhka 2011 2011 2 17 10 17.00 78 1 1/41 60.00 0 0 [48]
46 Karim, IrfanIrfan Karim dagger 2011 2014 9 396 112 44.00 0 8 1 [49]
47 Oluoch, LucasLucas Oluoch 2011 2011 2 6 5* 6.00 96 5 3/41 15.80 1 0 [50]
48 Bundi, EmmanuelEmmanuel Bundi 2011 2011 1 60 0 0 0 [51]
49 Gondaria, DhirenDhiren Gondaria 2013 2013 2 7 6 3.50 0 2 0 [52]
50 Singh, GurdeepGurdeep Singh 2013 2013 1 1 1 1.00 0 0 0 [53]

Captains

A total of eight players have captained Kenya in ODI matches.[1]

Player Dates of captaincy Mat Won Lost Tied No result % win[A]
Odumbe, MauriceMaurice Odumbe 1996–2001 20 1 18 0 1 5.26
Karim, AasifAasif Karim 1997–1999 21 6 15 0 0 28.57
Tikolo, SteveSteve Tikolo 2001–2011 73 27 44 0 2 38.02
Odoyo, ThomasThomas Odoyo 2002–2006 2 0 1 0 1 0.00
Ouma, MorrisMorris Ouma 2009–2010 17 2 14 0 1 12.50
Kamande, JimmyJimmy Kamande 2010–2011 9 2 7 0 0 22.22
Obuya, CollinsCollins Obuya 2011–2013 10 3 7 0 0 30.00
Patel, RakepRakep Patel 2014–2014 2 1 1 0 0 50.00
Total 154 42 107 0 5 28.19

Notes

  1. Thomas Odoyo has also played One Day International cricket for Africa XI. Only his record for Kenya is given above.
  2. Steve Tikolo has also played One Day International cricket for Africa XI. Only his record for Kenya is given above.
  3. Peter Ongondo has also played One Day International cricket for Africa XI. Only his record for Kenya is given above.

See also

References

  1. 1 2 "Kenya Captains' Playing Record in ODI Matches". ESPN Cricinfo. Retrieved 12 December 2015.
  2. "Statistics / One Day Internationals / Fielding records as designated wicketkeeper". ESPNcricinfo. Retrieved 12 December 2015.
  3. "Kenya – One Day Internationals". ESPNcricinfo. Retrieved 13 December 2015.
  4. "Player profile: Rajab Ali". ESPNcricinfo. Retrieved 12 January 2015.
  5. "Player profile: Dipak Chudasama". ESPNcricinfo. Retrieved 12 January 2015.
  6. "Player profile: Aasif Karim". ESPNcricinfo. Retrieved 12 January 2015.
  7. "Player profile: Hitesh Modi". ESPNcricinfo. Retrieved 12 January 2015.
  8. "Player profile: Thomas Odoyo". ESPNcricinfo. Retrieved 12 January 2015.
  9. "Player profile: Tito Odumbe". ESPNcricinfo. Retrieved 12 January 2015.
  10. "Player profile: Maurice Odumbe". ESPNcricinfo. Retrieved 12 January 2015.
  11. "Player profile: Kennedy Otieno". ESPNcricinfo. Retrieved 12 January 2015.
  12. "Player profile: Martin Suji". ESPNcricinfo. Retrieved 12 January 2015.
  13. "Player profile: David Tikolo". ESPNcricinfo. Retrieved 12 January 2015.
  14. "Player profile: Steve Tikolo". ESPNcricinfo. Retrieved 12 January 2015.
  15. "Player profile: Tariq Iqbal". ESPNcricinfo. Retrieved 12 January 2015.
  16. "Player profile: Lameck Onyango". ESPNcricinfo. Retrieved 12 January 2015.
  17. "Player profile: Sandeep Gupta". ESPNcricinfo. Retrieved 12 January 2015.
  18. "Player profile: Tony Suji". ESPNcricinfo. Retrieved 12 January 2015.
  19. "Player profile: Mohammad Sheikh". ESPNcricinfo. Retrieved 12 January 2015.
  20. "Player profile: Alpesh Vadher". ESPNcricinfo. Retrieved 12 January 2015.
  21. "Player profile: Roger Whelan". ESPNcricinfo. Retrieved 12 January 2015.
  22. "Player profile: Ravi Shah". ESPNcricinfo. Retrieved 12 January 2015.
  23. "Player profile: Jimmy Kamande". ESPNcricinfo. Retrieved 12 January 2015.
  24. "Player profile: Josephat Ababu". ESPNcricinfo. Retrieved 12 January 2015.
  25. "Player profile: Peter Ongondo". ESPNcricinfo. Retrieved 12 January 2015.
  26. "Player profile: Collins Obuya". ESPNcricinfo. Retrieved 12 January 2015.
  27. "Player profile: David Obuya". ESPNcricinfo. Retrieved 12 January 2015.
  28. "Player profile: Brijal Patel". ESPNcricinfo. Retrieved 12 January 2015.
  29. "Player profile: Alfred Luseno". ESPNcricinfo. Retrieved 12 January 2015.
  30. "Player profile: Rageb Aga". ESPNcricinfo. Retrieved 12 January 2015.
  31. "Player profile: Morris Ouma". ESPNcricinfo. Retrieved 12 January 2015.
  32. "Player profile: Malhar Patel". ESPNcricinfo. Retrieved 12 January 2015.
  33. "Player profile: Tanmay Mishra". ESPNcricinfo. Retrieved 12 January 2015.
  34. "Player profile: Nehemiah Odhiambo". ESPNcricinfo. Retrieved 12 January 2015.
  35. "Player profile: Kalpesh Patel". ESPNcricinfo. Retrieved 12 January 2015.
  36. "Player profile: Hiren Varaiya". ESPNcricinfo. Retrieved 12 January 2015.
  37. "Player profile: Alex Obanda". ESPNcricinfo. Retrieved 12 January 2015.
  38. "Player profile: Elijah Otieno". ESPNcricinfo. Retrieved 12 January 2015.
  39. "Player profile: Rakep Patel". ESPNcricinfo. Retrieved 12 January 2015.
  40. "Player profile: Rajesh Bhudia". ESPNcricinfo. Retrieved 12 January 2015.
  41. "Player profile: Seren Waters". ESPNcricinfo. Retrieved 12 January 2015.
  42. "Player profile: Shem Ngoche". ESPNcricinfo. Retrieved 12 January 2015.
  43. "Player profile: Nelson Odhiambo". ESPNcricinfo. Retrieved 12 January 2015.
  44. "Player profile: James Ngoche". ESPNcricinfo. Retrieved 12 January 2015.
  45. "Player profile: Francis Otieno". ESPNcricinfo. Retrieved 12 January 2015.
  46. "Player profile: Dominic Wesonga". ESPNcricinfo. Retrieved 12 January 2015.
  47. "Player profile: Duncan Allan". ESPNcricinfo. Retrieved 12 January 2015.
  48. "Player profile: Runish Gudhka". ESPNcricinfo. Retrieved 12 January 2015.
  49. "Player profile: Irfan Karim". ESPNcricinfo. Retrieved 12 January 2015.
  50. "Player profile: Lucas Oluoch". ESPNcricinfo. Retrieved 12 January 2015.
  51. "Player profile: Emmanuel Bundi". ESPNcricinfo. Retrieved 19 January 2015.
  52. "Player profile: Dhiren Gondaria". ESPNcricinfo. Retrieved 19 January 2015.
  53. "Player profile: Gurdeep Singh". ESPNcricinfo. Retrieved 19 January 2015.

External links

This article is issued from Wikipedia - version of the Thursday, April 21, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.