List of Los Angeles Dodgers seasons

The Los Angeles Dodgers are the second most successful franchise in the National League and the third most successful and second wealthy in Major League Baseball after the New York Yankees.[1] The franchise was formerly based in Brooklyn and known originally as the "Grays" or "Trolley Dodgers" after the trams which supporters had to avoid to enter games.[2] Later it became known successively as the "Bridegrooms", "Superbas", "Dodgers" and "Robins"; the present "Dodgers" was firmly established in 1932.

The franchise has won the World Series six times and lost a further twelve, and like the Yankees and Cardinals have never lost 100 games in a season since World War I, with their worst record since then being in 1992 with 63 wins and their best records ever being in 1953 with 105 wins and 1942 with 104. Their most successful period, between 1947 and 1966 with ten World Series appearances and only two seasons with 71 or more losses (one of them the year they moved to Los Angeles after a dispute over stadium funding[2]), was famous for the Dodgers becoming the first Major League Baseball team to incorporate African American players, led by Jackie Robinson and Roy Campanella.[2]

Season-by-season records

Pre-World Series Champions
(18841891)
World Series Champions
(1903present)
NL Champions
(1892present)[c]
Division Champions
(1969present)
Wild Card Berth
(1994present)
Season League Division Regular season Playoffs Awards
Finish Wins Losses Win%
Brooklyn Grays
1883 IA 1st 44 28 .611
1884 AA 9th 40 64 .385
1885 AA 5th 53 59 .473
1886 AA 3rd 76 61 .555
1887 AA 6th 60 74 .448
Brooklyn Bridegrooms
1888 AA 2nd 88 52 .629
1889 AA 1st 93 44 .679 Lost World Series (Giants) 6–3
1890 NL 1st 86 43 .667 Tied World Series (Colonels) 3–3–1
1891 NL 6th 61 76 .455
1892 NL 3rd 95 59 .617
1893 NL 7th 65 63 .508
1894 NL 5th 70 61 .534
1895 NL 5th 71 60 .542
1896 NL 10th 58 73 .443
1897 NL 7th 61 71 .462
1898 NL 10th 54 91 .372
Brooklyn Superbas
1899 NL 1st 101 47 .682
1900 NL 1st 82 54 .603 Won Chronicle-Telegraph Cup (Pirates) 4–1
1901 NL 3rd 79 57 .581
1902 NL 2nd 75 63 .543
1903 NL 5th 70 66 .515
1904 NL 6th 56 97 .366
1905 NL 8th 48 104 .316
1906 NL 5th 66 86 .434
1907 NL 5th 65 83 .439
1908 NL 7th 53 101 .344
1909 NL 6th 55 98 .359
1910 NL 6th 64 90 .416
Brooklyn Dodgers
1911 NL 7th 64 86 .427
1912 NL 7th 58 95 .379
1913 NL 6th 65 84 .436 Jake Daubert (MVP)
Brooklyn Robins
1914 NL 5th 75 79 .487
1915 NL 3rd 80 72 .526
1916 NL 1st 94 60 .610 Lost World Series (Red Sox) 4–1
1917 NL 7th 70 81 .464
1918 NL 5th 57 69 .452
1919 NL 5th 69 71 .493
1920 NL 1st 93 61 .604 Lost World Series (Indians) 5–2
1921 NL 5th 77 75 .507
1922 NL 6th 76 78 .494
1923 NL 6th 76 78 .494
1924 NL 2nd 92 62 .597 Dazzy Vance (MVP, TC)
1925 NL 7th 68 85 .444
1926 NL 6th 71 82 .464
1927 NL 6th 65 88 .425
1928 NL 6th 77 76 .503
1929 NL 6th 70 83 .458
1930 NL 4th 86 68 .558
1931 NL 4th 79 73 .520
Brooklyn Dodgers
1932 NL 3rd 81 73 .526
1933 NL 6th 65 88 .425
1934 NL 6th 71 81 .467
1935 NL 5th 70 83 .458
1936 NL 7th 67 87 .435
1937 NL 6th 62 91 .405
1938 NL 7th 69 80 .463
1939 NL 3rd 84 69 .549
1940 NL 2nd 88 65 .575
1941 NL 1st 100 54 .649 Lost World Series (Yankees) 4–1 Dolph Camilli (MVP)
1942 NL 2nd 104 50 .675
1943 NL 3rd 81 72 .529
1944 NL 7th 63 91 .409
1945 NL 3rd 87 67 .565
1946 NL 2nd 96 60 .615
1947 NL 1st 94 60 .610 Lost World Series (Yankees) 4–3 Jackie Robinson (ROY)
1948 NL 3rd 84 70 .545
1949 NL 1st 97 57 .630 Lost World Series (Yankees) 4–1 Jackie Robinson (MVP)
Don Newcombe (ROY)
1950 NL 2nd 89 65 .578
1951 NL 2nd 97 60 .618 Roy Campanella (MVP)
1952 NL 1st 96 57 .627 Lost World Series (Yankees) 4–3 Joe Black (ROY)
1953 NL 1st 105 49 .682 Lost World Series (Yankees) 4–2 Roy Campanella (MVP)
Jim Gilliam (ROY)
1954 NL 2nd 92 62 .597
1955 NL 1st 98 55 .641 Won World Series (Yankees) 4–3 Roy Campanella (MVP)
1956 NL 1st 93 61 .604 Lost World Series (Yankees) 4–3 Don Newcombe (MVP, CYA)
1957 NL 3rd 84 70 .545
Los Angeles Dodgers
1958 NL 7th 71 83 .461
1959 NL 1st 88 68 .654 Won World Series (White Sox) 4–2
1960 NL 4th 82 72 .532 Frank Howard (ROY)
1961 NL 2nd 89 65 .578
1962 NL 2nd 102 63 .618 Maury Wills (MVP)
Don Drysdale (CYA)
1963 NL 1st 99 63 .611 Won World Series (Yankees) 4–0 Sandy Koufax (MVP, CYA, TC)
1964 NL 7th 80 82 .494
1965 NL 1st 97 65 .599 Won World Series (Twins) 4–3 Sandy Koufax (CYA, TC)
Jim Lefebvre (ROY)
1966 NL 1st 95 67 .586 Lost World Series (Orioles) 4–0 Sandy Koufax (CYA, TC)
1967 NL 8th 73 89 .451
1968 NL 8th 76 86 .469
1969 NL West 4th 85 77 .525 Ted Sizemore (ROY)
1970 NL West 2nd 87 74 .540
1971 NL West 2nd 89 73 .549
1972 NL West 3rd 85 70 .548
1973 NL West 2nd 95 66 .590
1974 NL West 1st 102 60 .630 Won NLCS (Pirates) 3–1
Lost World Series (Athletics) 4–1
Steve Garvey (MVP)
Mike Marshall (CYA)
1975 NL West 2nd 88 74 .543
1976 NL West 2nd 92 70 .568
1977 NL West 1st 98 64 .605 Won NLCS (Phillies) 3–1
Lost World Series (Yankees) 4–2
1978 NL West 1st 95 67 .586 Won NLCS (Phillies) 3–1
Lost World Series (Yankees) 4–2
1979 NL West 3rd 79 83 .488 Rick Sutcliffe (ROY)
1980 NL West 2nd 92 71 .564 Steve Howe (ROY)
1981 NL West 1st 36 21 .632 Won NLDS (Astros) 3–2
Won NLCS (Expos) 3–2
Won World Series (Yankees) 4–2
Fernando Valenzuela (CYA, ROY)
4th 27 26 .509
1982 NL West 2nd 88 74 .543 Steve Sax (ROY)
1983 NL West 1st 91 71 .562 Lost NLCS (Phillies) 3–1 Tommy Lasorda (MOY)
1984 NL West 4th 79 83 .488
1985 NL West 1st 95 67 .586 Lost NLCS (Cardinals) 4–2
1986 NL West 5th 73 89 .451
1987 NL West 4th 73 89 .451
1988 NL West 1st 94 67 .584 Won NLCS (Mets) 4–3
Won World Series (Athletics) 4–1
Kirk Gibson (MVP)
Orel Hershiser (CYA)
Tommy Lasorda (MOY)
1989 NL West 4th 77 83 .481
1990 NL West 2nd 86 76 .531
1991 NL West 2nd 93 69 .574
1992 NL West 6th 63 99 .389 Eric Karros (ROY)
1993 NL West 4th 81 81 .500 Mike Piazza (ROY)
1994 NL West 1st 58 56 .509 Postseason canceled Raúl Mondesí (ROY)
1995 NL West 1st 78 66 .542 Lost NLDS (Reds) 3–0 Hideo Nomo (ROY)
1996 NL West 2nd 90 72 .556 Lost NLDS (Braves) 3–0 Todd Hollandsworth (ROY)
1997 NL West 2nd 88 74 .543
1998 NL West 3rd 83 79 .512
1999 NL West 3rd 77 85 .475
2000 NL West 2nd 86 76 .531
2001 NL West 3rd 86 76 .531
2002 NL West 3rd 92 70 .568
2003 NL West 2nd 85 77 .525 Éric Gagné (CYA)
2004 NL West 1st 93 69 .574 Lost NLDS (Cardinals) 3–1
2005 NL West 4th 71 91 .438
2006 NL West 2nd 88 74 .543 Lost NLDS (Mets) 3–0
2007 NL West 4th 82 80 .506
2008 NL West 1st 84 78 .519 Won NLDS (Cubs) 3–0
Lost NLCS (Phillies) 4–1
2009 NL West 1st 95 67 .586 Won NLDS (Cardinals) 3–0
Lost NLCS (Phillies) 4–1
2010 NL West 4th 80 82 .494
2011 NL West 3rd 82 79 .509 Clayton Kershaw (CYA, TC)
2012 NL West 2nd 86 76 .531
2013 NL West 1st 92 70 .568 Won NLDS (Braves) 3–1
Lost NLCS (Cardinals) 4–2
Clayton Kershaw (CYA)
2014 NL West 1st 94 68 .580 Lost NLDS (Cardinals) 3–1 Clayton Kershaw (MVP, CYA)
2015 NL West 1st 92 70 .568 Lost NLDS (Mets) 3–2
Games Wins Losses Win%
All-time regular season record 19,891 10,441 9,450 .525
All-time post-season record[3][b] 161 72 89 .447
All-time regular and post-season record 20,052 10,513 9,539 .524

Opening Day Starting lineups

This is a chart of the Opening Day Starting Lineup for the Los Angeles Dodgers.

References

  1. #2 Los Angeles Dodgers
  2. 1 2 3 Arlott, John (editor); The Oxford Companion to Sports and Games; p. 125. ISBN 0192115383
  3. "Giants Postseason Results". Major League Baseball. Retrieved October 29, 2010.
This article is issued from Wikipedia - version of the Monday, April 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.