List of Massachusetts locations by per capita income
This article is part of a series on |
Income in the United States of America |
---|
Lists by income |
United States portal |
Massachusetts is the third richest state in the United States of America, with a per capita income of $25,952 (2000) and a personal per capita income of $39,815 (as of 2003). Many of the state's wealthiest towns are located in the suburban area around Boston with a high concentration of wealthy cities and towns just to the west of Boston, in the MetroWest area, and along the northern and southern coastal regions that have easy access to the city, in particular the North Shore of Boston which is known as the region's "Gold Coast" (see North Shore (Massachusetts)). Many wealthy summer communities are located along the shores of Cape Cod and there are several other wealthy communities located farther west than the Boston Metro area clustered in suburban areas around Worcester and in rural areas in far western parts of the state. All data is from the 2009-2013 American Community Survey 5-Year Estimates.[1][2][3]
Counties
State Rank |
US Rank |
County | Per capita income |
Median household income |
Median family income |
Population | Number of households |
---|---|---|---|---|---|---|---|
1 | 18 | Nantucket | $47,331 | $85,478 | $92,500 | 10,224 | 4,069 |
2 | 25 | Norfolk | $44,692 | $84,916 | $108,943 | 677,296 | 257,451 |
3 | 30 | Middlesex | $42,861 | $82,090 | $104,032 | 1,522,533 | 581,120 |
4 | 102 | Barnstable | $36,142 | $60,526 | $76,311 | 215,449 | 95,398 |
Massachusetts | $35,763 | $66,866 | $84,900 | 6,605,058 | 2,530,147 | ||
5 | 115 | Plymouth | $35,220 | $75,092 | $90,431 | 497,386 | 179,617 |
6 | 117 | Essex | $35,167 | $67,311 | $84,185 | 750,808 | 286,008 |
7 | 164 | Dukes | $33,363 | $66,288 | $82,452 | 16,739 | 5,891 |
8 | 193 | Suffolk | $32,835 | $53,540 | $61,449 | 735,701 | 288,240 |
9 | 244 | Worcester | $31,537 | $65,223 | $81,519 | 802,688 | 299,663 |
10 | 365 | Hampshire | $29,460 | $61,227 | $81,385 | 159,267 | 58,828 |
11 | 374 | Berkshire | $29,294 | $48,450 | $65,216 | 130,545 | 55,301 |
12 | 378 | Franklin | $29,259 | $53,663 | $67,785 | 71,408 | 30,534 |
13 | 412 | Bristol | $28,837 | $55,298 | $72,018 | 549,870 | 210,037 |
United States | $28,155 | $53,046 | $64,719 | 311,536,594 | 115,610,216 | ||
14 | 874 | Hampden | $25,817 | $49,094 | $61,474 | 465,144 | 177,990 |
Incorporated Cities and Towns
Ranking of Cities and Towns based on per capita income.
Rank | Municipality | Type | County | Per capita income |
Median household income |
Median family income |
Population | Number of households |
---|---|---|---|---|---|---|---|---|
1 | Weston | Town | Middlesex | $105,217 | $192,563 | $250,000+ | 11,538 | 3,769 |
2 | Dover | Town | Norfolk | $89,476 | $187,829 | $193,750 | 5,677 | 1,891 |
3 | Carlisle | Town | Middlesex | $77,585 | $160,034 | $175,833 | 4,918 | 1,745 |
4 | Sherborn | Town | Middlesex | $73,420 | $153,444 | $164,063 | 4,169 | 1,427 |
5 | Sudbury | Town | Middlesex | $72,744 | $170,924 | $186,507 | 17,922 | 5,783 |
6 | Wellesley | Town | Norfolk | $72,046 | $159,167 | $186,518 | 28,504 | 8,544 |
7 | Winchester | Town | Middlesex | $70,876 | $141,849 | $163,012 | 21,621 | 7,546 |
8 | Manchester-by-the-Sea | Town | Essex | $70,075 | $115,650 | $145,409 | 5,185 | 2,055 |
9 | Lexington | Town | Middlesex | $69,959 | $139,561 | $164,480 | 31,886 | 11,541 |
10 | Wayland | Town | Middlesex | $69,109 | $130,746 | $165,903 | 13,166 | 5,084 |
11 | Boxford | Town | Essex | $69,734 | $125,833 | $141,563 | 8,040 | 2,752 |
12 | Concord | Town | Middlesex | $68,934 | $134,705 | $160,205 | 18,442 | 6,493 |
13 | Brookline | Town | Norfolk | $65,340 | $96,488 | $150,351 | 58,738 | 25,403 |
14 | Newton | City | Middlesex | $63,872 | $119,148 | $154,787 | 86,241 | 31,295 |
15 | Needham | Town | Norfolk | $63,117 | $127,753 | $160,644 | 29,240 | 10,519 |
16 | Westwood | Town | Norfolk | $62,949 | $128,984 | $157,656 | 14,714 | 5,325 |
17 | Southborough | Town | Worcester | $62,663 | $143,581 | $163,400 | 9,807 | 3,266 |
18 | Medfield | Town | Norfolk | $62,076 | $133,931 | $144,263 | 12,136 | 4,150 |
19 | Lincoln | Town | Middlesex | $62,061 | $126,395 | $133,125 | 6,470 | 2,204 |
20 | Boxborough | Town | Middlesex | $61,461 | $101,502 | $169,875 | 5,048 | 2,141 |
21 | Cohasset | Town | Norfolk | $61,267 | $117,829 | $146,250 | 7,935 | 2,831 |
22 | Hingham | Town | Plymouth | $60,770 | $106,854 | $142,820 | 22,330 | 8,262 |
23 | Marblehead | Town | Essex | $58,082 | $98,399 | $121,235 | 19,958 | 8,036 |
24 | Hopkinton | Town | Middlesex | $56,899 | $129,578 | $146,696 | 15,271 | 5,072 |
25 | Belmont | Town | Middlesex | $56,850 | $110,584 | $135,676 | 24,943 | 9,242 |
26 | Topsfield | Town | Essex | $56,488 | $111,696 | $126,653 | 6,211 | 2,146 |
27 | Bolton | Town | Worcester | $55,369 | $146,029 | $155,313 | 4,967 | 1,668 |
28 | Alford | Town | Berkshire | $55,322 | $76,750 | $106,250 | 474 | 203 |
29 | Duxbury | Town | Plymouth | $54,596 | $118,272 | $143,048 | 15,126 | 5,413 |
30 | Longmeadow | Town | Hampden | $53,767 | $106,173 | $118,954 | 15,835 | 5,720 |
31 | Acton | Town | Middlesex | $53,379 | $110,592 | $144,946 | 22,291 | 8,479 |
32 | Boylston | Town | Worcester | $53,378 | $97,938 | $124,653 | 4,366 | 1,611 |
33 | Sharon | Town | Norfolk | $53,227 | $125,625 | $143,630 | 17,756 | 6,264 |
34 | Richmond | Town | Berkshire | $53,209 | $85,588 | $108,056 | 1,489 | 646 |
35 | West Newbury | Town | Essex | $53,144 | $111,652 | $127,880 | 4,305 | 1,459 |
36 | Andover | Town | Essex | $52,275 | $112,681 | $139,111 | 33,746 | 12,169 |
37 | Harvard | Town | Worcester | $52,258 | $137,500 | $153,047 | 6,540 | 1,882 |
38 | Pelham | Town | Hampshire | $50,637 | $82,596 | $94,688 | 1,353 | 575 |
39 | Tyringham | Town | Berkshire | $50,351 | $75,938 | $77,292 | 410 | 165 |
40 | Holliston | Town | Middlesex | $50,118 | $95,202 | $121,115 | 33,634 | 13,690 |
41 | Arlington | Town | Middlesex | $49,549 | $89,841 | $117,590 | 43,308 | 18,688 |
42 | Westford | Town | Middlesex | $49,341 | $124,464 | $137,240 | 22,458 | 7,573 |
43 | Mount Washington | Town | Berkshire | $49,247 | $57,500 | $60,000 | 129 | 62 |
44 | Scituate | Town | Plymouth | $49,146 | $99,034 | $117,467 | 18,181 | 6,732 |
45 | Bedford | Town | Middlesex | $48,725 | $107,705 | $126,816 | 13,557 | 4,977 |
46 | Swampscott | Town | Essex | $48,611 | $92,258 | $113,456 | 13,862 | 5,518 |
47 | Groton | Town | Middlesex | $48,248 | $117,127 | $135,324 | 10,842 | 3,876 |
48 | Norwell | Town | Plymouth | $48,205 | $113,944 | $122,222 | 10,560 | 3,468 |
49 | Dunstable | Town | Middlesex | $48,133 | $119,022 | $133,942 | 3,255 | 1,134 |
50 | Stow | Town | Middlesex | $47,880 | $115,714 | $135,582 | 6,737 | 2,338 |
51 | Littleton | Town | Middlesex | $47,502 | $105,455 | $125,798 | 9,038 | 3,416 |
52 | Cambridge | City | Middlesex | $47,448 | $72,529 | $93,460 | 105,737 | 44,345 |
53 | Nantucket | Town | Nantucket | $47,331 | $85,478 | $92,500 | 10,224 | 4,069 |
54 | Reading | Town | Middlesex | $47,173 | $105,459 | $122,512 | 24,957 | 9,164 |
55 | North Andover | Town | Essex | $46,788 | $96,002 | $121,414 | 28,677 | 10,515 |
56 | Lynnfield | Town | Essex | $46,659 | $110,980 | $122,333 | 11,812 | 4,136 |
57 | Wenham | Town | Essex | $46,255 | $127,606 | $148,897 | 4,964 | 1,340 |
58 | Natick | Town | Middlesex | $46,206 | $110,323 | $130,647 | 13,811 | 4,877 |
59 | Milton | Town | Norfolk | $46,166 | $111,071 | $133,446 | 27,094 | 9,056 |
60 | Newburyport | City | Essex | $46,124 | $78,638 | $118,003 | 17,569 | 7,465 |
61 | Canton | Town | Norfolk | $46,086 | $89,900 | $115,595 | 21,781 | 8,475 |
62 | Westborough | Town | Worcester | $45,929 | $100,905 | $126,902 | 18,371 | 6,980 |
63 | Ashland | Town | Middlesex | $45,834 | $93,233 | $117,418 | 16,792 | 6,702 |
64 | Nahant | Town | Essex | $45,464 | $66,964 | $126,316 | 3,432 | 1,656 |
65 | Marion | Town | Plymouth | $45,269 | $80,456 | $92,258 | 4,915 | 1,911 |
66 | Provincetown | Town | Barnstable | $45,204 | $41,140 | $49,362 | 2,964 | 1,719 |
67 | Chatham | Town | Barnstable | $45,078 | $64,936 | $83,972 | 6,138 | 2,926 |
68 | North Reading | Town | Middlesex | $45,031 | $110,852 | $131,209 | 15,076 | 5,273 |
69 | Wrentham | Town | Norfolk | $45,019 | $100,574 | $115,403 | 11,058 | 3,899 |
70 | Watertown | Town | Middlesex | $44,732 | $87,401 | $104,266 | 32,352 | 14,159 |
71 | Hamilton | Town | Essex | $44,500 | $105,865 | $117,458 | 7,995 | 2,822 |
72 | Berlin | Town | Worcester | $44,297 | $95,962 | $99,485 | 2,886 | 1,038 |
73 | Chilmark | Town | Dukes | $44,195 | $64,457 | $101,429 | 886 | 326 |
74 | Northborough | Town | Worcester | $43,878 | $108,415 | $124,128 | 14,529 | 5,079 |
75 | Medway | Town | Norfolk | $43,335 | $106,132 | $125,865 | 12,866 | 4,439 |
76 | Georgetown | Town | Essex | $43,297 | $107,775 | $125,962 | 8,295 | 2,885 |
77 | Marshfield | Town | Plymouth | $43,291 | $92,555 | $110,215 | 25,307 | 9,663 |
78 | Norfolk | Town | Norfolk | $43,151 | $134,104 | $149,302 | 11,409 | 3,128 |
79 | Dedham | Town | Norfolk | $43,063 | $84,704 | $106,783 | 24,906 | 9,587 |
80 | Ipswich | Town | Essex | $43,021 | $77,087 | $102,756 | 13,354 | 5,513 |
81 | Princeton | Town | Worcester | $42,921 | $120,607 | $127,558 | 3,424 | 1,193 |
82 | Walpole | Town | Norfolk | $42,869 | $92,397 | $109,206 | 24,360 | 8,715 |
83 | Foxborough | Town | Norfolk | $42,801 | $91,601 | $105,818 | 16,990 | 6,451 |
84 | Upton | Town | Worcester | $42,745 | $105,729 | $133,190 | 7,574 | 2,659 |
85 | Chelmsford | Town | Middlesex | $42,402 | $96,336 | $113,810 | 34,199 | 13,303 |
86 | Melrose | City | Middlesex | $42,361 | $85,704 | $109,452 | 27,239 | 11,436 |
87 | Sutton | Town | Worcester | $42,293 | $110,362 | $118,092 | 9,021 | 3,097 |
88 | Essex | Town | Essex | $42,259 | $74,211 | $100,083 | 3,546 | 1,424 |
89 | Mansfield | Town | Bristol | $42,207 | $93,539 | $112,977 | 23,293 | 8,290 |
90 | Franklin | City | Norfolk | $41,946 | $99,194 | $119,957 | 32,064 | 11,014 |
91 | Newbury | Town | Essex | $41,891 | $91,678 | $111,319 | 6,732 | 2,584 |
92 | Rockport | Town | Essex | $41,762 | $66,402 | $90,679 | 7,040 | 3,100 |
93 | Mendon | Town | Worcester | $41,740 | $105,389 | $115,946 | 5,851 | 2,063 |
94 | Orleans | Town | Barnstable | $41,573 | $60,303 | $76,343 | 5,877 | 2,768 |
95 | Hanover | Town | Plymouth | $41,219 | $99,250 | $119,110 | 14,027 | 4,742 |
96 | Burlington | Town | Middlesex | $41,186 | $94,804 | $111,882 | 24,875 | 9,216 |
97 | Hull | Town | Plymouth | $41,064 | $75,551 | $93,776 | 10,319 | 4,679 |
98 | Tyngsborough | Town | Middlesex | $40,920 | $90,987 | $115,476 | 11,675 | 4,142 |
99 | Holden | Town | Worcester | $40,800 | $95,244 | $107,055 | 17,531 | 6,268 |
100 | Sterling | Town | Worcester | $40,536 | $98,872 | $115,742 | 7,839 | 2,795 |
101 | Leverett | Town | Franklin | $40,416 | $73,000 | $92,656 | 1,759 | 752 |
102 | Egremont | Town | Berkshire | $40,308 | $55,388 | $82,353 | 1,097 | 555 |
103 | Groveland | Town | Essex | $40,222 | $97,463 | $103,634 | 6,675 | 2,334 |
104 | Wakefield | Town | Middlesex | $40,111 | $84,011 | $109,944 | 25,400 | 9,921 |
105 | Shrewsbury | Town | Worcester | $39,920 | $92,132 | $107,955 | 35,849 | 13,014 |
106 | Grafton | Town | Worcester | $39,887 | $87,077 | $109,515 | 17,895 | 6,447 |
107 | Tolland | Town | Hampden | $39,806 | $81,667 | $86,500 | 551 | 214 |
108 | Tewksbury | Town | Middlesex | $39,675 | $89,241 | $107,070 | 29,429 | 10,907 |
109 | Millis | Town | Norfolk | $39,651 | $91,341 | $103,173 | 7,950 | 2,946 |
110 | Falmouth | Town | Barnstable | $39,545 | $61,685 | $78,926 | 31,591 | 14,138 |
111 | New Ashford | Town | Berkshire | $39,527 | $73,333 | $88,750 | 220 | 100 |
112 | Truro | Town | Barnstable | $39,472 | $57,578 | $62,260 | 1,731 | 829 |
113 | Maynard | Town | Middlesex | $39,447 | $77,622 | $104,398 | 10,211 | 4,324 |
114 | Aquinnah | Town | Dukes | $39,414 | $76,667 | $109,792 | 397 | 128 |
115 | Plainville | Town | Norfolk | $39,346 | $77,109 | $107,451 | 8,429 | 3,399 |
116 | Wellfleet | Town | Barnstable | $39,276 | $47,166 | $69,423 | 3,012 | 1,689 |
117 | Middleton | Town | Essex | $39,115 | $104,245 | $109,904 | 9,131 | 2,608 |
118 | Hopedale | Town | Worcester | $38,747 | $89,408 | $108,125 | 5,928 | 2,219 |
119 | Wilbraham | Town | Hampden | $38,682 | $86,958 | $109,873 | 14,301 | 5,377 |
120 | Amesbury | City | Essex | $38,659 | $78,486 | $95,983 | 16,429 | 6,602 |
121 | Plympton | Town | Plymouth | $38,629 | $93,563 | $105,109 | 2,834 | 972 |
122 | Edgartown | Town | Dukes | $38,588 | $66,711 | $81,961 | 4,135 | 1,422 |
123 | Stoneham | Town | Middlesex | $38,561 | $76,127 | $100,959 | 21,498 | 8,855 |
124 | Easton | Town | Bristol | $38,522 | $93,922 | $113,957 | 23,417 | 7,596 |
125 | Shutesbury | Town | Franklin | $38,361 | $69,722 | $88,661 | 1,780 | 746 |
126 | Stockbridge | Town | Berkshire | $38,355 | $58,750 | $80,464 | 1,990 | 861 |
127 | Rowley | Town | Essex | $38,324 | $83,237 | $107,132 | 5,914 | 2,201 |
128 | Danvers | Town | Essex | $38,252 | $79,478 | $94,055 | 26,899 | 10,147 |
129 | Conway | Town | Franklin | $37,737 | $77,143 | $86,250 | 1,674 | 702 |
130 | Becket | Town | Berkshire | $37,726 | $50,438 | $67,153 | 1,868 | 831 |
131 | Winthrop | City | Suffolk | $37,720 | $64,548 | $85,246 | 17,763 | 7,513 |
132 | Beverly | City | Essex | $37,554 | $70,563 | $93,238 | 40,026 | 15,704 |
133 | Monterey | Town | Berkshire | $37,498 | $45,417 | $71,667 | 695 | 283 |
134 | Wilmington | Town | Middlesex | $37,424 | $99,508 | $108,458 | 22,656 | 7,400 |
135 | Rochester | Town | Plymouth | $37,340 | $87,370 | $104,300 | 5,299 | 1,809 |
136 | Kingston | Town | Plymouth | $37,330 | $82,661 | $91,902 | 12,673 | 4,563 |
137 | Norwood | Town | Norfolk | $37,213 | $75,957 | $97,147 | 28,698 | 11,456 |
138 | West Stockbridge | Town | Berkshire | $37,118 | $64,038 | $95,625 | 1,376 | 584 |
139 | Rehoboth | Town | Bristol | $36,959 | $82,500 | $100,179 | 11,664 | 3,988 |
140 | Pembroke | Town | Plymouth | $36,916 | $86,887 | $99,427 | 17,916 | 6,221 |
141 | Montgomery | Town | Hampden | $36,894 | $83,611 | $93,355 | 905 | 342 |
142 | Waltham | City | Middlesex | $36,864 | $74,198 | $86,808 | 61,321 | 23,951 |
143 | Sturbridge | Town | Worcester | $36,709 | $77,096 | $93,799 | 9,306 | 3,647 |
144 | Merrimac | Town | Essex | $36,605 | $79,423 | $93,615 | 6,440 | 2,458 |
145 | Douglas | Town | Worcester | $36,525 | $83,253 | $97,459 | 8,519 | 3,230 |
146 | Hadley | Town | Hampshire | $36,471 | $73,250 | $92,047 | 5,254 | 2,084 |
147 | Brimfield | Town | Hampden | $36,406 | $81,196 | $112,743 | 3,635 | 1,478 |
148 | Braintree | City | Norfolk | $36,351 | $81,844 | $97,713 | 36,051 | 13,382 |
149 | Eastham | Town | Barnstable | $36,328 | $58,356 | $76,414 | 4,945 | 2,309 |
150 | East Longmeadow | Town | Hampden | $36,171 | $80,469 | $96,449 | 15,816 | 5,798 |
151 | Bellingham | Town | Norfolk | $36,165 | $80,179 | $99,157 | 16,438 | 6,181 |
152 | Lenox | Town | Berkshire | $36,094 | $51,089 | $74,531 | 5,014 | 2,229 |
153 | Whately | Town | Franklin | $36,054 | $80,298 | $90,729 | 1,366 | 575 |
154 | Deerfield | Town | Franklin | $35,998 | $76,726 | $88,668 | 5,115 | 2,067 |
155 | Mattapoisett | Town | Plymouth | $35,941 | $78,864 | $93,235 | 6,086 | 2,192 |
156 | Gloucester | City | Essex | $35,928 | $61,449 | $76,388 | 29,043 | 12,070 |
157 | Lunenburg | Town | Worcester | $35,866 | $76,063 | $83,324 | 10,549 | 4,189 |
Massachusetts | State | $35,763 | $66,866 | $84,900 | 6,605,058 | 2,530,147 | ||
158 | Hatfield | Town | Hampshire | $35,751 | $58,839 | $80,558 | 3,283 | 1,544 |
159 | Hampden | Town | Hampden | $35,736 | $80,582 | $86,848 | 5,161 | 1,908 |
160 | Barnstable | City | Barnstable | $35,723 | $60,135 | $73,349 | 44,944 | 19,729 |
161 | Williamsburg | Town | Hampshire | $35,721 | $62,683 | $80,972 | 2,655 | 1,176 |
162 | Hudson | Town | Middlesex | $35,713 | $71,971 | $88,539 | 19,263 | 7,746 |
163 | Lakeville | Town | Plymouth | $35,711 | $87,900 | $96,882 | 10,798 | 3,683 |
164 | Pepperell | Town | Middlesex | $35,689 | $81,193 | $94,625 | 11,645 | 4,252 |
165 | Charlton | Town | Worcester | $35,678 | $93,963 | $105,064 | 13,034 | 4,576 |
166 | Salisbury | Town | Essex | $35,656 | $72,131 | $84,693 | 8,396 | 3,357 |
167 | Washington | Town | Berkshire | $35,641 | $70,000 | $71,442 | 478 | 206 |
168 | Southwick | Town | Hampden | $35,587 | $78,476 | $89,970 | 9,552 | 3,623 |
169 | Brewster | Town | Barnstable | $35,564 | $60,515 | $78,565 | 9,786 | 4,232 |
170 | New Marlborough | Town | Berkshire | $35,479 | $65,278 | $71,810 | 1,544 | 628 |
171 | Medford | City | Middlesex | $35,476 | $73,497 | $87,152 | 56,607 | 22,067 |
172 | Plymouth | Town | Plymouth | $35,369 | $76,565 | $93,351 | 56,965 | 21,658 |
173 | East Bridgewater | Town | Plymouth | $35,360 | $85,912 | $103,496 | 13,894 | 4,806 |
174 | Marlborough | Town | Middlesex | $35,335 | $70,304 | $83,756 | 38,842 | 15,730 |
175 | Paxton | Town | Worcester | $35,309 | $106,375 | $109,855 | 4,824 | 1,503 |
176 | Westport | Town | Bristol | $35,249 | $78,013 | $91,381 | 15,587 | 6,007 |
177 | Woburn | City | Middlesex | $35,134 | $74,431 | $93,218 | 38,528 | 15,186 |
178 | North Attleborough | Town | Bristol | $35,081 | $79,289 | $101,466 | 28,719 | 10,241 |
179 | Uxbridge | Town | Worcester | $34,910 | $84,909 | $96,083 | 13,487 | 4,957 |
180 | Worthington | Town | Hampshire | $34,898 | $68,882 | $76,094 | 1,149 | 541 |
181 | Westminster | Town | Worcester | $34,860 | $83,840 | $94,232 | 7,320 | 2,821 |
182 | Leyden | Town | Franklin | $34,857 | $75,156 | $80,750 | 684 | 297 |
183 | Weymouth | City | Norfolk | $34,832 | $68,113 | $88,987 | 54,366 | 22,526 |
184 | Dighton | Town | Bristol | $34,827 | $81,625 | $94,028 | 7,113 | 2,423 |
185 | Raynham | Town | Bristol | $34,802 | $80,380 | $100,225 | 13,422 | 4,702 |
186 | Somerville | City | Middlesex | $34,781 | $67,118 | $72,994 | 76,945 | 31,524 |
187 | Sheffield | Town | Berkshire | $34,779 | $51,758 | $72,353 | 3,245 | 1,439 |
188 | Otis | Town | Berkshire | $34,746 | $59,271 | $69,821 | 1,421 | 603 |
189 | Townsend | Town | Middlesex | $34,722 | $80,162 | $92,921 | 9,037 | 3,273 |
190 | Mashpee | Town | Barnstable | $34,717 | $63,657 | $78,330 | 14,000 | 6,011 |
191 | Ashfield | Town | Franklin | $34,716 | $69,583 | $78,750 | 1,703 | 759 |
192 | Heath | Town | Franklin | $34,649 | $53,750 | $72,885 | 593 | 267 |
193 | Auburn | Town | Worcester | $34,624 | $73,263 | $94,863 | 16,245 | 6,245 |
194 | Seekonk | Town | Bristol | $34,580 | $70,966 | $89,730 | 13,932 | 4,851 |
195 | Abington | Town | Plymouth | $34,567 | $78,395 | $92,452 | 16,009 | 5,798 |
196 | Middlefield | Town | Hampshire | $34,563 | $75,156 | $87,679 | 464 | 213 |
197 | Billerica | Town | Middlesex | $34,545 | $88,296 | $98,421 | 40,932 | 14,276 |
198 | Northampton | City | Hampshire | $34,466 | $57,991 | $81,620 | 28,586 | 11,538 |
199 | Westhampton | Town | Hampshire | $34,464 | $77,875 | $89,896 | 1,569 | 630 |
200 | Harwich | Town | Barnstable | $34,459 | $62,927 | $73,338 | 12,223 | 5,414 |
201 | Ashburnham | Town | Worcester | $34,454 | $83,532 | $99,159 | 6,119 | 2,223 |
202 | Sandwich | Town | Barnstable | $34,443 | $82,617 | $91,527 | 20,615 | 7,476 |
203 | Lanesborough | Town | Berkshire | $34,375 | $69,651 | $90,694 | 3,062 | 1,190 |
204 | Peabody | City | Essex | $34,367 | $64,351 | $82,197 | 51,522 | 21,305 |
205 | Saugus | Town | Essex | $34,350 | $76,339 | $90,225 | 27,051 | 10,322 |
206 | Gill | Town | Franklin | $34,215 | $74,583 | $82,411 | 1,532 | 562 |
207 | Southampton | Town | Hampshire | $34,196 | $80,000 | $90,870 | 5,878 | 2,306 |
208 | Yarmouth | Town | Barnstable | $34,096 | $53,089 | $67,826 | 23,726 | 11,461 |
209 | Bourne | Town | Barnstable | $34,012 | $62,216 | $78,321 | 19,729 | 8,047 |
210 | Windsor | Town | Berkshire | $33,975 | $73,750 | $81,250 | 921 | 355 |
211 | Boston | City | Suffolk | $33,964 | $53,601 | $62,014 | 629,182 | 249,414 |
212 | Warwick | Town | Franklin | $33,803 | $55,859 | $72,344 | 642 | 331 |
213 | Hubbardston | Town | Worcester | $33,730 | $86,979 | $93,615 | 4,398 | 1,519 |
214 | Williamstown | Town | Berkshire | $33,706 | $71,612 | $99,267 | 7,699 | 2,524 |
215 | Framingham | Town | Middlesex | $33,695 | $67,915 | $88,730 | 69,288 | 26,501 |
216 | Holbrook | Town | Norfolk | $33,343 | $62,897 | $76,393 | 10,857 | 4,359 |
217 | Hanson | Town | Plymouth | $33,337 | $92,560 | $98,828 | 10,250 | 3,455 |
218 | Rutland | Town | Worcester | $33,229 | $86,482 | $110,385 | 8,075 | 2,727 |
219 | Ashby | Town | Middlesex | $33,228 | $82,778 | $86,723 | 3,114 | 1,072 |
220 | Berkley | Town | Bristol | $33,189 | $90,741 | $98,469 | 6,452 | 2,050 |
221 | Halifax | Town | Plymouth | $33,177 | $67,760 | $82,500 | 7,546 | 2,912 |
222 | Quincy | City | Norfolk | $33,131 | $61,328 | $74,544 | 92,595 | 39,778 |
223 | Stoughton | Town | Norfolk | $33,094 | $74,262 | $93,869 | 27,522 | 10,333 |
224 | Ayer | Town | Middlesex | $33,092 | $60,345 | $76,782 | 7,585 | 3,236 |
225 | Swansea | Town | Bristol | $33,067 | $70,991 | $80,105 | 15,951 | 6,148 |
226 | Lee | Town | Berkshire | $33,018 | $57,683 | $71,550 | 5,932 | 2,558 |
227 | Avon | Town | Norfolk | $33,005 | $73,194 | $91,522 | 4,400 | 1,660 |
228 | Bridgewater | Town | Plymouth | $32,991 | $87,015 | $105,821 | 26,573 | 7,649 |
229 | Great Barrington | Town | Berkshire | $32,963 | $50,137 | $69,946 | 7,052 | 2,756 |
230 | Hardwick | Town | Worcester | $32,935 | $58,073 | $69,063 | 2,976 | 1,239 |
231 | Dennis | Town | Barnstable | $32,843 | $50,672 | $67,702 | 14,168 | 6,650 |
232 | Oakham | Town | Worcester | $32,805 | $85,556 | $87,813 | 1,839 | 656 |
233 | Holland | Town | Hampden | $32,734 | $67,684 | $83,438 | 2,442 | 1,017 |
234 | West Bridgewater | Town | Plymouth | $32,725 | $80,347 | $100,526 | 6,928 | 2,334 |
235 | Dracut | Town | Middlesex | $32,690 | $78,169 | $91,845 | 29,968 | 11,049 |
236 | Blandford | Town | Hampden | $32,651 | $72,273 | $78,417 | 1,110 | 442 |
237 | Whitman | Town | Plymouth | $32,541 | $72,462 | $88,321 | 14,567 | 5,492 |
238 | Blackstone | Town | Worcester | $32,488 | $74,294 | $87,175 | 9,035 | 3,374 |
239 | Norton | Town | Bristol | $32,414 | $81,069 | $102,725 | 19,209 | 6,353 |
240 | Millbury | Town | Worcester | $32,361 | $71,681 | $84,455 | 13,278 | 5,204 |
241 | Belchertown | Town | Hampshire | $32,222 | $71,875 | $86,048 | 14,673 | 5,798 |
242 | Freetown | Town | Bristol | $32,095 | $85,393 | $91,765 | 8,923 | 2,991 |
243 | Northbridge | Town | Worcester | $32,055 | $66,541 | $86,597 | 15,844 | 5,857 |
244 | Milford | Town | Worcester | $32,031 | $66,311 | $77,865 | 28,109 | 10,538 |
245 | Northfield | Town | Franklin | $32,021 | $60,608 | $72,262 | 3,033 | 1,270 |
246 | Hawley | Town | Franklin | $31,946 | $63,750 | $70,714 | 405 | 154 |
247 | Petersham | Town | Worcester | $31,904 | $72,917 | $89,167 | 1,215 | 462 |
248 | New Salem | Town | Franklin | $31,880 | $72,656 | $73,063 | 1,106 | 431 |
249 | Monson | Town | Hampden | $31,805 | $65,280 | $81,555 | 8,627 | 3,403 |
250 | Clinton | Town | Worcester | $31,765 | $64,723 | $81,687 | 13,634 | 5,803 |
251 | Barre | Town | Worcester | $31,754 | $69,016 | $81,908 | 5,412 | 1,967 |
252 | Middleborough | Town | Plymouth | $31,719 | $77,607 | $86,524 | 23,247 | 8,178 |
253 | Cummington | Town | Hampshire | $31,648 | $51,458 | $66,417 | 967 | 443 |
254 | Somerset | Town | Bristol | $31,585 | $73,160 | $84,889 | 18,241 | 6,822 |
255 | Shelburne | Town | Franklin | $31,553 | $55,500 | $77,500 | 1,852 | 848 |
256 | Hancock | Town | Berkshire | $31,535 | $79,438 | $80,192 | 714 | 251 |
257 | Acushnet | Town | Bristol | $31,477 | $66,367 | $82,775 | 10,314 | 3,843 |
258 | Chesterfield | Town | Hampshire | $31,467 | $61,250 | $67,083 | 1,162 | 492 |
259 | Salem | City | Essex | $31,385 | $55,780 | $64,214 | 41,926 | 18,363 |
260 | Ludlow | Town | Hampden | $31,117 | $61,073 | $76,679 | 21,247 | 8,223 |
261 | Easthampton | City | Hampshire | $31,021 | $57,617 | $76,440 | 16,036 | 7,295 |
262 | Granby | Town | Hampshire | $31,002 | $73,231 | $84,273 | 6,255 | 2,547 |
263 | Attleboro | City | Bristol | $30,978 | $67,039 | $75,874 | 43,677 | 16,402 |
264 | New Braintree | Town | Worcester | $30,961 | $82,569 | $88,125 | 1,053 | 361 |
265 | Tisbury | Town | Dukes | $30,955 | $48,935 | $52,212 | 3,995 | 1,291 |
266 | Carver | Town | Plymouth | $30,918 | $72,161 | $90,531 | 11,493 | 4,327 |
267 | Plainfield | Town | Hampshire | $30,907 | $64,167 | $66,071 | 601 | 264 |
268 | West Boylston | Town | Worcester | $30,810 | $72,026 | $87,569 | 7,788 | 2,352 |
269 | Goshen | Town | Hampshire | $30,670 | $68,750 | $73,894 | 1,102 | 455 |
