List of Olympic medalists in speed skating
Speed skating is a sport that has been contested at the Winter Olympic Games since the inaugural Games in 1924.[1] Events held at the first Winter Olympics included the men's 500-metre, 1500-metre, 5000-metre, and 10000-metre races. Points from the four races were combined and counted towards the all-round event, which was dropped following the 1924 Olympics. Speed skating events for women were first held at the 1932 Winter Olympics, as a demonstration sport.[2][3] The first official women's events were held in 1960 in the 500-metre, 1000-metre, 1500-metre, and 3000-metre distances. The men's 1000-metre event was added in 1976 and the women's 5000-metre event was added in 1988. All 10 events have been held at every Olympic Games since, and a team pursuit event for both genders was added in 2006, for a total of 12 medal events.[4]
German Claudia Pechstein has won nine medals—five gold, two silver, and two bronze—more than any other speed skater at the Olympics. She is also one of four Winter Olympians to win medals at five straight Olympics.[5] Lidiya Skoblikova, who represented the Soviet Union, is one of two female Winter Olympians to win six gold medals (cross-country skier Lyubov Yegorova is the other).[6] At the 1924 Winter Olympics, Finn Clas Thunberg became the first athlete to win two or more gold medals; in 1928, he became the first speed skater to successfully defend an Olympic title. At the 1964 Games, Skoblikova won four gold medals and became the first athlete to win a gold in every available event. The feat was repeated in 1980 by American Eric Heiden, who won five golds, the most that any Winter Olympian has won at one edition of the Games.[3] In 2006, Canadian Cindy Klassen became the only other speed skater, and one of seven Winter Olympians, to win five medals—one gold, two silver, two bronze—at a single edition of the Games.[6] Pechstein and American Bonnie Blair are the only speed skaters to win gold in the same event three times in a row. Andrea Schöne, who won a silver medal in 1976, is the youngest female athlete in an individual event to win a medal.[3] German Christa Luding-Rothenburger and Canadian Clara Hughes are the only medal-winning speed skaters who have also won a medal at the Summer Olympic Games, having won medals in cycling.[3]
Dutch speed skaters have been the most successful in terms of combined medals (105), as well as gold medals (35). After the 2014 Winter Olympics, 176 gold medals, 179 silver medals and 172 bronze medals have been awarded since 1924 and have been won by speed skaters from 23 National Olympic Committees.
Table of contents | |
---|---|
Men | |
Women | |
Discontinued | |
Men
500 m
1000 metres
1500 metres
5000 metres
10000 metres
Team pursuit
Women
500 metres
1000 metres
1500 metres
3000 metres
5000 metres
Team pursuit
Discontinued
Men's all-round
Games | Gold | Silver | Bronze |
---|---|---|---|
1924 Chamonix |
Clas Thunberg Finland |
Roald Larsen Norway |
Julius Skutnabb Finland |
Statistics
Athlete medal leaders
Athlete | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
Pechstein, ClaudiaClaudia Pechstein | Germany (GER) | 1992–2006 | 5 | 2 | 2 | 9 |
Wust, IreenIreen Wüst | Netherlands (NED) | 2006–2014 | 4 | 3 | 1 | 8 |
Enke, KarinKarin Enke | East Germany (GDR) | 1980–1988 | 3 | 4 | 1 | 8 |
Niemann, GundaGunda Niemann | Germany (GER) | 1988–1998 | 3 | 4 | 1 | 8 |
Thunberg, ClasClas Thunberg | Finland (FIN) | 1924–1928 | 5 | 1 | 1 | 7 |
Ballangrud, IvarIvar Ballangrud | Norway (NOR) | 1928–1936 | 4 | 2 | 1 | 7 |
Kramer, SvenSven Kramer | Netherlands (NED) | 2006–2014 | 3 | 2 | 2 | 7 |
Schone, AndreaAndrea Schöne | East Germany (GDR) | 1976–1988 | 1 | 5 | 1 | 7 |
Skoblikova, LidiyaLidiya Skoblikova | Soviet Union (URS) | 1960–1968 | 6 | 0 | 0 | 6 |
Blair, BonnieBonnie Blair | United States (USA) | 1984–1994 | 5 | 0 | 1 | 6 |
Klassen, CindyCindy Klassen | Canada (CAN) | 2002–2006 | 1 | 2 | 3 | 6 |
Ritsma, RintjeRintje Ritsma | Netherlands (NED) | 1992–2006 | 0 | 2 | 4 | 6 |
Larsen, RoaldRoald Larsen | Norway (NOR) | 1924–1928 | 0 | 2 | 4 | 6 |
Heiden, EricEric Heiden | United States (USA) | 1976–1980 | 5 | 0 | 0 | 5 |
Koss, Johann OlavJohann Olav Koss | Norway (NOR) | 1992–1994 | 4 | 1 | 0 | 5 |
Grishin, YevgenyYevgeny Grishin | Soviet Union (URS) | 1956–1968 | 4 | 1 | 0 | 5 |
Sablikova, MartinaMartina Sáblíková | Czech Republic (CZE) | 2006–2014 | 3 | 1 | 1 | 5 |
Friesinger-Postma, AnniAnni Friesinger-Postma | Germany (GER) | 1998–2010 | 3 | 0 | 2 | 5 |
Johannesen, KnutKnut Johannesen | Norway (NOR) | 1956–1964 | 2 | 2 | 1 | 5 |
Hedrick, ChadChad Hedrick | United States (USA) | 2006–2010 | 1 | 2 | 2 | 5 |
Medals per year
= Countries that did not participate in the Olympic Winter Games in that year, or didn't exist at the time. |
- Key
- Bolded numbers indicate the highest medal count at that year's Olympic Games.
Country | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria (AUT) | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 | 1 | 2 | – | – | – | – | − | 6 |
Belarus (BLR) | 1 | – | – | – | – | − | 1 | ||||||||||||||||
Belgium (BEL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | − | 1 | ||
Canada (CAN) | – | – | 5 | – | – | 1 | – | – | – | – | – | 1 | 1 | 3 | – | – | 1 | 5 | 3 | 8 | 5 | 2 | 35 |
China (CHN) | – | – | – | 2 | 1 | – | – | 2 | 1 | 1 | 7 | ||||||||||||
Czech Republic (CZE) | – | – | – | – | 3 | 2 | 5 | ||||||||||||||||
Finland (FIN) | 8 | 4 | – | 4 | 2 | – | 1 | 1 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | − | 24 |
Germany (GER) | – | – | – | – | 11 | 6 | 6 | 8 | 3 | 4 | − | 38 | |||||||||||
United Team of Germany (EUA) | – | 2 | – | 2 | |||||||||||||||||||
East Germany (GDR) | – | – | 1 | 4 | 11 | 13 | 29 | ||||||||||||||||
West Germany (FRG) | 1 | 2 | – | – | – | – | 3 | ||||||||||||||||
Italy (ITA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | − | 3 |
Japan (JPN) | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 4 | 2 | 3 | 1 | – | 3 | − | 15 | ||
Kazakhstan (KAZ) | – | 1 | – | – | – | − | 1 | ||||||||||||||||
Netherlands (NED) | – | – | – | 3 | – | 1 | 1 | 9 | 9 | 5 | 4 | – | 7 | 4 | 4 | 11 | 8 | 9 | 7 | 23 | 105 | ||
North Korea (PRK) | 1 | – | – | – | – | – | – | – | 1 | ||||||||||||||
Norway (NOR) | 7 | 6 | 2 | 6 | 6 | 6 | 2 | 3 | 7 | 4 | 4 | 5 | 7 | 1 | – | 5 | 5 | 1 | 2 | – | 1 | − | 80 |
Poland (POL) | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 6 |
Russia (RUS) | 5 | – | – | 3 | 2 | 3 | 13 | ||||||||||||||||
South Korea (KOR) | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | 5 | 2 | 9 | |||||
Soviet Union (URS) | 7 | 12 | 12 | 2 | 3 | 9 | 4 | 9 | 2 | 60 | |||||||||||||
Sweden (SWE) | – | – | – | – | 3 | 1 | 2 | 1 | 1 | 2 | 2 | – | – | 2 | 2 | – | – | – | – | – | – | − | 16 |
United States (USA) | 1 | 1 | 5 | 1 | 2 | 2 | – | 2 | 1 | 5 | 4 | 6 | 8 | – | 3 | 2 | 3 | 2 | 8 | 7 | 4 | − | 67 |
Year | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | – |
Medal sweep events
These are events in which athletes from one NOC won all three medals.
*The Netherlands' positions at the 2014 Winter Olympics women's 1500 meters is the first, and only, time in Olympic speed skating history that athletes from one country have taken positions 1, 2, 3 and 4 (Marrit Leenstra).
See also
References
- General
- Teigen, Magne (2008-07-01). "Medal winners in Olympic Winter Games" (PDF). International Skating Union. Retrieved 2009-01-13.
- "Results database". International Olympic Committee. Retrieved 2009-01-13.
- "History of the Olympic Games 500 meters Men". SpeedSkatingStats.com. Retrieved 2012-09-18.
- Specific
- ↑ "Speed skating". International Olympic Committee. Retrieved 2009-02-04.
- ↑ The results of those events are not considered official and are not included in this list.
- 1 2 3 4 "Speed skating History". CBC Sports. Retrieved 2009-01-03.
- ↑ "Winter Olympics – Speed Skating". Slam! Sports. Canadian Online Explorer. Retrieved 2009-02-04.
- ↑ "Medal table Olympic Games Women". SpeedSkatingStats.com. Retrieved 2012-09-18.
- 1 2 "Factsheet: Records and medals at the Olympic Winter Games" (PDF) (Press release). International Olympic Committee. February 2009. Archived from the original (PDF) on 2009-03-04. Retrieved 2009-01-13.
- ↑ Anderson, Dave (1998-02-01). "Sports of The Times; A Daughter Seeks Her Olympian Father". The New York Times. Retrieved 2009-02-04.
External links
- Speed Skating - Olympics at Sports-reference.com
- Olympic Review and Revue Olympique. LA84 Foundation
|