List of countries by number of broadband Internet subscriptions

Worldwide broadband subscriptions
  2007 2010 2014a
World population[1] 6.6 billion 6.9 billion 7.2 billion
Fixed broadband 5% 8% 10%
Developing world 2% 4% 6%
Developed world 18% 24% 27%
Mobile broadband 4% 11% 32%
Developing world 1% 4% 21%
Developed world 19% 43% 84%
a Estimate.
Source: International Telecommunications Union.[2]
Broadband subscriptions by region
  Fixed subscriptions:    2007 2010 2014a  
Africa 0.1% 0.2% 0.4%
Americas 11% 14% 17%
Arab States 1% 2% 3%
Asia and Pacific 3% 6% 8%
Commonwealth of
Independent States
 
2%
 
8%
 
14%
Europe 18% 24% 28%
  Mobile subscriptions:    2007 2010 2014a  
Africa 0.2% 2% 19%
Americas 6% 23% 59%
Arab States 0.8% 5% 25%
Asia and Pacific 3% 7% 23%
Commonwealth of
Independent States
 
0.2%
 
22%
 
49%
Europe 15% 29% 64%
a Estimate.
Source: International Telecommunications Union.[2]

This article contains a sortable list of countries by number of broadband Internet subscriptions and penetration rates, using data compiled by the International Telecommunication Union.

List of countries

The list includes figures for both fixed wired broadband subscriptions and mobile cellular subscriptions:[3]

Penetration rate is the percentage (%) of a country's population that are subscribers. A dash () is shown when data for 2012 is not available. Non-country and disputed areas are shown in italics. Taiwan is listed as a sovereign country.

Note: Because a single Internet subscription may be shared by many people and a single person my have more than one subscription, the penetration rate will not reflect the actual level of access to broadband Internet of the population and penetration rates larger than 100% are possible.

  Fixed-broadband subscriptions Mobile-cellular subscriptions
Country or area Number[4] Rank %[5] Rank Number[6] Rank %[7] Rank
 China 174,285,380 1 13.0 66 231,614,860 2 17.2 75
 United States 87,974,583 2 28.0 24 234,412,672 1 74.7 9
 Japan 35,556,075 3 27.9 25 144,077,507 3 113.1 2
 Germany 27,674,074 4 34.0 13 33,336,214 11 41.0 40
 France 24,780,180 5 37.8 8 34,233,625 10 52.2 27
 United Kingdom 21,455,580 6 34.0 14 45,419,806 9 72.0 14
 Russia 20,630,858 7 14.5 61 75,344,817 6 52.9 25
 South Korea 18,354,447 8 37.6 9 51,810,697 8 106.0 4
 Brazil 18,275,780 9 9.2 85 73,021,400 7 36.6 44
 India[8] 16,600,000 10 1.2 137 104,280,000 4 7.6 98
 Italy 13,548,539 11 22.1 45 31,710,663 12 51.8 28
 Mexico 12,588,657 12 10.9 76 11,180,208 23 9.7 94
 Spain 11,410,276 13 24.3 37 25,044,744 13 53.2 24
 Canada 11,282,326 14 32.9 16 17,163,076 19 50.0 32
 Turkey 8,411,176 15 10.5 80 13,017,505 21 16.3 79
 Netherlands 6,598,394 16 39.4 6 10,202,005 26 61.0 20
 Poland 6,388,846 17 16.6 54 18,921,448 16 49.3 33
 Taiwan 5,548,270 18 23.9 38 10,715,720 25 46.1 34
 Australia 5,516,663 19 25.1 34 21,184,928 15 96.2 6
 Argentina 4,592,231 20 10.9 77 5,233,135 35 12.4 85
 Vietnam 4,535,696 21 5.0 104 17,378,598 17 19.0 73
 Thailand 4,182,458 22 6.2 97 95,940 119 0.1 145
 Colombia 3,781,987 23 8.4 89 2,237,977 63 4.9 110
 Ukraine 3,636,319 24 8.1 93 2,465,179 59 5.5 106
 Belgium 3,560,000 25 34.1 12 3,520,543 47 33.7 48
 Romania 3,473,257 26 15.9 57 5,179,188 48 23.7 63
  Switzerland 3,317,304 27 41.9 3 3,281,402 50 41.4 39
 Iran 3,208,379 28 4.1 110
 Pakistan 3,200,000 28 0.5 150 27,866,371 13 73.33 11[9]
 Indonesia 3,030,983 29 1.2 136 79,225,759 5 31.9 54
 Sweden 2,929,963 30 32.2 18 9,219,679 26 101.3 5
 Belarus 2,561,813 31 26.6 28 3,167,236 51 32.8 51
 Greece 2,532,270 32 23.5 40 4,789,637 38 45.5 35
 Malaysia 2,447,906 33 8.4 88 3,945,130 45 13.5 84
 Portugal 2,409,117 34 22.3 43 3,500,632 48 32.5 52
 Philippines 2,308,994 35 2.2 125 3,969,394 44 3.8 116
 Hungary 2,283,075 36 22.9 41 2,299,506 61 23.1 64
 Egypt 2,279,666 37 2.7 121 22,471,109 14 27.9 60
 Hong Kong 2,257,221 38 31.6 20 5,256,334 34 73.5 10
 Chile 2,122,498 39 12.4 70 4,771,695 39 29.0 57
 Denmark 2,118,541 40 38.2 7 4,851,519 37 88.5 7
 Austria 2,074,252 41 25.2 33 4,564,834 41 55.5 23
 Venezuela 1,889,309 42 6.7 95 1,332,277 68 4.8 112
 Saudi Arabia 1,817,083 43 6.8 94 11,351,726 23 42.8 37
 Norway 1,736,182 44 36.9 10 3,983,527 42 84.6 8
 Kazakhstan 1,702,964 45 9.7 84 7,356,441 29 42.0 38
 Czech Republic 1,689,534 46 16.6 56 4,473,330 42 44.0 36
 Israel 1,687,881 47 22.2 44 4,974,376 36 66.5 17
 Finland 1,602,457 48 30.4 23 5,606,178 33 106.5 3
 Peru 1,413,353 49 4.8 107 820,295 77 2.8 121
 Singapore 1,396,352 50 26.1 29 6,600,483 30 123.3 1
 Azerbaijan 1,310,022 51 13.8 63 3,160,514 53 33.3 50
 Bulgaria 1,241,914 52 17.6 53 2,835,021 55 40.3 41
 New Zealand 1,202,952 53 27.8 26 2,823,031 56 65.2 18
 Algeria 1,137,832 54 3.0 116
 Ireland 1,071,995 55 22.7 42 3,033,242 54 64.2 19
 South Africa 1,065,044 56 2.2 126 12,698,521 22 26.0 62
 Croatia 909,090 58 20.3 48 2,341,270 60 52.3 26
 Ecuador 825,732 59 5.4 102 3,380,114 48 23.2 67
 Slovakia 798,776 60 14.6 59 1,916,230 63 34.9 46
 Serbia 740,467 61 10.2 81 2,922,357 54 40.2 42
 Lithuania 688,475 62 19.5 49 301,488 106 8.6 97
 Morocco 675,586 63 2.1 127 3,244,494 50 10.0 93
 United Arab Emirates 624,007 64 11.7 72 2,704,509 57 50.9 30
 Uruguay 550,643 65 16.6 55 1,060,462 69 32.0 53
 Bangladesh 546,074 66 0.3 153 325,389 105 0.2 142
 Tunisia 513,569 67 4.8 106 558,647 89 5.2 108
 Slovenia 491,467 68 24.6 36 740,605 80 37.1 43
 Lebanon 482,344 69 11.7 74 13,042 139 0.3 141
 Latvia 471,847 70 21.5 47 1,122,768 68 51.2 29
 Costa Rica 465,536 71 10.0 82 673,615 84 14.5 82
 Dominican Republic 446,420 72 4.4 108 1,557,377 65 15.4 80
 Moldova 433,482 73 11.9 71 185,439 111 5.1 109
 Sri Lanka 428,338 74 2.0 128 953,986 73 4.4 114
 Bosnia and Herzegovina 418,692 75 10.8 78 421,641 95 10.9 88
 Georgia 416,366 76 9.1 86 1,023,112 71 22.4 66
 Syria 403,300 77 1.8 129 415,918 96 1.8 126
 Estonia 327,243 78 25.7 31 924,699 74 72.5 12
 Macedonia 304,547 79 14.6 58 449,646 93 21.6 68
 Panama 288,280 80 8.2 91 526,893 91 15.0 81
 El Salvador 235,403 81 3.9 111 335,716 104 5.5 105
 Cyprus 218,783 82 19.2 51 384,270 98 33.8 47
 Uzbekistan 205,006 83 0.7 146 5,869,645 30 20.7 71
 Armenia 197,181 84 6.6 96 820,272 78 27.6 58
 Jordan 195,136 85 3.0 117 697,167 82 10.7 90
 Trinidad and Tobago 166,948 86 13.6 65 18,028 132 1.5 131
 Luxembourg 165,994 87 32.6 17 369,430 100 72.6 11
 Yemen 162,008 88 0.7 147 46,571 126 0.2 143
 Qatar 160,050 89 8.2 92 1,407,253 66 72.1 13
 Bahrain 159,015 90 12.7 67 838,004 76 67.1 16
 Albania 148,882 91 5.0 103 552,676 90 18.4 74
 Macau 147,130 92 25.5 32
 Kyrgyzstan 144,179 93 2.6 122
 Mauritius 138,820 94 10.6 79 282,302 107 21.5 69
 Malta 129,848 95 31.7 19 236,229 109 57.6 21
 Jamaica 125,188 96 4.3 109 45,505 127 1.6 128
   Nepal 119,563 97 0.4 151
 Mongolia 115,561 98 3.6 114 848,391 75 26.7 61
 Bolivia 111,029 99 1.1 139 690,768 83 6.7 102
 Iceland 107,895 100 34.5 11 224,568 110 71.7 15
 Laos 96,291 101 1.5 134 50,648 124 0.8 134
 Nicaragua 95,023 102 1.7 131 58,365 123 1.0 133
 Senegal 94,548 103 0.7 145 486,490 92 3.8 117
 Oman 75,770 104 2.5 123 1,751,590 64 56.7 22
 Paraguay 72,612 105 1.1 138 358,545 101 5.5 107
 Zimbabwe 69,282 106 0.5 148 3,743,226 45 29.7 55
 Barbados 68,547 107 23.8 39 104,810 116 36.4 45
 Honduras 64,216 108 0.8 144 347,217 103 4.2 115
 Ghana 62,124 109 0.3 156 8,209,743 27 33.3 49
 Namibia 60,188 110 2.8 119 624,257 86 28.8 56
 Libya 58,379 111 1.0 140 775,545 79 13.8 83
 Montenegro 54,439 112 8.3 90 177,437 112 27.0 59
 Ivory Coast 52,685 113 0.2 157
 New Caledonia 48,165 114 18.5 52 6,033 141 2.3 123
 Kenya 43,013 115 0.1 167 954,896 72 2.2 124
 Kuwait 43,003 116 1.6 132
 Ethiopia 40,126 117 0.0 176 402,173 97 0.4 138
 French Polynesia 39,878 118 14.5 60 15,971 135 5.8 104
 Uganda 36,332 119 0.1 165 2,542,911 58 7.6 100
 Suriname 32,192 120 5.7 98
 Cambodia 30,653 121 0.2 158 1,032,781 70 6.9 101
 Liechtenstein 29,504 122 80.4 1
 Guyana 28,593 123 3.9 112
 Angola 27,987 124 0.2 162 278,966 108 1.5 129
 Andorra 26,346 125 31.0 22
 Saint Lucia 22,415 126 13.8 62
 Maldives 21,718 127 5.5 101 84,700 122 21.5 70
 Cape Verde 19,791 128 3.8 113 117,986 114 22.5 65
 Mozambique 19,753 129 0.1 168 431,988 94 1.8 127
 Brunei 19,650 130 4.8 105 31,080 130 7.6 99
 Sudan 18,472 131 0.1 172 5,607,848 31 16.4 78
 Chad 18,000 132 0.2 161
 Cayman Islands 17,750 133 33.8 15
 Botswana 16,407 134 0.8 143 348,124 102 16.6 76
 Bhutan 16,015 135 2.2 124 17,851 133 2.5 122
 Nigeria 15,311 136 0.0 185 17,339,012 18 10.2 91
 Grenada 14,945 137 13.7 64
 Zambia 14,785 138 0.1 166 90,643 121 0.7 137
 Burkina Faso 14,166 139 0.1 169
 Monaco 13,889 140 45.5 2 15,494 138 50.8 31
 Saint Kitts and Nevis 13,792 141 27.2 27
 Fiji 13,734 142 1.5 133 96,277 118 10.8 89
 Djibouti 13,343 143 1.7 130
 Saint Vincent and the Grenadines 12,890 144 12.5 69
 Gibraltar 11,879 145 40.9 4 2,954 143 10.2 92
 Greenland 11,177 146 19.4 50 2,803 144 4.9 111
 Seychelles 10,546 147 11.7 73 7,809 140 8.7 96
 Belize 10,077 148 3.1 115 419 147 0.1 146
 San Marino 9,962 149 31.0 21 3,521 142 11.0 87
 Madagascar 9,242 150 0.0 177
 Dominica 9,186 151 12.6 68
 The Bahamas 8,730 152 2.8 120
 Papua New Guinea 8,077 153 0.1 164
 British Virgin Islands 7,785 154 25.0 35
 Mauritania 6,013 155 0.2 160 108,434 115 3.2 120
 Burma 6,004 156 0.0 184 15,830 136 0.0 147
 Tajikistan 5,904 157 0.1 171
 Togo 5,569 158 0.1 170 47,892 125 0.7 135
 Benin 5,183 159 0.1 172 33,596 129 0.4 139
 Gabon 5,147 160 0.3 154
 Antigua and Barbuda 5,016 161 5.6 99 17,703 134 19.9 72
 Cuba 4,984 162 0.0 175
 Anguilla 3,974 163 25.8 30
 Tanzania 3,753 164 0.0 187 698,531 81 1.5 130
 Swaziland 3,717 165 0.3 155 166,485 113 12.0 86
 Niger 3,596 166 0.0 182
 Rwanda 2,806 167 0.0 181 379,331 99 3.2 119
 Vanuatu 2,646 168 1.0 141
 Lesotho 2,529 169 0.1 163
 Solomon Islands 2,198 170 0.4 152 36,969 128 6.3 103
 Mali 2,014 171 0.0 183 101,954 117 0.7 136
 Saint Helena 1,683 172 21.8 46
 Tonga 1,518 173 1.4 135
 Equatorial Guinea 1,372 174 0.2 159
 Turkmenistan 1,365 175 0.0 178
 Wallis and Futuna 1,363 176 8.8 87
 Malawi 1,306 177 0.0 187 565,267 88 3.5 118
 Cook Islands 1,212 178 11.2 75
 Falkland Islands[10] 1,187 179 40.5 5
 Cameroon 1,006 180 0.0 190
 Kiribati 993 181 1.0 142
 São Tomé and Príncipe 960 182 0.5 149
 Guinea 762 183 0.0 189
 Palau 621 184 3.0 118
 Tuvalu 592 185 5.6 100
 East Timor 583 186 0.1 174
 Montserrat 512 187 9.9 83 854 146 16.5 77
 The Gambia 497 188 0.0 178 22,435 131 1.2 132
 Burundi 422 189 0.0 191
 Republic of the Congo 393 190 0.0 185 90,906 120 2.1 125
 Comoros 192 191 0.0 180
 Eritrea 122 192 0.0 192
 Liberia 78 193 0.0 192
 Guatemala 632,624 85 4.5 113
 Haiti 15,781 137 0.2 144
 Nauru 904 145 9.6 95

See also

References

  1. "Total Midyear Population for the World: 1950-2050", International Programs Center for Demographic and Economic Studies, U.S. Census Bureau. Retrieved 24 May 2014.
  2. 1 2 ICT Facts and Figures 2005, 2010, 2014, Telecommunication Development Bureau, International Telecommunication Union (ITU). Retrieved 24 May 2015.
  3. Definitions of World Telecommunication/ICT Indicators, March 2010, International Telecommunication Union. Retrieved on 30 September 2011.
  4. Fixed-broadband subscriptions 2000-2014, International Telecommunication Union official website
  5. Fixed-broadband subscriptions 2000-2014, International Telecommunication Union official website
  6. Mobile-cellular subscriptions 2000-2014, International Telecommunication Union official website
  7. Mobile-cellular subscriptions 2000-2014, International Telecommunication Union official website
  8. "Press Release on "Telecom Subscription Data as on 30th September, 2015"" (PDF). Telecom Regulatory Authority of India. Retrieved 18 November 2015.
  9. {{http://www.pakistantoday.com.pk/2016/04/20/business/pakistans-broadband-subscriber-base-surpasses-30-million-for-the-first-time/}}
  10. Population data from "Falkland Islands Census 2012: Headline Results", Falkland Islands Government Policy Unit, 12 September 2012, retrieved 26 June 2013

External links

This article is issued from Wikipedia - version of the Tuesday, May 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.