Mercœur, Corrèze
| Mercœur | ||
|---|---|---|
| ||
![]() Mercœur | ||
|
Location within Limousin region ![]() Mercœur | ||
| Coordinates: 45°00′57″N 1°56′54″E / 45.0158°N 1.9483°ECoordinates: 45°00′57″N 1°56′54″E / 45.0158°N 1.9483°E | ||
| Country | France | |
| Region | Aquitaine-Limousin-Poitou-Charentes | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Mercœur | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Farges | |
| Area1 | 29.94 km2 (11.56 sq mi) | |
| Population (2008)2 | 245 | |
| • Density | 8.2/km2 (21/sq mi) | |
| INSEE/Postal code | 19133 / 19430 | |
| Elevation |
198–564 m (650–1,850 ft) (avg. 527 m or 1,729 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mercœur is a commune in the Corrèze department in central France.
Geography
The Maronne river forms part of the commune's northern boundary.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 428 | — |
| 1968 | 441 | +3.0% |
| 1975 | 368 | −16.6% |
| 1982 | 345 | −6.2% |
| 1990 | 323 | −6.4% |
| 1999 | 267 | −17.3% |
| 2008 | 245 | −8.2% |
See also
References
| Wikimedia Commons has media related to Mercœur (Corrèze). |
This article is issued from Wikipedia - version of the Wednesday, February 25, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

