Saillac, Corrèze
| Saillac | ||
|---|---|---|
| ||
![]() Saillac | ||
|
Location within Limousin region ![]() Saillac | ||
| Coordinates: 45°02′18″N 1°38′29″E / 45.0383°N 1.6414°ECoordinates: 45°02′18″N 1°38′29″E / 45.0383°N 1.6414°E | ||
| Country | France | |
| Region | Aquitaine-Limousin-Poitou-Charentes | |
| Department | Corrèze | |
| Arrondissement | Brive-la-Gaillarde | |
| Canton | Meyssac | |
| Intercommunality | Villages du Midi Corrézien | |
| Government | ||
| • Mayor (2008–2014) | Olivier Laporte | |
| Area1 | 4.25 km2 (1.64 sq mi) | |
| Population (2008)2 | 178 | |
| • Density | 42/km2 (110/sq mi) | |
| INSEE/Postal code | 19179 / 19500 | |
| Elevation |
160–303 m (525–994 ft) (avg. 130 m or 430 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Saillac is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 155 | — |
| 1968 | 202 | +30.3% |
| 1975 | 165 | −18.3% |
| 1982 | 143 | −13.3% |
| 1990 | 163 | +14.0% |
| 1999 | 157 | −3.7% |
| 2008 | 178 | +13.4% |
See also
References
| Wikimedia Commons has media related to Saillac (Corrèze). |
This article is issued from Wikipedia - version of the Tuesday, March 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

