One Day International matches results (1980–84)
The following tables provided the complete summary of One Day Internationals held between 1980-84.
ODIs of 1980
ODI No. | Date | Venue | Opponents | Result |
---|---|---|---|---|
83 | 14 January 1980 | Sydney Cricket Ground | Australia vs England | England won by 2 wickets [1] |
84 | 16 January 1980 | Adelaide Oval | England vs West Indies | West Indies won by 107 wickets [2] |
85 | 18 January 1980 | Sydney Cricket Ground | Australia vs West Indies | Australia won by 9 runs [3] |
86 | 20 January 1980 | Melbourne Cricket Ground | England vs West Indies | West Indies won by 2 runs [4] |
87 | 22 January 1980 | Sydney Cricket Ground | England vs West Indies | West Indies won by 8 wickets [5] |
88 | 6 February 1980 | AMI Stadium | New Zealand vs West Indies | New Zealand won by 1 wicket [6] |
89 | 28–29 May 1980 | Headingly | England vs West Indies | West Indies won by 24 runs [7] |
90 | 30 May 1980 | Lord's | England vs West Indies | England won by 3 wickets [8] |
91 | 20 August 1980 | Kennington Oval | England vs Australia | England won by 23 runs [9] |
92 | 22 August 1980 | Edgbaston | England vs Australia | England won by 47 runs [10] |
93 | 21 November 1980 | Karachi National Stadium | Pakistan vs West Indies | West Indies won by 4 wickets [11] |
94 | 23 November 1980 | Adelaide Oval | Australia vs New Zealand | New Zealand won by 3 wickets [12] |
95 | 25 November 1980 | Sydney Cricket Ground | Australia vs New Zealand | Australia won by 94 runs [13] |
96 | 5 December 1980 | Jinnah Stadium | Pakistan vs West Indies | West Indies won by 7 wickets [14] |
97 | 6 December 1980 | Melbourne Cricket Ground | Australia vs India | India won by 66 runs [15] |
98 | 7 December 1980 | Melbourne Cricket Ground | Australia vs New Zealand | Australia won by 4 wickets [16] |
99 | 9 December 1980 | WACA Ground | India vs New Zealand | India won by 5 wickets [17] |
100 | 18 December 1980 | Sydney Cricket Ground | Australia vs India | Australia won by 9 wickets [18] |
101 | 19 December 1980 | Gaddafi Stadium | Pakistan vs West Indies | West Indies won by 7 runs [19] |
102 | 21 December 1980 | The Gabba | India vs New Zealand | New Zealand won by 3 wickets [20] |
103 | 23 December 1980 | Adelaide Oval | India vs New Zealand | India won by 6 runs [21] |
ODIs of 1981
ODI No. | Date | Venue | Opponents | Result |
---|---|---|---|---|
104 | 8 January 1981 | Sydney Cricket Ground | Australia vs India | Australia won by 9 wickets [22] |
105 | 10 January 1981 | Melbourne Cricket Ground | India vs New Zealand | New Zealand won by 10 wickets [23] |
106 | 11 January 1981 | Melbourne Cricket Ground | Australia vs India | Australia won by 7 wickets [24] |
107 | 13 January 1981 | Sydney Cricket Ground | Australia vs New Zealand | New Zealand won by 1 run [25] |
108 | 15 January 1981 | Sydney Cricket Ground | Australia vs India | Australia won by 27 runs [26] |
109 | 18 January 1981 | The Gabba | India vs New Zealand | New Zealand won by 22 runs [27] |
110 | 21 January 1981 | Sydney Cricket Ground | Australia vs New Zealand | No result[28] |
111 | 29 January 1981 | Sydney Cricket Ground | Australia vs New Zealand | New Zealand won by 78 runs[29] |
112 | 31 January 1981 | Melbourne Cricket Ground | Australia vs New Zealand | Australia won by 7 wickets[30] |
113 | 1 February 1981 | Melbourne Cricket Ground | Australia vs New Zealand | Australia won by 6 runs[31] |
114 | 3 February 1981 | Sydney Cricket Ground | Australia vs New Zealand | Australia won by 6 wickets[32] |
115 | 1 February 1981 | Arnos Vale Ground | West Indies vs England | West Indies won by 2 runs[33] |
116 | 14 February 1981 | Eden Park | New Zealand vs India | New Zealand won by 78 runs[34] |
117 | 15 February 1981 | Seddon Park | New Zealand vs India | New Zealand won by 57 runs[35] |
118 | 26 February 1981 | Albion Sports Complex | West Indies vs England | West Indies won by 6 wickets[36] |
119 | 4 June 1981 | Lord's | England vs Australia | England won by 6 wickets[37] |
120 | 6 June 1981 | Edgbaston | England vs Australia | Australia won by 2 runs[38] |
121 | 8 June 1981 | Headingly | England vs Australia | Australia won by 71 runs[39] |
122 | 21 November 1981 | Melbourne Cricket Ground | Pakistan vs West Indies | West Indies won by 18 runs[40] |
123 | 22 November 1981 | Melbourne Cricket Ground | Australia vs Pakistan | Pakistan won by 4 wickets[41] |
124 | 24 November 1981 | Sydney Cricket Ground | Australia vs West Indies | Australia won by 7 wickets[42] |
125 | 25 November 1981 | SVP Stadium | India vs England | England won by 5 wickets[43] |
126 | 5 December 1981 | Adelaide Oval | Pakistan vs West Indies | Pakistan won by 8 runs[44] |
127 | 6 December 1981 | Adelaide Oval | Australia vs Pakistan | Australia won by 38 runs[45] |
128 | 17 December 1981 | Sydney Cricket Ground | Australia vs Pakistan | Pakistan won by 6 wickets[46] |
129 | 19 December 1981 | WACA Ground | Pakistan vs West Indies | West Indies won by 7 wickets[47] |
130 | 20 December 1981 | WACA Ground | Australia vs West Indies | West Indies won by 8 wickets[48] |
131 | 20 December 1981 | Gandhi Stadium | India vs England | India won by 6 wickets[49] |
ODIs of 1982
ODI No. | Date | Venue | Opponents | Result |
---|---|---|---|---|
132 | 9 January 1982 | Melbourne Cricket Ground | Australia vs Pakistan | Pakistan won by 25 runs [50] |
133 | 10 January 1982 | Melbourne Cricket Ground | Australia vs West Indies | West Indies won by 5 wickets [51] |
134 | 12 January 1982 | Sydney Cricket Ground | Pakistan vs West Indies | West Indies won by 7 wickets [52] |
135 | 14 January 1982 | Sydney Cricket Ground | Australia vs Pakistan | Australia won by 76 runs [53] |
136 | 16 January 1982 | The Gabba | Pakistan vs West Indies | West Indies won by 1 wicket [54] |
137 | 17 January 1982 | The Gabba | Australia vs West Indies | West Indies won by 5 wickets [55] |
138 | 19 January 1982 | Sydney Cricket Ground | Australia vs West Indies | Australia won by 5 runs [56] |
139 | 23 January 1982 | Melbourne Cricket Ground | Australia vs West Indies | West Indies won by 86 runs [57] |
140 | 24 January 1982 | Melbourne Cricket Ground | Australia vs West Indies | West Indies won by 128 runs [58] |
141 | 26 January 1982 | Sydney Cricket Ground | Australia vs West Indies | Australia won by 46 runs [59] |
142 | 27 January 1982 | Sydney Cricket Ground | Australia vs West Indies | West Indies won by 18 runs [60] |
143 | 27 January 1982 | Barabati Stadium | India vs England | India won by 5 wickets [61] |
144 | 13 February 1982 | Eden Park | New Zealand vs Australia | New Zealand won by 46 runs [62] |
145 | 13 February 1982 | Sinhalese Sports Club Ground | Sri Lanka vs England | England won by 5 runs [63] |
146 | 14 February 1982 | Sinhalese Sports Club Ground | Sri Lanka vs England | Sri Lanka won by 3 runs [64] |
147 | 17 February 1982 | Carisbrook | New Zealand vs Australia | Australia won by 6 wickets [65] |
148 | 20 February 1982 | Basin Reserve | New Zealand vs Australia | Australia won by 8 wickets [66] |
149 | 12 March 1982 | Karachi National Stadium | Pakistan vs Sri Lanka | Pakistan won by 8 wickets [67] |
150 | 29 March 1982 | Gaddafi Stadium | Pakistan vs Sri Lanka | Sri Lanka won by 30 runs [68] |
151 | 31 March 1982 | Karachi National Stadium | Pakistan vs Sri Lanka | Pakistan won by 5 wickets [69] |
152 | 2 June 1982 | Headingly | England vs India | England won by 9 wickets [70] |
153 | 4 June 1982 | Kennington Oval | England vs India | England won by 114 runs [71] |
154 | 17 June 1982 | Trent Bridge | England vs Pakistan | England won by 7 wickets [72] |
155 | 19 June 1982 | Old Trafford | England vs Pakistan | England won by 73 runs [73] |
156 | 12 September 1982 | Gandhi Sports Complex Ground | India vs Sri Lanka | India won by 78 runs [74] |
157 | 15 September 1982 | Feroz Shah Kotla | India vs Sri Lanka | India won by 6 wickets [75] |
158 | 20 September 1982 | Niaz Stadium | Pakistan vs Australia | Pakistan won by 59 runs [76] |
159 | 26 September 1982 | M.Chinnaswamy Stadium | India vs Sri Lanka | India won by 6 wickets [77] |
160 | 8 October 1982 | Gaddafi Stadium | Pakistan vs Australia | Pakistan won by 28 runs [78] |
161 | 22 October 1982 | Karachi National Stadium | Pakistan vs Australia | No result[79] |
162 | 3 December 1982 | Jinnah Stadium | Pakistan vs India | Pakistan won by 14 runs[80] |
163 | 17 December 1982 | Ibn-e-Qasim Bagh Stadium | Pakistan vs India | Pakistan won by 37 runs[81] |
164 | 31 December 1982 | Gaddafi Stadium | Pakistan vs India | India won by 18 runs[82] |
ODIs of 1983
ODI No. | Date | Venue | Opponents | Result |
---|---|---|---|---|
165 | 9 January 1983 | Melbourne Cricket Ground | Australia vs New Zealand | Australia won by 8 wickets [83] |
166 | 11 January 1983 | Sydney Cricket Ground | Australia vs England | Australia won by 31 runs [84] |
167 | 13 January 1983 | Sydney Cricket Ground | England vs New Zealand | New Zealand won by 2 runs [85] |
168 | 15 January 1983 | The Gabba | England vs New Zealand | England won by 54 runs [86] |
169 | 16 January 1983 | The Gabba | Australia vs England | Australia won by 7 wickets [87] |
170 | 18 January 1983 | Sydney Cricket Ground | Australia vs New Zealand | New Zealand won by 47 runs [88] |
171 | 20 January 1983 | Sydney Cricket Ground | England vs New Zealand | England won by 8 wickets [89] |
172 | 21 January 1983 | Karachi National Stadium | Pakistan vs India | Pakistan won by 8 wickets [90] |
173 | 21 January 1983 | Melbourne Cricket Ground | Australia vs New Zealand | New Zealand won by 58 runs [91] |
174 | 23 January 1983 | Melbourne Cricket Ground | Australia vs England | Australia won by 5 wickets [92] |
175 | 26 January 1983 | Sydney Cricket Ground | Australia vs England | England won by 98 runs [93] |
176 | 29 January 1983 | Adelaide Oval | England vs New Zealand | New Zealand won by 4 wickets [94] |
177 | 30 January 1983 | Adelaide Oval | Australia vs England | England won by 14 runs [94] |
178 | 31 January 1983 | Adelaide Oval | Australia vs New Zealand | New Zealand won by 47 runs [95] |
179 | 5 February 1983 | WACA Ground | England vs New Zealand | New Zealand won by 7 wickets [96] |
180 | 6 February 1983 | WACA Ground | Australia vs New Zealand | Australia won by 27 runs[97] |
181 | 9 February 1983 | Sydney Cricket Ground | Australia vs New Zealand | Australia won by 6 wickets[98] |
182 | 13 February 1983 | Melbourne Cricket Ground | Australia vs New Zealand | Australia won by 149 runs[99] |
183 | 19 February 1983 | Eden Park | New Zealand vs England | New Zealand won by 6 wickets[100] |
184 | 23 February 1983 | Basin Reserve | New Zealand vs England | New Zealand won by 103 runs[101] |
185 | 26 February 1983 | AMI Stadium | New Zealand vs England | New Zealand won by 84 runs[101] |
186 | 2 March 1983 | Carisbrook | New Zealand vs Sri Lanka | New Zealand won by 65 runs[102] |
187 | 9 March 1983 | Queen's Park Oval | West Indies vs India | West Indies won by 52 runs[103] |
188 | 17 March 1983 | Sydney Cricket Ground | Australia vs New Zealand | New Zealand won by 14 runs[104] |
189 | 19 March 1983 | McLean Park | New Zealand vs Sri Lanka | New Zealand won by 7 wickets[105] |
190 | 20 March 1983 | Eden Park | New Zealand vs Sri Lanka | New Zealand won by 116 runs[106] |
191 | 29 March 1983 | Albion Sports Complex | West Indies vs India | India won by 27 runs[107] |
192 | 7 April 1983 | Grenada National Stadium | West Indies vs India | West Indies won by 7 wickets[108] |
193 | 13 April 1983 | P Sara Oval | Sri Lanka vs Australia | Sri Lanka won by 2 wickets[109] |
194 | 16 April 1983 | P Sara Oval | Sri Lanka vs Australia | Sri Lanka won by 4 wickets[110] |
195 | 29 April 1983 | Sinhalese Sports Club Ground | Sri Lanka vs Australia | No resutlt[111] |
196 | 30 April 1983 | Sinhalese Sports Club Ground | Sri Lanka vs Australia | No result[112] |
197 | 9 June 1983 | Kennington Oval | England vs New Zealand | England won by 106 runs[113] |
198 | 9 June 1983 | St Helen's Ground | Pakistan vs Sri Lanka | England won by 50 runs[114] |
199 | 9 June 1983 | Trent Bridge | Australia vs Zimbabwe | Zimbabwe won by 13 runs[115] |
200 | 9–10 June 1983 | Old Trafford | India vs West Indies | India won by 34 runs[116] |
201 | 11 June 1983 | Taunton County Ground | England vs Sri Lanka | England won by 47 runs[117] |
202 | 11–12 June 1983 | Edgbaston | New Zealand vs Pakistan | New Zealand won by 52 runs[118] |
203 | 11–12 June 1983 | Headingly | Australia vs West Indies | West Indies won by 101 runs[119] |
204 | 11 June 1983 | Grace Road | India vs Zimbabwe | India won by 5 wickets[120] |
205 | 13 June 1983 | Lord's | England vs Pakistan | England won by 8 wickets[121] |
206 | 13 June 1983 | Bristol County Ground | New Zealand vs Sri Lanka | New Zealand won by 5 wickets[122] |
207 | 13 June 1983 | Trent Bridge | Australia vs India | Australia won by 162 runs[123] |
208 | 13 June 1983 | Worcester New Road Ground | West Indies vs Zimbabwe | West Indies won by 8 wickets[124] |
209 | 15 June 1983 | Edgbaston | England vs New Zealand | New Zealand won by 2 wickets[125] |
210 | 15 June 1983 | Kennington Oval | India vs West Indies | West Indies won by 66 runs[126] |
211 | 16 June 1983 | Headingly | Pakistan vs Sri Lanka | Pakistan won by 11 runs[127] |
212 | 16 June 1983 | Southampton County Ground | Australia vs Zimbabwe | Australia won by 32 runs[128] |
213 | 18 June 1983 | Old Trafford | England vs Pakistan | England won by 7 wickets[129] |
214 | 18 June 1983 | Derby County Ground | New Zealand vs Sri Lanka | Sri Lanka won by 3 wickets[130] |
215 | 18 June 1983 | Lord's | Australia vs West Indies | West Indies won by 7 wickets[131] |
216 | 18 June 1983 | Nevill Ground | India vs Zimbabwe | India won by 31 runs[132] |
217 | 20 June 1983 | Headingly | England vs Sri Lanka | England won by 9 wickets[133] |
218 | 20 June 1983 | Trent Bridge | Australia vs India | India won by 118 runs[134] |
219 | 20 June 1983 | Chelmsford County Ground | Australia vs India | India won by 118 runs[134] |
220 | 20 June 1983 | Edgbaston | West Indies vs Zimbabwe | West Indies won by 10 wickets[135] |
221 | 22 June 1983 | Old Trafford | England vs India | India won by 6 wickets[136] |
222 | 22 June 1983 | Kennington Oval | Pakistan vs West Indies | West Indies won by 8 wickets[137] |
223 | 25 June 1983 | Lord's | India vs West Indies | India won by 43 runs to lift 1983 ICC Cricket World Cup[138] |
224 | 10 September 1983 | Lal Bahadur Shastri Stadium | India vs Pakistan | India won by 4 wickets[139] |
225 | 2 October 1983 | Sawai Mansingh Stadium | India vs Pakistan | India won by 4 wickets[140] |
226 | 13 October 1983 | Sher-i-Kashmir Stadium | India vs West Indies | West Indies won by 28 runs[141] |
227 | 9 November 1983 | Moti Bagh Stadium | India vs West Indies | West Indies won by 4 wickets[142] |
228 | 1 December 1983 | Indore Nehru Stadium | India vs West Indies | West Indies won by 8 wickets[143] |
229 | 7 December 1983 | Keenan Stadium | India vs West Indies | West Indies won by 104 runs[144] |
230 | 17 December 1983 | Guwahati Nehru Stadium | India vs West Indies | West Indies won by 6 wickets[145] |
ODIs of 1984
ODI No. | Date | Venue | Opponents | Result |
---|---|---|---|---|
231 | 8 January 1984 | Melbourne Cricket Ground | Australia vs West Indies | West Indies won by 27 runs [100] |
232 | 10 January 1984 | Sydney Cricket Ground | Australia vs Pakistan | Australia won by 34 runs [101] |
233 | 12 January 1984 | Melbourne Cricket Ground | Pakistan vs West Indies | Pakistan won by 97 runs [146] |
234 | 14 January 1984 | The Gabba | Pakistan vs West Indies | West Indies won by 5 wickets [147] |
235 | 15 January 1984 | The Gabba | Australia vs Pakistan | No result [148] |
236 | 17 January 1984 | Sydney Cricket Ground | Australia vs West Indies | West Indies won by 28 runs[149] |
237 | 19 January 1984 | Sydney Cricket Ground | Pakistan vs West Indies | West Indies won by 5 wickets[150] |
238 | 21 January 1984 | Melbourne Cricket Ground | Australia vs Pakistan | Australia won by 43 runs[151] |
239 | 22 January 1984 | Melbourne Cricket Ground | Australia vs West Indies | Australia won by 26 runs[152] |
240 | 25 January 1984 | Sydney Cricket Ground | Australia vs Pakistan | Australia won by 87 runs[153] |
241 | 28 January 1984 | Adelaide Oval | Pakistan vs West Indies | West Indies won by 1 wicket[154] |
242 | 28 January 1984 | Adelaide Oval | Australia vs West Indies | West Indies won by 6 wickets[155] |
243 | 30 January 1984 | Adelaide Oval | Australia vs Pakistan | Australia won by 70 runs[156] |
244 | 4 February 1984 | WACA Ground | Pakistan vs West Indies | West Indies won by 7 wickets[157] |
245 | 5 February 1984 | WACA Ground | Australia vs West Indies | Australia won by 14 runs[158] |
246 | 8 February 1984 | Sydney Cricket Ground | Australia vs West Indies | West Indies won by 9 wickets[159] |
247 | 11 February 1984 | Melbourne Cricket Ground | Australia vs West Indies | Match Tied[160] |
248 | 12 February 1984 | Melbourne Cricket Ground | Australia vs West Indies | West Indies won by 6 wickets[160] |
249 | 18 February 1984 | AMI Stadium | New Zealand vs England | England won by 54 runs[161] |
250 | 22 February 1984 | Basin Reserve | New Zealand vs England | England won by 6 wickets[162] |
251 | 25 February 1984 | Eden Park | New Zealand vs England | New Zealand won by 7 wickets[163] |
252 | 29 February 1984 | Albion Sports Complex | West Indies vs Australia | West Indies won by 8 wickets[164] |
253 | 3 March 1984 | Sinhalese Sportc Club Ground | Sri Lanka vs New Zealand | New Zealand won by 104 runs[165] |
254 | 9 March 1984 | Gaddafi Stadium | Pakistan vs England | Pakistan won by 6 wickets[166] |
255 | 14 March 1984 | Queens Park Oval | West Indies vs Australia | Australia won by 4 wickets[167] |
256 | 26 March 1984 | Karachi National Stadium | Pakistan vs England | England won by 6 wickets[168] |
257 | 31 March 1984 | Tyronne Fernando Stadium | Sri Lanka vs New Zealand | Sri Lanka won by 41 runs[169] |
258 | 1 April 1984 | P Sara Oval | Sri Lanka vs New Zealand | New Zealand won by 86 runs[170] |
259 | 6 April 1984 | Sharjah Cricket Stadium | Pakistan vs Sri Lanka | Sri Lanka won by 5 wickets[171] |
260 | 8 April 1984 | Sharjah Cricket Stadium | India vs Sri Lanka | India won by 10 wickets[172] |
261 | 13 April 1984 | Sharjah Cricket Stadium | India vs Pakistan | India won by 54 runs[173] |
262 | 19 April 1984 | Mindoo Phillip Park | West Indies vs Australia | West Indies won by 7 wickets[174] |
263 | 26 April 1984 | Sabina Park | West Indies vs Australia | West Indies won by 9 wickets[175] |
264 | 31 May 1984 | Old Trafford | England vs West Indies | West Indies won by 104 runs[176] |
265 | 2 June 1984 | Trent Bridge | England vs West Indies | West Indies won by 104 runs[177] |
266 | 4 June 1984 | Lord's | England vs West Indies | West Indies won by 8 wickets[178] |
267 | 28 September 1984 | Jawaharlal Nehru Stadium | India vs Australia | Australia won by 48 runs[176] |
268 | 1 October 1984 | University Stadium | India vs Australia | No result[179] |
269 | 3 October 1984 | Keenan Stadium | India vs Australia | No result[180] |
270 | 5 October 1984 | Sardar Patel Stadium | India vs Australia | Australia won by 7 wickets[181] |
271 | 6 October 1984 | Nehru Stadium | India vs Australia | Australia won by 6 wickets[182] |
272 | 12 October 1984 | Ayub National Stadium | Pakistan vs India | Pakistan won by 46 runs[183] |
273 | 31 October 1984 | Jinnah Stadium | Pakistan vs India | No result[184] |
274 | 3 November 1984 | P Sara Oval | Sri Lanka vs New Zealand | Sri Lanka won by 4 wickets[185] |
275 | 4 November 1984 | Tyronne Fernando Stadium | Sri Lanka vs New Zealand | New Zealand won by 7 wickets[186] |
276 | 12 November 1984 | Arbab Niaz Stadium | Pakistan vs New Zealand | Pakistan won by 46 runs[187] |
277 | 23 November 1984 | Iqbal Stadium | Pakistan vs New Zealand | Pakistan won by 5 runs[188] |
278 | 2 December 1984 | Jinnah Stadium | Pakistan vs New Zealand | New Zealand won by 34 runs[189] |
279 | 2 December 1984 | Pune Nehru Stadium | India vs England | England won by 4 wickets[190] |
280 | 7 December 1984 | Ibn-e-Qasim Bagh Stadium | Pakistan vs New Zealand | Pakistan won by 1 wicket[191] |
281 | 27 December 1984 | Barabati Stadium | India vs England | England won by 1 run[192] |
See also
References
- ↑ "10th Match: Australia v England at Sydney, Jan 14, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "11th Match: England v West Indies at Adelaide, Jan 16, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "12th Match: Australia v West Indies at Sydney, Jan 18, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st Final: England v West Indies at Melbourne, Jan 20, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd Final: England v West Indies at Sydney, Jan 22, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "Only ODI: New Zealand v West Indies at Christchurch, Feb 6, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st ODI: England v West Indies at Leeds, May 28-29, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd ODI: England v West Indies at Lord's, May 30, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st ODI: England v Australia at The Oval, Aug 20, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd ODI: England v Australia at Birmingham, Aug 22, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st ODI: Pakistan v West Indies at Karachi, Nov 21, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st Match: Australia v New Zealand at Adelaide, Nov 23, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd Match: Australia v New Zealand at Sydney, Nov 25, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd ODI: Pakistan v West Indies at Sialkot, Dec 5, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "3rd Match: Australia v India at Melbourne, Dec 6, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "4th Match: Australia v New Zealand at Melbourne, Dec 7, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "5th Match: India v New Zealand at Perth, Dec 9, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "6th Match: Australia v India at Sydney, Dec 18, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "3rd ODI: Pakistan v West Indies at Lahore, Dec 19, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "7th Match: India v New Zealand at Brisbane, Dec 21, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "8th Match: India v New Zealand at Adelaide, Dec 23, 1980 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "9th Match: Australia v India at Sydney, Jan 8, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "10th Match: India v New Zealand at Melbourne, Jan 10, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "11th Match: Australia v India at Melbourne, Jan 11, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "12th Match: Australia v New Zealand at Sydney, Jan 13, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "13th Match: Australia v India at Sydney, Jan 15, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "14th Match: India v New Zealand at Brisbane, Jan 18, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "15th Match: Australia v New Zealand at Sydney, Jan 21, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st Final: Australia v New Zealand at Sydney, Jan 29, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd Final: Australia v New Zealand at Melbourne, Jan 31, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "3rd Final: Australia v New Zealand at Melbourne, Feb 1, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "4th Final: Australia v New Zealand at Sydney, Feb 3, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st ODI: West Indies v England at Kingstown, Feb 4, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st ODI: New Zealand v India at Auckland, Feb 14, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd ODI: New Zealand v India at Hamilton, Feb 15, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd ODI: West Indies v England at Albion, Feb 26, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st ODI: England v Australia at Lord's, Jun 4, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd ODI: England v Australia at Birmingham, Jun 6, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "3rd ODI: England v Australia at Leeds, Jun 8, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "1st Match: Pakistan v West Indies at Melbourne, Nov 21, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
- ↑ "2nd Match: Australia v Pakistan at Melbourne, Nov 22, 1981 - Cricket Scorecard - ESPN Cricinfo". Cricinfo. Retrieved 1 December 2015.
