Opinion polling for the United Kingdom general election, 2001
In the run up to the general election of 2001, several polling organisations carried out opinion polling in regards to voting intention in Great Britain (i.e. the UK excluding Northern Ireland, which is usually excluded from such voting intention surveys). Results of such polls are displayed below.
The election took place on 7 June 2001. The previous general election was held on 1 May 1997.
Results
Date(s) Conducted | Polling Organisation/Client | Sample Size | Conservative | Labour | Liberal Democrats | Other | Lead |
---|---|---|---|---|---|---|---|
7 June 2001 | Election Result | 26,368,204 | 31.7 | 40.7 | 18.3 | 9.3 | Lab 9% |
2001/06/06 | Gallup/Daily Telegraph | 30 | 47 | 18 | - | ||
2001/06/05 | MORI/The Times | 30 | 45 | 18 | - | ||
2001/06/04 | ICM/The Guardian | 32 | 43 | 19 | - | ||
2001/06/03 | ICM/Evening Standard | 30 | 47 | 18 | - | ||
2001/06/03 | Rasmussen/The Independent | 33 | 44 | 16 | - | ||
2001/06/02 | MORI/Sunday Telegraph | 27 | 50 | 17 | - | ||
2001/06/01 | ICM/Channel 4 | 31 | 43 | 19 | - | ||
2001/06/01 | ICM/Observer | 34 | 46 | 15 | - | ||
2001/06/01 | NOP/Sunday Times | 30 | 47 | 16 | - | ||
2001/05/29 | Gallup/Telegraph | 31 | 47 | 16 | - | ||
2001/05/29 | MORI/Times | 30 | 48 | 16 | - | ||
2001/05/28 | ICM/Guardian | 28 | 47 | 17 | - | ||
2001/05/27 | Rasmussen/Independent | 32 | 44 | 17 | - | ||
2001/05/25 | NOP/Sunday Telegraph | 30 | 49 | 14 | - | ||
2001/05/23 | Gallup/Telegraph | 32 | 48 | 15 | - | ||
2001/05/22 | MORI | 27 | 52 | 16 | - | ||
2001/05/22 | Rasmussen/Independent | 32 | 44 | 16 | - | ||
2001/05/21 | ICM/Guardian | 32 | 45 | 17 | - | ||
2001/05/20 | Gallup/BES | 25 | 55 | 14 | - | ||
2001/05/18 | NOP/Sunday Times | 30 | 49 | 14 | - | ||
2001/05/15 | Gallup/Telegraph | 32 | 48 | 13 | - | ||
2001/05/15 | MORI/Times | 28 | 54 | 12 | - | ||
2001/05/14 | Gallup/BES | 32 | 53 | 11 | - | ||
2001/05/14 | ICM/Guardian | 31 | 46 | 16 | - | ||
2001/05/14 | MORI/Economist | 26 | 54 | 14 | - | ||
2001/05/13 | ICM/Evening Standard | 32 | 48 | 14 | - | ||
2001/05/13 | Rasmussen/Independent | 32 | 46 | 13 | - | ||
2001/05/12 | MORI/Sunday Telegraph | 31 | 51 | 13 | - | ||
2001/05/11 | ICM/Observer | 32 | 48 | 15 | - | ||
2001/05/11 | NOP/Sunday Times | 32 | 49 | 13 | - | ||
2001/05/08 | Gallup/Telegraph | 32 | 49 | 13 | - | ||
2001/05/08 | MORI/Times | 30 | 54 | 13 | - | ||
2001/05/06 | NOP/Channel 4 | 34 | 49 | 11 | - | ||
2001/05/06 | NOP/Express | 31 | 51 | 13 | - | ||
2001/05/02 | NOP/Channel 4 | 29 | 51 | 13 | - | ||
2001/05/01 | MORI/Sun | 32 | 50 | 13 | - | ||
2001/04/24 | MORI/Times | 30 | 50 | 13 | - | ||
2001/04/22 | ICM/Guardian | 33 | 47 | 14 | - | ||
2001/04/12 | MORI/Daily Mail | 29 | 53 | 12 | - | ||
2001/04/10 | Gallup/Telegraph | 27 | 53 | 15 | - | ||
2001/04/04 | NOP/Channel 4 | 30 | 52 | 12 | - | ||
2001/03/31 | MORI/Sunday Telegraph | 32 | 48 | 15 | - | ||
2001/03/30 | ICM/Guardian | 34 | 49 | 13 | - | ||
2001/03/27 | MORI/Times | 31 | 50 | 14 | - | ||
2001/03/18 | ICM/Guardian | 35 | 44 | 16 | - | ||
2001/03/16 | NOP/Sunday Times | 31 | 51 | 13 | - | ||
2001/03/13 | Gallup/Telegraph | 29 | 55 | 12 | - | ||
2001/02/20 | MORI/Times | 30 | 50 | 14 | - | ||
2001/02/18 | ICM/Guardian | 32 | 47 | 15 | - | ||
2001/02/07 | Gallup/Telegraph | 29 | 50 | 17 | - | ||
2001/01/26 | MORI/Mail on Sunday | 31 | 49 | 14 | - | ||
2001/01/22 | MORI/Times | 31 | 50 | 14 | - | ||
2001/01/21 | ICM/Guardian | 34 | 44 | 16 | - | ||
2001/01/16 | Gallup/Telegraph | 31 | 51 | 13 | - | ||
2001/01/13 | MORI/Sunday Telegraph | 31 | 52 | 11 | - | ||
2001/01/12 | NOP/Sunday Times | 33 | 48 | 14 | - | ||
2001/01/06 | MORI/Mail on Sunday | 35 | 46 | 14 | - | ||
2000/12/15 | MORI/News of the World | 32 | 47 | 16 | - | ||
2000/12/13 | Gallup/Telegraph | 32 | 47 | 14 | - | ||
2000/12/12 | MORI/Times | 34 | 46 | 14 | - | ||
2000/12/03 | ICM/Guardian | 34 | 44 | 16 | - | ||
2000/11/28 | MORI/Times | 33 | 48 | 13 | - | ||
2000/11/25 | MORI/Mail on Sunday | 34 | 47 | 13 | - | ||
2000/11/07 | Gallup/Telegraph | 34 | 45 | 14 | - | ||
2000/11/05 | ICM/Guardian | 34 | 40 | 20 | - | ||
2000/11/03 | MORI/Mail on Sunday | 34 | 42 | 17 | - | ||
2000/10/23 | MORI/Times | 32 | 45 | 17 | - | ||
2000/10/16 | ICM/Guardian | 35 | 40 | 19 | - | ||
2000/10/13 | NOP/Sunday Times | 35 | 42 | 17 | - | ||
2000/10/10 | MORI/Carlton | 38 | 40 | 19 | - | ||
2000/09/30 | ICM/News of the World | 37 | 38 | 20 | - | ||
2000/09/30 | MORI/Sun | 36 | 43 | 16 | - | ||
2000/09/29 | NOP/Sunday Express | 37 | 43 | 13 | - | ||
2000/09/26 | Gallup/Telegraph | 36 | 39 | 20 | - | ||
2000/09/26 | MORI/Times | 35 | 37 | 21 | - | ||
2000/09/23 | NOP/Channel 4 | 40 | 32 | 22 | - | ||
2000/09/22 | MORI/Mail on Sunday | 39 | 35 | 21 | - | ||
2000/09/19 | Gallup/Telegraph | 40 | 35 | 16 | - | ||
2000/09/19 | MORI/Salomon Smith Barney | 36 | 36 | 21 | - | ||
2000/09/17 | ICM/Guardian | 38 | 34 | 22 | - | ||
2000/09/16 | NOP/Sunday Times | 37 | 37 | 21 | - | ||
2000/09/15 | MORI/News of the World | 38 | 36 | 18 | - | ||
2000/09/12 | Gallup/Telegraph | 32 | 45 | 16 | - | ||
2000/09/12 | MORI | 30 | 45 | 17 | - | ||
2000/09/06 | MORI | 32 | 48 | 13 | - | ||
2000/08/21 | MORI/Times | 29 | 51 | 15 | - | ||
2000/08/18 | MORI/News of the World | 32 | 51 | 12 | - | ||
2000/08/13 | ICM/Guardian | 34 | 44 | 17 | - | ||
2000/08/07 | Gallup/Telegraph | 32 | 47 | 14 | - | ||
2000/07/24 | MORI/Times | 33 | 49 | 12 | - | ||
2000/07/22 | MORI/Mail on Sunday | 32 | 51 | 11 | - | ||
2000/07/15 | ICM/Guardian | 35 | 42 | 17 | - | ||
2000/07/14 | MORI/Mail on Sunday | 32 | 47 | 15 | - | ||
2000/07/11 | Gallup/Telegraph | 35 | 45 | 14 | - | ||
2000/06/30 | MORI/Mail on Sunday | 32 | 46 | 17 | - | ||
2000/06/27 | MORI/Times | 33 | 47 | 13 | - | ||
2000/06/26 | ICM/Guardian | 32 | 43 | 17 | - | ||
2000/06/23 | MORI/News of the World | 34 | 47 | 14 | - | ||
2000/06/09 | MORI/Mail on Sunday | 38 | 41 | 16 | - | ||
2000/06/06 | Gallup/Telegraph | 30 | 49 | 15 | - | ||
2000/05/23 | MORI/Times | 32 | 48 | 15 | - | ||
2000/05/19 | MORI/Daily Mail | 33 | 46 | 14 | - | ||
2000/05/15 | ICM/Guardian | 34 | 41 | 18 | - | ||
2000/05/09 | Gallup/Telegraph | 31 | 47 | 14 | - | ||
2000/05/07 | ICM/Conservative Party | 35 | 43 | 15 | - | ||
2000/04/18 | MORI/Times | 27 | 51 | 15 | - | ||
2000/04/15 | ICM/Guardian | 32 | 45 | 15 | - | ||
2000/04/11 | Gallup/Telegraph | 32 | 50 | 12 | - | ||
2000/03/28 | MORI/Times | 29 | 50 | 14 | - | ||
2000/03/19 | ICM/Guardian | 32 | 44 | 16 | - | ||
2000/03/07 | Gallup/Telegraph | 31 | 51 | 11 | - | ||
2000/02/23 | MORI/Times | 29 | 50 | 15 | - | ||
2000/02/14 | ICM/Guardian | 29 | 44 | 18 | - | ||
2000/02/07 | Gallup/Telegraph | 28 | 49 | 15 | - | ||
2000/01/28 | MORI/Daily Mail | 29 | 49 | 15 | - | ||
2000/01/26 | MORI/Times | 30 | 50 | 15 | - | ||
2000/01/18 | ICM/Guardian | 30 | 47 | 17 | - | ||
2000/01/13 | Gallup/Telegraph | 30 | 53 | 12 | - | ||
1999/12/14 | MORI/Times | 28 | 54 | 13 | - | ||
1999/12/12 | ICM/Guardian | 29 | 48 | 17 | - | ||
1999/12/01 | Gallup/Telegraph | 27 | 53 | 15 | - | ||
1999/11/22 | MORI/Times | 25 | 55 | 14 | - | ||
1999/11/14 | ICM/Guardian | 34 | 44 | 15 | - | ||
1999/11/10 | MORI/Daily Mail | 32 | 50 | 12 | - | ||
1999/11/02 | Gallup/Telegraph | 28 | 52 | 14 | - | ||
1999/10/26 | ICM/Guardian | 32 | 45 | 17 | - | ||
1999/10/25 | MORI/Times | 28 | 56 | 11 | - | ||
1999/10/14 | MORI/Sun | 31 | 52 | 13 | - | ||
1999/09/29 | Gallup/Telegraph | 29 | 52 | 13 | - | ||
1999/09/27 | MORI/Times | 25 | 52 | 17 | - | ||
1999/09/19 | ICM/Guardian | 32 | 45 | 16 | - | ||
1999/09/11 | MORI/Mail on Sunday | 32 | 49 | 13 | - | ||
1999/09/01 | Gallup/Telegraph | 27 | 52 | 13 | - | ||
1999/08/23 | MORI/Times | 27 | 49 | 17 | - | ||
1999/08/15 | ICM/Guardian | 30 | 48 | 16 | - | ||
1999/08/04 | Gallup/Telegraph | 30 | 51 | 12 | - | ||
1999/07/26 | MORI/Times | 28 | 51 | 14 | - | ||
1999/07/11 | ICM/Guardian | 31 | 48 | 16 | - | ||
1999/06/21 | MORI/Times | 28 | 51 | 13 | - | ||
1999/06/05 | ICM/Guardian | 29 | 46 | 19 | - | ||
1999/06/02 | Gallup/Telegraph | 24 | 52 | 16 | - | ||
1999/05/24 | MORI/Times | 28 | 52 | 14 | - | ||
1999/05/08 | ICM/Guardian | 28 | 51 | 16 | - | ||
1999/05/01 | MORI/Mail on Sunday | 30 | 50 | 14 | - | ||
1999/04/28 | Gallup/Telegraph | 29 | 52 | 13 | - | ||
1999/04/26 | MORI/Times | 25 | 56 | 13 | - | ||
1999/04/17 | ICM/Guardian | 29 | 52 | 16 | - | ||
1999/04/07 | Gallup/Telegraph | 27 | 54 | 13 | - | ||
1999/03/22 | MORI/Times | 27 | 54 | 13 | - | ||
1999/03/07 | ICM/Guardian | 29 | 52 | 16 | - | ||
1999/03/04 | Gallup/Telegraph | 30 | 52 | 11 | - | ||
1999/02/22 | MORI/Times | 30 | 51 | 14 | - | ||
1999/02/07 | ICM/Guardian | 28 | 49 | 16 | - | ||
1999/02/03 | Gallup/Telegraph | 29 | 53 | 13 | - | ||
1999/01/25 | MORI/Times | 24 | 56 | 14 | - | ||
1999/01/12 | NOP/Evening Standard | 25 | 57 | 12 | - | ||
1999/01/06 | Gallup/Telegraph | 29 | 52 | 13 | - | ||
1999/01/03 | ICM/Guardian | 30 | 50 | 15 | - | ||
1998/12/15 | NOP/Evening Standard | 27 | 55 | 12 | - | ||
1998/12/14 | MORI/Times | 27 | 54 | 12 | - | ||
1998/12/07 | ICM/Guardian | 29 | 49 | 16 | - | ||
1998/12/02 | Gallup/Telegraph | 29 | 55 | 11 | - | ||
1998/11/23 | MORI/Times | 29 | 53 | 13 | - | ||
1998/11/06 | ICM/Guardian | 27 | 51 | 17 | - | ||
1998/11/04 | Gallup/Telegraph | 28 | 54 | 14 | - | ||
1998/10/26 | MORI/Times | 26 | 53 | 16 | - | ||
1998/10/04 | ICM/Guardian | 29 | 51 | 15 | - | ||
1998/09/30 | Gallup/Telegraph | 23 | 57 | 15 | - | ||
1998/09/21 | MORI/Times | 24 | 56 | 15 | - | ||
1998/09/06 | ICM/Guardian | 29 | 48 | 17 | - | ||
1998/09/03 | Gallup/Telegraph | 28 | 54 | 12 | - | ||
1998/08/24 | MORI/Times | 28 | 52 | 14 | - | ||
1998/08/09 | ICM/Guardian | 31 | 47 | 17 | - | ||
1998/08/05 | Gallup/Telegraph | 28 | 53 | 13 | - | ||
1998/07/21 | MORI/Times | 28 | 53 | 14 | - | ||
1998/07/04 | ICM/Guardian | 27 | 52 | 17 | - | ||
1998/07/01 | Gallup/Telegraph | 28 | 52 | 14 | - | ||
1998/06/30 | MORI/Times | 27 | 56 | 13 | - | ||
1998/06/26 | MORI/Sun | 28 | 51 | 15 | - | ||
1998/06/06 | ICM/Guardian | 29 | 51 | 16 | - | ||
1998/06/03 | Gallup/Telegraph | 28 | 54 | 12 | - | ||
1998/05/24 | MORI/Times | 26 | 55 | 14 | - | ||
1998/05/19 | ICM/Guardian | 29 | 50 | 16 | - | ||
1998/04/29 | Gallup/Telegraph | 25 | 54 | 16 | - | ||
1998/04/27 | MORI/Times | 27 | 55 | 14 | - | ||
1998/04/26 | MORI/Sun | 30 | 54 | 13 | - | ||
1998/04/22 | ICM/Observer | 29 | 52 | 16 | - | ||
1998/04/05 | ICM/Guardian | 31 | 48 | 16 | - | ||
1998/04/01 | Gallup/Telegraph | 26 | 54 | 16 | - | ||
1998/03/23 | MORI/Times | 28 | 53 | 14 | - | ||
1998/03/08 | ICM/Guardian | 33 | 46 | 17 | - | ||
1998/03/04 | Gallup/Telegraph | 29 | 51 | 14 | - | ||
1998/02/23 | MORI/Times | 28 | 52 | 15 | - | ||
1998/02/08 | ICM/Guardian | 31 | 47 | 18 | - | ||
1998/02/04 | Gallup/Telegraph | 29 | 54 | 11 | - | ||
1998/01/26 | MORI/Times | 28 | 54 | 14 | - | ||
1998/01/11 | ICM/Guardian | 30 | 48 | 17 | - | ||
1998/01/07 | Gallup/Telegraph | 26 | 56 | 12 | - | ||
1997/12/15 | MORI/Times | 26 | 55 | 15 | - | ||
1997/12/06 | ICM/Guardian | 29 | 50 | 17 | - | ||
1997/12/03 | Gallup/Telegraph | 21 | 57 | 17 | - | ||
1997/11/24 | MORI/Times | 24 | 56 | 16 | - | ||
1997/11/14 | MORI/Sun | 30 | 56 | 11 | - | ||
1997/11/08 | ICM/Guardian | 30 | 52 | 14 | - | ||
1997/11/04 | Gallup/Telegraph | 23 | 63 | 11 | - | ||
1997/10/27 | MORI/Times | 24 | 60 | 12 | - | ||
1997/10/06 | ICM/Guardian | 23 | 59 | 13 | - | ||
1997/10/01 | Gallup/Telegraph | 22 | 60 | 14 | - | ||
1997/09/29 | MORI/Times | 25 | 59 | 13 | - | ||
1997/09/08 | ICM/Guardian | 24 | 60 | 10 | - | ||
1997/09/03 | Gallup/Telegraph | 26 | 58 | 12 | - | ||
1997/08/25 | MORI/Times | 28 | 54 | 15 | - | ||
1997/08/06 | Gallup/Telegraph | 25 | 58 | 12 | - | ||
1997/07/28 | MORI/Times | 23 | 57 | 15 | - | ||
1997/06/28 | ICM/Guardian | 23 | 61 | 12 | - | ||
1997/06/23 | MORI/Times | 24 | 58 | 15 | - | ||
1997/06/04 | Gallup/Telegraph | 23 | 59 | 13 | - | ||
1 May 1997 | Election Result | 31,286,284 | 30.7 | 43.2 | 16.8 | 9.3 | Lab 12.5% |
External links
|
This article is issued from Wikipedia - version of the Wednesday, April 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.