Peruvian general election, 2001
![]() |
| This article is part of a series on the politics and government of Peru |
| Constitution |
|
Autonomies
|
|
Politics portal |
Early general elections were held in Peru on 8 April 2001, with a second round of the presidential election on 3 June.[1] The elections were held after President Alberto Fujimori claimed asylum in Japan during a trip to Asia and resigned his position.[2]
The presidential elections were won by Alejandro Toledo of Possible Peru, who had been defeated by Fujimori in 2000, whilst his party emerged as the largest in the Congress.[3]
Results
President
| Candidate | Party | First round | Second round | ||
|---|---|---|---|---|---|
| Votes | % | Votes | % | ||
| Alejandro Toledo | Possible Peru | 3,871,167 | 36.5 | 5,548,556 | 53.1 |
| Alan García | American Popular Revolutionary Alliance | 2,732,857 | 25.8 | 4,904,929 | 46.9 |
| Lourdes Flores | National Unity | 2,576,653 | 24.3 | ||
| Fernando Olivera | Independent Moralizing Front | 1,044,207 | 9.8 | ||
| Carlos Boloña | People's Solution | 179,243 | 1.7 | ||
| Ciro Gálvez | Andean Renaissance | 85,436 | 0.8 | ||
| Marco Arrunategui | Project Country | 79,077 | 0.7 | ||
| Ricardo Noriega | All for Victory | 33,080 | 0.3 | ||
| Invalid/blank votes | 1,662,629 | – | 1,675,484 | – | |
| Total | 12,264,349 | 100 | 12,128,969 | 100 | |
| Registered voters/turnout | 14,898,435 | 82.3 | 14,898,435 | 81.4 | |
| Source: Nohlen | |||||
Congress
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Possible Peru | 2,477,624 | 26.3 | 45 | +16 |
| American Popular Revolutionary Alliance | 1,857,416 | 19.7 | 28 | +22 |
| National Unity | 1,304,037 | 13.8 | 17 | New |
| Independent Moralizing Front | 1,034,672 | 11.0 | 11 | +2 |
| We are Peru | 544,193 | 5.8 | 4 | –5 |
| Cambio 90 | 452,696 | 4.8 | 3 | New |
| Popular Action | 393,433 | 4.2 | 3 | –1 |
| Union for Peru | 390,236 | 4.1 | 6 | +3 |
| People's Solution | 336,680 | 3.6 | 1 | New |
| All for Victory | 191,179 | 2.0 | 1 | New |
| Agricultural People's Front of Peru | 156,264 | 1.7 | 0 | –2 |
| Project Country | 155,572 | 1.7 | 0 | New |
| Andean Renaissance | 127,707 | 1.4 | 1 | New |
| Invalid/blank votes | 2,565,932 | – | – | – |
| Total | 11,987,641 | 100 | 120 | 0 |
| Registered voters/turnout | 14,898,435 | 80.5 | – | – |
| Source: Nohlen | ||||
References
| ||||||||||||||
This article is issued from Wikipedia - version of the Saturday, October 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
