LigaPro
Country | Portugal |
---|---|
Confederation | UEFA |
Founded | 1990 (as Segunda Divisão de Honra) |
Number of teams | 24 |
Level on pyramid | 2 |
Promotion to | Primeira Liga |
Relegation to | Campeonato de Portugal |
Domestic cup(s) | Taça de Portugal |
League cup(s) | Taça da Liga |
Current champions |
Tondela (1st title) (2014–15) |
Most championships | Paços de Ferreira (3 titles) |
TV partners |
Sport TV Benfica TV Porto Canal Sporting TV |
Website | http://www.ligaportugal.pt/ |
2015–16 LigaPro |
The LigaPro (Portuguese pronunciation: [ˈliɣɐˈpɾɔ]; English: ProLeague), also called Ledman LigaPro for sponsorship reasons,[1] is the second-highest division of the Portuguese football league system, after the Primeira Liga. At the end of each season, the top-finishing teams are promoted to the Primeira Liga, and the lowest-ranked teams are relegated to the third-tier Campeonato de Portugal.
The LigaPro was founded in 1990 as the Segunda Divisão de Honra (Second Division of Honour), superseding the now-folded Segunda Divisão (Second Division) as the second tier of Portuguese football. When the division came under the auspices of the Liga Portuguesa de Futebol Profissional (LPFP) in 1999, it was renamed to Segunda Liga (Second League), a designation that was kept until 2016, with the exception of a period between 2005 and 2012, when it was known as Liga de Honra (League of Honour). The current branding and sponsorship were introduced during the 2015–16 season.[2]
The division is contested nationwide by a total of 24 teams, including the reserve sides (B teams) of several top-flight clubs. This number will be reduced to 22 in the 2016–17 season, with a further reduction to 20 teams scheduled for the 2017–18 season.[3][4]
Eighteen different clubs have won the division title. The most successful team at this level is Paços de Ferreira, with three wins, including the inaugural season. The current champions are Tondela, who won the title for the first time in the 2014–15 season.
History
Before 1990, there was only one professional nationwide football league in Portugal, the Primeira Divisão (First Division). Lower placed teams were relegated to the Segunda Divisão (Second Division), a regional league, while the top teams from that league would be promoted to the First Division. Starting with the 1990–91 season, a new second-tier professional league was created, taking the name Segunda Divisão de Honra, while the previous Segunda Divisão became the third-tier league and was renamed Segunda Divisão B.
In 1999, the Portuguese League for Professional Football (LPFP) took control of the two nationwide levels and renamed the league Segunda Liga (Second League), while in 2005 it was renamed Liga de Honra and the Segunda Divisão B reverted to its original name. In 2012, the second tier of Portuguese football was renamed again Segunda Liga and in 2016 it was renamed LigaPro.
Format
Between the 2014–15 season and 2015–16 season, there are 24 clubs in the Segunda Liga. For the 2016–17 season it is foreseen to reduce the number of teams from 24 to 22.[5] During the course of a season, each club plays all teams twice — once at their home stadium and once at their opponent's — for a total of 46 games. At the end of each season, the two top teams are promoted to Primeira Liga and the five lowest placed teams are relegated to the Campeonato de Portugal. The B teams can't be promoted to Primeira Liga but can be demoted to the Campeonato de Portugal if they end the season in one of the relegation positions or if the main team is also relegated to the same league.
Broadcasting
Sport TV broadcasts two matches per week. Benfica TV broadcasts Benfica B and Farense home games, while Porto Canal broadcasts Porto B home games, and Sporting TV broadcasts Sporting B home games.
Clubs
Champions
- For champions at this level before 1990, see Portuguese Second Division.
Statistics
Performance by club
Club | Winners | Runners-up | Winning seasons | Runner-up seasons |
---|---|---|---|---|
Paços de Ferreira | 3 | 0 | 1990–91, 1999–2000, 2004–05 | – |
Beira-Mar | 2 | 2 | 2005–06, 2009–10 | 1997–98, 1999–2000 |
Rio Ave | 2 | 1 | 1995–96, 2002–03 | 2007–08 |
Estoril | 2 | 1 | 2003–04, 2011–12 | 1990–91 |
Moreirense | 2 | 1 | 2003–02, 2013–14 | 2011–12 |
Gil Vicente | 2 | 0 | 1998–99, 2010–11 | – |
União de Leiria | 1 | 2 | 1997–98 | 1993–94, 2008–09 |
Belenenses | 1 | 2 | 2012–13 | 1991–92, 1998–99 |
Campomaiorense | 1 | 1 | 1996–97 | 1994–95 |
Espinho | 1 | 0 | 1991–92 | – |
Estrela da Amadora | 1 | 0 | 1992–93 | – |
Tirsense | 1 | 0 | 1993–94 | – |
Leça | 1 | 0 | 1994–95 | – |
Santa Clara | 1 | 0 | 2000–01 | – |
Leixões | 1 | 0 | 2006–07 | – |
Trofense | 1 | 0 | 2007–08 | – |
Olhanense | 1 | 0 | 2008–09 | – |
Tondela | 1 | 0 | 2014–15 | – |
Varzim | 0 | 2 | – | 1996–97, 2000–01 |
Vitória de Setúbal | 0 | 2 | – | 1995–96, 2003–04 |
União da Madeira | 0 | 2 | – | 1992–93, 2014–15 |
Académica | 0 | 1 | – | 2001–02 |
Alverca | 0 | 1 | – | 2002–03 |
Naval 1º de Maio | 0 | 1 | – | 2004–05 |
Desportivo das Aves | 0 | 1 | – | 2005–06 |
Vitória de Guimarães | 0 | 1 | – | 2006–07 |
Portimonense | 0 | 1 | – | 2009–10 |
Feirense | 0 | 1 | – | 2010–11 |
Arouca | 0 | 1 | – | 2012–13 |
Porto B | 0 | 1 | – | 2013–14 |
All-time ranking
- Last updated following the 2013–14 season
# | Club | Seasons | Played | Won | Drawn | Lost | Points | Goals for | Goals against | Goal difference | First season | Last season | Best placing | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desportivo das Aves | 23 | 794 | 302 | 221 | 271 | 1147 | 972 | 931 | 41 | 1991 | 2016 | 2nd | |
2 | Penafiel | 20 | 630 | 242 | 182 | 206 | 908 | 735 | 701 | 34 | 1993 | 2016 | 3rd | |
3 | Feirense | 20 | 668 | 235 | 188 | 245 | 893 | 803 | 798 | 5 | 1991 | 2016 | 2nd | |
4 | Portimonense | 18 | 590 | 199 | 177 | 214 | 774 | 712 | 732 | -20 | 1991 | 2016 | 2nd | |
5 | Santa Clara | 15 | 460 | 178 | 140 | 162 | 674 | 574 | 544 | 30 | 1999 | 2016 | 1st (1 title) | |
6 | Estoril | 14 | 456 | 171 | 136 | 149 | 648 | 556 | 487 | 69 | 1991 | 2012 | 1st (2 titles) | |
7 | Leixões | 14 | 462 | 169 | 133 | 160 | 640 | 525 | 489 | 36 | 1991 | 2016 | 1st (1 title) | |
8 | Varzim | 13 | 426 | 161 | 127 | 138 | 610 | 502 | 479 | 23 | 1991 | 2016 | 2nd | |
9 | Chaves | 13 | 420 | 148 | 126 | 146 | 574 | 477 | 499 | -22 | 1994 | 2016 | 3rd | |
10 | Rio Ave | 10 | 342 | 157 | 83 | 92 | 554 | 478 | 349 | 129 | 1992 | 2008 | 1st (2 titles) | |
11 | Felgueiras | 12 | 408 | 141 | 124 | 142 | 547 | 482 | 484 | -2 | 1993 | 2005 | 3rd | Folded in 2005. |
12 | Académica | 10 | 344 | 134 | 82 | 108 | 544 | 457 | 368 | 89 | 1991 | 2002 | 2nd | |
13 | Beira-Mar | 9 | 348 | 143 | 109 | 96 | 538 | 649 | 333 | 288 | 1996 | 2015 | 1st (2 titles) | |
14 | União da Madeira | 12 | 398 | 133 | 124 | 141 | 523 | 484 | 476 | 8 | 1993 | 2015 | 2nd | |
15 | Sporting de Espinho | 11 | 378 | 134 | 109 | 135 | 511 | 471 | 437 | 34 | 1991 | 2005 | 1st (1 title) | |
16 | Paços de Ferreira | 8 | 274 | 132 | 87 | 67 | 483 | 368 | 289 | 79 | 1991 | 2005 | 1st (3 titles) | |
17 | Moreirense | 10 | 310 | 127 | 95 | 118 | 476 | 440 | 413 | 27 | 1996 | 2014 | 1st (2 titles) | |
18 | Maia | 9 | 344 | 125 | 80 | 139 | 455 | 477 | 496 | 19 | 1991 | 2006 | 4th | |
19 | Sporting da Covilhã | 13 | 390 | 112 | 113 | 165 | 449 | 369 | 444 | -73 | 1997 | 2016 | 4th | |
20 | Naval 1º de Maio | 9 | 312 | 113 | 103 | 96 | 442 | 419 | 384 | 35 | 1999 | 2014 | 2nd | |
21 | Ovarense | 11 | 374 | 130 | 104 | 163 | 431 | 445 | 581 | -136 | 1992 | 2006 | 6th | |
22 | Freamunde | 12 | 344 | 99 | 103 | 142 | 400 | 408 | 491 | -83 | 1991 | 2016 | 6th | |
23 | Académico de Viseu | 9 | 296 | 97 | 77 | 122 | 368 | 287 | 332 | -45 | 1991 | 2016 | 4th | |
24 | União de Lamas | 9 | 306 | 98 | 68 | 140 | 362 | 310 | 433 | -123 | 1995 | 2003 | 6th | |
25 | Oliveirense | 9 | 284 | 92 | 79 | 113 | 355 | 340 | 393 | -53 | 2002 | 2016 | 4th | |
26 | Gil Vicente | 7 | 218 | 93 | 75 | 50 | 354 | 299 | 215 | 84 | 1998 | 2016 | 1st (2 titles) | |
27 | Trofense | 9 | 280 | 90 | 79 | 111 | 349 | 295 | 366 | -72 | 2007 | 2015 | 1st (1 title) | |
28 | União de Leiria | 6 | 204 | 94 | 56 | 54 | 337 | 280 | 184 | 94 | 1991 | 2009 | 1st (1 title) | |
29 | Nacional | 8 | 272 | 86 | 76 | 110 | 334 | 322 | 351 | -29 | 1992 | 2002 | 3rd | |
30 | Leça | 7 | 238 | 92 | 55 | 91 | 331 | 290 | 317 | -27 | 1994 | 2003 | 1st (1 title) | |
31 | Olhanense | 8 | 198 | 83 | 73 | 82 | 322 | 258 | 256 | 2 | 1992 | 2016 | 1st (1 title) | |
32 | Vitória de Setúbal | 5 | 170 | 89 | 43 | 38 | 310 | 302 | 169 | 133 | 1992 | 2004 | 2nd | |
33 | Belenenses | 5 | 170 | 83 | 49 | 38 | 298 | 250 | 162 | 88 | 1992 | 2013 | 1st (1 title) | |
34 | Estrela da Amadora | 5 | 170 | 75 | 57 | 48 | 282 | 222 | 163 | 59 | 1992 | 2005 | 1st (1 title) | Folded in 2010. |
35 | Campomaiorense | 5 | 170 | 73 | 34 | 63 | 253 | 240 | 208 | 32 | 1993 | 2002 | 1st (1 title) | Ended football team in 2013. |
36 | Alverca | 5 | 180 | 67 | 44 | 59 | 245 | 196 | 165 | 31 | 1996 | 2005 | 2nd | |
37 | Sporting B | 4 | 130 | 59 | 37 | 34 | 214 | 186 | 155 | 31 | 2013 | 2016 | 4th | |
38 | Benfica B | 4 | 130 | 57 | 38 | 35 | 209 | 229 | 170 | 59 | 2013 | 2016 | 5th | |
39 | Gondomar | 5 | 158 | 52 | 41 | 65 | 201 | 191 | 186 | 5 | 2005 | 2009 | 5th | |
40 | Tondela | 4 | 130 | 53 | 40 | 37 | 199 | 163 | 149 | 14 | 2013 | 2015 | 1st (1 title) | |
41 | Marco | 5 | 170 | 51 | 45 | 74 | 197 | 209 | 274 | -65 | 2001 | 2006 | 4th | |
42 | Torreense | 5 | 174 | 48 | 48 | 78 | 192 | 188 | 255 | -67 | 1991 | 1998 | 3rd | |
43 | Porto B | 4 | 130 | 52 | 33 | 44 | 192 | 174 | 156 | 18 | 2013 | 2016 | 2nd | |
44 | Louletano | 4 | 140 | 49 | 32 | 59 | 179 | 164 | 180 | -16 | 1991 | 1994 | 9th | |
45 | Atlético CP | 6 | 160 | 41 | 45 | 74 | 168 | 162 | 223 | -62 | 2012 | 2016 | 11th | |
46 | Vizela | 4 | 124 | 40 | 45 | 39 | 165 | 139 | 135 | 4 | 2006 | 2009 | 3rd | |
47 | Farense | 4 | 122 | 42 | 37 | 43 | 163 | 128 | 130 | -2 | 2003 | 2016 | 10th | |
48 | Tirsense | 3 | 102 | 42 | 31 | 30 | 157 | 98 | 88 | 10 | 1992 | 1997 | 1st (1 title) | |
49 | Arouca | 3 | 102 | 39 | 33 | 30 | 150 | 144 | 125 | 19 | 2011 | 2013 | 2nd | |
50 | Braga B | 4 | 130 | 36 | 36 | 58 | 142 | 135 | 173 | -38 | 2013 | 2016 | 15th | |
51 | Marítimo B | 4 | 130 | 35 | 28 | 67 | 133 | 115 | 171 | -56 | 2013 | 2015 | 16th | |
52 | Benfica Castelo Branco | 3 | 106 | 29 | 31 | 46 | 118 | 90 | 140 | -50 | 1991 | 1993 | 5th | |
53 | Vitória de Guimarães B | 3 | 88 | 26 | 23 | 39 | 101 | 101 | 113 | -12 | 2013 | 2016 | 9th | |
54 | Salgueiros | 2 | 68 | 25 | 18 | 25 | 93 | 86 | 93 | -7 | 2003 | 2004 | 5th | Ended football team in 2005. |
55 | Fátima | 3 | 90 | 18 | 32 | 40 | 86 | 85 | 131 | -36 | 2008 | 2011 | 8th | |
56 | Famalicão | 3 | 68 | 21 | 10 | 37 | 73 | 59 | 90 | -31 | 1995 | 2016 | 12th | |
57 | Esposende | 2 | 68 | 16 | 18 | 34 | 66 | 55 | 99 | -44 | 1999 | 2000 | 14th | |
58 | Imortal | 2 | 68 | 15 | 21 | 32 | 66 | 76 | 108 | -32 | 2000 | 2001 | 15th | |
59 | Amora | 2 | 68 | 14 | 23 | 31 | 65 | 57 | 95 | -38 | 1993 | 1995 | 17th | |
60 | Barreirense | 2 | 72 | 12 | 24 | 36 | 60 | 57 | 117 | -60 | 1991 | 2006 | 15th | |
61 | Oriental | 2 | 46 | 15 | 13 | 18 | 58 | 47 | 59 | -12 | 2015 | 2016 | 15th | |
62 | Vitória de Guimarães | 1 | 30 | 16 | 7 | 7 | 55 | 44 | 20 | 24 | 2007 | 2007 | 2nd | |
63 | O Elvas | 1 | 38 | 14 | 10 | 14 | 52 | 45 | 45 | 0 | 1991 | 1991 | 14th | |
64 | Desportivo de Beja | 1 | 34 | 9 | 10 | 15 | 37 | 44 | 55 | -11 | 1997 | 1997 | 17th | |
65 | Recreio de Águeda | 1 | 38 | 10 | 5 | 23 | 35 | 41 | 73 | -32 | 1991 | 1991 | 18th | |
66 | Boavista | 1 | 30 | 9 | 5 | 16 | 32 | 28 | 44 | -16 | 2009 | 2009 | 15th | |
67 | Olivais e Moscavide | 1 | 30 | 7 | 6 | 17 | 27 | 26 | 42 | -16 | 2007 | 2007 | 15th | |
68 | Lusitano VRSA | 1 | 38 | 4 | 13 | 21 | 25 | 16 | 45 | -29 | 1991 | 1991 | 19th | |
69 | Carregado | 1 | 30 | 6 | 6 | 18 | 24 | 26 | 47 | -21 | 2010 | 2010 | 16th | |
70 | Mafra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016 | 2016 | none |
Competing in Primeira Liga |
Competing in Segunda Liga |
Competing below Segunda Liga |
Not competing (See Notes) |
For standardization purposes, a win is worth three points for all clubs.
References
- ↑ "Quatro jogos televisionados da jornada 28 já com a presença do novo patrocinador" [Four televised matchday 28 games already featuring the new sponsor] (in Portuguese). Liga Portuguesa de Futebol Profissional (LPFP). Retrieved 6 February 2016.
- ↑ "Aí está a Liga Pro!" [Here is LigaPro!] (in Portuguese). LPFP. 18 January 2016. Retrieved 11 February 2016.
- ↑ "Conheça a nova competição construída pela Liga Portugal em conjunto com os Clubes" [Meet the new competition created by the Portuguese League together with the clubs] (in Portuguese). LPFP. Retrieved 19 January 2016.
- ↑ "Assembleia Geral Extraordinária da Liga" [League Extraordinary General Meeting] (in Portuguese). LPFP. Retrieved 16 March 2016.
- ↑ "Segunda Liga will have less teams in 2016/2017 season". Sapo Desporto (in Portuguese). Sapo Desporto. Retrieved 16 July 2015.
External links
- Official webpage (Portuguese)
|
|