Randolph Galloway
Personal information | |||
---|---|---|---|
Full name | Randolph Septimus Galloway | ||
Date of birth | 22 December 1896 | ||
Place of birth | Sunderland, England | ||
Date of death | 10 April 1964 67) | (aged||
Place of death | Mapperley, England | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
Sunderland Tramways | |||
1922–1924 | Derby County | 66 | (25) |
1924–1927 | Nottingham Forest | 39 | (8) |
1927 | Luton Town | 2 | (1) |
1927–1928 | Coventry City | 4 | (1) |
1928–1929 | Tottenham Hotspur | 3 | (2) |
– | Grantham Town | ||
Teams managed | |||
1929–1931 | Sporting de Gijón | ||
1931–1933 | Valencia CF | ||
1933–1935 | Racing Santander | ||
1946 | Costa Rica | ||
1948 | C.A. Peñarol | ||
1949–1950 | SC YF Juventus | ||
1950–1953 | Sporting CP | ||
1954–1955 | Vitória S.C. | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (goals) |
Randolph Galloway (22 December 1896 – 10 April 1964) was an English footballer and football manager. He played for Sunderland Tramways, Derby County, Nottingham Forest, Luton Town, Coventry City, Tottenham Hotspur and Grantham Town.[1][2]
He coached Sporting de Gijón, Valencia CF, Racing Santander, C.A. Peñarol, SC YF Juventus,[3] Sporting CP and Vitória S.C..[4]
References
- ↑ Joyce, Michael (2004). Football League Players' Records. soccerdata. p. 97. ISBN 1-899468-63-3.
- ↑ A-Z of Tottenham Hotspur players Retrieved 13 May 2009
- ↑ http://www.rsssf.com/players/trainers-zwit-clubs.html
- ↑ http://vitoriasc.pt/index.php?option=com_content&task=view&id=24&Itemid=44
External links
|
This article is issued from Wikipedia - version of the Wednesday, April 20, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.