Slade discography
| Slade discography | |
|---|---|
![]() Slade Promotional Photo 1986  | |
| Studio albums | 15 | 
| Live albums | 4 | 
| Compilation albums | 12 | 
| EPs | 3 | 
| Singles | 55 | 
| Soundtrack albums | 1 | 
The discography of Slade, an English rock band, consists of fifteen studio albums, fifty seven singles, four live albums, and twelve compilation albums.
Albums
Studio albums
| Year | Title | UK[1] | AUS[2] | DE[2] | US[3] | SWI[2] | NO[4] | NZ[2] | SE[5] | CA[6] | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 |  Beginnings (as Ambrose Slade) (released as Ballzy in the US)  | - | - | - | - | - | - | - | - | - | 
| 1970 | Play It Loud | - | - | - | - | - | - | - | - | #40 | 
| 1972 | Slayed? | #1 | #1 | #10 | #69 | - | #3 | - | - | #27 | 
| 1974 |  Old New Borrowed and Blue (released as Stomp Your Hands, Clap Your Feet in the US)  | #1 | #1 | #20 | #168 | - | #3 | #12 | - | - | 
| 1974 | Slade in Flame | #6 | #31 | #1 | #93 | - | #2 | - | - | - | 
| 1976 | Nobody's Fools | #14 | - | - | - | - | - | - | #14 | - | 
| 1977 | Whatever Happened to Slade | - | - | - | - | - | - | - | - | - | 
| 1979 | Return to Base.... | - | - | - | - | - | - | - | - | - | 
| 1981 | We'll Bring the House Down | #25 | - | - | - | - | - | - | - | - | 
| Till Deaf Do Us Part | #68 | - | - | - | - | - | - | - | - | |
| 1983 | The Amazing Kamikaze Syndrome | #49 | #50 | #9 | - | #5 | #2 | #39 | #1 | - | 
| 1984 |  Keep Your Hands Off My Power Supply (released in US only)  | - | - | - | #33 | - | - | - | - | #26 | 
| 1985 | Rogues Gallery | #60 | - | #38 | #132 | #13 | #5 | #50 | #27 | #64 | 
| 1985 | Crackers - The Christmas Party Album | #34 | - | - | - | - | - | - | - | - | 
| 1987 | You Boyz Make Big Noize | #98 | - | - | - | - | #12 | - | - | - | 
Live albums
| Year | Title | UK[1] | AUS[2] | US[3] | NZ[2] | 
|---|---|---|---|---|---|
| 1972 | Slade Alive! | #2 | #1 | #158 | #3 | 
| 1978 | Slade Alive, Vol. 2 | - | - | - | - | 
| 1982 | Slade on Stage | #58 | - | - | - | 
| 2006 | Slade Alive! - The Live Anthology | #191 | - | - | - | 
| 2009 | Live at the BBC | - | - | - | - | 
Compilation albums
| Year | Title | UK[1] | AUS[2] | US[3] | NZ[2] | 
|---|---|---|---|---|---|
| 1972 | Coz I Luv You | - | 29 | - | - | 
| 1973 | Sladest | #1 | 1x6 | #129 | #11 | 
| 1980 | Slade Smashes! | #21 | - | - | - | 
| 1984 |  Slade's Greats (re-release of Slade Smashes! with three tracks removed)  | #89 | 70 | - | - | 
| 1991 | Wall of Hits | #34 | - | - | - | 
| 1997 | Feel the Noize- Greatest Hits | #19 | - | - | - | 
| 2000 | The Genesis of Slade | - | - | - | - | 
| 2002 | Get Yer Boots On: The Best of Slade | - | - | - | - | 
| 2005 | The Very Best of Slade | #39 | - | - | - | 
| 2006 |  The Slade Box (Four CD box anthology 1969-91)  | - | - | - | - | 
| 2007 | B-Sides | - | - | - | - | 
| 2009 | Merry Xmas Everybody: Party Hits | #151 | - | - | - | 
Singles
| Year | Song Title | Chart position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK[1] | US[9] | AUS[2] | FIN[2] | GER[2] | SWI[2] | IRE[2] | NL[2] | AUT[2] | SWE[2] | NOR[2] | NZ[2] | ||
| 1966 |   "You Better Run"  (Released as The N' Betweens)[10]  | 
- | - | - | - | - | - | - | - | - | - | - | - | 
| 1969 |  "Genesis"  (Released as Ambrose Slade)  | 
- | - | - | - | - | - | - | - | - | - | - | - | 
|  "Wild Winds are Blowing"  (Released as The Slade)  | 
- | - | - | - | - | - | - | - | - | - | - | - | |
| 1970 | "The Shape of Things to Come"[11] | - | - | - | - | - | - | - | - | - | - | - | - | 
| "Know Who You Are" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1971 | "Get Down and Get With It" | 16 | - | 78 | - | 34 | - | - | 4 | - | - | - | 21 | 
| "Coz I Luv You" | 1 | - | 9 | - | 13 | - | 1 | 3 | - | - | - | 24 | |
| "Look Wot You Dun" | 4 | - | 43 | - | 19 | - | 6 | 2 | - | - | - | 22 | |
| 1972 | "Take Me Bak 'Ome" | 1 | 97 | 9 | - | 12 | - | 4 | 5 | - | - | - | - | 
| "Mama Weer All Crazee Now" | 1 | 76 | 3 | 11 | 6 | 5 | 1 | 9 | 6 | - | - | - | |
| "Gudbuy T'Jane" | 2 | 68 | 11 | 7 | 7 | 4 | 2 | 4 | 7 | - | 7 | 12 | |
| 1973 | "Cum On Feel the Noize" | 1 | 98 | 18 | 11 | 9 | 4 | 1 | 8 | 10 | - | - | 21 | 
| "Skweeze Me, Pleeze Me" | 1 | - | 25 | 4 | 4 | 4 | 1 | 11 | 12 | - | 3 | 25 | |
| "My Friend Stan" | 2 | - | 39 | 10 | 8 | 6 | 1 | 10 | - | - | 5 | 25 | |
| "Merry Xmas Everybody" | 1 | - | 55 | 19 | 4 | - | 1 | 3 | - | - | 4 | - | |
| 1974 | "Everyday" | 3 | - | 13 | 7 | 22 | 7 | 4 | 4 | 13 | - | 3 | 4 | 
| "The Bangin' Man" | 3 | - | 48 | - | 8 | - | 3 | 22 | - | - | 4 | 11 | |
| "Far Far Away" | 2 | - | 17 | 12 | 13 | - | 2 | 15 | - | - | 1 | 16 | |
| 1975 | "How Does It Feel?" | 15 | - | - | - | 36 | - | 11 | - | - | - | - | 24 | 
| "Thanks for the Memory (Wham Bam Thank You Mam)" | 7 | - | - | 18 | 18 | - | 3 | 24 | 12 | - | 5 | - | |
| "In For a Penny" | 11 | - | - | - | - | - | 12 | - | - | 14 | - | - | |
| 1976 | "Let's Call It Quits" | 11 | - | - | - | - | - | - | - | - | - | - | - | 
| "Nobody's Fool" | 53[12] | - | - | - | - | - | 21 | - | - | - | - | - | |
| 1977 | "Gypsy Roadhog" | 48 | - | - | - | - | - | - | - | - | - | - | - | 
| "Burning in the Heat of Love" | - | - | - | - | - | - | - | - | - | - | - | - | |
| "My Baby Left Me — That's All Right" | 32 | - | - | - | - | - | - | - | - | - | - | - | |
| 1978 | "Give Us a Goal" | - | - | - | - | - | - | - | - | - | - | - | - | 
| "Rock 'n' Roll Bolero" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1979 | "Ginny, Ginny" | - | - | - | - | - | - | - | - | - | - | - | - | 
| "I'm a Rocker" (Belgium only single) | - | - | - | - | - | - | - | - | - | - | - | - | |
| "Sign of the Times" | - | - | - | - | - | - | - | - | - | - | - | - | |
| "Okey Cokey" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1980 |  Six of the Best (EP) "Night Starvation'" / "When I'm Dancin' I Ain't Fightin'" / "I'm Rocker" "Don't Waste Your Time" / "Wheels Ain't Coming Down" / "9 to 5"  | 
- | - | - | - | - | - | - | - | - | - | - | - | 
|  Live at Reading (EP) "When I'm Dancin' I Ain't Fightin'" / "Born to Be Wild" "Somethin' Else" / "Pistol Packin' Mama" / "Keep a Rollin'"  | 
44 | - | - | - | - | - | - | - | - | - | - | - | |
|  Xmas Ear Bender (EP) "Merry Xmas Everybody" / "Okey Cokey" "Get Down and Get With It" (re-recording)  | 
70 | - | - | - | - | - | - | - | - | - | - | - | |
| 1981 | "We'll Bring The House Down" | 10 | - | - | - | - | - | 11 | - | - | - | - | - | 
| "Wheels Ain't Coming Down" | 60 | - | - | - | - | - | - | - | - | - | - | - | |
|  "Knuckle Sandwich Nancy"  | 
- | - | - | - | - | - | - | - | - | - | - | - | |
| "Lock Up Your Daughters" | 29 | - | - | - | - | 19 | - | 17 | - | - | - | - | |
| 1982 | "Ruby Red" | 51 | - | - | - | - | - | - | - | - | - | - | - | 
| "Rock and Roll Preacher" (German only single) | - | - | - | - | 49 | - | - | - | - | - | - | - | |
| "(And Now the Waltz) C'est La Vie" | 50 | - | - | - | - | - | - | - | - | - | - | - | |
| 1983 | "My Oh My" | 2 | 37 | 65 | 5 | 3 | 2 | 3 | 8 | 5 | 1 | 1 | 25 | 
| 1984 | "Run Runaway" | 7 | 20 | 17 | 15 | 19 | - | 8 | - | - | 4 | 7 | 21 | 
| "Slam the Hammer Down" (US only single) | - | 92 | - | - | - | - | - | - | - | - | - | - | |
| "All Join Hands" | 15 | - | - | - | - | - | 9 | - | - | 14 | - | - | |
| 1985 | "7 Year Bitch" | 60 | - | - | - | 39 | - | - | - | - | - | - | - | 
| "Myzsterious Mizster Jones" | 50 | - | - | - | - | 43 | - | - | - | 18 | - | - | |
| "Little Sheila" (US/German only single) | - | 86 | - | - | - | - | - | - | - | - | - | - | |
| "Do You Believe in Miracles" | 54 | - | - | - | - | - | - | - | - | - | - | - | |
| 1987 | "Still The Same" | 73 | - | - | - | - | - | - | - | - | - | - | - | 
| "That's What Friends Are For" | 95 | - | - | - | - | - | - | - | - | - | - | - | |
| "You Boyz Make Big Noize" | 94 | - | - | - | - | - | - | - | - | - | - | - | |
| "Ooh La La in L.A." (US/German only) | - | - | - | - | - | - | - | - | - | - | - | - | |
| "We Won't Give In" | 121 | - | - | - | - | - | - | - | - | - | - | - | |
| 1988 | "Let's Dance '88" | - | - | - | - | - | - | - | - | - | - | - | - | 
| 1991 | "Radio Wall of Sound" | 21 | - | - | - | - | - | 30 | 14 | - | - | - | - | 
| "Universe" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2013 | "Everyday" (re-entry) | 69 | - | - | - | - | - | - | - | - | - | - | - | 
| "—" denotes a release that did not chart. | |||||||||||||
- A^ "Merry Xmas Everybody" was annually re-released for most of the eighties in the UK. It charted at #32 in 1981, #67 in 1982, #20 in 1983, #47 in 1984, #48 in 1985 and #71 in 1986. The song next charted at #30 in 1998 in a remixed form credited as 'Slade Vs. Flush'. Since 2006, when UK chart rules changed to allow downloads of old singles eligible to chart, the song has returned annually - It reached #21 in 2006, #20 in 2007, #32 in 2008, #35 in 2009, #51 in 2010, #63 in 2011, #30 in 2012, #49 in 2013, #55 in 2014 and #55 in 2015.
 
Videography
Videos
- Slade in Flame (1975)
 - Wall of Hits (1991)
 - Inside Slade - The Singles 1971-1991 (2004)
 - The Very Best of Slade (2005)
 - Slade Alive! - The Ultimate Critical Review (2006)
 
Music videos
| Year | Video | 
|---|---|
| 1971 | "Get Down and Get With It" | 
| "Look Wot You Dun" | |
| 1973 | "Skweeze Me, Pleeze Me" | 
| "My Friend Stan" | |
| 1974 | "Far Far Away" | 
| 1975 | "Thanks for the Memory (Wham Bam Thank You Mam)" | 
| 1976 | "Let's Call It Quits" | 
| "Nobody's Fool" | |
| 1977 | "My Baby Left Me - That's All Right" | 
| 1978 | "Give Us a Goal" | 
| 1981 | "We'll Bring The House Down" | 
| "Wheels Ain't Coming Down" | |
| "Lock Up Your Daughters" | |
| 1983 | "My Oh My" | 
| 1984 | "Run Runaway" | 
| "All Join Hands" | |
| 1985 | "7 Year Bitch" | 
| "Myzsterious Mizster Jones" | |
| "Little Sheila" | |
| "Do You Believe in Miracles" | |
| 1991 | "Radio Wall of Sound" | 
| "Universe" | 
See also
References
- 1 2 3 4 Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. pp. 506–507. ISBN 1-904994-10-5.
 - 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 "version 1.8 accessed November 2009". Tsort.info. Retrieved 2011-08-10.
 - 1 2 3 "Allmusic ((( Slade > Charts & Awards > Billboard Albums )))".
 - ↑ Steffen Hung (2006-06-15). "Norwegian charts portal". norwegiancharts.com. Retrieved 2011-08-10.
 - ↑ Steffen Hung. "Swedish Charts Portal". swedishcharts.com. Retrieved 2011-08-10.
 - ↑ "Welcome to the LIBRARY AND ARCHIVES CANADA website | Bienvenue au site Web BIBLIOTHÈQUE ET ARCHIVES CANADA". Collectionscanada.gc.ca. Retrieved 2011-08-10.
 - ↑ "Allmusic ((( Slade > Discography > Main Albums )))".
 - ↑ "Allmusic ((( Slade > Discography > Compilations )))".
 - ↑ "Allmusic ((( Slade > Charts & Awards > Billboard Singles )))".
 - ↑ "The N' Betweens: "You Better Run" single". 45cat.com. 1966-12-02. Retrieved 2011-08-10.
 - ↑ "Slade: Shape of Things to Come". 45cat.com. 2009-10-08. Retrieved 2011-08-10.
 - ↑ Chartwatch magazine (Issue 35). Chartwatch. December 1990. pp. Breakers 1976 section.
 
External links
This article is issued from Wikipedia - version of the Monday, May 02, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
