Tehran, Rey, Shemiranat and Eslamshahr (electoral district)
Tehran, Rey, Shemiranat and Eslamshahr | |
---|---|
Constituency for the Islamic Consultative Assembly | |
Constituency highlighted in Tehran Province | |
Location of Tehran Province in Iran | |
Province | Tehran |
County | |
Current constituency | |
Created | 1980 |
Seats | 30 |
United Front of Principlists |
19 / 30 (63%) |
Front of Islamic Revolution Stability |
16 / 30 (53%) |
People's Voice |
2 / 30 (7%) |
Tehran, Rey, Shemiranat and Eslamshahr (Persian: تهران، ری، شمیرانات و اسلامشهر) is a constituency for the Islamic Consultative Assembly.
Elections
1st term
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Also enlisted by Combatant Clergy Association.
- 1 2 Also enlisted by Freedom Movement of Iran.
- 1 2 3 4 5 6 Also enlisted by President Office.
- ↑ Also enlisted by Islamic Republican Party.
- 1 2 Also enlisted by "Revolutionary and Progressive list", close to People's Mujahedin of Iran.
- 1 2 Also enlisted by JAMA.
6th term
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Also endorsed by Association of Combatant Clerics.
- 1 2 3 4 5 6 7 8 Also endorsed by Office for Strengthening Unity.
- 1 2 3 4 5 Also endorsed by Coalition of National-Religious Forces of Iran.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Also endorsed by Coalition list of 11 members of 2nd of Khordad Front.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Also endorsed by Islamic Iran Participation Front.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Also endorsed by Executives of Construction Party.
- 1 2 3 4 5 Also emndrosed by Moderation and Development Party
- 1 2 3 Also endorsed by Society of Devotees of the Islamic Revolution.
- 1 2 Also endorsed by Front of Followers of the Line of the Imam and the Leader.
9th term
Iranian legislative election, 2012 | ||||||
---|---|---|---|---|---|---|
# | Candidate | List(s)[5][6] | Votes[5][6] | %[7] | ||
1 | Gholam-Ali Haddad-Adel | United/Stability Fronts | 1,119,474 | 47.94 | ||
2 | Alireza Marandi | United/Stability Fronts | 709,391 | 30.38 | ||
3 | Mohammad-Hassan Aboutorabi Fard | United Front | 693,384 | 29.69 | ||
4 | Morteza Agha-Tehrani | Stability Front | 690,848 | 29.59 | ||
5 | Masoud Mir-Kazemi | United/Stability Fronts | 585,228 | 25.06 | ||
↓ Run-offs ↓ | ||||||
6 | Bijan Nobaveh-Vatan | United/Stability Fronts | 491,799 | 43.66 | ||
7 | Esmail Kosari | United/Stability Fronts | 431,771 | 38.33 | ||
8 | Ahmad Tavakoli | United Front | 404,595 | 35.92 | ||
9 | Ali Motahari | People's Voice | 380,653 | 33.79 | ||
10 | Mahmoud Nabavian | United/Stability Fronts | 379,512 | 33.77 | ||
11 | Seyyed Mehdi Hashemi | Stability Front | 369,317 | 32.80 | ||
12 | Mohammad Reza Bahonar | United Front | 368,096 | 32.68 | ||
13 | Ali Asghar Zarei | Stability Front | 340,999 | 30.27 | ||
14 | Fatemeh Rahbar | United Front | 327,958 | 29.11 | ||
15 | Alireza Zakani | United Front | 327,818 | 29.10 | ||
16 | Zohreh Tabibzadeh-Nouri | United/Stability Fronts | 321,698 | 28.55 | ||
17 | Ruhollah Hosseinian | Stability Front | 301,956 | 26.81 | ||
18 | Hossein Mozaffar | United Front | 298,629 | 26.50 | ||
19 | Fatemeh Alia | Stability Front | 294,378 | 26.13 | ||
20 | Mehdi Kouchakzadeh | Stability Front | 291,600 | 25.89 | ||
21 | Gholamreza Mesbahi Moghaddam | United Front | 286,402 | 32.68 | ||
22 | Laleh Eftekhari | United Front | 285,285 | 25.33 | ||
23 | Mohammad Soleimani | Stability Front | 284,452 | 25.25 | ||
24 | Hamid Rasaee | Stability Front | 280,483 | 24.90 | ||
25 | Mojtaba Rahmandoust | United Front | 279,302 | 24.79 | ||
26 | Mehrdad Bazrpash | United Front | 271,771 | 24.12 | ||
27 | Hossein Tala | Stability Front | 268,272 | 23.81 | ||
28 | Elyas Naderan | United Front | 268,133 | 23.80 | ||
29 | Alireza Mahjoub | People's Voice | 262,375 | 23.29 | ||
30 | Hossein Nejabat | United Front | 254,702 | 22.61 |
10th term
Iranian legislative election, 2016[8] | |||||
---|---|---|---|---|---|
# | Candidate | List | Votes | % | |
1 | Mohammad Reza Aref | Hope | 1,608,926 | 49.55 | |
2 | Ali Motahari | People's Voice[lower-alpha 1] | 1,447,714 | 44.58 | |
3 | Soheila Jolodarzadeh | Hope[lower-alpha 2] | 1,333,327 | 41.06 | |
4 | Alireza Mahjoub | Hope[lower-alpha 2] | 1,311,375 | 40.38 | |
5 | Elias Hazrati | Hope[lower-alpha 2] | 1,296,580 | 39.93 | |
6 | Kazem Jalali | Hope[lower-alpha 2] | 1,292,686 | 39.81 | |
7 | Farideh Oladghabad | Hope | 1,262,112 | 38.87 | |
8 | Mohammad Reza Badamchi | Hope | 1,261,252 | 38.84 | |
9 | Mostafa Kavakebian | Hope[lower-alpha 2] | 1,260,174 | 38.81 | |
10 | Fatemeh Hosseini | Hope | 1,218,727 | 37.53 | |
11 | Abolfazl Soroush | Hope | 1,200,018 | 36.95 | |
12 | Parvaneh Salahshouri | Hope | 1,198,760 | 36.91 | |
13 | Gholamreza Heydari | Hope | 1,180,095 | 36.34 | |
14 | Fatemeh Saeidi | Hope | 1,176,905 | 36.24 | |
15 | Mehdi Sheykh | Hope | 1,174,410 | 36.16 | |
16 | Ali Nobakht | Hope[lower-alpha 2] | 1,173,036 | 36.12 | |
17 | Mahmoud Sadeghi | Hope[lower-alpha 2] | 1,164,368 | 35.85 | |
18 | Mohammad Ali Vakili | Hope[lower-alpha 2] | 1,163,052 | 35.81 | |
19 | Parvaneh Mafi | Hope[lower-alpha 2] | 1,162,195 | 35.79 | |
20 | Behrouz Nemati | Hope[lower-alpha 2] | 1,158,036 | 35.66 | |
21 | Fatemeh Zolghadr | Hope | 1,155,284 | 35.58 | |
22 | Mohammad Javad Fathi | Hope | 1,139,710 | 35.10 | |
23 | Tayyebeh Siavoshi | Hope | 1,128,370 | 34.75 | |
24 | Farid Mousavi | Hope | 1,125,992 | 34.67 | |
25 | Ahmad Mazani | Hope | 1,125,608 | 34.66 | |
26 | Mohsen Alijani-Zamani | Hope | 1,122,256 | 34.56 | |
27 | Davoud Mohammadi | Hope | 1,121,042 | 34.52 | |
28 | Mohammad Reza Najafi | Hope | 1,118,119 | 34.43 | |
29 | Alireza Rahimi | Hope | 1,114,839 | 34.33 | |
30 | Abdolreza Hashemzaei | Hope | 1,078,817 | 33.22 |
References
- ↑ Vaziri, Nasrin (23 January 2012). ليست?هاي انتخاباتي مجلس اول/از ليست پيروز حزب جمهوري اسلامي تا شکست مطلق حزب توده و جبهه ملي+جدول و نمودار. Khabar Online (in Persian). Retrieved 8 June 2012.
- 1 2 Vaziri, Nasrin (28 January 2012). نمايندگان تهران در مجلس اول / راي اکثر نمايندگان بيش از يک ميليون بود. Khabar Online (in Persian). Retrieved 8 June 2012.
- ↑ Gholami, Fattah (23 February 2012). داستان انتخابات - ششمين دوره انتخابات مجلس شوراي اسلامياصلاحطلبان آمدند. Jamejam Online (in Persian). 100804970772. Retrieved 8 June 2012.
- 1 2 نمایندگان مردم تهران در ششمین مجلس شورای اسلامی مشخص شدند. Hamshahri (in Persian) (2063). 27 February 2000.
- 1 2 نتایج نهایی و رسمی مرحله دوم انتخابات تهران + گرایش سیاسی. Asr Iran (in Persian). 16 May 2012. 212705. Retrieved 8 June 2015.
- 1 2 نتایج نهایی حوزه انتخابیه تهران + تعداد آرای کاندیداها. Fars News Agency (in Persian). 5 March 2012. Retrieved 8 June 2015.
- ↑ جدول وضعیت آرای نامزدهای مجلس؛ ترینها در انتخابات نهم. Hamshahri Online (in Persian). 17 May 2012. 212705. Retrieved 8 June 2015.
- ↑ "خبرگزاری تسنیم - نتایج نهایی انتخابات مجلس شورای اسلامی در شهر تهران اعلام شد+ آرای منتخبین" (in Persian). Tasnim News Agency. 28 February 2016. Retrieved 10 March 2016.
This article is issued from Wikipedia - version of the Wednesday, May 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.