Vinny Paz
Vinny Paz | |
---|---|
Paz in 1994 | |
Statistics | |
Real name | Vincenzo Edward Pazienza |
Nickname(s) | The Pazmanian Devil |
Rated at |
Lightweight Light middleweight Super middleweight |
Height | 5 ft 7 1⁄2 in (171 cm) |
Reach | 70 1⁄2 in (179 cm) |
Nationality | American |
Born |
Cranston, Rhode Island, U.S. | December 16, 1962
Stance | Orthodox |
Boxing record | |
Total fights | 60 |
Wins | 50 |
Wins by KO | 30 |
Losses | 10 |
Vinny Paz (born Vincenzo Edward Pazienza; December 16, 1962), formerly Vinny Pazienza, is an American former professional boxer who held world titles at lightweight, light middleweight and super middleweight.
Early life
His mother was Louise Pazienza (1927–2002), from Cranston, Rhode Island.[1]
Career
In the 1980s, Vinny Pazienza built a reputation along the East Coast by putting together an impressive streak of wins over fighters Melvin Paul (KO 2), Joe Frazier Jr. (TKO 7), Harry Arroyo (UD 10), Nelson Bolanos (TKO 6) and Roberto Elizondo (KO in 10). His first world title fight came on June 7, 1987, in Providence, RI, where he outpointed Greg Haugen over 15 rounds to become the IBF World Lightweight Champion. The pair would meet two more times: Haugen recovering the title in an immediate rematch, and Pazienza prevailing in a 10-round decision in their rubber match in 1990.
Pazienza failed in title tries in the juinior welterweight division: in 1988 against WBC World Champion Roger Mayweather and, in 1990, versus both WBO Champion Hector "Macho" Camacho and WBA World Champion Loreto Garza. It was during this time period that Pazienza was having difficulty making weight for his fights. After the Roger Mayweather fight, Pazienza collapsed in the dressing room from near-fatal dehydration and was rushed to hospital. After the loss to Garza, Pazienza decided to move up to a more natural weight class. It has been said that his then manager Lou Duva did not want Pazienza to move up in weight due to the Duva's managing champions in other weight classes.
In 1991, Pazienza made the move to the junior middleweight division and in his first fight at this weight class he won the USBA Championship against Ron Amundsen in a 12-round decision. Pazienza looked faster, healthier and stronger. He then received a shot at the WBA World Title and was successful in defeating the WBA World Jr. Middleweight Champion Gilbert Dele with a 12th-round TKO win in Providence, RI. With this world title win, Pazienza became the second fighter in boxing history to win both the lightweight and junior middleweight world championships. Pazienza was considered the underdog going into the fight but delivered what many believe was the finest performance of his career.
Shortly after winning the junior middleweight world title, Pazienza was forced to relinquish the title due to a serious car accident in which his neck was broken. Doctors informed him he might never walk again and would certainly never fight again. Pazienza had to wear a medical device called a Halo, a circular metal brace screwed into the skull in four spots and propped up with four metal rods. Pazienza had the Halo screwed to his skull for 3 months, during which time he maintained a workout regime--disobeying the doctors' orders. Pazienza returned to the ring thirteen months after the accident and beat future WBC World Jr. Middleweight Champion Luis Santana via a 10-round decision. It is considered the greatest comeback in boxing history. The rights to this story were sold to Verdi Corrente Productions and have been turned into a feature film dubbed Bleed for This.[2] American actor Miles Teller portrays Paz.
After the Santana fight, Pazienza then went on to defeat Brett Lally by a 6th-round TKO and then, in another TKO, beat the former world champion Lloyd Honeyghan in the 10th round. Pazienza went on to win the vacant IBO Middleweight World Title in 1993 with an 11th-round KO over Dan Sherry.
Pazienza also went on to beat Roberto Duran twice, both via decision, with the IBC Super Middleweight Title on the line both times. In June 1995, Roy Jones, Jr. vs. Vinny Pazienza, a fight billed as The Devil and Mr. Jones, resulted in a loss in the world title bid against IBF World Super Middleweight Champion Roy Jones, Jr. In 1996, Pazienza inflicted then-prospect Dana Rosenblatt's only loss (a knockout in 4 rounds) to win the vacant WBU Super Middleweight World Championship.
In early 2001, Pazienza legally changed his last name to Paz.
In 2002, Paz lost to WBC World Super Middleweight Champion Eric Lucas in what would be his last shot at a world title.
In 2004, Paz fought in his last fight--defeating Tocker Pudwill via 10-round unanimous decision. His record stands at 50-10, with 30 wins by knockout and five world titles (the IBF Lightweight Championship, WBA Jr. Middleweight Championship, IBO Super Middleweight Championship, IBC Super Middleweight Championship and the WBU Super Middleweight Championship). He also won the USBA title.
Outside of boxing, Paz was a guest star on the tv series Police Academy, a guest on The Tonight Show with Jay Leno, was featured on The Montell Williams Show, served as a guest security guard on an episode of The Jerry Springer Show, and refereed the Brawl for All fight at WrestleMania XV between Bart Gunn and Butterbean.[3]
Professional boxing record
50 Wins (30 knockouts, 20 decisions), 10 Losses (3 knockouts, 7 decisions) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 50-10 | Tocker Pudwill | UD | 10 | 27/03/2004 | Foxwoods, Mashantucket, Connecticut, United States | 95-93, 95-93, 96-93. |
Loss | 49-10 | Eric Lucas | UD | 12 | 01/03/2002 | Foxwoods, Mashantucket, Connecticut, United States | WBC World Super Middleweight Title. 112-117, 111-117, 110-119. |
Win | 49-9 | Levan Easley | UD | 10 | 07/12/2001 | Foxwoods, Mashantucket, Connecticut, United States | |
Win | 48-9 | Tim Shocks | UD | 10 | 21/09/2001 | Rhodes-on-the Pawtuxet, Cranston, Rhode Island, United States | |
Win | 47-9 | Pat Lawlor | KO | 2 | 27/07/2001 | Rhodes-on-the Pawtuxet, Cranston, Rhode Island, United States | |
Loss | 46-9 | Aaron Davis | TKO | 8 | 09/02/2001 | Foxwoods, Mashantucket, Connecticut, United States | Referee stopped the bout at 1:48 of the eighth round. |
Loss | 46-8 | Dana Rosenblatt | SD | 12 | 05/11/1999 | Foxwoods, Mashantucket, Connecticut, United States | IBO World Super Middleweight Title. 113-115, 113-114, 115-112. |
Win | 46-7 | Esteban Cervantes | SD | 10 | 25/06/1999 | Foxwoods, Mashantucket, Connecticut, United States | 96-94, 97-93, 94-96. |
Win | 45-7 | Joseph Kiwanuka | UD | 10 | 09/04/1999 | Foxwoods, Mashantucket, Connecticut, United States | 96-94, 97-93, 97-93. |
Win | 44-7 | Undra White | TKO | 9 | 08/01/1999 | Foxwoods, Mashantucket, Connecticut, United States | Referee stopped the bout at 2:55 of the ninth round. |
Win | 43-7 | Arthur "Ashe" Allen | UD | 10 | 06/11/1998 | Foxwoods, Mashantucket, Connecticut, United States | 96-94, 98-93, 97-93. |
Win | 42-7 | Glenwood Brown | MD | 10 | 26/07/1998 | Foxwoods, Mashantucket, Connecticut, United States | 98-91, 96-93, 94-94. |
Loss | 41-7 | Herol Graham | UD | 12 | 06/12/1997 | Wembley Arena, Wembley, London, United Kingdom | WBC International Super Middleweight Title. 113-116, 113-118, 112-117. |
Win | 41-6 | Dana Rosenblatt | TKO | 4 | 23/08/1996 | Bally's Atlantic City, Atlantic City, New Jersey, United States | WBU World Super Middleweight Title. Referee stopped the bout at 2:13 of the fourth round. |
Loss | 40-6 | Roy Jones, Jr. | TKO | 6 | 24/06/1995 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | IBF World Super Middleweight Title. Referee stopped the bout at 2:58 of the sixth round. |
Win | 40-5 | Roberto Duran | UD | 12 | 14/01/1995 | Boardwalk Hall, Atlantic City, New Jersey, United States | IBC World Super Middleweight Title. 117-111, 116-112, 118-110. |
Win | 39-5 | Rafael Williams | UD | 10 | 08/11/1994 | Foxwoods, Mashantucket, Connecticut, United States | 96-94, 98-92, 96-94. |
Win | 38-5 | Roberto Duran | UD | 12 | 25/06/1994 | MGM Grand Garden Arena, Las Vegas, Nevada, United States | IBC World Super Middleweight Title. 117-113, 117-112, 117-112. |
Win | 37-5 | Jacques LeBlanc | UD | 10 | 05/04/1994 | Foxwoods, Mashantucket, Connecticut, United States | 100-90, 100-90, 100-89. |
Win | 36-5 | Dan Sherry | KO | 11 | 28/12/1993 | Ritz Carlton, Aspen, Colorado, United States | IBO World Super Middleweight Title. |
Win | 35-5 | Robbie Sims | UD | 10 | 26/10/1993 | Foxwoods, Mashantucket, Connecticut, United States | 97-93, 98-93, 99-93. |
Win | 34-5 | Lloyd "Ragamuffin Man" Honeyghan | TKO | 10 | 26/06/1993 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | Referee stopped the bout at 0:56 of the tenth round. |
Win | 33-5 | "Irish" Brett Lally | RTD | 6 | 02/03/1993 | Foxwoods, Mashantucket, Connecticut, United States | Lally retired at 3:00 of the sixth round. |
Win | 32-5 | Luis Santana | UD | 10 | 15/12/1992 | Foxwoods, Mashantucket, Connecticut, United States | 100-90, 100-89, 100-88. |
Win | 31-5 | Gilbert Dele | TKO | 12 | 01/10/1991 | Providence Civic Center, Providence, Rhode Island, United States | WBA World Light Middleweight Title. Referee stopped the bout at 2:10 of the 12th round. |
Win | 30-5 | Ron Amundsen | UD | 12 | 02/07/1991 | Providence, Rhode Island, United States | IBF USBA Light Middleweight Title. 118-111, 117-111, 118-110. |
Loss | 29-5 | Loreto Garza | DQ | 11 | 01/12/1990 | Arco Arena, Sacramento, California, United States | WBA World Light Middleweight Title. Garza disqualified at 2:59 of the 11th round. |
Win | 29-4 | Greg Haugen | UD | 10 | 05/08/1990 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, United States | 96-94, 97-93, 98-92. |
Loss | 28-4 | Hector 'Macho' Camacho | UD | 12 | 03/02/1990 | Boardwalk Hall, Atlantic City, New Jersey, United States | WBO World Light Welterweight Title. 116-117, 112-115, 109-119. |
Win | 28-3 | Eddie VanKirk | TKO | 5 | 27/11/1989 | Providence Civic Center, Providence, Rhode Island, United States | Referee stopped the bout at 2:41 of the fifth round. |
Win | 27-3 | Vinnie Burgese | TKO | 10 | 11/06/1989 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, United States | Referee stopped the bout at 1:05 of the tenth round. |
Win | 26-3 | Jake Carollo | TKO | 2 | 14/04/1989 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, United States | Referee stopped the bout at 1:58 of the second round. |
Loss | 25-3 | Roger Mayweather | UD | 12 | 07/11/1988 | Caesars Palace, Las Vegas, Nevada, United States | WBC World Light Welterweight Title. 108-118, 110-117, 110-117. |
Win | 25-2 | Rick Kaiser | TKO | 3 | 04/10/1988 | Park West, Chicago, Illinois, United States | |
Win | 24-2 | Felix "The Cat" Dubray | TKO | 4 | 27/06/1988 | Providence Civic Center, Providence, Rhode Island, United States | |
Loss | 23-2 | Greg Haugen | UD | 15 | 06/02/1988 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | IBF World Lightweight Title. 138-147, 140-145, 138-147. |
Win | 23-1 | Greg Haugen | UD | 15 | 07/06/1987 | Providence Civic Center, Providence, Rhode Island, United States | IBF World Lightweight Title. 144-141, 144-141, 144-141. |
Win | 22-1 | Roberto Elizondo | TKO | 10 | 08/02/1987 | Providence Civic Center, Providence, Rhode Island, United States | Referee stopped the bout at 2:56 of the tenth round. |
Win | 21-1 | Roger "Rabbit" Brown | TKO | 4 | 08/11/1986 | San Juan, Puerto Rico, United States | |
Win | 20-1 | Nelson Bolanos | TKO | 6 | 18/09/1986 | Providence Civic Center, Providence, Rhode Island, United States | Referee stopped the bout at 2:48 of the sixth round. |
Win | 19-1 | Harry Arroyo | UD | 10 | 18/05/1986 | Providence, Rhode Island, United States | 49-41, 50-39, 49-38. |
Win | 18-1 | Joe Frazier, Jr. | TKO | 7 | 05/02/1986 | Providence, Rhode Island, United States | |
Win | 17-1 | Melvin Paul | TKO | 2 | 26/11/1985 | Atlantic City, New Jersey, United States | |
Win | 16-1 | Jeff "Tazmanian Devil" Bumpus | UD | 10 | 18/09/1985 | Harrah's Atlantic City, Atlantic City, New Jersey, United States | 7-2, 7-3, 9-1. |
Win | 15-1 | Antoine Lark | TKO | 6 | 27/03/1985 | Harrah's Atlantic City, Atlantic City, New Jersey, United States | Referee stopped the bout at 2:46 of the sixth round. |
Loss | 14-1 | Abdelkader Marbi | TKO | 5 | 01/12/1984 | Palazzo Dello Sport, Milan, Italy | |
Win | 14-0 | Bruno Simili | TKO | 3 | 17/11/1984 | Riva del Garda, Italy | |
Win | 13-0 | Rich McCain | UD | 8 | 29/08/1984 | Sands Atlantic City, Atlantic City, New Jersey, United States | |
Win | 12-0 | Mike "Graham" Golden | PTS | 8 | 15/04/1984 | Sands Atlantic City, Atlantic City, New Jersey, United States | |
Win | 11-0 | David "Liberty" Bell | TKO | 4 | 26/02/1984 | Beaumont Civic Center, Beaumont, Texas, United States | |
Win | 10-0 | Jose "Cheo" Ortiz | KO | 6 | 14/12/1983 | Ice World, Totowa, New Jersey, United States | |
Win | 9-0 | Emilio "Estevez" Diaz | TKO | 3 | 02/12/1983 | Warwick, Rhode Island, United States | |
Win | 8-0 | Robert "Louis" Stevenson | KO | 1 | 27/10/1983 | Atlantic City, New Jersey, United States | |
Win | 7-0 | Jim Zelinski | TKO | 2 | 24/09/1983 | Ice World, Totowa, New Jersey, United States | |
Win | 6-0 | "Ricky" Ricardo Moreno | TKO | 3 | 09/09/1983 | Caesars Palace, Las Vegas, Nevada, United States | |
Win | 5-0 | Rafael Alicia | TKO | 2 | 31/08/1983 | Sands Atlantic City, Atlantic City, New Jersey, United States | Referee stopped the bout at 2:30 of the second round. |
Win | 4-0 | Eddie Carberry | TKO | 2 | 16/08/1983 | Playboy Hotel and Casino, Atlantic City, New Jersey, United States | |
Win | 3-0 | Patrick Dangerfield, Jr. | KO | 2 | 10/07/1983 | Caesars Atlantic City, Atlantic City, New Jersey, United States | |
Win | 2-0 | Keith McCoy | KO | 3 | 30/06/1983 | Atlantic City, New Jersey, United States | |
Win | 1-0 | Alfredo Rivera | TKO | 4 | 26/05/1983 | Sands Atlantic City, Atlantic City, New Jersey, United States |
Criminal charges
Paz has been arrested on a variety of charges, including alcohol-related offenses, domestic violence, passing bad checks, and disorderly conduct.[4][5][6]
References
- ↑ Death Indexaccessed 12-26-2015
- ↑ "Warwick Beacon - Verdi Corrente Productions attaches young Hollywood to star in PAZ". Warwickonline.com. Retrieved 2010-08-02.
- ↑ "WWE News and Pro Wrestling Coverage Since 1987". PWTorch. Retrieved 2010-08-02.
- ↑ "Vinny Paz pleads no contest to disorderly conduct; assault charge dismissed", 11 Sep 2012,
- ↑ "Bad Boy Boxer: Paz picked up on warrant" "Hot Boxing News", 23 Feb 2003.
- ↑ "Vinny Paz Arrested for Domestic Abuse" Boxing Scene, 31 July 2007
External links
Preceded by Greg Haugen |
IBF Lightweight Champion 7 June 1987 – 6 February 1988 |
Succeeded by Greg Haugen |
Preceded by Gilbert Dele |
WBA Light Middleweight Champion 1 October 1991– 1992 Vacated, due to injury |
Succeeded by Julio César Vásquez |