2010 World Figure Skating Championships
2010 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | March 22 – 28 |
Season: | 2009–10 |
Location: | Turin, Italy |
Host: | Federazione Italiana Sport del Ghiaccio |
Venue: | Palavela |
Champions | |
Men's singles: Daisuke Takahashi | |
Ladies' singles: Mao Asada | |
Pair skating: Pang Qing / Tong Jian | |
Ice dancing: Tessa Virtue / Scott Moir | |
Previous: 2009 World Championships | |
Next: 2011 World Championships |
The 2010 World Figure Skating Championships was a senior international figure skating competition in the 2009–10 season. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The event was held at the Palavela in Turin, Italy from 22 to 28 March.[1]
Qualification
The competition was open to skaters from ISU member nations who had reached the age of 15 by 1 July 2009. The corresponding competition for younger skaters was the 2010 World Junior Championships.
Based on the results of the 2009 World Championships, each country was allowed between one and three entries per discipline. National associations selected their entries based on their own criteria.
Countries which qualified more than one country per discipline:[2]
Spots | Men | Ladies | Pairs | Dance |
---|---|---|---|---|
3 | Japan United States |
Japan | China Russia |
Russia United States |
2 | Canada Czech Republic France Italy Kazakhstan Russia |
Canada Finland Georgia Russia South Korea Switzerland United States |
Canada Germany Ukraine United States |
Canada France Italy United Kingdom |
Schedule
(Local time, UTC+1)
- Tuesday, 23 March
- 12:00 Compulsory dance
- 17:15 Opening ceremonies
- 18:15 Pairs short program
- Wednesday, 24 March
- 09:30 Men's short program
- 18:45 Pairs free skating
- Thursday, 25 March
- 12:45 original dance
- 18:15 Men's free skating
- Friday, 26 March
- 09:00 Ladies' short program
- 18:45 Free dance
- Saturday, 27 March
- 12:30 Ladies' free skating
- Sunday, 28 March
- 14:30 Gala exhibition
Competition notes
- The compulsory dance was the Golden Waltz. 2010 Worlds were the final event to include a compulsory dance. The last compulsory dance in competition was skated by Federica Faiella and Massimo Scali.[3] Canada's Tessa Virtue / Scott Moir set a world record for the original dance, earning 70.27 points,[4] 2010 Worlds were also the final event to include an original dance.
- Daisuke Takahashi became the first Japanese man to win a world title. He attempted a quad flip which made him the first gold medalist to try a quad since 2007 Worlds, but he underrotated the jump, making him the third champion in a row not to land one successfully.[5]
- Mao Asada became the first figure skater from Asia to win multiple world titles.
- Laura Lepistö became the first Finn to medal in ladies' singles at the World Championships.[6]
Results
Men
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Mao Asada | Japan | 197.58 | 2 | 68.08 | 2 | 129.50 |
2 | Kim Yuna | South Korea | 190.79 | 7 | 60.30 | 1 | 130.49 |
3 | Laura Lepistö | Finland | 178.62 | 3 | 64.30 | 6 | 114.32 |
4 | Miki Ando | Japan | 177.82 | 11 | 55.78 | 3 | 122.04 |
5 | Cynthia Phaneuf | Canada | 177.54 | 8 | 59.50 | 4 | 118.04 |
6 | Carolina Kostner | Italy | 177.31 | 4 | 62.20 | 5 | 115.11 |
7 | Mirai Nagasu | United States | 175.48 | 1 | 70.40 | 11 | 105.08 |
8 | Ksenia Makarova | Russia | 169.64 | 5 | 62.06 | 8 | 107.58 |
9 | Rachael Flatt | United States | 167.44 | 6 | 60.88 | 9 | 106.56 |
10 | Viktoria Helgesson | Sweden | 161.79 | 9 | 56.32 | 10 | 105.47 |
11 | Akiko Suzuki | Japan | 160.04 | 20 | 48.36 | 7 | 111.68 |
12 | Sarah Hecken | Germany | 153.94 | 13 | 55.20 | 13 | 98.74 |
13 | Alena Leonova | Russia | 152.86 | 14 | 54.36 | 14 | 98.50 |
14 | Jenna McCorkell | United Kingdom | 150.90 | 15 | 52.12 | 12 | 98.78 |
15 | Júlia Sebestyén | Hungary | 147.66 | 10 | 56.10 | 15 | 91.56 |
16 | Liu Yan | China | 141.29 | 18 | 49.96 | 16 | 91.33 |
17 | Cheltzie Lee | Australia | 137.78 | 17 | 51.36 | 17 | 86.42 |
18 | Elene Gedevanishvili | Georgia | 137.33 | 12 | 55.26 | 21 | 82.07 |
19 | Kiira Korpi | Finland | 134.49 | 16 | 51.72 | 20 | 82.77 |
20 | Sonia Lafuente | Spain | 133.31 | 21 | 47.72 | 18 | 85.59 |
21 | Jelena Glebova | Estonia | 132.85 | 22 | 47.72 | 19 | 85.13 |
22 | Kwak Min-jeong | South Korea | 120.47 | 23 | 47.46 | 22 | 73.01 |
23 | Anastasia Gimazetdinova | Uzbekistan | 113.89 | 19 | 49.10 | 23 | 64.79 |
24 | Manouk Gijsman | Netherlands | 111.94 | 24 | 47.44 | 24 | 64.50 |
Did not advance to free skating | |||||||
25 | Ivana Reitmayerová | Slovakia | 25 | 45.96 | |||
26 | Sarah Meier | Switzerland | 26 | 45.06 | |||
27 | Tamar Katz | Israel | 27 | 44.96 | |||
28 | Tuğba Karademir | Turkey | 28 | 44.52 | |||
29 | Myriane Samson | Canada | 29 | 44.20 | |||
30 | Kerstin Frank | Austria | 30 | 43.80 | |||
31 | Victoria Muniz | Puerto Rico | 31 | 41.08 | |||
32 | Bettina Heim | Switzerland | 32 | 41.00 | |||
33 | Fleur Maxwell | Luxembourg | 33 | 40.22 | |||
34 | Teodora Poštič | Slovenia | 34 | 40.20 | |||
35 | Karina Johnson | Denmark | 35 | 38.22 | |||
36 | Zanna Pugaca | Latvia | 36 | 38.20 | |||
37 | Mirna Libric | Croatia | 37 | 37.24 | |||
38 | Lauren Ko | Philippines | 38 | 33.34 | |||
39 | Martina Bocek | Czech Republic | 39 | 32.90 | |||
40 | Irina Movchan | Ukraine | 40 | 32.60 | |||
41 | Sonia Radeva | Bulgaria | 41 | 32.12 | |||
42 | Ana Cecilia Cantu | Mexico | 42 | 31.88 | |||
43 | Crystal Kiang | Chinese Taipei | 43 | 31.72 | |||
44 | Georgia Glastris | Greece | 44 | 31.36 | |||
45 | Gwendoline Didier | France | 45 | 29.32 | |||
46 | Marina Seeh | Serbia | 46 | 28.32 | |||
47 | Clara Peters | Ireland | 47 | 28.20 | |||
48 | Tamami Ono | Hong Kong | 48 | 27.74 | |||
49 | Abigail Pietersen | South Africa | 49 | 25.76 | |||
50 | Charissa Tansomboon | Thailand | 50 | 25.22 | |||
51 | Sabina Paquier | Romania | 51 | 24.42 | |||
52 | Yoniko Eva Washington | India | 52 | 24.24 | |||
53 | Beatrice Rozinskaite | Lithuania | 53 | 23.68 | |||
WD | Isabelle Pieman | Belgium | |||||
WD | Sonja Mugoša | Montenegro |
Pairs
Ice dancing
Medals summary
Medalists
Medals for overall placement:
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Daisuke Takahashi | Patrick Chan | Brian Joubert |
Ladies | Mao Asada | Kim Yuna | Laura Lepistö |
Pairs | Pang Qing / Tong Jian | Aliona Savchenko / Robin Szolkowy | Yuko Kavaguti / Alexander Smirnov |
Ice dancing | Tessa Virtue / Scott Moir | Meryl Davis / Charlie White | Federica Faiella / Massimo Scali |
Small medals for placement in the short segment:
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Daisuke Takahashi | Patrick Chan | Brian Joubert |
Ladies | Mirai Nagasu | Mao Asada | Laura Lepistö |
Pairs | Pang Qing / Tong Jian | Yuko Kavaguti / Alexander Smirnov | Aliona Savchenko / Robin Szolkowy |
Ice dancing | Tessa Virtue / Scott Moir | Meryl Davis / Charlie White | Federica Faiella / Massimo Scali |
Small medals for placement in the free segment:
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Daisuke Takahashi | Patrick Chan | Michal Březina |
Ladies | Kim Yuna | Mao Asada | Miki Ando |
Pairs | Pang Qing / Tong Jian | Aliona Savchenko / Robin Szolkowy | Yuko Kavaguti / Alexander Smirnov |
Ice dancing | Meryl Davis / Charlie White | Tessa Virtue / Scott Moir | Nathalie Pechalat / Fabian Bourzat |
Medals by country
Table of medals for overall placement:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 2 | 0 | 0 | 2 |
2 | Canada | 1 | 1 | 0 | 2 |
3 | China | 1 | 0 | 0 | 1 |
4 | Germany | 0 | 1 | 0 | 1 |
4 | South Korea | 0 | 1 | 0 | 1 |
4 | United States | 0 | 1 | 0 | 1 |
7 | Finland | 0 | 0 | 1 | 1 |
7 | France | 0 | 0 | 1 | 1 |
7 | Italy | 0 | 0 | 1 | 1 |
7 | Russia | 0 | 0 | 1 | 1 |
Table of small medals for placement in the short segment:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada | 1 | 1 | 0 | 2 |
1 | Japan | 1 | 1 | 0 | 2 |
1 | United States | 1 | 1 | 0 | 2 |
4 | China | 1 | 0 | 0 | 1 |
5 | Russia | 0 | 1 | 0 | 1 |
6 | Finland | 0 | 0 | 1 | 1 |
6 | France | 0 | 0 | 1 | 1 |
6 | Italy | 0 | 0 | 1 | 1 |
Table of small medals for placement in the free segment:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 1 | 1 | 1 | 3 |
2 | China | 1 | 0 | 0 | 1 |
2 | South Korea | 1 | 0 | 0 | 1 |
2 | United States | 1 | 0 | 0 | 1 |
5 | Canada | 0 | 2 | 0 | 2 |
6 | Germany | 0 | 1 | 0 | 1 |
7 | Czech Republic | 0 | 0 | 1 | 1 |
7 | France | 0 | 0 | 1 | 1 |
7 | Russia | 0 | 0 | 1 | 1 |
Prize money
Prize money (US$)[7] | ||
---|---|---|
Placement | Men's / Ladies' singles | Pairs / Ice dancers |
1st | 45,000 | 67,500 |
2nd | 27,000 | 40,500 |
3rd | 18,000 | 27,000 |
4th | 13,000 | 19,500 |
5th | 10,000 | 15,000 |
6th | 7,000 | 10,500 |
7th | 6,000 | 9,000 |
8th | 5,000 | 7,500 |
9th | 3,500 | 5,250 |
10th | 3,000 | 4,500 |
11th | 2,500 | 3,750 |
12th | 2,000 | 3,000 |
Pairs and ice dancing couples split the amount. Total prize money: $710,000 USD. |
References
- ↑ Schedule PDF
- ↑ International Skating Union Communication No. 1565 Entries ISU Championships 2010 PDF
- ↑ ISU Congress News
- ↑ "ISU Judging System Statistics, Progression of Highest Score, Ice Dance OD". 25 March 2010. Retrieved 25 March 2010.
- ↑ http://sports.espn.go.com/oly/figureskating/news/story?id=5027586
- ↑ "Laura Lepistö wins bronze at World Figure Skating Championships in Torino". Helsingin Sanomat. 29 March 2010. Retrieved 29 March 2011.
- ↑ "ISU World Figure Skating Championships 2010 – Preview". International Skating Union. 19 March 2010. Archived from the original on 23 March 2010.
External links
Wikimedia Commons has media related to 2010 World Figure Skating Championships. |
- Official site
- 2010 World Figure Skating Championships at the International Skating Union
- 2010 Worlds at the ISU
- 2010 Worlds TV and Online Broadcast Schedule
|
|