1904–05 Rangers F.C. season
1904–05 season | |||
Chairman | James Henderson | ||
---|---|---|---|
Manager | William Wilton | ||
Ground | Ibrox Park | ||
Scottish League Division One |
2nd P26 W19 D3 L4 F83 A28 | ||
Scottish Cup | Runners-up | ||
Top goalscorer |
League: Robert Hamilton (19) All: Robert Hamilton (19) | ||
|
The 1904–05 season is the 15th season of competitive football by Rangers.
Overview
Rangers played a total of 33 competitive matches during the 1904–05 season. The team finished joint top of the league with Celtic, equal on points but with better goal difference. Since the concept of goal difference was not considered both teasm played a Championship play-off which Celtic won 1-2.
The Scottish Cup campaign saw the team reach the final where they played Third Lanark. The final ended in a draw and Rangers lost the replay 1-3 at Hampden Park.
Results
All results are written with Rangers' score first.
Scottish League Division One
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
20 August 1904 | Third Lanark | A | 1–2 | 20,000 | Mackie |
27 August 1904 | Hibernian | H | 4–0 | 12,000 | Hamilton (2), Mackie, Kyle |
3 September 1904 | Partick Thistle | H | 8–1 | 7,000 | Speedie (3), Kyle (2), Hamilton (2), Stark |
10 September 1904 | Dundee | A | 3–0 | 14,760 | Hamilton (2), Chaplin (og) |
17 September 1904 | Queen's Park | A | 4–0 | 30,231 | Kyle (2), A.Smith, Hamilton |
19 September 1904 | Hibernian | A | 2–1 | Hamilton, McColl | |
26 September 1904 | Heart of Midlothian | H | 1–1 | 20,188 | Speedie |
1 October 1904 | St Mirren | H | 2–3 | 10,000 | Mackie, Turnbull |
15 October 1904 | Celtic | A | 2–2 | 25,000 | Hamilton, Mackie |
22 October 1904 | Queen's Park | H | 5–0 | 15,000 | Mackie (2), Walker, McColl, Hamilton |
29 October 1904 | Dundee | H | 2–1 | 13,000 | McColl, Mackie |
5 November 1904 | Heart of Midlothian | A | 5–0 | 10,000 | Walker (2), A.Smith, Speedie, Hamilton |
12 November 1904 | St Mirren | A | 0–3 | ||
19 November 1904 | Third Lanark | H | 3–1 | Kyle (2), A.Smith | |
3 December 1904 | Kilmarnock | A | 4–0 | 6,500 | Kyle (2), Hamilton, Robertson |
10 December 1904 | Motherwell | A | 2–0 | 5,000 | McLean (og), Hamilton |
17 December 1904 | Airdrieonians | H | 4–1 | 4,000 | Speedie, Hamilton, Kyle, Mackie |
31 December 1904 | Airdrieonians | A | 2–2 | 8,000 | May, Speedie (pen) |
3 January 1905 | Partick Thistle | A | 4–1 | 11,000 | Hamilton (2), Kyle, Robertson |
14 January 1905 | Motherwell | H | 3–2 | 6,000 | Speedie (2, 1 pen), McColl |
21 January 1905 | Kilmarnock | H | 6–2 | Speedie (2), May, Walker, McColl, Mackie | |
4 February 1905 | Port Glasgow | A | 3–0 | 7,000 | McColl (2), Walker |
18 February 1905 | Celtic | H | 1–4 | 30,000 | Kyle |
18 March 1905 | Port Glasgow | H | 5–1 | 5,000 | A.Smith (2), Hamilton, Speedie, Low |
1 April 1905 | Greenock Morton | H | 5–0 | 5,000 | Hamilton (2), A.Smith (2), Kyle |
29 April 1905 | Greenock Morton | A | 2–0 | 3,000 | Speedie, Kyle |
Championship play-off
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
6 May 1905 | Celtic | N | 1–2 | 30,000 | Robertson |
Scottish Cup
Date | Round | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
28 January 1905 | R1 | Ayr Parkhouse | H | 2–1 | 7,000 | Robertson, Chalmers |
11 February 1905 | R2 | Greenock Morton | A | 6–0 | 9,000 | McColl (2), Speedie (2, 1 pen), Kyle, Walker |
25 February 1905 | QF | Beith | H | 5–1 | 4,000 | Kyle (2), Speedie (2), Chalmers |
25 March 1905 | SF | Celtic | A | 2–0 | 36,000 | Speedie, Robertson |
8 April 1905 | F | Third Lanark | N | 0–0 | 54,000 | |
8 April 1905 | F | Third Lanark | N | 1–3 | 55,000 | A.Smith |
Appearances
Player | Position | Appearances | Goals |
---|---|---|---|
William Allan | GK | 8 | 0 |
Alex Fraser | DF | 17 | 0 |
George Gilchrist | DF | 1 | 0 |
George Henderson | DF | 17 | 0 |
John May | DF | 26 | 2 |
Jacky Robertson | DF | 27 | 5 |
Archie Kyle | FW | 28 | 17 |
Alex Mackie | FW | 21 | 8 |
RC Hamilton | FW | 18 | 19 |
Finlay Speedie | FW | 33 | 18 |
Alex Smith | FW | 33 | 8 |
Nicol Smith | DF | 12 | 0 |
James Stark | DF | 20 | 1 |
Andrew Easton | DF | 9 | 0 |
RS McColl | FW | 17 | 9 |
Charles Donaghy | FW | 3 | 0 |
John Walker | FW | 14 | 6 |
James Turnbull | FW | 1 | 1 |
John Watson | GK | 2 | 0 |
Adam Gourlay | DF | 4 | 0 |
Thomas Sinclair | GK | 23 | 0 |
Robert McEwan | DF | 12 | 0 |
Robert Campbell | DF | 5 | 0 |
Alex Craig | DF | 7 | 0 |
Tommy Low | MF | 2 | 1 |
John Chalmers | MF | 3 | 2 |
See also
|
This article is issued from Wikipedia - version of the Sunday, February 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.