2007–08 New Orleans Hornets season

2007–08 New Orleans Hornets season
Division Champions
Head coach Byron Scott
Arena New Orleans Arena
Results
Record 5626 (.683)
Place Division: 1st (Southwest)
Conference: 2nd (Western)
Playoff finish West Semifinals
(eliminated 3–4)

Stats @ Basketball-Reference.com

Local media
Television Cox Sports Television
Radio KMEZ

The 2007–08 New Orleans Hornets season was the Hornets' 6th season in the National Basketball Association. They returned to New Orleans full-time for the first time since 2004–05.

Although they declined an option to play part of this season at the Ford Center in Oklahoma City, Oklahoma, as they did for most of the previous two seasons, they did play their first preseason game at the Ford Center on October 9 for a final curtain call.

On February 21, 2008 Bobby Jackson was traded to the Houston Rockets along with teammate Adam Haluska for Bonzi Wells and Mike James as part of a three team deal involving Houston and the Memphis Grizzlies. Also, Marcus Vinicius was traded to the Rockets where they traded him to the Memphis Grizzlies to gain the rights to Malick Badiane and Sergei Lishouk.

The Hornets finished the regular season with a record of 56–26, good enough for winning the Southwest Division. This title was clinched with their win over the Los Angeles Clippers on April 15, and marks the first division title for the franchise. Their record also ensured the 2nd seed for the Western Conference playoffs. The Hornets closed the season with a 30–11 record at home along with a 26–15 road record. The season marks a new record for wins in a season, bettering the 1996-97 Charlotte Hornets' record of 54–28 with their win against the Minnesota Timberwolves on April 9. It is only the fourth time in Hornet franchise history that they have won 50 games in a season. The Hornet's accomplishments in the season earned coach Byron Scott the NBA Coach of the Year award.

On April 29 won game 5 of their first round playoff series vs. the 7th seeded Dallas Mavericks, thereby winning the series 4–1. This mark the first time in franchise history that they have won a seven game playoff series. In his post-season debut, Chris Paul became the first player in NBA history to have at least 30 points and 10 assists in his first two playoff games. On May 19 the Hornets season ended after they were eliminated in game 7 by the defending champions San Antonio Spurs.

NBA All-Star Game

Byron Scott was named the Western Conference Team head coach for the NBA All-Star Game on February 17, 2008. It came after the Dallas Mavericks lost to the Boston Celtics on January 31. He was the first hornets head coach to ever coach in an NBA All-Star Game in the whole franchise history. Chris Paul and David West were also named reserves for the game. This would be the first All-Star appearance for the both of them. In addition, Peja Stojakovic participated in the Three Point Shootout.

Key dates prior to the start of the season:

Draft picks

New Orleans' selections from the 2007 NBA Draft in New York, New York.

Round Pick Player Position Nationality School/Club Team
1 13 Julian Wright Forward  United States Kansas
2 43 Adam Haluska Shooting Guard  United States Iowa

Roster

New Orleans Hornets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F/C 1 United States Andersen, Chris 6 ft 10 in (2.08 m) 228 lb (103 kg) Blinn College
F/C 12 United States Armstrong, Hilton 6 ft 11 in (2.11 m) 235 lb (107 kg) Connecticut
SF 40 United States Bowen, Ryan 6 ft 9 in (2.06 m) 220 lb (100 kg) Iowa
SF 45 United States Butler, Rasual 6 ft 7 in (2.01 m) 205 lb (93 kg) La Salle
C 6 United States Chandler, Tyson 7 ft 1 in (2.16 m) 235 lb (107 kg) Dominguez HS (CA)
F/C 33 United States Ely, Melvin 6 ft 10 in (2.08 m) 261 lb (118 kg) Fresno State
PG 5 United States James, Mike 6 ft 2 in (1.88 m) 188 lb (85 kg) Duquesne
G 2 United States Pargo, Jannero 6 ft 1 in (1.85 m) 175 lb (79 kg) Arkansas
PG 3 United States Paul, Chris (C) 6 ft 0 in (1.83 m) 175 lb (79 kg) Wake Forest
G/F 9 United States Peterson, Morris 6 ft 7 in (2.01 m) 220 lb (100 kg) Michigan State
SF 16 Serbia Stojaković, Peja 6 ft 10 in (2.08 m) 229 lb (104 kg) Serbia
G/F 24 United States Wells, Bonzi 6 ft 5 in (1.96 m) 210 lb (95 kg) Ball State
F 30 United States West, David 6 ft 9 in (2.06 m) 240 lb (109 kg) Xavier
SF 32 United States Wright, Julian 6 ft 8 in (2.03 m) 225 lb (102 kg) Kansas
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions
Last transaction: 2008-03-08

Regular season

Season standings

Southwest Division W L PCT GB Home Road Div
y-New Orleans Hornets 56 26 .683 30–11 26–15 10–6
x-San Antonio Spurs 56 26 .683 34–7 22–19 10–6
x-Houston Rockets 55 27 .671 1 31–10 24–17 8–8
x-Dallas Mavericks 51 31 .622 5 34–7 17–24 10–6
Memphis Grizzlies 22 60 .268 34 14–27 8–33 2–14

Game log

October

Record: 1–0; Home: 1–0; Road: 0–0

# Date Visitor Score Home OT Leading scorer Attendance Record
1 31 October 2007 Kings W 104–90 Hornets NA Chris Paul (22) 16,188 1–0

November

Record: 10–6; Home: 2–4; Road: 8–2

# Date Visitor Score Home OT Leading scorer Attendance Record
2 2 November 2007 Trail Blazers W 113–93 Hornets NA Chris Paul (19) 9,817 2–0
3 4 November 2007 Hornets W 93–88 Nuggets NA David West (17) 13,156 3–0
4 6 November 2007 Hornets W 118–104 Lakers NA Peja Stojakovic (36) 18,997 4–0
5 7 November 2007 Hornets L 90–93 Trail Blazers NA David West (34) 19,980 4–1
6 9 November 2007 Spurs L 85–97 Hornets NA Chris Paul (18) 15,297 4–2
7 11 November 2007 Hornets W 93–72 76ers NA Two-way tie (16) 10,014 5–2
8 12 November 2007 Hornets W 84–82 Nets NA Chris Paul (27) 12,832 6–2
9 14 November 2007 76ers W 95–76 Hornets NA Morris Peterson (27) 8,302 7–2
10 16 November 2007 Hornets W 120–118 Grizzlies 1 David West (40) 13,271 8–2
11 17 November 2007 Hornets W 100–82 Timberwolves NA Peja Stojakovic (22) 15,324 9–2
12 19 November 2007 Magic L 88–95 Hornets NA Peja Stojakovic (21) 11,741 9–3
13 21 November 2007 Pacers L 93–105 Hornets NA David West (23) 11,609 9–4
14 23 November 2007 Hornets L 71–99 Jazz NA David West (18) 19,911 9–5
15 24 November 2007 Hornets W 98–89 Clippers NA Peja Stojakovic (22) 15,601 10–5
16 26 November 2007 Timberwolves L 94–103 Hornets NA Chris Paul (31) 8,393 10–6
17 30 November 2007 Hornets W 92–86 Hawks NA David West (22) 14,186 11–6

December

Record: 10–4; Home: 6–2; Road: 4–3

# Date Visitor Score Home OT Leading scorer Attendance Record
18 1 December 2007 Mavericks W 112–108 Hornets 1 Chris Paul (33) 12,223 12–6
19 5 December 2007 Pistons L 76–91 Hornets NA Peja Stojakovic (19) 10,312 12–7
20 7 December 2007 Grizzlies W 118–116 Hornets 1 Chris Paul (43) 10,386 13–7
21 9 December 2007 SuperSonics W 91–88 Hornets NA Chris Paul (29) 10,793 14–7
22 12 December 2007 Hornets L 99–105 Nuggets NA Chris Paul (30) 13,337 14–8
23 14 December 2007 Hornets L 80–89 Mavericks NA Chris Paul (21) 20,071 14–9
24 15 December 2007 Suns W 101–98 Hornets NA Two-way tie (21) 13,705 15–9
25 17 December 2007 Hornets L 88–96 Trail Blazers NA David West (31) 15,183 16–9
26 19 December 2007 Hornets W 107–93 SuperSonics NA Morris Peterson (25) 11,968 17–9
27 22 December 2007 Timberwolves W 110–76 Hornets NA David West (22) 11,257 18–9
28 26 December 2007 Hornets W 116–98 Grizzlies NA Chris Paul (40) 11,189 19–9
29 28 December 2007 Hornets W 99–85 Bobcats NA David West (20) 18,237 20–9
30 29 December 2007 Cavaliers W 86–76 Hornets NA David West (27) 17,623 21–9
31 31 December 2007 Raptors L 92–97 Hornets NA David West (33) 11,444 21–10

January

Record: 12-2; Home: 7-2; Road: 5–0

# Date Visitor Score Home OT Leading scorer Attendance Record
32 2 January 2008 Hornets W 95–81 Clippers NA David West (29) 14,965 21–11
33 4 January 2008 Hornets W 116–104 Warriors NA Two-way tie (24) 19,596 22–11
34 5 January 2008 Hornets W 118–113 Suns NA Chris Paul (28) 18,422 23–11
35 9 January 2008 Lakers L 80–109 Hornets NA Chris Paul (32) 15,805 23–12
36 11 January 2008 Heat W 114–88 Hornets NA Bobby Jackson (25) 17,133 24–12
37 13 January 2008 Hornets W 87–82 Rockets NA David West (26) 13,599 25–12
38 16 January 2008 SuperSonics W 123–92 Hornets NA Peja Stojakovic (23) 12,882 26–12
39 18 January 2008 Bobcats W 112–84 Hornets NA David West (28) 14,986 27–12
40 21 January 2008 Bucks W 106–92 Hornets NA Tyson Chandler (20) 14,663 28–12
41 23 January 2008 Trail Blazers W 96–81 Hornets NA Jannero Pargo (24) 16,006 29–12
42 25 January 2008 Clippers W 111–92 Hornets NA Peja Stojakovic (26) 16,538 30–12
43 26 January 2008 Hornets W 102–78 Spurs NA David West (32) 18,797 31–12
44 28 January 2008 Nuggets W 117–93 Hornets NA Chris Paul (23) 16,601 32–12
45 30 January 2008 Warriors L 103–116 Hornets NA Chris Paul (28) 17,410 32–13

February

Record: 7–5; Home: 4–2; Road: 3–3

# Date Visitor Score Home OT Leading scorer Attendance Record
46 1 February 2008 Hornets L 103–112 Kings NA Peja Stojakovic (25) 14,245 32–14
47 4 February 2008 Hornets L 88–110 Jazz NA Jannero Pargo (24) 19,911 32–15
48 6 February 2008 Hornets W 132–130 Suns 2 Chris Paul (42) 18,422 33–15
49 9 February 2008 Grizzlies W 112–99 Hornets NA David West (33) 17,431 34–15
50 12 February 2008 Hornets W 100–86 Bulls NA Two-way tie (27) 21,739 35–15
51 13 February 2008 Hornets W 111–107 Bucks NA David West (22) 14,317 36–15
52 20 February 2008 Mavericks W 104–93 Hornets NA Chris Paul (31) 16,941 37–15
53 22 February 2008 Rockets L 80–100 Hornets NA David West (20) 17,814 37–16
54 23 February 2008 Hornets L 89–98 Spurs NA Chris Paul (27) 18,797 37–17
55 25 February 2008 Wizards L 92–95 Hornets NA Chris Paul (22) 17,289 37–18
56 27 February 2008 Suns W 120–103 Hornets NA David West (27) 17,988 38–18
57 29 February 2008 Jazz W 110–98 Hornets NA David West (25) 17,949 39–18

March

Record: 11–4 ; Home: 7–0 ; Road: 4–4

# Date Visitor Score Home OT Leading scorer Attendance Record
58 2 March 2008 Hornets L 84–101 Wizards NA Peja Stojakovic (17) 20,173 39–19
59 3 March 2008 Hornets W 100–88 Knicks NA Chris Paul (27) 18,467 40–19
60 5 March 2008 Hawks W 116–101 Hornets NA Peja Stojakovic (29) 17,430 41–19
61 7 March 2008 Nets W 107–96 Hornets NA Chris Paul (25) 17,225 42–19
62 8 March 2008 Hornets L 96–106 Rockets NA Chris Paul (37) 18,279 42–20
63 12 March 2008 Spurs W 100–75 Hornets NA David West (29) 17,419 43–20
64 14 March 2008 Lakers W 108–98 Hornets NA Chris Paul (27) 18,299 44–20
65 16 March 2008 Hornets L 84–105 Pistons NA Peja Stojakovic (21) 22,076 44–21
66 17 March 2008 Bulls W 108–97 Hornets NA Chris Paul (37) 17,337 45–21
67 19 March 2008 Rockets W 90–69 Hornets NA Bonzi Wells (25) 18,056 46–21
68 22 March 2008 Celtics W 113–106 Hornets NA David West (37) 18,380 47–21
69 25 March 2008 Hornets W 114–106 Pacers NA David West (35) 10,829 48–21
70 26 March 2008 Hornets W 100–99 Cavaliers NA Peja Stojakovic (25) 20,562 49–21
71 28 March 2008 Hornets L 92–112 Celtics NA Chris Paul (22) 18,624 49–22
72 30 March 2008 Hornets W 118–111 Raptors NA David West (32) 19,800 50-22

April

Record: 6-4 ; Home: 3-1 ; Road: 3-3

# Date Visitor Score Home OT Leading scorer Attendance Record
73 1 April 2008 Hornets W 98–97 Magic NA Two-way tie (19) 17,519 51-22
74 2 April 2008 Hornets W 106–77 Heat NA David West (22) 19,122 52-22
75 4 April 2008 Knicks W 118–110 Hornets NA Chris Paul (33) 17,779 53-22
76 6 April 2008 Warriors W 108–96 Hornets NA Two-way tie (25) 17,909 54-22
77 8 April 2008 Jazz L 66–77 Hornets NA Peja Stojakovic (15) 17,365 54-23
78 9 April 2008 Hornets W 122–90 Timberwolves NA Peja Stojakovic (24) 17,265 55-23
79 11 April 2008 Hornets L 104–107 Lakers NA Peja Stojakovic (24) 18,977 55-24
80 12 April 2008 Hornets L 91–94 Kings NA David West (30) 14,965 55-25
81 15 April 2008 Clippers W 114–92 Hornets NA David West (32) 17,388 56-25
82 16 April 2008 Hornets L 98–111 Mavericks NA David West (26) 20,473 56-26

Playoffs

2008 playoff game log
2008 playoff schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Chris Andersen 5 0 6.8 .286 .000 .500 1.8 .0 .00 .80 1.2
Hilton Armstrong 65 3 11.3 .453 .000 .629 2.5 .4 .23 .52 2.7
Ryan Bowen 53 4 12.5 .490 .000 .552 1.9 .5 .60 .21 2.2
Rasual Butler 51 8 17.2 .350 .331 .839 2.0 .7 .29 .41 4.9
Tyson Chandler 79 79 35.2 .623 .000 .593 11.7 1.0 .57 1.06 11.8
Melvin Ely 52 1 11.9 .472 .000 .552 2.8 .4 .13 .35 3.9
Mike James* 54 1 13.3 .348 .320 .813 1.3 1.1 .39 .04 5.0
Jannero Pargo 80 5 18.7 .390 .349 .877 1.6 2.4 .63 .06 8.1
Chris Paul 80 80 37.6 .488 .369 .851 4.0 11.6 2.71 .05 21.1
Morris Peterson 76 76 23.6 .417 .394 .765 2.7 .9 .62 .09 8.0
Predrag Stojaković 77 77 35.2 .440 .441 .929 4.3 1.2 .74 .13 16.4
Bonzi Wells* 73 7 21.4 .443 .240 .643 4.5 1.3 1.03 .44 9.1
David West 76 76 37.8 .482 .240 .850 8.9 2.3 .82 1.30 20.6
Julian Wright 57 1 11.2 .533 .417 .635 2.1 .7 .51 .21 3.9

*Total for entire season including previous team(s)

Playoffs

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Hilton Armstrong 8 0 9.0 .615 .000 .500 2.5 .0 .00 .75 2.6
Ryan Bowen 9 0 4.3 .167 .000 1.000 1.6 .2 .11 .00 .4
Tyson Chandler 11 11 33.5 .617 .000 .643 9.8 .4 .45 1.73 7.5
Melvin Ely 6 0 9.2 .308 .000 .750 1.7 .2 .00 .00 2.3
Mike James 4 0 7.0 .333 .400 1.000 .3 .3 .50 .00 3.0
Jannero Pargo 11 0 21.7 .390 .351 .650 2.4 2.4 .91 .18 9.5
Chris Paul 11 11 39.8 .507 .250 .811 4.6 11.0 2.09 .18 24.6
Morris Peterson 11 11 23.0 .508 .500 .667 2.7 .6 .45 .27 7.4
Predrag Stojaković 11 11 37.3 .451 .587 .926 5.5 .5 .55 .09 14.7
Bonzi Wells 11 0 15.0 .393 .000 .000 2.8 .7 .27 .27 4.0
David West 11 11 39.9 .470 1.000 .882 8.5 3.0 1.09 2.00 21.3
Julian Wright 11 0 11.9 .455 .222 .833 1.6 .5 .91 .09 4.3

Awards and records

Awards

Records

Season

Playoffs

Milestones

Playoffs

• Paul first player in history with back-to-back 30-pt, 10-ast, 3-steal games. Also first player in history with 30 points and 10 assists in first two career playoff games.

Transactions

The Hornets have been involved in the following transactions during the 2007-08 season.

Trades

February 21, 2007 To New Orleans Hornets
Mike James and Bonzi Wells
To Houston Rockets
Bobby Jackson, Adam Haluska, and a second round draft pick
To Memphis Grizzlies
Marcus Vinicius, cash, as well as the draft rights to Sergei Lishchuk and Malick Badiane

Free Agents

Player Former team
Melvin Ely San Antonio Spurs
Morris Peterson Toronto Raptors
Player New team
Brandon BassDallas Mavericks
Devin Brown Cleveland Cavaliers
Desmond Mason Milwaukee Bucks

See also

References

  1. 1 2 3 Light, Bob (2008-11-03). "Chris Paul's Impact". Archived from the original on 10 February 2010. Retrieved 2010-02-14.
  2. Associated Press (2008-04-22). "Paul dissects Mavs' D, dishes out 17 assists as Hornets go up 2-0". Retrieved 2010-02-14.
This article is issued from Wikipedia - version of the Wednesday, April 13, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.