2012–13 Detroit Red Wings season
The 2012–13 Detroit Red Wings season was the club's 87th season in the National Hockey League (NHL). The regular season was reduced from its usual 82 games to 48 due to a lockout.
Off-season
On May 31, 2012, defenseman Nicklas Lidstrom announced his retirement from the NHL after 20 seasons.[2] Lidstrom won four Stanley Cups and seven Norris Trophies during his Hall of Fame career, all with the Red Wings.
Regular season
Divisions: CE – Central, NW – Northwest, PA – Pacific
bold – Qualified for playoffs, y – Won division, p – Won Presidents' Trophy (best record in NHL)
Schedule and results
2012–13 Game Log |
January: 3–2–1 (Home: 2–1–0 ; Road: 1–1–1) |
# | Date | Visitor | Score | Home | OT | Decision | Record | Pts | Recap |
1 | January 19 | Detroit | L 0–6 | St. Louis | | Howard | 0–1–0 | 0 | Recap |
2 | January 21 | Detroit | W 4–3 | Columbus | SO | Howard | 1–1–0 | 2 | Recap |
3 | January 22 | Dallas | L 1–2 | Detroit | | Howard | 1–2–0 | 2 | Recap |
4 | January 25 | Minnesota | W 5–3 | Detroit | | Howard | 2–2–0 | 4 | Recap |
5 | January 27 | Detroit | L 1–2 | Chicago | OT | Howard | 2–2–1 | 5 | Recap |
6 | January 29 | Dallas | W 1–4 | Detroit | | Howard | 3–2–1 | 7 | Recap |
|
February: 7–6–2 (Home: 5–3–1 ; Road: 2–3–1) |
# | Date | Visitor | Score | Home | OT | Decision | Record | Pts | Recap |
7 | February 1 | St. Louis | W 3–5 | Detroit | | Howard | 4–2–1 | 9 | Recap |
8 | February 2 | Detroit | L 2–4 | Columbus | | Howard | 4–3–1 | 9 | Recap |
9 | February 5 | Calgary | L 4–1 | Detroit | | Howard | 4–4–1 | 9 | Recap |
10 | February 7 | Detroit | W 5–1 | St. Louis | | Mrazek | 5–4–1 | 11 | Recap |
11 | February 9 | Edmonton | W 1–2 | Detroit | | Howard | 6–4–1 | 13 | Recap |
12 | February 10 | Los Angeles | W2–3 | Detroit | | Howard | 7–4–1 | 15 | Recap |
13 | February 13 | St. Louis | L 4–3 | Detroit | OT | Howard | 7–4–2 | 16 | Recap |
14 | February 15 | Anaheim | L 5–2 | Detroit | | Howard | 7–5–2 | 16 | Recap |
15 | February 17 | Detroit | L 2–3 | Minnesota | | Mrazek | 7–6–2 | 16 | Recap |
16 | February 19 | Detroit | L 3–4 | Nashville | OT | Howard | 7–6–3 | 17 | Recap |
17 | February 21 | Columbus | L 3–2 | Detroit | | Howard | 7–7–3 | 19 | Recap |
18 | February 23 | Nashville | W 0–4 | Detroit | | Howard | 8–7–3 | 19 | Recap |
19 | February 24 | Vancouver | W 3–8 | Detroit | | Howard | 9–7–3 | 21 | Recap |
20 | February 27 | Detroit | L 1–2 | Los Angeles | | Howard | 9–8–3 | 21 | Recap |
21 | February 28 | Detroit | W 2–1 | San Jose | OT | Gustavsson | 10–8–3 | 23 | Recap |
|
March: 7–5–2 (Home: 2–2–2 ; Road: 5–3–0) |
# | Date | Visitor | Score | Home | OT | Decision | Record | Pts | Recap |
22 | March 3 | Chicago | L 2–1 | Detroit | SO | Howard | 10–8–4 | 24 | Recap |
23 | March 5 | Colorado | W 1–2 | Detroit | | Howard | 11–8–4 | 26 | Recap |
24 | March 7 | Edmonton | W 0–3 | Detroit | | Howard | 12–8–4 | 28 | Recap |
25 | March 9 | Detroit | L 0–3 | Columbus | | Gustavsson | 12–9–4 | 28 | Recap |
26 | March 10 | Columbus | L 3–2 | Detroit | SO | Howard | 12–9–5 | 29 | Recap |
27 | March 13 | Detroit | L 2–5 | Calgary | | Gustavsson | 12–10–5 | 29 | Recap |
28 | March 15 | Detroit | W 3–2 | Edmonton | OT | Howard | 13–10–5 | 31 | Recap |
29 | March 16 | Detroit | W 5–2 | Vancouver | | Howard | 14–10–5 | 33 | Recap |
30 | March 20 | Minnesota | L 4–2 | Detroit | | Howard | 14–11–5 | 33 | Recap |
31 | March 22 | Detroit | W 5–1 | Anaheim | | Howard | 15–11–5 | 35 | Recap |
32 | March 24 | Detroit | W 2–1 | Anaheim | | Howard | 16–11–5 | 37 | Recap |
33 | March 25 | Detroit | W 3–2 | Phoenix | | Gustavsson | 17–11–5 | 39 | Recap |
34 | March 28 | Detroit | L 0–2 | San Jose | | Howard | 17–12–5 | 39 | Recap |
35 | March 31 | Chicago | L 7–1 | Detroit | | Howard | 17–13–5 | 39 | Recap |
|
April: 7–3–3 (Home: 4–1–1 ; Road: 3–2–2) |
# | Date | Visitor | Score | Home | OT | Decision | Record | Pts | Recap |
36 | April 1 | Colorado | W 2–3 | Detroit | | Howard | 18–13–5 | 41 | Recap |
37 | April 4 | Detroit | L 2–4 | Phoenix | | Howard | 18–14–5 | 41 | Recap |
38 | April 5 | Detroit | W 3–2 | Colorado | OT | Howard | 19–14–5 | 43 | Recap |
39 | April 7 | St. Louis | L 1–0 | Detroit | | Howard | 19–15–5 | 43 | Recap |
40 | April 11 | San Jose | L 3–2 | Detroit | SO | Howard | 19–15–6 | 44 | Recap |
41 | April 12 | Detroit | L 2–3 | Chicago | SO | Howard | 19–15–7 | 45 | Recap |
42 | April 14 | Detroit | W 3–0 | Nashville | | Howard | 20–15–7 | 47 | Recap |
43 | April 17 | Detroit | L 2–3 | Calgary | | Howard | 20–16–7 | 47 | Recap |
44 | April 20 | Detroit | L 1–2 | Vancouver | SO | Howard | 20–16–8 | 48 | Recap |
45 | April 22 | Phoenix | W 0–4 | Detroit | | Howard | 21–16–8 | 50 | Recap |
46 | April 24 | Los Angeles | W 1–3 | Detroit | | Howard | 22–16–8 | 52 | Recap |
47 | April 25 | Nashville | W 2–5 | Detroit | | Howard | 23–16–8 | 54 | Recap |
48 | April 27 | Detroit | W 3–0 | Dallas | | Howard | 24–16–8 | 56 | Recap |
Legend:
Win (2 points)
Loss (0 points)
Overtime/shootout loss (1 point) |
|
Playoffs
2013 Stanley Cup Playoffs |
Western Conference Quarterfinals vs. (2) Anaheim Ducks – Detroit won series 4–3 |
# | Date | Visitor | Score | Home | OT | Decision | Series | Recap |
1 | April 30 | Detroit | 1–3 | Anaheim | | Howard | 0–1 | Recap |
2 | May 2 | Detroit | 5–4 | Anaheim | OT | Howard | 1–1 | Recap |
3 | May 4 | Anaheim | 4–0 | Detroit | | Howard | 1–2 | Recap |
4 | May 6 | Anaheim | 2–3 | Detroit | OT | Howard | 2–2 | Recap |
5 | May 8 | Detroit | 2–3 | Anaheim | OT | Howard | 2–3 | Recap |
6 | May 10 | Anaheim | 3–4 | Detroit | OT | Howard | 3–3 | Recap |
7 | May 12 | Detroit | 3–2 | Anaheim | | Howard | 4–3 | Recap |
|
Western Conference Semifinals vs. (1) Chicago Blackhawks – Chicago won series 4–3 |
# | Date | Visitor | Score | Home | OT | Decision | Series | Recap |
1 | May 15 | Detroit | 1–4 | Chicago | | Howard | 0–1 | Recap |
2 | May 18 | Detroit | 4–1 | Chicago | | Howard | 1–1 | Recap |
3 | May 20 | Chicago | 1–3 | Detroit | | Howard | 2–1 | Recap |
4 | May 23 | Chicago | 0–2 | Detroit | | Howard | 3–1 | Recap |
5 | May 25 | Detroit | 1–4 | Chicago | | Howard | 3–2 | Recap |
6 | May 27 | Chicago | 3–4 | Detroit | | Howard | 3–3 | Recap |
7 | May 29 | Detroit | 1–2 | Chicago | OT | Howard | 3–4 | Recap |
|
Player statistics
- Skaters
Regular Season
Player |
GP |
G |
A |
Pts |
+/- |
PIM |
Datsyuk, PavelPavel Datsyuk | 47 | 15 | 34 | 49 | 21 | 14 |
Zetterberg, HenrikHenrik Zetterberg | 46 | 11 | 37 | 48 | 2 | 18 |
Franzen, JohanJohan Franzen | 41 | 14 | 17 | 31 | 13 | 41 |
Kronwall, NiklasNiklas Kronwall | 48 | 5 | 24 | 29 | −5 | 44 |
Brunner, DamienDamien Brunner | 44 | 12 | 14 | 26 | −6 | 12 |
Filppula, ValtteriValtteri Filppula | 41 | 9 | 8 | 17 | −4 | 6 |
Cleary, DanielDaniel Cleary | 48 | 9 | 6 | 15 | −6 | 40 |
Ericsson, JonathanJonathan Ericsson | 45 | 3 | 10 | 13 | 6 | 29 |
Kindl, JakubJakub Kindl | 41 | 4 | 9 | 13 | 15 | 28 |
Abdelkader, JustinJustin Abdelkader | 48 | 10 | 3 | 13 | 6 | 34 |
Tootoo, JordinJordin Tootoo | 42 | 3 | 5 | 8 | 0 | 78 |
Eaves, PatrickPatrick Eaves | 34 | 2 | 6 | 8 | −1 | 4 |
Miller, DrewDrew Miller | 44 | 4 | 4 | 8 | −8 | 2 |
Emmerton, CoryCory Emmerton | 48 | 5 | 3 | 8 | −1 | 4 |
Smith, BrendanBrendan Smith | 34 | 0 | 8 | 8 | 1 | 36 |
Andersson, JoakimJoakim Andersson | 38 | 3 | 5 | 8 | 2 | 8 |
Tatar, TomasTomas Tatar | 18 | 4 | 3 | 7 | 2 | 4 |
Nyquist, GustavGustav Nyquist | 22 | 3 | 3 | 6 | 0 | 6 |
Lashoff, BrianBrian Lashoff | 31 | 1 | 4 | 5 | −10 | 15 |
White, IanIan White | 25 | 2 | 2 | 4 | 5 | 4 |
Bertuzzi, ToddTodd Bertuzzi | 7 | 2 | 1 | 3 | 3 | 2 |
Quincey, KyleKyle Quincey | 36 | 1 | 2 | 3 | 7 | 18 |
Samuelsson, MikaelMikael Samuelsson | 4 | 0 | 1 | 1 | −3 | 0 |
Colaiacovo, CarloCarlo Colaiacovo | 6 | 0 | 1 | 1 | −4 | 2 |
DeKeyser, DannyDanny DeKeyser | 11 | 0 | 1 | 1 | 4 | 2 |
Helm, DarrenDarren Helm | 1 | 0 | 0 | 0 | 0 | 2 |
Mursak, JanJan Mursak | 2 | 0 | 0 | 0 | 0 | 4 |
Sheahan, RileyRiley Sheahan | 1 | 0 | 0 | 0 | 0 | 0 |
Huskins, KentKent Huskins‡ | 11 | 0 | 0 | 0 | −3 | 4 |
|
Playoffs
Player |
GP |
G |
A |
Pts |
+/- |
PIM |
Zetterberg, HenrikHenrik Zetterberg | 14 | 4 | 8 | 12 | 3 | 8 |
Cleary, DanielDaniel Cleary | 14 | 4 | 6 | 10 | −1 | 2 |
Datsyuk, PavelPavel Datsyuk | 14 | 3 | 6 | 9 | 2 | 4 |
Brunner, DamienDamien Brunner | 14 | 5 | 4 | 9 | 2 | 4 |
Filppula, ValtteriValtteri Filppula | 14 | 2 | 4 | 6 | −4 | 4 |
Franzen, JohanJohan Franzen | 14 | 4 | 2 | 6 | −7 | 8 |
Kindl, JakubJakub Kindl | 14 | 1 | 4 | 5 | 4 | 10 |
Smith, BrendanBrendan Smith | 14 | 2 | 3 | 5 | −3 | 10 |
Andersson, JoakimJoakim Andersson | 14 | 1 | 4 | 5 | 2 | 10 |
Nyquist, GustavGustav Nyquist | 14 | 2 | 3 | 5 | 3 | 2 |
Ericsson, JonathanJonathan Ericsson | 14 | 0 | 3 | 3 | 2 | 2 |
Eaves, PatrickPatrick Eaves | 13 | 1 | 2 | 3 | −1 | 4 |
Abdelkader, JustinJustin Abdelkader | 12 | 2 | 1 | 3 | 4 | 33 |
Samuelsson, MikaelMikael Samuelsson | 5 | 1 | 1 | 2 | −1 | 2 |
Kronwall, NiklasNiklas Kronwall | 14 | 0 | 2 | 2 | −1 | 4 |
Quincey, KyleKyle Quincey | 14 | 0 | 2 | 2 | −3 | 12 |
Miller, DrewDrew Miller | 6 | 1 | 1 | 2 | 1 | 2 |
Colaiacovo, CarloCarlo Colaiacovo | 9 | 0 | 1 | 1 | 3 | 2 |
Emmerton, CoryCory Emmerton | 13 | 0 | 1 | 1 | −2 | 4 |
Bertuzzi, ToddTodd Bertuzzi | 6 | 0 | 0 | 0 | −2 | 2 |
Tootoo, JordinJordin Tootoo | 1 | 0 | 0 | 0 | 0 | 2 |
Lashoff, BrianBrian Lashoff | 3 | 0 | 0 | 0 | 0 | 0 |
DeKeyser, DannyDanny DeKeyser | 2 | 0 | 0 | 0 | 0 | 0 |
|
- Goaltenders
Regular Season
Player |
GP |
GS |
TOI |
W |
L |
OT |
GA |
GAA |
SA |
SV% |
SO |
G |
A |
PIM |
Howard, JimmyJimmy Howard | 42 | 42 | 2445:44 | 21 | 13 | 7 | 87 | 2.13 | 1,129 | .923 | 5 | 0 | 1 | 0 |
Gustavsson, JonasJonas Gustavsson | 7 | 4 | 349:15 | 2 | 2 | 1 | 17 | 2.92 | 140 | .879 | 0 | 0 | 1 | 2 |
Mrazek, PetrPetr Mrazek | 2 | 2 | 119:09 | 1 | 1 | 0 | 4 | 2.02 | 51 | .922 | 0 | 0 | 0 | 0 |
- Goaltenders
Playoffs
Player |
GP |
GS |
TOI |
W |
L |
GA |
GAA |
SA |
SV% |
SO |
G |
A |
PIM |
Howard, JimmyJimmy Howard | 14 | 14 | 859:28 | 7 | 7 | 35 | 2.44 | 461 | .924 | 1 | 0 | 0 | 2 |
†Denotes player spent time with another team before joining the Red Wings. Stats reflect time with the Red Wings only.
‡Traded mid-season
Bold/italics denotes franchise record
Awards and records
Awards
Milestones
Regular season |
Player | Milestone | Reached |
Brian Lashoff | 1st Career NHL Game 1st Career NHL Goal | January 21, 2013 |
Damien Brunner | 1st Career NHL Goal 1st Career NHL Point | January 22, 2013 |
Kent Huskins | 300th Career NHL Game | January 22, 2013 |
Damien Brunner | 1st Career NHL Assist | January 27, 2013 |
Daniel Cleary | 500th Career NHL Game | February 2, 2013 |
Jimmy Howard | 200th Career NHL Game | February 2, 2013 |
Todd Bertuzzi | 1,100th Career NHL Game | February 7, 2013 |
Petr Mrazek | 1st Career NHL Game 1st Career NHL Win | February 7, 2013 |
Tomas Tatar | 1st Career NHL Assist | February 7, 2013 |
Niklas Kronwall | 50th Career NHL Goal | February 9, 2013 |
Jordin Tootoo | 500th Career NHL Game | February 15, 2013 |
Joakim Andersson | 1st Career NHL Goal 1st Career NHL Assist 1st Career NHL Point | February 15, 2013 |
Brian Lashoff | 1st Career NHL Assist | February 17, 2013 |
Drew Miller | 300th Career NHL Game | February 27, 2013 |
Cory Emmerton | 100th Career NHL Game | March 13, 2013 |
Patrick Eaves | 400th career NHL Game | March 16, 2013 |
Pavel Datsyuk | 250th Career NHL Goal 500th Career NHL Assist | March 22, 2013 |
Henrik Zetterberg | 700th Career NHL Game | March 24, 2013 |
Niklas Kronwall | 500th Career NHL Game | March 25, 2013 |
Ian White | 500th Career NHL Game | March 31, 2013 |
Johan Franzen | 500th Career NHL Game | March 31, 2013 |
Henrik Zetterberg | 400th Career NHL Assist | April 11, 2013 |
Danny DeKeyser | 1st Career NHL Assist 1st Career NHL Point | April 14, 2013 |
Johan Franzen | 300th Career NHL Point | April 14, 2013 |
Valtteri Filppula | 100th Career NHL Goal | April 25, 2013 |
Playoffs |
Player | Milestone | Reached |
Danny DeKeyser | 1st Career NHL Playoff Game | April 30, 2013 |
Jakub Kindl | 1st Career NHL Playoff Assist | April 30, 2013 |
Gustav Nyquist | 1st Career NHL Playoff Goal | May 2, 2013 |
Damien Brunner | 1st Career NHL Playoff Goal | May 2, 2013 |
Brian Lashoff | 1st Career NHL Playoff Game | May 4, 2013 |
Mikael Samuelsson | 100th Career NHL Playoff Game | May 4, 2013 |
Joakim Andersson | 1st Career NHL Playoff Assist | May 6, 2013 |
Brendan Smith | 1st Career NHL Playoff Goal 1st Career NHL Playoff Assist | May 6, 2013 |
Gustav Nyquist | 1st Career NHL Playoff Assist | May 6, 2013 |
Pavel Datsyuk | 100th Career NHL Playoff Point | May 10, 2013 |
Valtteri Filppula | 100th Career NHL Playoff Game | May 18, 2013 |
Cory Emmerton | 1st Career NHL Playoff Assist | May 20, 2013 |
Jakub Kindl | 1st Career NHL Playoff Goal | May 23, 2013 |
Johan Franzen | 100th Career NHL Playoff Game | May 25, 2013 |
Joakim Andersson | 1st Career NHL Playoff Goal | May 27, 2013 |
Final roster
Updated April 27, 2013.[6]
# |
Nat |
Player |
Pos |
S/G |
Age |
Acquired |
Birthplace |
8 |
United States ! |
Abdelkader, JustinJustin Abdelkader |
4.0 !C |
L |
26 |
2005 |
Muskegon, Michigan |
18 |
Sweden ! |
Andersson, JoakimJoakim Andersson |
4.0 !C |
L |
24 |
2007 |
Munkedal, Sweden |
44 |
Canada ! |
Bertuzzi, ToddTodd Bertuzzi |
7.0 !RW |
L |
38 |
2009 |
Sudbury, Ontario |
24 |
Switzerland ! |
Brunner, DamienDamien Brunner |
4.0 !C |
R |
26 |
2013 |
Kloten, Switzerland |
71 |
Canada ! |
Cleary, DannyDanny Cleary |
5.0 !W |
L |
34 |
2005 |
Carbonear, Newfoundland |
28 |
Canada ! |
Colaiacovo, CarloCarlo Colaiacovo |
2.0 !D |
L |
30 |
2013 |
Toronto, Ontario |
13 |
Russia ! |
Datsyuk, PavelPavel Datsyuk (A) |
4.0 !C |
L |
34 |
1998 |
Sverdlovsk, Soviet Union |
65 |
United States ! |
DeKeyser, DannyDanny DeKeyser |
2.0 !D |
L |
22 |
2013 |
Clay Township, Michigan |
17 |
Canada ! |
Eaves, PatrickPatrick Eaves |
7.0 !RW |
R |
28 |
2010 |
Calgary, Alberta |
25 |
Canada ! |
Emmerton, CoryCory Emmerton |
4.0 !C |
L |
25 |
2006 |
St. Thomas, Ontario |
52 |
Sweden ! |
Ericsson, JonathanJonathan Ericsson |
2.0 !D |
L |
29 |
2002 |
Karlskrona, Sweden |
41 |
Finland ! |
Filppula, IlariIlari Filppula |
4.0 !C |
L |
31 |
2010 |
Vantaa, Finland |
93 |
Sweden ! |
Franzen, JohanJohan Franzen |
6.0 !LW |
L |
33 |
2004 |
Vetlanda, Sweden |
50 |
Sweden ! |
Gustavsson, JonasJonas Gustavsson |
1.0 !G |
L |
28 |
2012 |
Danderyd, Sweden |
43 |
Canada ! |
Helm, DarrenDarren Helm |
4.0 !C |
L |
26 |
2005 |
St. Andrews, Manitoba |
35 |
United States ! |
Howard, JimmyJimmy Howard |
1.0 !G |
L |
29 |
2003 |
Ogdensburg, New York |
4 |
Czech Republic ! |
Kindl, JakubJakub Kindl |
2.0 !D |
L |
26 |
2005 |
Šumperk, Czech Republic |
55 |
Sweden ! |
Kronwall, NiklasNiklas Kronwall (A) |
2.0 !D |
L |
32 |
2000 |
Stockholm, Sweden |
23 |
United States ! |
Lashoff, BrianBrian Lashoff |
2.0 !D |
L |
22 |
2008 |
Albany, New York |
20 |
United States ! |
Miller, DrewDrew Miller |
6.0 !LW |
L |
29 |
2009 |
Dover, New Jersey |
34 |
Czech Republic ! |
Mrazek, PetrPetr Mrazek |
1.0 !G |
L |
21 |
2010 |
Ostrava, Czech Republic |
39 |
Slovenia ! |
Mursak, JanJan Mursak |
6.0 !LW |
R |
25 |
2006 |
Maribor, Yugoslavia |
14 |
Sweden ! |
Nyquist, GustavGustav Nyquist |
6.0 !LW |
L |
23 |
2008 |
Halmstad, Sweden |
27 |
Canada ! |
Quincey, KyleKyle Quincey |
2.0 !D |
L |
27 |
2012 |
Kitchener, Ontario |
37 |
Sweden ! |
Samuelsson, MikaelMikael Samuelsson |
7.0 !RW |
R |
39 |
2012 |
Mariefred, Sweden |
15 |
Canada ! |
Sheahan, RileyRiley Sheahan |
4.0 !C |
L |
21 |
2010 |
St. Catharines, Ontario |
2 |
Canada ! |
Smith, BrendanBrendan Smith |
2.0 !D |
L |
24 |
2007 |
Toronto, Ontario |
21 |
Slovakia ! |
Tatar, TomasTomas Tatar |
6.0 !LW |
L |
22 |
2009 |
Ilava, Slovakia |
22 |
Canada ! |
Tootoo, JordinJordin Tootoo |
7.0 !RW |
R |
30 |
2012 |
Churchill, Manitoba |
40 |
Sweden ! |
Zetterberg, HenrikHenrik Zetterberg (C) |
4.2 !C/LW |
L |
32 |
1999 |
Njurunda, Sweden |
Transactions
The Red Wings have been involved in the following transactions during the 2012–13 season.
Trades
Free agents signed
Player | Former team | Contract terms |
Jonas Gustavsson[9] | Winnipeg Jets | 2 years, $3 million |
Damien Brunner[10] | EV Zug | 1 year, $925,000 |
Mikael Samuelsson[11] | Florida Panthers | 2 years, $6 million |
Jordin Tootoo[12] | Nashville Predators | 3 years, $5.7 million |
Carlo Colaiacovo[13] | St. Louis Blues | 2 years, $5 million |
Kent Huskins[14] | St. Louis Blues | 1 year, $750,000 |
Dan DeKeyser[15] | Western Michigan University | 2 years, $1.85 million entry-level contract |
Jared Coreau[16] | Northern Michigan University | 3 years, $2.3775 million entry-level contract |
|
Free agents lost
|
Claimed via waivers
Player | Former team | Date claimed off waivers |
|
Lost via waivers
|
Lost via retirement
Player signings
Player | Date | Contract terms |
Darren Helm[21] | June 19, 2012 | 4 years, $8.5 million |
Max Nicastro[22] | July 3, 2012 | 2 years, $1.225 million entry-level contract |
Marek Tvrdon[22] | July 3, 2012 | 3 years, entry-level contract |
Kyle Quincey[23] | July 18, 2012 | 2 years, $7.55 million |
Martin Frk[24] | July 31, 2012 | 3 years, $2.1025 million entry-level contract |
Tomas Jurco[25] | August 7, 2012 | 3 years, $2.1275 million entry-level contract |
Justin Abdelkader[26] | September 14, 2012 | 4 years, $7.2 million |
Nick Jensen[27] | May 2, 2013 | 2 years, $1.53 million entry-level contract |
Mattias Backman[28] | May 21, 2013 | 3 years, $2.1525 million entry-level contract |
Alexei Marchenko[29] | May 30, 2013 | 3 years, $2 million entry-level contract |
Pavel Datsyuk[30] | June 18, 2013 | 3 years, $22.5 million contract extension |
Jakub Kindl[31] | June 29, 2013 | 4 years, $9.6 million contract extension |
Drew Miller[31] | June 29, 2013 | 3 years, $4.05 million contract extension |
|
Draft picks
The Detroit Red Wings' picks at the 2012 NHL Entry Draft, held in Pittsburgh, Pennsylvania on June 22 & 23, 2012.
- Draft notes
See also
References
- ↑ "2012–2013 NHL Attendance – National Hockey League – ESPN". ESPN. Retrieved February 2, 2013.
- 1 2 Lidstrom retires after 20 seasons
- ↑ "2012–2013 Standings by Division". National Hockey League. Retrieved April 25, 2013.
- ↑ "2012–2013 Standings by Conference". National Hockey League. Retrieved April 25, 2013.
- 1 2
- ↑ "Red Wings Roster - Detroit Red Wings - Team". Detroit Red Wings. Retrieved April 27, 2013.
- ↑ Wings trade Stuart's rights to Sharks
- ↑ Huskins is on the move again
- ↑ Red Wings get a Monster
- ↑ Swiss star signs with Red Wings
- ↑ Samuelsson returns to Hockeytown
- ↑ Wings add grit with Tootoo deal
- ↑ Colaiacovo signs with Red Wings
- ↑ Wings sign Huskins to one-year deal
- ↑ Red Wings agree to terms on DeKeyser two-year deal
- ↑ Red Wings sign goaltender Jared Coreau; Recall defenseman Brian Lashoff
- ↑ Flames sign Jiri Hudler
- ↑ Coyotes Sign Conner to One-Year, Two-Way Contract
- ↑ Blues Sign Forward Andrew Murray, NHL.com (July 5, 2012)
- ↑ Flames claim Joey MacDonald off of waivers
- ↑ Wings, Helm agree to terms of new deal
- 1 2 Nicastro, Marek sign entry-level deals
- ↑ Quincey agrees to two-year contract
- ↑ Wings sign Frk to entry-level deal
- ↑ Wings sign Jurco to entry-level deal
- ↑ Abdelkader signs four-year deal
- ↑ Red Wings sign defenseman Nick Jensen to a two-year entry-level deal
- ↑ Another setback forces Helm off the ice
- ↑ Red Wings sign Alexei Marchenko
- ↑ "Datsyuk, Wings agree on 3-year extension". Archived from the original on 2013-07-15. Retrieved 2013-06-30.
- 1 2 "Wings get deals done for Miller, Kindl". Archived from the original on 2013-07-15. Retrieved 2013-06-30.
|
---|
| | | Franchise | |
---|
| History | |
---|
| Personnel | |
---|
| Arenas | |
---|
| Rivalries | |
---|
| Culture and lore | |
---|
| Stanley Cup championships | |
---|
| Retired numbers | |
---|
| General managers | |
---|
| Head coaches | |
---|
| Affiliates | |
---|
| Media | |
---|
|
|
---|
| 1920s | |
---|
| 1930s | |
---|
| 1940s | |
---|
| 1950s | |
---|
| 1960s | |
---|
| 1970s | |
---|
| 1980s | |
---|
| 1990s | |
---|
| 2000s | |
---|
| 2010s | |
---|
| |
|
|