All-time Paralympic Games medal table

An all-time medal table for all Paralympic Games from 1960 to 2012 Summer Paralympic Games and 1976 to 2010 Winter Paralympic Games is tabulated below.[1]

The International Paralympic Committee (IPC) itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus multiplied by adding up single entries from the IO\PC database.[2]

The results are attributed to the IPC country code as currently displayed by the IPC database. Usually, a single code corresponds to a single National Paralympic Committee (NPC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IPC code (such as from RHO to ZIM for Zimbabwe) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NPC, not all totals include medals won by athletes from that country for another NPC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

Medal table

The table is pre-sorted by the name of each Paralympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze (as used unofficially by the IPC and by most broadcasters outside the US) sort first by the bronze column, then the silver, and then the gold.

Team (IPC code) № Summer Gold Silver Bronze Total № Winter Gold Silver Bronze Total № Games Gold Silver Bronze Combined Total
 Algeria (ALG) 619132557 00000 619132557
 Angola (ANG) 54318 00000 54317
 Argentina (ARG) 14316363157 20000 16316363157
 Australia (AUS) 143393573171013 101161330 243503633301032
 Austria (AUT) 14101113122336 11104113108325 25205226230661
 Azerbaijan (AZE) 5910928 00000 5910928
 Bahamas (BAH) 60235 00000 60235
 Bahrain (BRN) 81337 00000 81337
 Belarus (BLR) 528322888 6471223 11323940111
 Belgium (BEL) 14677271210 80011 21677272211
 Bosnia and Herzegovina (BIH) 52204 20000 62204
 Botswana (BOT) 21001 00000 21001
 Brazil (BRA) 11748675235 10000 11748675235
 Bulgaria (BUL) 747314 60000 1286418
 Canada (CAN) 12347289311947 11434349135 233903323601082
 Chile (CHI) 51001 40000 82002
 China (CHN)[3] 8335259200794 40000 11335259200794
 Chinese Taipei (TPE) 6551222 00000 6551222
 Colombia (COL) 81326 00000 91326
 Ivory Coast (CIV) 53014 00000 43014
 Croatia (CRO) 633814 40000 833814
 Cuba (CUB) 631182170 00000 631182170
 Cyprus (CYP) 82316 00000 82316
 Czech Republic (CZE)[4] 5403943122 555515 10454448137
 Czechoslovakia (TCH)[5] 445817 535210 97101027
 Denmark (DEN) 129280101272 102136 219481104279
 Dominican Republic (DOM) 51001 00000 51001
 Ecuador (ECU) 80000 00000 00111
 Egypt (EGY) 11454355143 00000 11454355143
 Estonia (EST) 648719 40011 948820
 Ethiopia (ETH) 60101 00000 60101
 Faroe Islands (FRO) 817513 00000 717513
 Fiji (FIJ) 71001 00000 71001
 Finland (FIN) 13699293253 11764859182 24145140152437
 France (FRA) 14302315304921 11524752152 253543623561148
 Germany (GER)[6] 144514514211323 11130113102345 255815645231668
 East Germany (GDR)[7] 10314 00000 10314
 Great Britain (GBR) 145295175111557 11191727 255305265281584
 Greece (GRE) 1014343381 40000 1314343381
 Guatemala (GUA) 61012 00000 51012
 Hong Kong (HKG)[8] 11353039104 00000 11353039104
 Hungary (HUN) 9294052131 30000 12294052131
 Iceland (ISL) 925194084 30000 1115133462
 Independent Paralympic Participants (IPP)[9] 14318 00000 14318
 India (IND) 102338 00000 92338
 Indonesia (INA) 9431017 00000 9431017
 Iran (IRI) 7482837113 50000 11482837113
 Iraq (IRQ) 61348 00000 61348
 Ireland (IRL) 14626291215 00000 14626291215
 Israel (ISR)[10][11] 14124124132380 00000 14124124132380
 Italy (ITA) 14137147182466 1012202961 23149167211527
 Jamaica (JAM) 1121161854 00000 1121161855
 Japan (JPN) 13106112120338 1120283280 24126140152418
 Jordan (JOR) 71438 00000 71438
 Kazakhstan (KAZ) 50000 60101 90101
 Kenya (KEN) 1017151243 00000 1017151243
 Kuwait (KUW) 99151842 00000 99151842
 Laos (LAO) 30011 00000 30011
 Latvia (LAT) 634411 20000 734411
 Lebanon (LIB) 30022 00000 30022
 Libya (LBA) 50011 00000 50011
 Liechtenstein (LIE) 40000 20011 60011
 Lithuania (LTU) 64111530 10000 74111530
 Luxembourg (LUX) 61427 00000 61427
 Macedonia (MKD) 51102 00000 51102
 Malaysia (MAS) 80246 00000 80246
 Malta (MLT) 80268 00000 80268
 Mexico (MEX) 11938892273 30000 13938892273
 Moldova (MDA) 50022 00000 50022
 Mongolia (MGL) 41001 30000 61001
 Morocco (MAR) 795519 00000 795519
 Myanmar (MYA) 52327 00000 52327
 Namibia (NAM) 41113 00000 41113
 Netherlands (NED) 14247214191652 834410 22260218195662
 New Zealand (NZL) 12614145148 10156727 22775052175
 Nigeria (NGR) 6129324 00000 6129324
 Norway (NOR) 131039579277 1113510381319 24238198160596
 Pakistan (PAK) 60101 00000 60101
 Palestine (PLE) 40123 00000 40123
 Panama (PAN) 63418 00000 63418
 Papua New Guinea (PNG) 40101 00000 40101
 Peru (PER) 73148 00000 73148
 Philippines (PHI) 50011 00000 50011
 Poland (POL) 12223216187626 101162744 22234222214670
 Portugal (POR) 925313288 00000 925313288
 Puerto Rico (PUR) 71247 00000 71247
 Romania (ROU) 6118726 20000 8118726
 Russia (RUS)[12] 5918790268 6848861233 11175175151501
 Rwanda (RWA) 40011 00000 40011
 Saudi Arabia (KSA) 51203 00000 51203
 Serbia (SRB) 22507 20000 42507
 Serbia and Montenegro (SCG)[13] 10022 00000 10022
 Singapore (SIN) 71236 00000 71236
 Slovakia (SVK) 514161846 69171837 1123333792
 Slovenia (SLO) 837717 40000 1211161845
 South Africa (RSA) 101108882280 40000 141108882280
 South Korea (KOR) 131189391301 70202 201189591303
 Soviet Union (URS)[14] 121191555 10022 221191757
 Spain (ESP) 12203206221630 915161143 21218232232682
 Sri Lanka (SRI) 50011 00000 50011
 Sudan (SUD) 31001 00000 31001
 Sweden (SWE) 13199210155564 1126324199 24225242196663
 Switzerland (SUI) 14718486241 11505548153 25121139134394
 Syria (SYR) 60011 00000 60011
 Thailand (THA) 813182051 00000 813182051
 Trinidad and Tobago (TRI) 32013 00000 32013
 Tunisia (TUN) 732281474 00000 62323955
 Turkey (TUR) 535614 10000 535614
 Ukraine (UKR) 5847895257 520343690 10104112131347
 Unified Team (EUN)[15] 120151651 1108321 230231972
 United Arab Emirates (UAE) 61539 00000 61539
 United States (USA) 146976156271939 119710476277 247947877712352
 Uruguay (URU) 60011 00000 00161
 Uzbekistan (UZB) 30011 10000 30101
 Venezuela (VEN) 712811 00000 612811
 Yugoslavia (YUG)[16] 618223070 40011 1018223171
 Zimbabwe (ZIM) 1123262069 00000 1023262069
Totals 14 - - - - 11 - - - - 25 - - - -

NPCs without medals

National Paralympic Committees that have not yet won a Paralympic medal.

Team (IPC code) № Summer № Winter № Games
 Afghanistan (AFG) 4 0 4
 Albania (ALB) 1 0 1
 Andorra (AND) 1 3 4
 Antigua and Barbuda (ANT) 1 0 1
 Armenia (ARM) 5 4 9
 Bangladesh (BAN) 2 0 2
 Barbados (BAR) 4 0 4
 Benin (BEN) 4 0 4
 Bermuda (BER) 5 0 5
 Brunei (BRU) 1 0 1
 Burkina Faso (BUR) 5 0 5
 Burundi (BDI) 2 0 2
 Cambodia (CAM) 4 0 4
 Cameroon (CMR) 1 0 1
 Cape Verde (CPV) 3 0 3
 Central African Republic (CAF) 3 0 3
 Comoros (COM) 1 0 1
 Congo (CGO) 0 0 0
 DR Congo (COD) 1 0 1
 Costa Rica (CRC) 5 0 5
 Djibouti (DJI) 1 0 1
 Ecuador (ECU) 8 0 8
 El Salvador (ESA) 4 0 4
 Gabon (GAB) 2 0 2
 The Gambia (GAM) 1 0 1
 Georgia (GEO) 2 0 2
 Ghana (GHA) 3 0 3
 Guinea (GUI) 2 0 2
 Guinea-Bissau (GBS) 1 0 1
 Haiti (HAI) 2 0 2
 Honduras (HON) 5 0 5
 Individual Paralympic Athletes (IPA) 1 0 1
 Kyrgyzstan (KGZ) 5 0 5
 Lesotho (LES) 4 0 4
 Liberia (LBR) 1 0 1
 Macau (MAC) 7 0 7
 Madagascar (MAD) 3 0 3
 Malawi (MAW) 0 0 0
 Mali (MLI) 2 0 2
 Mauritania (MTN) 3 0 3
 Mauritius (MRI) 4 0 4
 Montenegro (MNE) 2 0 2
 Mozambique (MOZ) 1 0 1
 Nepal (NEP) 3 0 3
 Nicaragua (NCA) 2 0 2
 Niger (NIG) 3 0 3
 North Korea (PRK) 1 0 1
 Oman (OMA) 7 0 7
 Qatar (QAT) 5 0 5
 Samoa (SAM) 4 0 4
 San Marino (SMR) 1 0 1
 Senegal (SEN) 3 0 3
 Seychelles (SEY) 1 0 1
 Sierra Leone (SLE) 2 0 2
 Solomon Islands (SOL) 1 0 1
 Somalia (SOM) 0 0 0
 Suriname (SUR) 3 0 3
 Tajikistan (TJK) 3 0 3
 Tanzania (TAN) 4 0 4
 Timor-Leste (TLS) 2 0 2
 Togo (TOG) 0 0 0
 Tonga (TGA) 4 0 4
 Turkmenistan (TKM) 4 0 4
 Uganda (UGA) 7 2 9
 Vanuatu (VAN) 3 0 3
 Vietnam (VIE) 4 0 4
 Virgin Islands (ISV) 1 0 1
 Yemen (YEM) 1 0 1
 Zambia (ZAM) 4 0 4
Totals 14 10 24

See also

Notes

  1. http://www.paralympic.org/results/historical
  2. "Results, Rankings & Records | IPC". Paralympic.org. Retrieved 2014-02-10.
  3. Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  4. Totals not combined with those of Czechoslovakia (TCH) Competed 1960–1992.
  5. Competed 1960–1992. Does not include medals won by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  6. Prior to 1990 also called West Germany (FRG). Does not include the totals from East Germany (GDR).
  7. Recognized as separate NOC from 1968–1988, first entry in 1984. Totals not combined with those of Germany (GER).
  8. Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as  Hong Kong from 1960–1996 and  Hong Kong, China since 2000.
  9. Individual Yugoslav athletes taking part in the 1992 Summer Paralympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  10. Great Britain (2012-09-09). "Summary of Paralympic Games Appearances - Israel (1960-2008)". London2012.com. Retrieved 2014-02-10.
  11. Great Britain (2012-09-09). "Israel's medals count". London 2012. Retrieved 2014-02-10.
  12. Competed 1994–current. Totals not combined with those of the Soviet Union (URS).
  13. Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
  14. Competed 1960–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  15. Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  16. Includes medals won by athletes from the Socialist Federal Republic of Yugoslavia (1960–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the name "Yugoslavia" and the country code YUG. Does not include medals won by Serbia and Montenegro (SCG, 2002–2006) or of any other ex-SFRY nation that have won medals since 1992 (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).

References

This article is issued from Wikipedia - version of the Wednesday, April 13, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.