Carona, Lombardy
For the Swiss municipality, see Carona, Switzerland.
Carona | ||
---|---|---|
Comune | ||
Comune di Carona | ||
Carona | ||
| ||
Carona Location of Carona in Italy | ||
Coordinates: 46°1′N 9°47′E / 46.017°N 9.783°ECoordinates: 46°1′N 9°47′E / 46.017°N 9.783°E | ||
Country | Italy | |
Region | Lombardy | |
Province | Bergamo (BG) | |
Government | ||
• Mayor | Tarcisio Walter Migliorini | |
Area | ||
• Total | 44.0 km2 (17.0 sq mi) | |
Elevation | 1,110 m (3,640 ft) | |
Population (Dec. 2004)[1] | ||
• Total | 376 | |
• Density | 8.5/km2 (22/sq mi) | |
Demonym(s) | Caronelli | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 24010 | |
Dialing code | 0345 | |
Patron saint | St. John the Baptist | |
Saint day | June 24 |
Carona is a comune (municipality) in the Province of Bergamo in the Italian region of Lombardy, located about 80 kilometres (50 mi) northeast of Milan and about 35 kilometres (22 mi) north of Bergamo.
Carona borders the following municipalities: Branzi, Caiolo, Foppolo, Gandellino, Piateda, Valbondione, Valgoglio, Valleve.
Demographic evolution
References
This article is issued from Wikipedia - version of the Saturday, January 31, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.