Demographics of Canada

Historical population
YearPop.±%
1851 2,414,519    
1861 3,174,442+31.5%
1871 3,689,000+16.2%
1881 4,325,000+17.2%
1891 4,833,000+11.7%
1901 5,371,000+11.1%
1911 7,207,000+34.2%
1921 8,788,000+21.9%
1931 10,377,000+18.1%
1941 11,507,000+10.9%
1951 14,050,000+22.1%
1961 18,271,000+30.0%
1971 21,962,032+20.2%
1981 24,819,915+13.0%
1991 28,037,420+13.0%
2001 31,020,596+10.6%
2011 34,342,780+10.7%
Starting in 1951, figures represent third quarter populations (July 1).
Source: Statistics Canada, 18511941[1] and 19512011[2]

This article is about the demographic features of the population of Canada, including population density, ethnicity, religious affiliations and other aspects of the population, the People of Canada.

Population

Main article: Population of Canada

The Canada 2011 Census had a total population count of 33,476,688 individuals, making up approximately 0.5% of the world's total population.[3][4] Estimates have the population around 35 million as of December 2012.[5]

Ethnic origin[Note 1] Canadian English French Scottish Irish German Italian Chinese First Nations Ukrainian Dutch
Canada 32.1 19.8 15.4 14.3 13.8 9.7 4.5 4.5 4.1 3.8 3.2
Ontario 23 24.7 11.2 17.5 16.5 9.5 7.2 5.4 2.6 2.8 4.1
Quebec 60.1 3.3 28.8 2.7 5.5 1.8 4.0 1.2 3.0 0.4 0.3
British Columbia 17.7 29.6 8.9 20.3 15.2 13.8 3.5 10.6 4.7 4.8 4.8
Alberta 21.8 24.9 11.1 18.8 15.8 19.2 2.5 4.4 5.0 9.7 5.1
Manitoba 18.2 22.1 13.1 18.5 13.4 19.1 1.6 1.5 10.6 14.7 4.9
Newfoundland and Labrador 53.4 39.4 5.4 6.0 19.7 1.2 0.2 0.2 3.1 0.1 0.3
Prince Edward Island 44.9 28.7 21.3 38 27.9 4.1 0.5 0.1 1.0 0.3 3.1
Nova Scotia 37.6 34.2 18 29.8 24.5 12 1.8 1.0 3.4 1.1 4.0
New Brunswick 57.8 23 26.8 17.7 18.9 3.8 1.7 1.1 3.3 0.1 1.8
Saskatchewan 25 24.5 11.4 17.9 14.5 28.6 0.5 1.0 10.5 12.6 3.4

Provinces and territories

Province or territory Population Percentage Total land
area (km2)
Density
(people/km2)
House of
Commons
seats
People per
seat
Ontario 12,851,821 38.39% 1,076,395 12.19 121 106,213
Quebec 7,903,001 23.61% 1,365,128 5.76 78 101,321
British Columbia 4,400,057 13.14% 925,186 4.84 42 104,763
Alberta 3,645,257 10.89% 642,317 5.77 34 107,213
Manitoba 1,208,268 3.61% 553,556 2.22 14 86,305
Saskatchewan 1,033,381 3.09% 591,670 1.75 14 73,813
Nova Scotia 921,727 2.75% 53,338 17.63 11 83,793
New Brunswick 751,171 2.24% 71,450 10.50 10 75,117
Newfoundland and Labrador 514,536 1.54% 373,872 1.36 7 73,505
Prince Edward Island 140,204 0.42% 5,660 24.98 4 35,051
Northwest Territories 41,462 0.12% 1,183,085 0.04 1 41,462
Yukon 33,897 0.10% 474,391 0.07 1 33,897
Nunavut 31,906 0.09% 1,936,113 0.02 1 31,906
Canada 33,476,688 100% 9,252,161 3.73 338 99,043
Sources: Statistics Canada[6][7]

Cities

Census metropolitan areas

Name Province Population Name Province Population
Toronto Ontario 5,583,064 London Ontario 474,786
Montreal Quebec 3,824,221 St. CatharinesNiagara Ontario 392,184
Vancouver British Columbia 2,313,328 Halifax Nova Scotia 390,328
OttawaGatineau OntarioQuebec 1,236,324 Oshawa Ontario 356,177
Calgary Alberta 1,214,839 Victoria British Columbia 344,615
Edmonton Alberta 1,159,869 Windsor Ontario 319,246
Quebec Quebec 0765,706 Saskatoon Saskatchewan 260,600
Winnipeg Manitoba 0730,018 Regina Saskatchewan 210,556
Hamilton Ontario 0721,053 Sherbrooke Quebec 201,890
KitchenerCambridgeWaterloo Ontario 0477,160 St. John's Newfoundland and Labrador 196,966

Population growth rates

According to OECD/World Bank, the population in Canada increased from 1990 to 2008 with 5.6 million and 20.4% growth in population, compared to 21.7% growth in the United States and 31.2% growth in Mexico. According to the OECD/World Bank population statistics, between 1990–2008 the world population growth was 27%, a total of 1,423 million people.[9]

Rank Province or territory Population
(2011)
Population
(2006)
Difference Change
(%)
1 Ontario 12,851,821 12,160,282 691,539 5.7
2 Quebec 7,903,001 7,546,131 356,870 4.7
3 British Columbia 4,400,057 4,113,487 286,570 7.0
4 Alberta 3,645,257 3,290,350 354,907 10.8
5 Manitoba 1,208,268 1,148,401 59,867 5.2
6 Saskatchewan 1,033,381 968,157 65,224 6.7
7 Nova Scotia 921,727 913,462 8,265 0.9
8 New Brunswick 751,171 729,997 21,174 2.9
9 Newfoundland and Labrador 514,536 505,469 9,067 1.8
10 Prince Edward Island 140,204 135,851 4,353 3.2
11 Northwest Territories 41,462 41,464 −2 0.0
12 Yukon 33,897 30,372 3,525 11.6
13 Nunavut 31,906 29,474 2,432 8.3
Total Canada 33,476,688 31,612,897 1,863,791 5.9

Derived from: Statistics Canada – (table) Population and Dwelling Counts, for Canada, Provinces and Territories, 2011 and 2006 Censuses – 100% Data

Population projection

Population projections - High-growth scenario (Statistics Canada)
YearPop.±%
201133,470,000    
202139,110,000+16.9%
203144,430,000+13.6%
204149,900,000+12.3%
205156,070,000+12.4%
206163,000,000+12.4%
[10]

Canada population
projection, 2010 est.
(US Census Bureau)
YearPop.±%
202036,387,000    
203038,565,000+6.0%
204040,070,000+3.9%
205041,136,000+2.7%
[11]

Vital statistics

[12][13][14] Average population (x 1,000) Live births Deaths Natural change Birth rate (per 1,000) Death rate (per 1,000) Natural change (per 1,000)
1900 5,500 150,00089,00061,000 27.216.211.0
1901 5,600 175,00079,00096,000 31.214.117.1
1902 5,760 180,00077,000103,000 31.313.417.9
1903 5,930 186,00078,000108,000 31.313.218.1
1904 6,100 192,00082,000110,000 31.413.517.9
1905 6,280 195,00082,000113,000 31.013.018.0
1906 6,460 193,00085,000108,000 29.913.216.7
1907 6,650 196,00085,000111,000 29.512.816.7
1908 6,850 208,00086,000122,000 30.312.617.7
1909 7,040 213,00090,000123,000 30.212.817.4
1910 7,250 220,00095,000125,000 30.413.117.3
1911 7,460 225,000100,000125,000 30.113.416.7
1912 7,610 238,00099,000139,000 31.313.019.3
1913 7,760 246,000102,000144,000 31.713.119.6
1914 7,910 252,000100,000152,000 31.912.619.3
1915 8,060 257,000101,000156,000 31.912.519.4
1916 8,220 252,000107,000145,000 30.713.017.7
1917 8,380 244,000106,000138,000 29.112.716.4
1918 8,450 243,000134,000109,000 28.815.912.9
1919 8,710 241,000119,000122,000 27.713.714.0
1920 8,880 259,000118,000141,000 29.213.315.9
1921 9,060 265,000105,000160,000 29.311.617.7
1922 9,230 261,000107,000154,000 28.311.616.7
1923 9,400 251,000111,000140,000 26.711.814.9
1924 9,560 255,000104,000151,000 26.710.915.8
1925 9,730 254,000104,000150,000 26.110.715.4
1926 9,890 244,000113,000131,000 24.711.413.3
1927 10,040 244,000110,000134,000 24.311.013.3
1928 10,190 246,000114,000132,000 24.111.212.9
1929 10,350 243,000118,000125,000 23.511.412.1
1930 10,498 251,000113,000138,000 23.910.813.1
1931 10,630 247,000108,000139,000 23.210.213.0
1932 10,794 243,000108,000135,000 22.510.012.5
1933 10,919 229,000106,000123,000 21.09.711.3
1934 11,029 228,296105,277123,019 20.79.511.2
1935 11,135 228,396109,724118,672 20.59.910.6
1936 11,242 227,980111,111116,869 20.39.910.4
1937 11,339 227,878118,019109,859 20.110.49.7
1938 11,448 237,091110,647126,444 20.79.711.0
1939 11,565 237,991112,729125,262 20.69.710.9
1940 11,682 252,577114,717137,860 21.69.811.8
1941 11,810 263,993118,797145,196 22.410.112.3
1942 11,962 281,569117,110164,459 23.59.813.7
1943 12,125 292,943122,640170,303 24.210.114.1
1944 12,291 283,967120,393163,574 24.09.814.2
1945 12,441 300,570117,319183,251 24.39.514.8
1946 12,637 343,504118,785224,719 27.29.417.8
1947 12,919 372,443121,478250,965 28.99.419.5
1948 13,167 359,860122,974236,886 27.39.318.0
1949 13,475 367,092124,567242,525 27.29.218.0
1950 13,737 372,009124,220247,789 27.19.018.0
1951 14,050 381,092125,823255,269 27.19.018.2
1952 14,496 403,559126,385277,174 27.88.719.1
1953 14,886 417,884127,791290,093 28.18.619.5
1954 15,330 436,198124,855311,343 28.58.120.3
1955 15,736 442,937128,476314,461 28.18.220.0
1956 16,123 450,739131,961318,778 28.08.219.8
1957 16,677 469,093136,579332,514 28.18.219.9
1958 17,120 470,118135,201334,917 27.57.919.6
1959 17,522 479,275139,913339,362 27.48.019.4
1960 17,909 478,551139,693338,858 26.77.818.9
1961 18,271 475,700140,985334,715 26.07.718.3
1962 18,614 469,693143,699325,994 25.27.717.5
1963 18,964 465,767147,367318,400 24.67.816.8
1964 19,325 452,915145,850307,065 23.47.515.9
1965 19,678 418,595148,939269,656 21.37.613.7
1966 20,048 387,710149,863237,847 19.37.511.9
1967 20,412 370,894150,283220,611 18.27.410.8
1968 20,744 364,310153,196211,114 17.67.410.2
1969 21,028 369,647154,477215,170 17.67.310.2
1970 21,324 371,988155,961216,027 17.47.310.1
1971 21,962 362,187157,272204,915 16.77.39.5
1972 22,218 347,319162,413184,906 15.87.48.4
1973 22,492 343,373164,039179,334 15.47.48.1
1974 22,808 350,650166,794178,851 15.37.47.9
1975 23,143 359,323167,176191,919 15.67.38.3
1976 23,450 359,987167,009192,978 15.47.28.3
1977 23,726 361,400167,498193,902 15.37.18.2
1978 23,963 358,852168,179190,673 15.07.08.0
1979 24,202 366,064168,183197,881 15.16.98.2
1980 24,516 370,709171,473199,236 15.17.08.1
1981 24,820 371,346171,029200,317 14.96.88.0
1982 25,117 373,082174,413198,669 14.86.97.9
1983 25,367 373,689174,484199,205 14.66.87.8
1984 25,608 377,031175,727201,304 14.66.87.8
1985 25,843 375,727181,323194,404 14.47.07.5
1986 26,101 372,913184,224188,689 14.37.17.2
1987 26,449 369,742184,953184,789 14.07.07.0
1988 26,795 376,795190,011186,784 14.17.17.0
1989 27,282 392,661190,965201,696 14.47.07.4
1990 27,698 405,486191,973213,513 14.66.97.7
1991 28,031 402,533195,569206,964 14.47.07.4
1992 28,367 398,643196,535202,108 14.16.97.1
1993 28,682 388,394204,912183,482 13.57.16.4
1994 28,999 385,114207,077178,037 13.37.16.1
1995 29,302 378,016210,733167,283 12.97.25.7
1996 29,611 366,200212,880153,320 12.47.25.2
1997 29,907 348,598215,669132,929 11.77.24.4
1998 30,157 342,418218,091124,327 11.47.24.1
1999 30,404 337,249219,530117,719 11.17.23.9
2000 30,689 327,882218,062109,820 10.77.13.6
2001 31,021 333,744219,538114,206 10.87.13.7
2002 31,373 328,802223,603105,199 10.57.13.4
2003 31,676 335,202226,169109,033 10.67.13.4
2004 31,941 337,072226,584110,488 10.67.13.5
2005 32,245 342,176230,132112,044 10.67.13.5
2006 32,576 354,617228,079126,538 10.97.03.9
2007 32,930 367,864235,217132,647 11.27.14.0
2008 33,318 377,886238,617139,269 11.37.24.2
2009 33,727 380,863242,277138,586 11.37.24.1
2010 34,127 377,213247,926129,287 11.17.33.8
2011 34,484 377,636254,731122,905 11.07.43.6
2012 34,880 381,429 256,965124,464 10.97.43.6
2013 386,044 256,982129,062 11.07.43.7
2014 388,729268,056120,673 10.97.63.3

Age characteristics:

Population by age and gender, 2011[15]
Age group Male Female Total Percent
0 to 4 years 961,150 915,945 1,877,095 5.6%
5 to 9 years 925,965 883,935 1,809,895 5.4%
10 to 14 years 983,995 936,360 1,920,355 5.7%
15 to 19 years 1,115,845 1,062,295 2,178,135 6.5%
20 to 24 years 1,108,775 1,078,670 2,187,450 6.5%
25 to 29 years 1,077,275 1,092,315 2,169,590 6.5%
30 to 34 years 1,058,810 1,104,095 2,162,905 6.5%
35 to 39 years 1,064,200 1,109,735 2,173,930 6.5%
40 to 44 years 1,141,720 1,183,155 2,324,875 6.9%
45 to 49 years 1,318,715 1,356,420 2,675,130 8%
50 to 54 years 1,309,030 1,349,940 2,658,965 7.9%
55 to 59 years 1,147,300 1,193,335 2,340,635 7%
60 to 64 years 1,002,690 1,049,985 2,052,670 6.1%
65 to 69 years 738,010 783,705 1,521,715 4.5%
70 to 74 years 543,435 609,630 1,153,065 3.4%
75 to 79 years 417,945 504,755 922,700 2.8%
80 to 84 years 291,085 410,985 702,070 2.1%
85 years and over 208,300 437,215 645,515 1.9%
Total 16,414,225 17,062,460 33,476,685 100%
0 to 14 years 2,871,110 2,736,240 5,607,345 16.8%
15 to 64 years 11,344,360 11,579,945 22,924,285 68.5%
65 years and over 2,198,775 2,746,290 4,945,065 14.8%

Net migration rate: 5.65 migrant(s)/1,000 population (2013 est.)

Urbanization:

Population pyramid in 2010

Sex ratio:

Maternal mortality rate: 12 deaths/100,000 live births (2010 est.)

Life expectancy:

Median age

Median age by province and territory, 2011

  1. Newfoundland and Labrador: 44.0
  2. Nova Scotia: 43.7
  3. New Brunswick:43.7
  4. Prince Edward Island: 42.8
  5. Quebec: 41.9
  6. British Columbia: 41.9
  7. Ontario: 40.4
  8. Yukon: 39.1
  9. Manitoba: 38.4
  10. Saskatchewan: 38.2
  11. Alberta: 36.5
  12. Northwest Territories: 32.3
  13. Nunavut: 24.1

Total: 40.6

Sources: Statistics Canada[16]

Ethnicity

Ethnic origin

In the 2006 census, Canadians could identify as being of one or more ethnicities. Percentages therefore add up to more than 100%. The most common response was 'Canadian'. As data is completely self-reported, and reporting individuals may have varying definitions of "Ethnic origin" (or may not know their ethnic origin), these figures should not be considered an exact record of the relative prevalence of different ethno-cultural ancestries but rather how Canadians self-identify.

Statistics Canada projects that, by 2031, approximately 28% of the population will be foreign-born. The number of people belonging to visible minority groups will double,[17] and make up the majority of the population in Toronto and Vancouver.

Counting both single and multiple responses, the most commonly identified ethnic origins were (2011):

Ethnic origin[Note 1] % Population Area of largest proportion
Canadian 32.16% 10,563,805 Quebec (59.1%)
English 19.81% 6,509,500 Newfoundland and Labrador (43.4%)
French 15.42% 5,065,690 Quebec (29.1%)
Scottish 14.35% 4,714,965 Prince Edward Island (39.3%)
Irish 13.83% 4,544,865 Prince Edward Island (30.4%)
German 9.75% 3,203,325 Saskatchewan (28.6%)
Italian 4.53% 1,488,420 Ontario (7.0%)
Chinese 4.53% 1,487,580 British Columbia (10.7%)
First Nations 4.17% 1,369,115 Northwest Territories (37.0%)
Ukrainian 3.81% 1,251,170 Manitoba (14.9%)
East Indian 3.55% 1,165,145 British Columbia (6.3%)
Dutch (Netherlands) 3.25% 1,067,245 Alberta (5.1%)
Polish 3.08% 1,010,700 Manitoba (7.3%)
Filipino 2.02% 662,605 Manitoba (5.2%)
British, not included elsewhere 1.75% 576,030 Yukon (2.4%)
Russian 1.68% 550,515 Manitoba (4.3%)
Welsh 1.40% 458,705 Yukon (2.8%)
Norwegian 1.38% 452,710 Saskatchewan (6.9%)
Métis 1.36% 447,655 Northwest Territories (6.7%)
Portuguese 1.31% 429,850 Ontario (2.3%)
American 1.13% 372,575 Yukon (2.2%)
Spanish 1.12% 368,305 British Columbia (1.4%)
Swedish 1.04% 341,845 Saskatchewan (3.2%)
Hungarian 0.96% 316,760 Saskatchewan (2.8%)
Jewish 0.94% 309,650 Ontario (1.4%)

Data from the same subject matter, though from 2001, is also grouped more geographically by Statistics Canada as follows:[18]

2001
North American (non-aboriginal) 40.21%
British Isles 33.64%
French 15.89%
Western European 12.78%
Eastern European 8.50%
Southern European 7.87%
2001
East and Southeast Asian 6.03%
Aboriginal 4.45%
South Asian 3.25%
Northern European 3.22%
Caribbean 1.70%
Other European 1.28%
2001
Arab 1.17%
African 0.99%
Latin, Central and
South American
0.82%
West Asian 0.69%
Oceania 0.16%
Percentages are calculated as a proportion of the total number of respondents (32,852,325 in 2011) and total more than 100% due to dual responses.
All ethnocultural ancestries with responses totalling to more than 1% of the total number of responses are listed in the table above according to the exact terminology used by Statistics Canada.
[19][20]

The most common ethnic origins per province are as follows[21] (total responses; only percentages 10% or higher shown; ordered by percentage of "Canadian"):

Bold indicates either that this response is dominant within this province, or that this province has the highest ratio (percentage) of this response among provinces.

Visible minority population

Statistics Canada identifies visible minorities in accordance with the Employment Equity Act. Statistics Canada states the "Employment Equity Act defines visible minorities as 'persons, other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour.'"[22]

Visible and non-visible minority populations by group, 19962011
Group 1996[23][24] 2001[25] 2006[26] 2011[22]
Total Pct. Total Pct. Total Pct. Total Pct.
Total visible minority population 3,197,480 11.2% 3,983,845 13.4% 5,068,095 16.2% 6,264,750 19.1%
South Asian 670,590 2.4% 917,075 3.1% 1,262,865 4% 1,567,400 4.8%
Chinese 860,150 3% 1,029,395 3.5% 1,216,565 3.9% 1,324,750 4%
Black 573,860 2% 662,215 2.2% 783,795 2.5% 945,665 2.9%
Filipino 234,195 0.8% 308,575 1% 410,695 1.3% 619,310 1.9%
Latin American 176,970 0.6% 216,980 0.7% 304,245 1% 381,280 1.2%
Arab/West Asian 244,665 0.9%
Arab 194,685 0.7% 265,550 0.9% 380,620 1.2%
Southeast Asian 172,765 0.6% 198,880 0.7% 239,935 0.8% 312,075 0.9%
West Asian 109,285 0.4% 156,700 0.5% 206,840 0.6%
Korean 64,835 0.2% 100,660 0.3% 141,890 0.5% 161,130 0.5%
Japanese 68,135 0.2% 73,315 0.2% 81,300 0.3% 87,270 0.3%
Visible minority, n.i.e. 69,745 0.2% 98,915 0.3% 71,420 0.2% 106,475 0.3%
Multiple visible minorities 61,575 0.2% 73,875 0.2% 133,120 0.4% 171,935 0.5%
Not a visible minority 25,330,645 88.8% 25,655,185 86.6% 26,172,935 83.8% 26,587,575 80.9%
Aboriginal identity (see breakdown below) 799,005 2.8% 976,305 3.3% 1,172,785 3.8% 1,400,685 4.3%
Others (Caucasian or White) 24,531,640 86% 24,678,880 83.3% 25,000,150 80% 25,186,890 76.7%
Total population in private households 28,528,125 100% 29,639,030 100% 31,241,030 100% 32,852,320 100%

By province and territory

Visible minority population by province and territory, 2011[27]
Province/territory Not a visible minority South Asian Chinese Black Filipino Latin American Arab Southeast Asian West Asian Korean Japanese Visible minority, n.i.e. Multiple visible minorities Total visible minority population Total population Percent visible minority
Alberta[28] 2,690,960 156,665 133,390 74,435 106,035 41,305 34,920 41,025 16,030 15,000 12,415 6,270 18,840 656,325 3,567,980 18.39%
British Columbia[29] 2,911,295 313,440 438,140 33,260 126,040 35,465 14,090 51,970 38,960 53,770 38,120 6,465 31,160 1,180,870 4,324,455 27.31%
Manitoba[30] 824,830 25,265 17,025 19,610 59,220 9,140 3,235 7,565 2,040 3,045 1,745 1,765 3,975 153,625 1,174,350 13.08%
New Brunswick[31] 696,080 2,445 2,540 4,870 1,100 1,160 1,380 730 305 1,855 305 85 360 17,135 735,835 2.33%
Newfoundland and Labrador[32] 464,540 1,855 1,645 1,455 350 185 370 320 155 80 60 205 250 6,930 507,270 1.37%
Northwest Territories[33] 16,920 185 380 555 895 105 115 230 60 50 45 75 30 2,720 40,800 6.67%
Nova Scotia[34] 825,055 4,965 6,050 20,790 1,890 1,360 6,290 1,155 1,365 960 445 720 1,290 47,270 906,175 5.22%
Nunavut[35] 3,825 95 65 120 130 25 15 30 0 10 0 10 0 510 31,700 1.61%
Ontario[36] 9,070,800 965,990 629,140 539,205 275,380 172,560 151,645 137,875 122,530 78,290 29,085 81,130 96,735 3,279,565 12,651,795 25.92%
Prince Edward Island[37] 130,890 485 1,830 390 85 235 200 205 345 140 210 75 70 4,260 137,380 3.10%
Quebec[38] 6,740,375 83,320 82,845 243,625 31,495 116,380 166,260 65,855 23,445 6,665 4,025 8,895 17,420 850,235 7,732,525 11.00%
Saskatchewan[39] 787,745 12,325 11,300 7,255 16,025 3,250 2,095 4,910 1,600 1,270 720 745 1,775 63,275 1,008,760 6.27%
Yukon[40] 23,590 365 400 100 675 110 0 210 0 0 80 35 35 2,025 33,320 6.08%
Canada[41] 25,186,890 1,567,400 1,324,750 945,665 619,310 381,280 380,620 312,075 206,840 161,130 87,270 106,475 171,935 6,264,750 32,852,325 19.07%

'n.i.e.' means 'not included elsewhere'[42]
All statistics are from the Canada 2011 Census.

By city over 100,000

Visible minority in Canadian cities over 100,000 people, 2011[27]
City Population European Visible minority Black East Asian Latin American South Asian Southeast Asian West Asian and Arab Multiracial Other
Toronto 2,576,025 50.2% 49.1% 8.5% 12.7% 2.8% 12.3% 7.0% 3.1% 1.5% 1.3%
Montreal 1,612,640 67.7% 31.7% 9.1% 3.2% 4.2% 3.3% 3.8% 7.2% 0.6% 0.3%
Calgary 1,082,235 67.3% 30.1% 2.9% 8.1% 1.8% 7.5% 6.3% 2.3% 0.8% 0.3%
Ottawa 867,090 74.2% 23.7% 5.7% 4.5% 1.2% 3.9% 2.8% 4.6% 0.7% 0.2%
Edmonton 795,675 64.7% 30.0% 3.8% 7.1% 1.7% 7.2% 6.5% 2.6% 0.8% 0.3%
Mississauga 708,725 45.8% 53.7% 6.3% 8.3% 2.2% 21.8% 7.8% 4.6% 1.5% 1.3%
Winnipeg 649,995 66.9% 21.4% 2.7% 2.9% 1.0% 3.5% 9.8% 0.7% 0.6% 0.2%
Vancouver 590,210 46.2% 51.8% 1.0% 30.9% 1.6% 6.0% 9.0% 1.7% 1.5% 0.2%
Brampton 521,315 32.9% 66.4% 13.5% 1.8% 2.2% 38.4% 5.1% 1.5% 1.4% 2.6%
Hamilton 509,640 82.3% 15.7% 3.2% 2.2% 1.4% 3.4% 2.6% 2.2% 0.4% 0.3%
Quebec City 502,595 95.0% 4.0% 1.1% 0.4% 1.0% 0.2% 0.4% 0.8% 0.1% 0.1%
Surrey 463,340 44.5% 52.6% 1.3% 8.5% 1.2% 30.7% 8.5% 1.2% 0.9% 0.2%
Laval 392,725 78.7% 20.7% 6.2% 0.9% 2.5% 1.7% 2.2% 6.7% 0.3% 0.1%
Halifax 384,330 88.4% 9.1% 3.6% 1.5% 0.3% 1.0% 0.6% 1.8% 0.3% 0.1%
London 360,715 82.0% 16.1% 2.4% 2.9% 2.7% 2.2% 1.7% 3.4% 0.5% 0.2%
Markham 300,135 27.5% 72.3% 3.2% 39.7% 0.5% 19.1% 3.9% 3.2% 1.9% 0.7%
Vaughan 286,305 68.4% 31.4% 2.7% 6.3% 2.1% 9.7% 5.7% 3.1% 1.0% 0.8%
Gatineau 261,665 86.2% 10.3% 3.9% 1.0% 1.5% 0.3% 0.7% 2.7% 0.2% 0.1%
Longueuil 227,970 84.8% 14.2% 4.6% 1.4% 2.5% 0.9% 1.4% 2.4% 0.2% 0.2%
Burnaby 220,255 39.1% 59.5% 1.6% 36.0% 1.7% 7.9% 7.7% 2.7% 1.8% 0.2%
Saskatoon 218,315 77.4% 12.8% 1.1% 2.7% 0.6% 2.7% 3.9% 1.1% 0.4% 0.2%
Kitchener 215,950 80.1% 18.4% 3.1% 2.2% 2.7% 4.1% 3.0% 2.3% 0.6% 0.4%
Windsor 208,015 74.8% 22.9% 4.6% 3.2% 1.1% 3.9% 3.1% 6.3% 0.5% 0.4%
Regina 189,740 78.6% 11.5% 1.6% 2.2% 0.7% 2.6% 3.5% 0.6% 0.3% 0.0%
Richmond 189,305 28.6% 70.4% 0.7% 49.8% 0.9% 7.7% 7.8% 1.2% 2.3% 0.2%
Richmond Hill 184,370 46.9% 52.9% 2.0% 26.9% 0.9% 8.1% 3.0% 10.3% 1.3% 0.4%
Oakville 180,430 77.2% 22.8% 2.7% 5.3% 1.5% 7.2% 2.7% 2.3% 0.8% 0.4%
Burlington 173,495 87.1% 12.0% 1.6% 2.4% 1.0% 3.6% 1.3% 1.4% 0.5% 0.2%
Greater Sudbury 157,765 89.1% 2.7% 0.6% 0.6% 0.2% 0.4% 0.3% 0.3% 0.1% 0.0%
Sherbrooke 150,255 93.6% 5.5% 1.7% 0.3% 1.4% 0.3% 0.4% 1.2% 0.1% 0.0%
Oshawa 147,680 88.7% 9.3% 3.2% 1.1% 0.7% 1.9% 1.2% 0.5% 0.4% 0.4%
Saguenay 141,335 96.6% 0.9% 0.3% 0.2% 0.1% 0.0% 0.1% 0.2% 0.0% 0.0%
Lévis 135,835 98.0% 1.4% 0.4% 0.3% 0.2% 0.0% 0.2% 0.2% 0.1% 0.0%
Barrie 133,240 89.8% 7.6% 1.9% 1.3% 0.8% 1.3% 1.0% 0.3% 0.4% 0.4%
Abbotsford 130,950 66.5% 29.6% 0.9% 2.9% 0.6% 22.4% 1.5% 0.3 0.4% 0.3%
St. Catharines 128,770 88.3% 9.9% 2.1% 1.9% 1.5% 1.1% 1.3% 1.3% 0.3% 0.3%
Trois-Rivières 126,980 96.3% 2.5% 0.9% 0.2% 0.6% 0.0% 0.1% 0.5% 0.0% 0.0%
Cambridge 125,060 85.4% 12.6% 1.9% 1.2% 1.0% 5.2% 1.7% 0.9% 0.3% 0.4%
Coquitlam 125,015 54.1% 43.8% 1.0% 24.1% 1.5% 4.2% 5.1% 5.9% 1.3% 0.2%
Kingston 118,930 89.7% 7.4% 0.9% 2.1% 0.7% 1.7% 0.9% 0.9% 0.1% 0.1%
Whitby 120,285 79.5% 19.2% 6.2% 2.5% 0.8% 4.7% 2.2% 1.2% 1.0% 0.7%
Guelph 120,550 82.7% 15.7% 1.4% 3.1% 1.0% 4.1% 4.0% 1.3% 0.5% 0.2%
Kelowna 114,570 87.9% 7.6% 0.6% 2.6% 0.5% 2.3% 1.0% 0.3% 0.2% 0.2%
Saanich 107,855 79.3% 18.0% 1.1% 8.6% 0.7% 3.8% 2.4% 0.7% 0.4% 0.2%
Ajax 109,220 53.2% 45.8% 16.0% 2.8% 1.0% 13.8% 5.0% 2.7% 2.0% 2.6%
Thunder Bay 105,950 87.1% 3.4% 0.5% 1.0% 0.2% 0.5% 0.7% 0.2% 0.2% 0.1%
Terrebonne 105,610 91.7% 7.6% 4.5% 0.2% 1.3% 0.1% 0.2% 1.1% 0.1% 0.1%
St. John's 103,905 93.3% 4.4% 0.9% 1.1% 0.1% 1.2% 0.3% 0.3% 0.1% 0.1%
Langley 103,145 83.2% 13.4% 0.5% 6.3% 0.6% 2.7% 2.4% 0.4% 0.5% 0.1%
Chatham-Kent 101,680 93.2% 3.9% 1.9% 0.5% 0.3% 0.5% 0.5% 0.1% 0.1% 0.0%

Aboriginal population

Aboriginal population in Canada, 1996–2011 censuses
Group 1996[23] 2001[25] 2006[26] 2011[22]
% Total % Total % Total % Total
Total Aboriginal 2.8% 799,005 3.3% 976,305 3.8% 1,172,785 4.3% 1,400,685
First Nations 1.8% 529,040 2.1% 608,850 2.2% 698,025 2.6% 851,560
Métis 0.7% 204,115 1.0% 292,305 1.2% 389,780 1.4% 451,795
Inuit 0.14% 40,220 0.16% 50,485 0.2% 59,445

Note: Inuit, other Aboriginal and mixed Aboriginal groups are not listed as their own, but they are all accounted for in total Aboriginal

By province and territory

Aboriginal population by province and territory, 2011[27]
