Dufferin—Caledon
Ontario electoral district | |||
---|---|---|---|
Dufferin—Caledon in relation to other Ontario electoral districts (2003 boundaries) | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
| ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 116,341 | ||
Electors (2015) | 91,269 | ||
Area (km²)[2] | 2,293 | ||
Pop. density (per km²) | 50.7 | ||
Census divisions | Dufferin County, Peel | ||
Census subdivisions |
Towns: Caledon Mono Orangeville Shelburne Townships: Amaranth, East Garafraxa, East Luther Grand Valley, Melancthon, Mulmur |
- For the provincial electoral district, see Dufferin—Caledon (provincial electoral district).
Dufferin—Caledon is a federal electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 2004.
It was created in 2003 from parts of Dufferin—Peel—Wellington—Grey riding.
This riding gained a fraction of territory from Vaughan during the 2012 electoral redistribution.
Member of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Dufferin—Caledon Riding created from Dufferin—Peel—Wellington—Grey |
||||
38th | 2004–2006 | David Tilson | Conservative | |
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–2015 | |||
42nd | 2015–Present |
Election results
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | David Tilson | 27,977 | 46.28 | -12.73 | – | |||
Liberal | Ed Crewson | 23,643 | 39.11 | +26.01 | – | |||
Green | Nancy Urekar | 4,433 | 7.33 | -7.36 | – | |||
New Democratic | Rehya Yazbek | 4,398 | 7.28 | -5.92 | – | |||
Total valid votes/Expense limit | 60,451 | 100.00 | $233,489.35 | |||||
Total rejected ballots | 232 | 0.38 | – | |||||
Turnout | 60,683 | 65.63 | ||||||
Eligible voters | 92,461 | |||||||
Conservative hold | Swing | -19.37 | ||||||
Source: Elections Canada[3][4] |
2011 federal election redistributed results[5] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 28,651 | 59.01 | |
Green | 7,132 | 14.69 | |
New Democratic | 6,409 | 13.20 | |
Liberal | 6,362 | 13.10 |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | David Tilson | 28,647 | 59.00 | +5.85 | ||||
Green | Ard Van Leeuwen | 7,132 | 14.69 | -2.11 | ||||
New Democratic | Leslie Parsons | 6,409 | 13.20 | +3.21 | ||||
Liberal | Bill Prout | 6,361 | 13.10 | -6.25 | ||||
Total valid votes | 48,549 | 100.00 | ||||||
Total rejected ballots | 187 | 0.38 | 0.00 | |||||
Turnout | 48,736 | 60.91 | +3.20 | |||||
Eligible voters | 80,019 | – | ||||||
Conservative hold | Swing | +3.98 |
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | David Tilson | 23,363 | 53.21 | +5.28 | $61,440 | |||
Liberal | Rebecca Finch | 8,495 | 19.35 | -10.58 | $18,089 | |||
Green | Ard Van Leeuwen | 7,377 | 16.80 | +6.80 | $66,728 | |||
New Democratic | Jason Bissett | 4,385 | 9.99 | -2.14 | ||||
Canadian Action | Dean Woods | 284 | 0.65 | * | $384 | |||
Total valid votes/Expense limit | 43,904 | 100.00 | $84,072 | |||||
Total rejected ballots | 168 | 0.38 | ||||||
Turnout | 44,072 | 57.71 | ||||||
Conservative hold | Swing | +7.93 |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | David Tilson | 23,641 | 47.93 | +1.01 | $49,542 | |||
Liberal | Garry Moore | 14,777 | 29.93 | -12.82 | $34,414 | |||
New Democratic | Chris Marquis | 5,983 | 12.13 | +2.88 | $3,352 | |||
Green | Ted Alexander | 4,912 | 10.00 | +0.39 | $10,218 | |||
Total valid votes/Expense limit | 49,313 | 100.00 | ||||||
Total rejected ballots | 166 | 0.34 | ||||||
Turnout | 49,479 | 64.94 | ||||||
Conservative hold | Swing | +6.9 |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | David Tilson | 19,270 | 42.81 | -5.00 | ||||
Liberal | Murray Calder | 17,557 | 39.00 | -6.93 | ||||
Green | Ted Alexander | 3,947 | 8.77 | +5.53 | ||||
New Democratic | Rita Landry | 3,798 | 8.44 | +5.42 | ||||
Christian Heritage | Ursula Ellis | 443 | 0.98 | - | ||||
Total valid votes/Expense limit | 45,015 | 100.00 | ||||||
Conservative hold | Swing | +1.0 |
Change is based on redistributed results from part of Dufferin—Peel—Wellington—Grey in the 2000 election. Conservative vote is compared to the total of the Canadian Alliance and Progressive Conservative votes.
See also
References
- "(Code 35018) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2012-03-02.
- Electoral results from Parliament of Canada website
- 2011 Results from Elections Canada
- Campaign expense data from Elections Canada
Notes
External links
- Website of the Parliament of Canada
|
|
This article is issued from Wikipedia - version of the Monday, January 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.