Jankov (České Budějovice District)
Jankov | |||
---|---|---|---|
Municipality | |||
| |||
Jankov | |||
Coordinates: 48°58′0″N 14°17′53″E / 48.96667°N 14.29806°ECoordinates: 48°58′0″N 14°17′53″E / 48.96667°N 14.29806°E | |||
Country | Czech Republic | ||
Region | South Bohemian | ||
District | České Budějovice | ||
Area | |||
• Total | 12.08 km2 (4.66 sq mi) | ||
Elevation | 488 m (1,601 ft) | ||
Population (2011) | |||
• Total | 376 | ||
• Density | 31/km2 (81/sq mi) | ||
Postal code | 373 84 | ||
Website | http://www.holasovice.eu |
Jankov is a village and municipality (obec) in České Budějovice District in the South Bohemian Region of the Czech Republic.
The municipality covers an area of 12.08 square kilometres (4.66 sq mi), and has a population of 383 (as at 31 December 2007).
Jankov lies approximately 13 kilometres (8 mi) west of České Budějovice and 125 km (78 mi) south of Prague.
References
Wikimedia Commons has media related to Jankov (České Budějovice District). |
This article is issued from Wikipedia - version of the Thursday, April 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.