List of Pacific Electric lines
The following passenger rail lines were operated by the Pacific Electric Railway and its successors from the time of its merger in 1911 until the last line was abandoned in 1961.
List of lines
There were three primary terminals in downtown Los Angeles:
- 6th & Main Station, opened 1905 on the south side of 6th Street between Main and Los Angeles Streets; served the Northern and Southern Divisions via several approaches including an elevated line from Santa Fe Street. This elevated station was not built until about 1916.
- Subway Terminal, opened 1925 on the west side of Hill Street south of 4th Street; served the Western Division via the Hollywood Subway
- Hill Street Station, opened 1908 on the west side of Hill Street between 4th and 5th Streets; moved to the south side of the Subway Terminal in 1926; served the Western Division via both directions on Hill Street
Division | Name | Map | From | Via | To | Abandoned | Post-rail history |
---|---|---|---|---|---|---|---|
S | Walker | 6th & Main | Long Beach Avenue, Randolph Street | Walker (west shore of the Los Angeles River) | 1938-03-06 | N/A | |
S | Whittier | 6th & Main | Long Beach Avenue, Randolph Street, private ROW, Philadelphia Street | Whittier | 1935-09-01 (cut back to Walker) | MTA Line 18, Montebello Bus Lines Line 10 (part of MTA Line 18 until 2004) | |
S | La Habra-Yorba Linda | 6th & Main | Long Beach Avenue, Randolph Street, private ROW | Yorba Linda | 1930-07-10 | MTA Line 18, Montebello Bus Lines Line 10 (part of MTA Line 18 until 2004), Foothill Transit Line 285 (MTA Line 471 until 2004), Orange County Transportation Authority Line 29 (replacement buses only went to Brea) | |
S | Fullerton | 6th & Main | Long Beach Avenue, Randolph Street, private ROW | Fullerton | 1930-11-13 | MTA Line 18, Montebello Bus Lines Line 10 (part of MTA Line 18 until 2004), Foothill Transit Line 285 (MTA Line 471 until 2004), Orange County Transportation Authority Lines 29, 47 | |
S | Bellflower | 6th & Main | Long Beach Avenue, Santa Ana Boulevard, private ROW | Bellflower | 1958-05-25 | N/A | |
S | Santa Ana | 6th & Main | Long Beach Avenue, Santa Ana Boulevard, private ROW, Fourth Street | Santa Ana | 1950-07-02 (cut back to Bellflower) | MTA Line 460, Orange County Transportation Authority Line 83 | |
S | Santa Ana-Orange | Santa Ana | Orange | 1930-09-14 | Orange County Transportation Authority Line 53 | ||
S | Santa Ana-Huntington Beach | Santa Ana | Huntington Beach | 1918-10-27 | N/A | ||
S | Huntington Beach-La Bolsa | Huntington Beach | La Bolsa | 1928-11-09 | N/A | ||
S | Seal Beach-Huntington Beach-Newport Beach | 6th & Main | Long Beach Avenue, Willowbrook Avenue, private ROW, Electric Avenue, Pacific Coast Highway | Newport Beach | 1950-06-30 | Orange County Transportation Authority Line 1 | |
S | Balboa | 6th & Main | Long Beach Avenue, Willowbrook Avenue, private ROW, Electric Avenue, Pacific Coast Highway, Balboa Boulevard | Balboa | 1940-06-09 (cut back to Newport Beach) | Orange County Transportation Authority Lines 1, 71 | |
S | Long Beach | 6th & Main | Long Beach Avenue, Willowbrook Avenue, private ROW, Long Beach Boulevard | Long Beach | 1961-04-09 | MTA Line 60 and Blue Line | |
S | Watts Local | 6th & Main | Long Beach Avenue | Watts | 1961-04-09 | MTA Line 56 (discontinued in 2003) | |
S | Long Beach-San Pedro | Long Beach | Private ROW | San Pedro | 1949-01-02 | MTA Line 232 | |
S | Terminal Island | 6th & Main; Long Beach | Long Beach Avenue, Willowbrook Avenue, private ROW, Henry Ford Avenue | Terminal Island | 1945-09-16 | N/A | |
S | San Pedro via Dominguez | 6th & Main | Long Beach Avenue, Willowbrook Avenue, private ROW | San Pedro | 1958-12-07 | MTA Line 202 | |
S | Catalina Dock | 6th & Main | Long Beach Avenue, Willowbrook Avenue, private ROW | Catalina Dock | 1958-10-12 (also had service from Long Beach via the Long Beach-San Pedro Line until 1949-04-30) | N/A | |
S | Torrance | 6th & Main | Long Beach Avenue, Lanzit Avenue, Vermont Avenue, 166th Street, Normandie Avenue, Torrance Boulevard | Torrance | 1940-01-14 | N/A | |
S | San Pedro via Gardena | 6th & Main | Long Beach Avenue, Lanzit Avenue, Vermont Avenue, 166th Street, Normandie Avenue, Torrance Boulevard, Cabrillo Avenue, Plaza del Amo, Normandie Avenue, Gaffey Street, private ROW | San Pedro | 1939-02-26 (cut back to Torrance; Carson Cutoff along Normandie Avenue had been abandoned on 1927-10-19, taking all trips through Torrance) | N/A | |
S | Redondo via Gardena | 6th & Main | Long Beach Avenue, Lanzit Avenue, Athens Way, private ROW, Vermont Avenue, 166th Street, private ROW, 182nd Street, private ROW, Diamond Street, Catalina Avenue | Clifton | 1940-01-14 | N/A | |
S | Hawthorne-El Segundo | 6th & Main | Long Beach Avenue, Lanzit Avenue, private ROW, Grand Avenue | El Segundo | 1930-10-31 | N/A | |
S | Hawthorne-El Nido | Hawthorne | Hawthorne Boulevard | El Nido | 1933-10-25 | N/A | |
N | South Pasadena Local | 6th & Main | Aliso Street, private ROW, Daly Street, Pasadena Avenue, Figueroa Street, Pasadena Avenue, Mission Street, Fair Oaks Avenue | Pasadena | 1935-01-02 (remained south of Mission Road until 1942-10-17) | MTA Line 176 | |
N | Annandale | 6th & Main | Aliso Street, private ROW, Daly Street, Pasadena Avenue, Figueroa Street, Avenue 64 | Annandale | 1928-04-03 (1926-11-13 north of Adelaide Place) | MTA Line 256 | |
N | Pasadena Short Line | 6th & Main | Aliso Street, private ROW, Soto Street, Huntington Drive, Fair Oaks Avenue | Pasadena | 1951-09-30 | MTA Line 260 | |
N | Pasadena via Oak Knoll | 6th & Main | Aliso Street, private ROW, Soto Street, Huntington Drive, Oak Knoll Avenue, Lake Avenue | Pasadena | 1950-10-08 | MTA Line 485 | |
N | Mount Lowe | 6th & Main | Aliso Street, private ROW, Soto Street, Huntington Drive, Fair Oaks Avenue, Colorado Boulevard, Lake Avenue, Mount Lowe Drive | Rubio Canyon (connecting with the Mount Lowe Railway) | 1936-09-15 | N/A | |
N | Sierra Vista Local | 6th & Main | Aliso Street, private ROW, Soto Street, Huntington Drive | Sierra Vista | 1951-09-30 | MTA Lines 78 and 79 | |
N | Lamanda Park | Pasadena | Colorado Boulevard | Lamanda Park | 1941-01-19 (cut back several blocks from Lamanda Park on 1936-03-01) | MTA Line 181 | |
N | Sierra Madre | 6th & Main | Aliso Street, private ROW, Soto Street, Huntington Drive, Sierra Madre Boulevard | Sierra Madre | 1950-10-06 | MTA Line 487 | |
N | Monrovia-Glendora | 6th & Main | Aliso Street, private ROW, Soto Street, Huntington Drive, Olive Avenue, Royal Oaks Drive, private ROW, 9th Street, private ROW | Glendora | 1950-09-30 | MTA Line 79, Foothill Transit Line 494 | |
N | Alhambra-San Gabriel | 6th & Main | Aliso Street, private ROW, Soto Street, Huntington Drive, Main Street, Las Tunas Drive; loop through San Gabriel via Mission Drive, Junipero Serra Drive | Temple City | 1941-11-30 | MTA Line 78 | |
N | Shorb | Pasadena | Fair Oaks Avenue, Huntington Drive, Main Street, Palm Avenue | Shorb | 1924-04-16 | N/A | |
N | El Monte-Baldwin Park | 6th & Main | Aliso Street, private ROW, Ramona Boulevard | Baldwin Park | 1950-10-15 | MTA Line 490 | |
N | Covina | 6th & Main | Aliso Street, private ROW, Ramona Boulevard, Badillo Street | Covina | 1947-03-28 (cut back to Baldwin Park) | MTA Line 490 | |
N | San Dimas | 6th & Main | Aliso Street, private ROW, Ramona Boulevard, Badillo Street | Lone Hill | 1941-11-01 (cut back to Covina) | MTA Line 490, Foothill Transit Line 492 | |
N | San Dimas Local | Lone Hill | Private ROW | San Dimas | 1924-07-04 | N/A | |
N | Pomona | 6th & Main | Aliso Street, private ROW, Ramona Boulevard, Badillo Street, private ROW, White Avenue | Pomona | 1941-11-01 (cut back to Covina) | MTA Line 490, Foothill Transit Line 492 | |
N | Pomona-Claremont | Pomona | Garey Avenue, private ROW, 1st Street | Claremont | 1933-01-01 | Foothill Transit Line 492 | |
N | Ontario-Upland | Ontario | Upland | 1928-10-06 | N/A | ||
N | Ontario-San Antonio Heights | Ontario | San Antonio Heights | 1924-11-01 (cut back from San Antonio Heights to La Cima on 1924-07-03) | N/A | ||
N | Upland-San Bernardino | 6th & Main | San Bernardino | 1941-11-01 | MTA Line 190, Foothill Transit Line 492, Omnitrans Lines 66, 14 | ||
N | Redlands | 6th & Main | Redlands | 1936-07-20 | MTA Line 190, Foothill Transit Line 492, Omnitrans Lines 66, 14, 8 | ||
N | Highland | San Bernardino | Highland | 1933-09-01 (branch to Patton on 1924-06-01) | N/A | ||
N | Arrowhead | San Bernardino | Arrowhead Springs | 1932-09-01 | N/A | ||
N | San Bernardino-Riverside | San Bernardino | Riverside | 1938-02-01 | Omnitrans Line 215 | ||
N | Riverside-Rialto | 6th & Main | Riverside | 1940-06-09 | N/A | ||
N | Riverside-Arlington | Riverside | Arlington | 1943-01-10 | Riverside Transit Agency Line 1 | ||
N | Arlington-Corona | Arlington | Corona | 1931-08-11 | Riverside Transit Agency Line 1 | ||
W | Redondo Beach via Playa del Rey | Hill Street | Hill Street, Venice Boulevard, Culver Boulevard, Vista del Mar Avenue, The Strand, Hermosa Avenue, Harbor Drive, Catalina Avenue | Clifton | 1940-05-12 | Culver CityBus Line 7 (MTA Line 220 until 2006) | |
W | West 16th Street | Hill Street | Hill Street, Venice Boulevard (16th Street), San Vicente Boulevard | Vineyard (extended 1940-07-07 to Genesee Street) | 1950-09-17 (Vineyard-Genesee Street shuttle remained until 1950-10-01) | MTA Line 733 | |
W | Venice Short Line | Hill Street | Hill Street, Venice Boulevard, Pacific Avenue, Neilson Way, Ocean Avenue | Santa Monica | 1950-09-17 | MTA Line 733 | |
W | Sawtelle | Hill Street | Hill Street, Venice Boulevard, San Vicente Boulevard, Burton Way, Santa Monica Boulevard | Santa Monica | 1940-07-07 | MTA Line 4; also Line 27 (Burton Way) until 2002 | |
W | Venice-Inglewood | Ocean Park | Private ROW, Ballona Street | Inglewood | 1919 | N/A | |
W | Venice-Playa del Rey | Venice | Pacific Avenue | Playa del Rey | 1936-07-13 | N/A | |
W | Westgate | Hill Street | Hill Street, Venice Boulevard, San Vicente Boulevard, Burton Way, Santa Monica Boulevard, private ROW, San Vicente Boulevard, Ocean Avenue | Santa Monica | 1940-06-30 | Big Blue Bus Line 4 (MTA Line 22 until 2003) | |
W | Santa Monica Air Line | 6th & Main | Long Beach Avenue, private ROW, Exposition Boulevard, private ROW | Santa Monica | 1953 | Expo Line in 2016-5-20 | |
W | Beverly Hills | Subway Terminal or Hill Street | Glendale Boulevard or Hill Street, Sunset Boulevard, Hollywood Boulevard, Marshfield Way, private ROW, Santa Monica Boulevard | Beverly Hills | 1954-09-26 | MTA Line 217 | |
W | Venice via Hollywood | Subway Terminal | Glendale Boulevard, Sunset Boulevard, Hollywood Boulevard, Marshfield Way, private ROW, Santa Monica Boulevard, Ocean Avenue, Neilson Way, Pacific Avenue | Venice | 1941-08-23 | N/A | |
W | Laurel Canyon | Hill Street | Hill Street, Sunset Boulevard, Hollywood Boulevard, Marshfield Way, private ROW, Sunset Boulevard | Laurel Canyon | 1924-03-10 | N/A | |
W | Soldiers' Home | Sawtelle | Private ROW | Soldiers' Home | 1920 | N/A | |
W | Coldwater Canyon | Beverly Hills | Rodeo Drive | Coldwater Canyon (Beverly Hills Hotel) | 1923-01-15 | N/A | |
W | South Hollywood-Sherman | Subway Terminal | Glendale Boulevard, Sunset Boulevard, Santa Monica Boulevard | Sherman | 1953-05-31 | MTA Line 4 | |
W | Western and Franklin Avenue | Hill Street | Hill Street, Sunset Boulevard, Santa Monica Boulevard, Western Avenue, Franklin Avenue | Hollywood (Hollywood and Vine) | 1940-03-17 | MTA Line 26 (removed from Franklin Avenue in 2006) | |
W | Brush Canyon | Hollywood | Bronson Avenue, Canyon Drive | Brush Canyon | 1918-08-06 | N/A | |
W | Lankershim-Van Nuys | Subway Terminal | Glendale Boulevard, Sunset Boulevard, Santa Monica Boulevard, Highland Avenue, Hollywood Freeway, Vineland Avenue, Chandler Boulevard, Van Nuys Boulevard | Van Nuys | 1952-12-28 | MTA Line 156 | |
W | Owensmouth | Subway Terminal | Glendale Boulevard, Sunset Boulevard, Santa Monica Boulevard, Highland Avenue, Hollywood Freeway, Vineland Avenue, Chandler Boulevard, Van Nuys Boulevard, Sherman Way | Canoga Park (Owensmouth) | 1938-05-30 | MTA Line 163 | |
W | San Fernando | Subway Terminal | Glendale Boulevard, Sunset Boulevard, Santa Monica Boulevard, Highland Avenue, Hollywood Freeway, Vineland Avenue, Chandler Boulevard, Van Nuys Boulevard, Parthenia Street, Sepulveda Boulevard, Brand Boulevard | San Fernando | 1938-05-30 | MTA Line 234 | |
W | Echo Park Avenue | Hill Street | Hill Street, Sunset Boulevard, Echo Park Avenue | Elysian Heights | 1950-10-01 | Downtown Area Short Hop Pico Union/Echo Park | |
W | Edendale Local | Subway Terminal | Glendale Boulevard | Edendale | 1955-06-17 (served Arcade Station via 6th Street, Figueroa Street, 2nd Street rather than Subway Terminal until 1940-09-08) | MTA Line 92 | |
W | Glendale | Subway Terminal | Glendale Boulevard, Brand Boulevard | North Glendale | 1955-06-19 | MTA Line 92 | |
W | Burbank | Subway Terminal | Glendale Boulevard, Brand Boulevard, Glenoaks Boulevard | Burbank | 1955-06-19 (cut back from Eton Drive on 1940-11-24) | MTA Line 92 | |
W | East Broadway | Subway Terminal | Glendale Boulevard, Brand Boulevard, Broadway | Glendale | 1946-12-24 | N/A |
Local lines
The Los Angeles Railway operated most local lines in central Los Angeles, but the Pacific Electric had local systems in a number of other areas:
- East Washington
- Long Beach
- Pasadena
- Pomona
- Redlands
- Riverside
- San Bernardino
- San Pedro
- Santa Monica
Dual gauge track
The PE and the Los Angeles Railway shared some dual gauge 4 ft 8 1⁄2 in (1,435 mm)/3 ft 6 in (1,067 mm) track along Hawthorne Boulevard, on Main Street and on 4th Street.
References
- Electric Railway Historical Association of Southern California: Pacific Electric . accessed January 2008.
- ,Electric Railway Historical Association of Southern California: "A Chronology of Changes in Rail Passenger Operations of the Pacific Electric Railway Company" . accessed January 2008.
- Line names primarily from the McGraw Transit Directory, 1920, p. 11.
|
This article is issued from Wikipedia - version of the Saturday, April 16, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.