List of Philippine cities and municipalities by population

For a list of largest cities/municipalities by area, see List of Philippine cities and municipalities by area.

The following is a list of the most populous cities and municipalities in the Philippines. As of 2010, there are 106 cities and 57 municipalities with population exceeding 100,000.

Incorporated places over 100,000 population

The following table lists the incorporated places in the Philippines with a population in 2010 of more than 100,000 as counted in the 2010 Philippine Census. Land area and population density are also provided to the nearest tenth to give a general idea of how densely packed each city or municipality is. Names displayed in bold indicate the state and provincial capitals. The National Capital Region (NCR), though not a province, is included for comparative purposes.

Rank City or
Municipality
Province Population
(2010)[1]
Population
(2007)[2]
Change Area
(km2)[3]
Density
(per km²)
Status

1 Quezon City NCR* 2,761,720 2,679,450 +3.07% 166.20 16616.8 Highly urbanized city
2 Manila NCR* 1,652,171 1,660,714 −0.51% 38.55 42857.9 Highly urbanized city
3 Caloocan NCR* 1,489,040 1,378,856 +7.99% 55.80 26685.3 Highly urbanized city
4 Davao City Davao del Sur 1,449,296 1,363,337 +6.31% 2,443.61 593.1 Highly urbanized city
5 Cebu City Cebu 866,171 798,809 +8.43% 315.00 2749.7 Highly urbanized city
6 Zamboanga City Zamboanga del Sur 807,129 774,407 +4.23% 1,414.70 570.5 Highly urbanized city
7 Antipolo Rizal 677,741 633,971 +6.90% 306.10 2214.1 Highly urbanized city
8 Pasig NCR* 669,773 617,301 +8.50% 48.46 13821.2 Highly urbanized city
9 Taguig NCR* 644,473 613,343 +5.08% 45.21 14255.1 Highly urbanized city
10 Cagayan de Oro Misamis Oriental 602,088 553,966 +8.69% 412.80 1458.5 Highly urbanized city
11 Parañaque NCR* 588,126 552,660 +6.42% 46.57 12628.9 Highly urbanized city
12 Dasmariñas Cavite 575,817 556,330 +3.50% 90.13 6388.7 Component city
13 Valenzuela NCR* 575,356 568,928 +1.13% 47.02 12236.4 Highly urbanized city
14 Las Piñas NCR* 552,573 532,330 +3.80% 32.69 16903.4 Highly urbanized city
15 General Santos South Cotabato 538,086 529,542 +1.61% 492.86 1091.8 Highly urbanized city
16 Makati NCR* 529,039 510,383 +3.66% 21.57 24526.6 Highly urbanized city
17 Bacoor Cavite 520,216 441,197 +17.91% 46.17 11267.4 Component city
18 Bacolod Negros Occidental 511,820 499,497 +2.47% 162.67 3146.4 Highly urbanized city
19 Muntinlupa NCR* 459,941 452,943 +1.55% 39.75 11570.8 Highly urbanized city
20 San Jose del Monte Bulacan 454,553 439,090 +3.52% 105.53 4307.3 Component city
21 Iloilo City Iloilo 424,619 418,710 +1.41% 78.34 5420.2 Highly urbanized city
22 Marikina NCR* 424,150 424,610 −0.11% 21.52 19709.6 Highly urbanized city
23 Pasay NCR* 392,869 403,064 −2.53% 13.97 28122.3 Highly urbanized city
24 Calamba Laguna 389,377 360,281 +8.08% 149.50 2604.5 Component city
25 Malabon NCR* 353,337 363,681 −2.84% 15.71 22491.2 Highly urbanized city
26 Lapu-Lapu Cebu 350,467 292,530 +19.81% 58.10 6032.1 Highly urbanized city
27 Mandaue Cebu 331,320 318,575 +4.00% 25.18 13158.1 Highly urbanized city
28 Mandaluyong NCR* 328,699 305,576 +7.57% 21.26 15460.9 Highly urbanized city
29 Angeles Pampanga 326,336 314,493 +3.77% 60.27 5414.6 Highly urbanized city
30 Iligan Lanao del Norte 322,821 308,046 +4.80% 813.37 396.9 Highly urbanized city
31 Baguio Benguet 318,676 301,926 +5.55% 57.51 5541.2 Highly urbanized city
32 Tarlac City Tarlac 318,332 314,155 +1.33% 274.66 1159 Component city
33 Cainta Rizal 311,845 289,833 +7.59% 42.99 7253.9 Municipality
34 Butuan Agusan del Norte 309,709 298,378 +3.80% 816.62 379.3 Highly urbanized city
35 Batangas City Batangas 305,607 295,231 +3.51% 282.96 1080 Component city
36 Imus Cavite 301,624 253,158 +19.14% 64.70 4661.9 Component city
37 San Pedro Laguna 294,310 281,808 +4.44% 24.05 12237.4 Component city
38 Taytay Rizal 288,956 262,485 +10.08% 38.80 7447.3 Municipality
39 San Fernando Pampanga 285,912 269,365 +6.14% 67.74 4220.7 Component city
40 Santa Rosa Laguna 284,670 266,943 +6.64% 54.84 5190.9 Component city
41 Lipa Batangas 283,468 260,568 +8.79% 209.40 1353.7 Component city
42 Biñan Laguna 283,396 262,735 +7.86% 43.50 6514.9 Component city
43 Rodriguez Rizal 280,904 223,594 +25.63% 172.65 1627 Municipality
44 Cabanatuan Nueva Ecija 272,676 259,267 +5.17% 282.75 964.4 Component city
45 Cotabato City Maguindanao 271,786 257,997 +5.34% 176.00 1544.2 Independent component city
46 Binangonan Rizal 249,872 238,931 +4.58% 66.34 3766.5 Municipality
47 Navotas NCR* 249,131 245,344 +1.54% 10.77 23131.9 Highly urbanized city
48 San Pablo Laguna 248,890 237,259 +4.90% 197.56 1259.8 Component city
49 Cabuyao Laguna 248,436 205,376 +20.97% 43.30 5737.6 Component city
50 Lucena Quezon 246,392 236,390 +4.23% 80.21 3071.8 Highly urbanized city
51 General Trias Cavite 243,322 218,387 +11.42% 81.46 2987 Component city
52 Tagum Davao del Norte 242,801 215,967 +12.43% 195.80 1240 Component city
53 Malolos Bulacan 234,945 223,069 +5.32% 67.25 3493.6 Component city
54 Puerto Princesa Palawan 222,673 210,508 +5.78% 2,381.02 93.5 Highly urbanized city
55 Olongapo Zambales 221,178 227,270 −2.68% 185.00 1195.6 Highly urbanized city
56 Tacloban Leyte 221,174 217,199 +1.83% 201.72 1096.4 Highly urbanized city
57 Santa Maria Bulacan 218,351 205,258 +6.38% 90.92 2401.6 Municipality
58 Mabalacat Pampanga 215,610 203,307 +6.05% 83.18 2592.1 Component city
59 Silang Cavite 213,490 199,825 +6.84% 209.43 1019.4 Municipality
60 San Mateo Rizal 205,255 184,860 +11.03% 55.09 3725.8 Municipality
61 Talisay Cebu 200,772 179,359 +11.94% 39.87 5035.7 Component city
62 Meycauayan Bulacan 199,154 196,569 +1.32% 32.10 6204.2 Component city
63 Ormoc Leyte 191,200 177,524 +7.70% 613.60 311.6 Independent component city
64 Tanza Cavite 188,755 171,795 +9.87% 95.59 1974.6 Municipality
65 Marawi Lanao del Sur 187,106 177,391 +5.48% 87.55 2137.1 Component city
66 Pagadian Zamboanga del Sur 186,852 161,312 +15.83% 378.80 493.3 Component city
67 Marilao Bulacan 185,624 160,452 +15.69% 33.74 5501.6 Municipality
68 Legazpi Albay 182,201 179,481 +1.52% 153.70 1185.4 Component city
69 Valencia Bukidnon 181,556 162,745 +11.56% 587.29 309.1 Component city
70 San Carlos Pangasinan 175,103 161,884 +8.17% 169.03 1035.9 Component city
71 Naga Camarines Sur 174,931 160,516 +8.98% 84.48 2070.7 Independent component city
72 Panabo Davao del Norte 174,364 154,329 +12.98% 251.23 694 Component city
73 Calbayog Samar 172,778 163,657 +5.57% 880.74 196.2 Component city
74 Kabankalan Negros Occidental 167,666 166,970 +0.42% 697.35 240.4 Component city
75 Dagupan Pangasinan 163,676 149,554 +9.44% 37.23 4396.3 Independent component city
76 Bago Negros Occidental 163,045 159,933 +1.95% 401.20 406.4 Component city
77 Koronadal South Cotabato 158,273 149,622 +5.78% 277.00 571.4 Component city
78 Toledo Cebu 157,078 152,960 +2.69% 216.28 726.3 Component city
79 Roxas Capiz 156,197 147,738 +5.73% 95.07 1643 Component city
80 Sorsogon City Sorsogon 155,144 151,454 +2.44% 276.11 561.9 Component city
81 Malaybalay Bukidnon 153,085 144,065 +6.26% 969.19 158 Component city
82 Tanauan Batangas 152,393 142,537 +6.91% 107.16 1422.1 Component city
83 Cadiz Negros Occidental 151,500 150,750 +0.50% 524.57 288.8 Component city
84 Lubao Pampanga 150,843 143,058 +5.44% 155.77 968.4 Municipality
85 Digos Davao del Sur 159,891 149,514 +6.94% 287.10 556.9 Component city
86 Mexico Pampanga 146,851 141,298 +3.93% 117.41 1250.8 Municipality
87 Baliuag Bulacan 143,565 136,982 +4.81% 45.05 3186.8 Municipality
88 San Miguel Bulacan 142,854 138,839 +2.89% 231.40 617.3 Municipality
89 Sagay Negros Occidental 140,740 140,511 +0.16% 330.34 426 Component city
90 Surigao Surigao del Norte 140,540 132,151 +6.35% 245.30 572.9 Component city
91 Concepcion Tarlac 139,832 135,213 +3.42% 242.99 575.5 Municipality
92 Sariaya Quezon 138,894 128,248 +8.30% 212.16 654.7 Municipality
93 Tuguegarao Cagayan 138,865 129,539 +7.20% 144.80 959 Component city
94 General Mariano Alvarez Cavite 138,540 136,613 +1.41% 42.13 3288.4 Municipality
95 Polomolok South Cotabato 138,273 131,436 +5.20% 339.97 406.7 Municipality
96 Ilagan Isabela 135,174 131,243 +3.00% 1,166.26 115.9 Component city
97 Midsayap Cotabato 134,170 123,324 +8.79% 290.42 462 Municipality
98 Santiago Isabela 132,804 126,244 +5.20% 255.50 519.8 Independent component city
99 Ozamiz Misamis Occidental 131,527 123,137 +6.81% 169.95 773.9 Component city
100 San Jose Occidental Mindoro 131,188 118,807 +10.42% 446.70 293.7 Municipality
101 San Carlos Negros Occidental 129,981 129,809 +0.13% 451.50 287.9 Component city
102 San Jose Nueva Ecija 129,424 122,353 +5.78% 185.99 695.9 Component city
103 Mati Davao Oriental 126,143 122,046 +3.36% 588.63 214.3 Component city
104 Capas Tarlac 125,852 122,084 +3.09% 376.39 334.4 Municipality
105 Hagonoy Bulacan 125,689 126,329 −0.51% 103.10 1219.1 Municipality
106 Urdaneta Pangasinan 125,451 120,785 +3.86% 100.26 1251.3 Component city
107 Kidapawan Cotabato 125,447 117,610 +6.66% 358.47 350 Component city
108 Tabaco Albay 125,083 123,513 +1.27% 117.14 1067.8 Component city
109 Santo Tomas Batangas 124,740 113,105 +10.29% 95.41 1307.4 Municipality
110 Calapan Oriental Mindoro 124,173 116,976 +6.15% 250.06 496.6 Component city
111 Malasiqui Pangasinan 123,566 122,820 +0.61% 131.37 940.6 Municipality
112 Nasugbu Batangas 122,483 113,926 +7.51% 278.51 439.8 Municipality
113 Cauayan Isabela 122,335 114,254 +7.07% 336.40 363.7 Component city
114 San Juan NCR* 121,430 125,338 −3.12% 5.95 20408.4 Highly urbanized city
115 Arayat Pampanga 121,348 118,312 +2.57% 134.48 902.3 Municipality
116 Silay Negros Occidental 120,999 120,365 +0.53% 214.80 563.3 Component city
117 Dumaguete Negros Oriental 120,883 116,392 +3.86% 33.62 3595.6 Component city
118 Dipolog Zamboanga del Norte 120,460 113,118 +6.49% 241.13 499.6 Component city
119 Danao Cebu 119,252 109,354 +9.05% 107.30 1111.4 Component city
120 Jolo Sulu 118,307 140,307 −15.68% 126.40 936 Municipality
121 Gingoog Misamis Oriental 117,908 112,247 +5.04% 568.44 207.4 Component city
122 Daraga Albay 115,804 110,625 +4.68% 118.64 976.1 Municipality
123 San Fernando La Union 114,963 114,813 +0.13% 102.72 1119.2 Component city
124 Bayawan Negros Oriental 114,074 110,250 +3.47% 699.08 163.2 Component city
125 Minglanilla Cebu 113,178 101,585 +11.41% 65.60 1725.3 Municipality
126 Pikit Cotabato 113,014 96,372 +17.27% 604.61 186.9 Municipality
127 Mariveles Bataan 112,707 102,844 +9.59% 153.90 732.3 Municipality
128 Talavera Nueva Ecija 112,515 105,122 +7.03% 140.92 798.4 Municipality
129 Bayambang Pangasinan 111,521 103,145 +8.12% 143.94 774.8 Municipality
130 Porac Pampanga 111,441 102,962 +8.24% 314.00 354.9 Municipality
131 Guagua Pampanga 111,199 104,284 +6.63% 48.67 2284.8 Municipality
132 Santa Cruz Laguna 110,943 101,914 +8.86% 38.59 2874.9 Municipality
133 Floridablanca Pampanga 110,846 103,388 +7.21% 175.48 631.7 Municipality
134 Candelaria Quezon 110,570 105,997 +4.31% 129.10 856.5 Municipality
135 Malita Davao Occidental 109,568 106,135 +3.23% 883.37 124 Municipality
136 Santo Tomas Davao del Norte 109,269 97,210 +12.41% 221.80 492.6 Municipality
137 Carcar Cebu 107,323 100,632 +6.65% 116.78 919 Component city
138 La Trinidad Benguet 107,188 97,810 +9.59% 70.04 1530.4 Municipality
139 Consolacion Cebu 106,649 87,544 +21.82% 147.20 724.5 Municipality
140 Glan Sarangani 106,518 102,676 +3.74% 610.30 174.5 Municipality
141 Bocaue Bulacan 106,407 105,817 +0.56% 31.87 3338.8 Municipality
142 Iriga Camarines Sur 105,919 97,983 +8.10% 137.35 771.2 Component city
143 Rosario Batangas 105,561 95,785 +10.21% 226.88 465.3 Municipality
144 Ligao Albay 104,914 101,179 +3.69% 246.75 425.2 Component city
145 Laoag Ilocos Norte 104,904 102,457 +2.39% 116.08 903.7 Component city
146 Guimba Nueva Ecija 104,894 96,116 +9.13% 245.29 427.6 Municipality
147 Trece Martires Cavite 104,559 90,177 +15.95% 39.10 2674.1 Component city
148 Tabuk Kalinga 103,912 87,912 +18.20% 700.25 148.4 Component city
149 Magalang Pampanga 103,597 98,595 +5.07% 97.32 1064.5 Municipality
150 Norzagaray Bulacan 103,095 105,470 −2.25% 309.77 332.8 Municipality
151 Himamaylan Negros Occidental 103,006 102,014 +0.97% 367.04 280.6 Component city
152 Baybay Leyte 102,841 102,526 +0.31% 459.34 223.9 Component city
153 Angono Rizal 102,407 97,209 +5.35% 26.22 3905.7 Municipality
154 Candaba Pampanga 102,399 96,589 +6.02% 176.40 580.5 Municipality
155 Los Baños Laguna 101,884 98,631 +3.30% 54.22 1879.1 Municipality
156 Naga Cebu 101,571 95,163 +6.73% 101.97 996.1 Component city
157 Apalit Pampanga 101,537 97,296 +4.36% 61.47 1651.8 Municipality
158 Gapan Nueva Ecija 101,488 98,795 +2.73% 164.44 617.2 Component city
159 Plaridel Bulacan 101,441 99,817 +1.63% 32.44 3127 Municipality
160 Cavite City Cavite 101,120 104,581 −3.31% 10.89 9285.6 Component city
161 Calumpit Bulacan 101,068 98,017 +3.11% 56.25 1796.8 Municipality
162 Liloan Cebu 100,500 92,181 +9.02% 45.92 2188.6 Municipality
163 Libmanan Camarines Sur 100,002 92,839 +7.72% 342.82 291.7 Municipality

Gallery

See also

References

  1. "The 2010 Census of Population and Housing Reveals the Philippine Population at 92.34 Million; 2010 CPH Total Counts in PDF" (PDF). Philippine Statistics Authority. Philippine Statistics Authority. 4 April 2012. Retrieved 6 November 2015.
  2. "Total Population and Annual Population Growth Rates by Region: Population Censuses 1995, 2000, and 2007". National Statistics Office. National Statistics Office. April 2008. Archived from the original (PDF) on 20 November 2008. Retrieved 6 November 2015.
  3. "List of Cities". Philippine Statistics Authority. Philippine Statistics Authority - National Statistical Coordination Board. Retrieved 6 November 2015.

External links

This article is issued from Wikipedia - version of the Monday, April 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.