List of Zimbabwe Test cricketers
This is a list of Zimbabwean Test cricketers.
A Test match is an international cricket match between two representative teams that are full members of the International Cricket Council (ICC). Both teams have two innings, and the match lasts up to five days.
The list is arranged in the order in which each player won his first Test cap. Where more than one player won his first Test cap in the same match, those players are listed alphabetically by surname.
Statistics are correct as of 25 June 2015.
Zimbabwean Test cricketers | Batting | Bowling | Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Kevin Arnott | 1992–1993 | 4 | 8 | 1 | 302 | 101* | 43.14 | – | – | – | – | – | – | 4 | – |
2 | Eddo Brandes | 1992–1999 | 10 | 15 | 3 | 121 | 39 | 10.08 | 1996 | 69 | 951 | 26 | 3/45 | 36.57 | 4 | – |
3 | Mark Burmester | 1992 | 3 | 4 | 2 | 54 | 30* | 27.00 | 436 | 22 | 227 | 3 | 3/78 | 75.66 | 1 | – |
4 | Alistair Campbell | 1992–2002 | 60 | 109 | 4 | 2858 | 103 | 27.21 | 66 | 2 | 28 | 0 | – | – | 60 | – |
5 | Gary Crocker | 1992 | 3 | 4 | 1 | 69 | 33 | 23.00 | 456 | 20 | 217 | 3 | 2/65 | 72.33 | – | – |
6 | Andy Flower | 1992–2002 | 63 | 112 | 19 | 4794 | 232* | 51.54 | 3 | 0 | 4 | 0 | – | – | 151 | 9 |
7 | Grant Flower | 1992–2004 | 67 | 123 | 6 | 3457 | 201* | 29.54 | 3378 | 122 | 1537 | 25 | 4/41 | 61.48 | 43 | – |
8 | David Houghton | 1992–1997 | 22 | 36 | 2 | 1464 | 266 | 43.05 | 5 | 0 | 0 | 0 | – | – | 17 | – |
9 | Malcolm Jarvis | 1992–1994 | 5 | 3 | 1 | 4 | 2* | 2.00 | 1273 | 88 | 393 | 11 | 3/30 | 35.72 | 2 | – |
10 | Andy Pycroft | 1992 | 3 | 5 | 0 | 152 | 60 | 30.40 | – | – | – | – | – | – | 2 | – |
11 | John Traicos1 | 1992–1993 | 4 | 6 | 2 | 11 | 5 | 2.75 | 1141 | 34 | 562 | 14 | 5/86 | 40.14 | 4 | – |
12 | Ali Shah | 1992–1996 | 3 | 5 | 0 | 122 | 62 | 24.40 | 186 | 9 | 125 | 1 | 1/46 | 125.00 | – | – |
13 | David Brain | 1992–1995 | 9 | 13 | 2 | 115 | 28 | 10.45 | 1810 | 54 | 915 | 30 | 5/42 | 30.50 | 1 | – |
14 | Gavin Briant | 1993 | 1 | 2 | 0 | 17 | 16 | 8.50 | – | – | – | – | – | – | – | – |
15 | Ujesh Ranchod | 1993 | 1 | 2 | 0 | 8 | 7 | 4.00 | 72 | 0 | 45 | 1 | 1/45 | 45.00 | – | – |
16 | Glen Bruk-Jackson | 1993 | 2 | 4 | 0 | 39 | 31 | 9.75 | – | – | – | – | – | – | – | – |
17 | Mark Dekker | 1993–1996 | 14 | 22 | 1 | 333 | 68* | 15.85 | 60 | 4 | 15 | 0 | – | – | 12 | – |
18 | Stephen Peall | 1993–1994 | 4 | 6 | 2 | 60 | 30 | 15.00 | 888 | 45 | 303 | 4 | 2/89 | 75.75 | 1 | – |
19 | John Rennie | 1993–1997 | 4 | 6 | 1 | 62 | 22 | 12.40 | 724 | 37 | 293 | 3 | 2/22 | 97.66 | 1 | – |
20 | Heath Streak | 1993–2005 | 65 | 107 | 18 | 1990 | 127* | 22.35 | 13559 | 595 | 6079 | 216 | 6/73 | 28.14 | 17 | – |
21 | Guy Whittall | 1993–2002 | 46 | 82 | 7 | 2207 | 203* | 29.42 | 4686 | 208 | 2088 | 51 | 4/18 | 40.94 | 19 | – |
22 | Wayne James | 1993–1994 | 4 | 4 | 0 | 61 | 33 | 15.25 | – | – | – | – | – | – | 16 | – |
23 | Paul Strang | 1994–2001 | 24 | 41 | 10 | 839 | 106* | 27.06 | 5720 | 211 | 2522 | 70 | 8/109 | 36.02 | 15 | – |
24 | Stuart Carlisle | 1995–2005 | 37 | 66 | 6 | 1615 | 118 | 26.91 | – | – | – | – | – | – | 34 | – |
25 | Henry Olonga | 1995–2002 | 30 | 45 | 11 | 184 | 24 | 5.41 | 4502 | 129 | 2620 | 68 | 5/70 | 38.52 | 10 | – |
26 | Bryan Strang | 1995–2001 | 26 | 45 | 9 | 465 | 53 | 12.91 | 5433 | 306 | 2203 | 56 | 5/101 | 39.33 | 11 | – |
27 | Iain Butchart | 1995 | 1 | 2 | 0 | 23 | 15 | 11.50 | 18 | 0 | 11 | 0 | – | – | 1 | – |
28 | Charlie Lock | 1995 | 1 | 2 | 1 | 8 | 8* | 8.00 | 180 | 5 | 105 | 5 | 3/68 | 21.00 | – | – |
29 | Craig Wishart | 1995–2005 | 27 | 50 | 1 | 1098 | 114 | 22.40 | – | – | – | – | – | – | 15 | – |
30 | Craig Evans | 1996–2003 | 3 | 6 | 0 | 52 | 22 | 8.66 | 54 | 0 | 35 | 0 | – | – | 1 | – |
31 | Andy Whittall | 1996–1999 | 10 | 18 | 3 | 114 | 17 | 7.60 | 1562 | 48 | 736 | 7 | 3/73 | 105.14 | 8 | – |
32 | Everton Matambanadzo | 1996–1999 | 3 | 5 | 1 | 17 | 7 | 4.25 | 384 | 10 | 250 | 4 | 2/62 | 62.50 | – | – |
33 | Pommie Mbangwa | 1996–2000 | 15 | 25 | 8 | 34 | 8 | 2.00 | 2596 | 149 | 1006 | 32 | 3/23 | 31.43 | 2 | – |
34 | Andy Waller | 1996 | 2 | 3 | 0 | 69 | 50 | 23.00 | – | – | – | – | – | – | 1 | – |
35 | Adam Huckle | 1997–1998 | 8 | 14 | 3 | 74 | 28* | 6.72 | 1568 | 48 | 872 | 25 | 6/109 | 34.88 | 3 | – |
36 | Gavin Rennie | 1997–2002 | 23 | 46 | 1 | 1023 | 93 | 22.73 | 126 | 0 | 84 | 1 | 1/40 | 84.00 | 13 | – |
37 | Murray Goodwin | 1998–2000 | 19 | 37 | 4 | 1414 | 166* | 42.84 | 119 | 3 | 69 | 0 | – | – | 10 | – |
38 | Trevor Madondo | 1998–2000 | 3 | 4 | 1 | 90 | 74* | 30.00 | – | – | – | – | – | – | 1 | – |
39 | Dirk Viljoen | 1998–2000 | 2 | 4 | 0 | 57 | 38 | 14.25 | 105 | 2 | 65 | 1 | 1/14 | 65.00 | 1 | – |
40 | Neil Johnson | 1998–2000 | 13 | 23 | 1 | 532 | 107 | 24.18 | 1186 | 50 | 594 | 15 | 4/77 | 39.60 | 12 | – |
41 | Trevor Gripper | 1999–2004 | 20 | 38 | 1 | 809 | 112 | 21.86 | 793 | 21 | 509 | 6 | 2/91 | 84.83 | 14 | – |
42 | Gary Brent | 1999–2001 | 4 | 6 | 0 | 35 | 25 | 5.83 | 818 | 39 | 314 | 7 | 3/21 | 44.85 | 1 | – |
43 | Ray Price | 1999–2013 | 22 | 38 | 8 | 261 | 36 | 8.70 | 6135 | 242 | 2885 | 80 | 6/73 | 36.06 | 4 | – |
44 | Brian Murphy | 2000–2001 | 11 | 15 | 3 | 123 | 30 | 10.25 | 2153 | 67 | 1113 | 18 | 3/32 | 61.83 | 11 | – |
45 | Mluleki Nkala | 2000–2005 | 10 | 15 | 2 | 187 | 47 | 14.38 | 1452 | 53 | 727 | 11 | 3/82 | 66.09 | 4 | – |
46 | David Mutendera | 2000 | 1 | 2 | 0 | 10 | 10 | 5.00 | 84 | 4 | 29 | 0 | – | – | – | – |
47 | Dougie Marillier | 2000–2002 | 5 | 7 | 1 | 186 | 73 | 31.00 | 616 | 21 | 322 | 11 | 4/57 | 29.27 | 2 | – |
48 | Andy Blignaut | 2001–2005 | 19 | 36 | 3 | 886 | 92 | 26.84 | 3173 | 101 | 1964 | 53 | 5/73 | 37.05 | 13 | – |
49 | Dion Ebrahim | 2001–2005 | 29 | 55 | 1 | 1225 | 94 | 22.68 | – | – | – | – | – | – | 16 | – |
50 | Brighton Watambwa | 2001–2002 | 6 | 8 | 5 | 11 | 4* | 3.66 | 931 | 36 | 490 | 14 | 4/64 | 35.00 | – | – |
51 | Travis Friend | 2001–2004 | 13 | 19 | 4 | 447 | 81 | 29.80 | 2000 | 63 | 1090 | 25 | 5/31 | 43.60 | 2 | – |
52 | Tatenda Taibu | 2001–2012 | 28 | 54 | 3 | 1546 | 153 | 30.31 | 48 | 1 | 27 | 1 | 1/27 | 27.00 | 57 | 5 |
53 | Hamilton Masakadza | 2001–2014 | 29 | 58 | 2 | 1712 | 158 | 30.57 | 894 | 38 | 360 | 13 | 3/24 | 27.69 | 18 | – |
54 | Douglas Hondo | 2001–2005 | 9 | 15 | 6 | 83 | 19 | 9.22 | 1486 | 50 | 774 | 21 | 6/59 | 36.85 | 5 | – |
55 | Blessing Mahwire | 2002–2005 | 10 | 17 | 6 | 147 | 50* | 13.36 | 1287 | 35 | 915 | 18 | 4/92 | 50.83 | 1 | – |
56 | Mark Vermeulen | 2002–2014 | 9 | 18 | 0 | 449 | 118 | 24.94 | 6 | 0 | 5 | 0 | – | – | 6 | – |
57 | Sean Ervine | 2003–2004 | 5 | 8 | 0 | 261 | 86 | 32.62 | 570 | 18 | 388 | 9 | 4/146 | 43.11 | 7 | – |
58 | Gavin Ewing | 2003–2005 | 3 | 6 | 0 | 108 | 71 | 18.00 | 426 | 11 | 260 | 2 | 1/27 | 130.00 | 1 | – |
59 | Stuart Matsikenyeri | 2003–2005 | 8 | 16 | 1 | 351 | 57 | 23.40 | 483 | 6 | 345 | 2 | 1/58 | 172.50 | 7 | – |
60 | Vusi Sibanda | 2003–2014 | 14 | 28 | 0 | 591 | 93 | 21.10 | – | – | – | – | – | – | 16 | – |
61 | Elton Chigumbura | 2004–2014 | 14 | 27 | 0 | 569 | 88 | 21.07 | 1806 | 61 | 966 | 21 | 5/54 | 46.00 | 6 | – |
62 | Alester Maregwede | 2004 | 2 | 4 | 0 | 74 | 28 | 18.50 | – | – | – | – | – | – | 1 | – |
63 | Tinashe Panyangara | 2004–2014 | 9 | 18 | 6 | 201 | 40* | 16.75 | 1889 | 87 | 813 | 31 | 5/59 | 26.22 | 3 | – |
64 | Brendan Taylor | 2004–2014 | 23 | 46 | 3 | 1493 | 171 | 34.72 | 42 | 0 | 38 | 0 | – | – | 23 | – |
65 | Prosper Utseya | 2004–2013 | 4 | 8 | 1 | 107 | 45 | 15.28 | 753 | 16 | 410 | 10 | 3/60 | 41.00 | 2 | – |
66 | Tawanda Mupariwa | 2004 | 1 | 2 | 1 | 15 | 14 | 15.00 | 204 | 1 | 136 | 0 | – | – | – | – |
67 | Graeme Cremer | 2005–2013 | 11 | 22 | 2 | 216 | 43 | 10.80 | 1616 | 30 | 1095 | 24 | 4/4 | 45.62 | 6 | – |
68 | Christopher Mpofu | 2005–2011 | 9 | 17 | 6 | 27 | 8 | 2.45 | 1448 | 43 | 889 | 20 | 4/92 | 44.45 | – | – |
69 | Barney Rogers | 2005 | 4 | 8 | 0 | 90 | 29 | 11.25 | 18 | 0 | 17 | 0 | – | – | 1 | – |
70 | Neil Ferreira | 2005 | 1 | 2 | 0 | 21 | 16 | 10.50 | – | – | – | – | – | – | – | – |
71 | Keith Dabengwa | 2005 | 3 | 6 | 0 | 90 | 35 | 15.00 | 438 | 10 | 249 | 5 | 3/127 | 49.80 | 1 | – |
72 | Charles Coventry | 2005 | 2 | 4 | 0 | 88 | 37 | 22.00 | – | – | – | – | – | – | 3 | – |
73 | Terry Duffin | 2005 | 2 | 4 | 0 | 80 | 56 | 20.00 | – | – | – | – | – | – | 1 | – |
74 | Waddington Mwayenga | 2005 | 1 | 2 | 1 | 15 | 14* | 15.00 | 126 | 6 | 79 | 1 | 1/79 | 79.00 | – | – |
75 | Craig Ervine | 2011–2014 | 7 | 14 | 2 | 286 | 49 | 23.83 | – | – | – | – | – | – | 8 | – |
76 | Kyle Jarvis | 2011–2013 | 8 | 14 | 6 | 58 | 25* | 7.25 | 1569 | 47 | 952 | 30 | 5/54 | 31.73 | 3 | – |
77 | Tino Mawoyo | 2011–2013 | 8 | 16 | 1 | 454 | 163* | 30.26 | – | – | – | – | – | – | 6 | – |
78 | Brian Vitori | 2011–2013 | 4 | 7 | 2 | 52 | 19* | 10.40 | 833 | 25 | 464 | 12 | 5/61 | 38.66 | 2 | – |
79 | Greg Lamb | 2011 | 1 | 2 | 0 | 46 | 39 | 23.00 | 192 | 2 | 141 | 3 | 3/120 | 47.00 | 2 | – |
80 | Regis Chakabva | 2011–2014 | 8 | 16 | 1 | 495 | 101 | 33.00 | – | – | – | – | – | – | 9 | – |
81 | Njabulo Ncube | 2011 | 1 | 2 | 0 | 17 | 14 | 8.50 | 210 | 4 | 121 | 1 | 1/80 | 121.00 | 1 | – |
82 | Malcolm Waller | 2011–2014 | 9 | 18 | 1 | 396 | 72* | 23.29 | 318 | 8 | 132 | 6 | 4/59 | 22.00 | 6 | – |
83 | Shingirai Masakadza | 2012–2014 | 5 | 9 | 1 | 88 | 24 | 11.00 | 1057 | 34 | 515 | 16 | 4/32 | 32.18 | 2 | – |
84 | Forster Mutizwa | 2012 | 1 | 2 | 0 | 24 | 18 | 12.00 | – | – | – | – | – | – | – | – |
85 | Tendai Chatara | 2013–2014 | 7 | 14 | 2 | 82 | 22 | 6.83 | 1447 | 70 | 585 | 20 | 5/61 | 29.25 | – | – |
86 | Sean Williams | 2013–2014 | 2 | 4 | 0 | 64 | 31 | 16.00 | 172 | 2 | 113 | 2 | 2/95 | 56.50 | 1 | – |
87 | Timycen Maruma | 2013 | 1 | 2 | 0 | 20 | 10 | 10.00 | – | – | – | – | – | – | 1 | – |
88 | Keegan Meth | 2013 | 2 | 4 | 1 | 72 | 31* | 24.00 | 324 | 18 | 98 | 4 | 2/41 | 24.50 | – | – |
89 | Richmond Mutumbami | 2013–2014 | 6 | 12 | 1 | 217 | 43 | 19.72 | – | – | – | – | – | – | 17 | 2 |
90 | Sikandar Raza | 2013–2014 | 4 | 8 | 0 | 327 | 82 | 40.87 | 492 | 4 | 303 | 5 | 3/123 | 60.60 | – | – |
91 | John Nyumbu | 2014 | 2 | 4 | 0 | 30 | 14 | 7.50 | 417 | 8 | 250 | 5 | 5/157 | 50.00 | 1 | – |
92 | Donald Tiripano | 2014 | 1 | 2 | 1 | 20 | 15* | 20.00 | 156 | 8 | 65 | 2 | 2/65 | 32.50 | 1 | – |
93 | Tafadzwa Kamungozi | 2014 | 1 | 2 | 0 | 5 | 5 | 2.50 | 156 | 6 | 58 | 1 | 1/51 | 58.00 | – | – |
94 | Brian Chari | 2014 | 2 | 4 | 0 | 29 | 25 | 7.25 | 12 | 0 | 9 | 0 | – | – | 1 | – |
95 | Natsai Mushangwe | 2014 | 2 | 4 | 0 | 8 | 8 | 2.00 | 790 | 16 | 435 | 7 | 4/82 | 62.14 | 2 | – |
Note:
- 1 John Traicos also played three Test matches for South Africa. Only his record for Zimbabwe is given above.
See also
- Test cricket
- Zimbabwean cricket team
- List of Zimbabwe ODI cricketers
- List of Zimbabwe Twenty20 International cricketers
External links
|
|
This article is issued from Wikipedia - version of the Monday, December 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.