List of countries by population growth rate

The population growth rate estimates (by United Nations) for the period 2005–2010 using the medium variant.

This article includes three lists of countries and self-governing dependent territories by annual population growth rate.

Methodology

The first list is based on the estimates taken from the 2006 edition of the United Nations World Population Prospects report.[1] Figures are population growth rate estimates for the period 2005–2010 using the medium variant.

The second list is based on CIA World Factbook estimates for year 2012.[2] Dependent territories and not fully recognized states are also ranked.

The third list is based on World Bank estimates for year 2009.[3] Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship—except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin.

List of countries

.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
Country/ Region WB
2009
%
CIA WF
2012
%
CIA WF
2014
%
UN
2005 -
2010
%
UN
2010 -
2015
%
World 1.15 1.17 - 1.22 1.18
 Afghanistan 2.44 2.29 2.29 2.73 3.02
 Albania 0.26 0.30 0.30 -1.21 -0.04
 Algeria 1.89 1.88 1.88 1.60 1.92
 Andorra 0.63 0.17 0.17 0.77 -3.61
 Angola 3.12 2.78 2.78 3.39 3.30
 Antigua and Barbuda 1.03 1.25 1.25 1.10 1.03
 Argentina 0.88 0.95 0.95 1.03 1.04
 Armenia 0.17 -0.13 -0.13 -0.34 0.36
 Australia 1.60 1.09 1.09 1.78 1.57
 Austria 0.46 0.01 0.01 0.38 0.36
 Azerbaijan 1.35 0.99 0.99 1.22 1.39
 Bahamas 1.52 0.87 0.87 1.83 1.45
 Bahrain 1.92 2.49 2.49 7.50 1.76
 Bangladesh 1.19 1.60 1.60 1.18 1.20
 Barbados 0.50 0.33 0.33 0.40 0.33
 Belarus -0.10 -0.19 -0.19 -0.31 0.01
 Belgium 0.85 0.05 0.05 0.69 0.66
 Belize 2.43 1.92 1.92 2.54 2.22
 Benin 2.73 2.81 2.81 3.01 2.69
 Bhutan 1.68 1.13 1.13 2.02 1.46
 Bolivia 1.65 1.60 1.60 1.67 1.56
 Bosnia and Herzegovina -0.14 -0.11 -0.11 0.01 -0.13
 Botswana 0.86 1.26 1.26 1.88 1.99
 Brazil 0.87 0.80 0.80 1.05 0.91
 Brunei 1.40 1.65 1.65 1.67 1.47
 Bulgaria -0.60 -0.83 -0.83 -0.73 -0.71
 Burkina Faso 2.86 3.05 3.05 3.05 2.94
 Burma 0.85 1.03 1.03 0.69 0.82
 Burundi 3.19 3.28 3.28 3.52 3.34
 Cape Verde 0.78 1.39 1.39 0.67 1.19
 Cambodia 1.76 1.63 1.63 1.51 1.62
 Cameroon 2.54 2.60 2.60 2.55 2.51
 Canada 1.14 0.76 0.76 1.13 1.04
 Central African Republic 1.99 2.13 2.13 1.83 1.95
 Chad 3.00 1.92 1.92 3.34 3.31
 Chile 0.90 0.84 0.84 1.11 1.07
 China[6] 0.49 0.44 0.44 0.54 0.52
 Colombia 1.32 1.07 1.07 1.18 0.98
 Comoros[7] 2.44 1.87 1.87 2.43 2.42
 Democratic Republic of the Congo 2.74 2.50 2.50 3.24 3.17
 Congo 2.61 1.94 1.94 2.98 2.56
 Costa Rica 1.42 1.24 1.24 1.35 1.12
 Ivory Coast 2.29 1.96 1.96 2.09 2.40
 Croatia -0.32 -0.12 -0.12 -0.28 -0.36
 Cuba -0.05 -0.14 -0.14 0.08 0.14
 Cyprus 1.11 1.48 1.48 1.33 1.09
 Czech Republic 0.18 0.17 0.17 0.53 0.07
 Denmark 0.36 0.22 0.22 0.49 0.42
 Djibouti 1.52 2.23 2.23 1.30 1.33
 Dominica 0.40 0.22 0.22 0.18 0.42
 Dominican Republic 1.26 1.25 1.25 1.38 1.24
 Ecuador 1.60 1.37 1.37 1.67 1.56
 Egypt 1.66 1.84 1.84 1.81 2.18
 El Salvador 0.66 0.27 0.27 0.30 0.29
 Equatorial Guinea 2.80 2.54 2.54 3.04 2.96
 Eritrea 3.28 2.30 2.30 2.25 2.17
 Estonia -0.04 -0.68 -0.68 -0.35 -0.30
 Ethiopia 2.58 2.89 2.89 2.67 2.53
 Fiji 0.78 0.70 0.70 0.91 0.74
 Finland 0.48 0.05 0.05 0.46 0.50
 France[8] 0.50 0.45 0.45 0.55 0.45
 Gabon 2.39 1.94 1.94 2.25 2.25
 Gambia 3.19 2.23 2.23 3.23 3.24
 Georgia 0.63 -0.11 -0.11 -1.03 -1.21
 Germany 0.11 -0.18 -0.18 -0.20 0.06
 Ghana 2.17 2.19 2.19 2.57 2.39
 Greece -0.18 0.01 0.01 0.19 -0.40
 Grenada 0.39 0.50 0.50 0.33 0.41
 Guatemala 2.53 1.86 1.86 2.22 2.08
 Guinea 2.56 2.63 2.63 2.60 2.71
 Guinea-Bissau 2.39 1.93 1.93 2.22 2.42
 Guyana 0.57 -0.11 -0.11 0.29 0.36
 Haiti 1.39 1.08 1.08 1.53 1.38
 Honduras 2.03 1.74 1.74 1.74 1.47
 Hungary -0.28 -0.21 -0.21 -0.16 -0.32
 Iceland 0.35 0.65 0.65 1.39 0.70
 India 1.26 1.25 1.25 1.46 1.26
 Indonesia 1.25 0.95 0.95 1.31 1.28
 Iran 1.32 1.22 1.22 1.15 1.27
 Iraq 2.54 2.23 2.23 2.67 3.31
 Ireland 0.26 1.20 1.20 1.88 0.31
 Israel 1.81 1.46 1.46 2.33 1.66
 Italy 0.32 0.30 0.30 0.32 0.07
 Jamaica 0.21 0.69 0.69 0.47 0.38
 Japan -0.20 -0.13 -0.13 0.05 -0.12
 Jordan 2.19 3.86 3.86 4.01 3.06
 Kazakhstan 1.43 1.17 1.17 1.08 1.55
 Kenya 2.70 2.11 2.11 2.64 2.65
 Kiribati 1.54 1.18 1.18 2.12 1.82
 North Korea 0.53 0.53 0.53 0.57 0.53
 South Korea 0.45 0.16 0.16 0.61 0.48
 Kuwait 3.95 1.70 1.70 6.03 4.81
 Kyrgyzstan 1.22 1.04 1.04 1.32 1.67
 Laos 1.89 1.59 1.59 1.72 1.66
 Latvia -1.60 -0.62 -0.62 -1.27 -1.18
 Lebanon 0.96 9.73 9.37 1.68 5.99
 Lesotho 1.08 0.34 0.34 0.86 1.20
 Liberia 2.68 2.52 2.52 3.82 2.58
 Libya 0.84 3.08 3.08 1.54 0.04
 Liechtenstein 0.73 0.82 0.82 0.80 0.68
 Lithuania -1.48 -0.29 -0.29 -1.36 -1.63
 Luxembourg 2.49 1.12 1.12 2.08 2.21
 Macedonia 0.08 0.21 0.21 0.19 0.16
 Madagascar 2.80 2.62 2.62 2.84 2.79
 Malawi 2.86 3.33 3.33 2.94 3.06
 Malaysia 1.66 1.47 1.47 1.73 1.51
 Maldives 1.93 -0.09 -0.09 1.73 1.79
 Mali 2.99 3.00 3.00 3.27 2.98
 Malta 0.40 0.33 0.33 0.74 0.32
 Marshall Islands 0.11 1.72 1.72 0.14 0.21
 Mauritania 2.49 2.26 2.26 2.60 2.49
 Mauritius 0.42 0.66 0.66 0.42 0.40
 Mexico 1.24 1.21 1.21 1.55 1.37
 Micronesia -0.03 -0.42 -0.42 -0.49 0.16
 Moldova -0.04 -1.02 -1.02 -0.36 -0.08
 Monaco 0.85 0.06 0.06 1.72 0.48
 Mongolia 1.52 1.37 1.37 1.42 1.74
 Montenegro 0.07 -0.49 -0.49 0.18 0.12
 Morocco 1.43 1.02 1.02 1.10 1.37
 Mozambique 2.50 2.45 2.45 2.82 2.80
 Namibia 1.87 0.67 0.67 1.58 2.28
 Nauru 0.56 0.56 -0.18 0.39
   Nepal 1.16 1.82 1.82 1.05 1.18
 Netherlands 0.45 0.42 0.42 0.36 0.35
 New Zealand[9] 0.63 0.83 0.83 1.10 0.72
 Nicaragua 1.46 1.02 1.02 1.29 1.17
 Niger 3.84 3.28 3.28 3.78 4.00
 Nigeria 2.79 2.47 2.47 2.65 2.67
 Norway 1.32 1.19 1.19 1.12 1.27
 Oman 9.13 2.06 2.06 3.21 8.45
 Pakistan 1.69 1.49 1.49 2.07 2.11
 Palau 0.72 0.37 0.37 0.56 0.79
 Palestine/Gaza Strip 3.01 2.91 2.91 2.56 2.75
 Panama 1.64 1.35 1.35 1.74 1.64
 Papua New Guinea 2.17 1.84 1.84 2.36 2.14
 Paraguay 1.72 1.19 1.19 1.38 1.34
 Peru 1.25 0.99 0.99 1.24 1.32
 Philippines 1.72 1.81 1.81 1.54 1.58
 Poland 0.02 -0.11 -0.11 0.06 0.02
 Portugal -0.29 0.12 0.12 0.20 -0.45
 Qatar 7.05 3.58 3.58 14.93 4.72
 Romania -0.27 -0.29 -0.29 -1.06 -0.79
 Russia 0.40 -0.03 -0.03 -0.07 0.04
 Rwanda 2.77 2.63 2.63 2.67 2.41
 Saint Kitts and Nevis 1.15 0.78 0.78 1.27 1.19
 Saint Lucia 0.89 0.35 0.35 1.40 0.84
 Saint Vincent and the Grenadines 0.01 -0.29 -0.29 0.10 0.03
 Samoa 0.78 0.59 0.59 0.67 0.76
 San Marino 0.64 0.87 0.87 0.97 0.70
 São Tomé and Príncipe 2.65 1.89 1.89 2.19 2.16
 Saudi Arabia 1.88 1.49 1.49 2.54 2.32
 Senegal 2.92 2.48 2.48 2.79 3.10
 Serbia -0.48 -0.46 -0.46 -0.28 -0.47
 Seychelles 0.39 0.87 0.87 0.95 0.72
 Sierra Leone 1.91 2.33 2.33 2.60 2.22
 Singapore 2.45 1.92 1.92 2.44 1.97
 Slovakia 0.22 0.03 0.03 0.08 0.07
 Slovenia 0.26 -0.23 -0.23 0.55 0.15
 Solomon Islands 2.13 2.07 2.07 2.29 2.07
 Somalia 2.86 1.75 1.75 2.47 2.37
 South Africa 1.18 -0.48 -0.48 1.31 1.08
 South Sudan 4.30 4.12 4.33 4.09
 Spain 0.09 0.81 0.81 1.22 -0.21
 Sri Lanka 1.04 0.86 0.86 0.68 0.50
 Sudan 2.08 1.78 1.78 2.43 2.16
 Suriname 0.90 1.12 1.12 1.04 0.94
 Swaziland 1.54 1.14 1.14 1.54 1.51
 Sweden 0.71 0.79 0.79 0.77 0.83
  Switzerland 1.07 0.78 0.78 1.11 1.16
 Syria 1.97 -9.73 -9.73 2.67 -2.27
 Taiwan 0.25 0.25
 Tajikistan 2.45 1.75 1.75 2.16 2.24
 Tanzania 3.04 2.80 2.80 3.12 3.16
 Thailand 0.31 0.35 0.35 0.25 0.38
 Timor-Leste 2.88 2.44 2.44 1.32 2.28
 Togo 2.60 2.71 2.71 2.72 2.67
 Tonga 0.37 0.09 0.09 0.60 0.42
 Trinidad and Tobago 0.33 -0.11 -0.11 0.48 0.48
 Tunisia 0.97 0.92 0.92 1.04 1.12
 Turkey 1.28 1.12 1.12 1.27 1.69
 Turkmenistan 1.29 1.14 1.14 1.20 1.27
 Tuvalu 0.16 0.80 0.80 0.27 0.18
 Uganda 3.35 3.24 3.24 3.35 3.27
 Ukraine -0.25 -0.64 -0.64 -0.50 -0.36
 United Arab Emirates 3.10 2.71 2.71 12.40 1.89
 United Kingdom 0.75 0.54 0.54 0.82 0.63
 United States 0.74 0.77 0.77 0.91 0.75
 Uruguay 0.35 0.26 0.26 0.29 0.34
 Uzbekistan 1.47 0.93 0.93 1.36 1.50
 Vanuatu 2.24 2.01 2.01 2.42 2.27
  Vatican City 0.00 0.00 0.03 0.03
 Venezuela 1.53 1.42 1.42 1.60 1.41
 Vietnam 1.06 1.00 1.00 0.96 1.12
 Western Sahara (Sahrawi) 2.89 2.89 3.60 2.23
 Yemen 2.33 2.72 2.72 2.81 2.57
 Zambia 3.19 2.88 2.88 2.89 3.05
 Zimbabwe 2.70 4.36 4.36 1.47 2.21
 Anguilla (UK) 2.06 2.06 1.71 1.19
 Aruba (Netherlands) 0.44 1.36 1.36 0.31 0.45
 Bermuda (UK) 0.37 0.52 0.52 -0.36 -0.62
Caribbean Netherlands 7.49 3.43
 Cayman Islands (UK) 1.70 2.14 2.14 2.65 1.55
Channel Islands ( UK) [10] 0.51 0.58 0.36 0.67 0.51
 Christmas Island (Australia) 1.11
 Cook Islands (NZ) -3.00 -3.00 0.89 0.53
 Curaçao (Netherlands) 0.73 2.63 1.26
 Faroe Islands (Denmark) 0.01 0.01 -0.59 0.33
 Falkland Islands -0.09 0.49 0.49 0.10 -0.15
 Gibraltar (UK) 0.25 0.25 1.11 0.94
 Greenland (Denmark) -0.11 0.02 0.02 -0.14 -0.13
 Guadeloupe (France) 0.27 0.50
 Guam (USA) 1.21 0.44 0.44 0.13 1.27
 French Guiana 2.78 2.78
 Hong Kong 1.17 0.41 0.41 0.44 0.83
 Isle of Man (UK) 0.74 0.80 0.80 0.97 0.80
 Kosovo 0.86
 Macau 1.90 0.83 0.83 2.66 1.89
 Martinique (France) -0.12 0.09
 Mayotte (France) 3.17 2.79
 Montserrat (UK) 0.48 0.48 0.72 0.68
 New Caledonia (France) 1.60 1.42 1.42 1.49 1.32
 Niue (New Zealand) -0.03 -0.03 -0.79 -0.14
 Norfolk Island (Australia) 0.01
 Northern Mariana Islands (USA) 0.14 1.13 1.13 -3.57 0.44
 Pitcairn Islands (UK) 0.00 0.00
 French Polynesia 1.08 0.97 0.97 1.01 1.07
 Puerto Rico (USA) -0.73 -0.65 -0.65 -0.28 -0.14
 Réunion (France) 0.96 0.73
 Saint Helena & dependencies (UK) 0.27 0.27 -0.48 -1.04
 Saint Pierre and Miquelon (France) -1.02 -1.02 0.05 0.05
 American Samoa -0.26 -0.35 -0.35 -1.21 -0.04
 Sint Maarten (Netherlands) 1.51 0.36 3.13
 Svalbard (Norway) -0.03
 Tokelau (NZ) -0.01 -0.01 -1.28 1.93
 Turks and Caicos Islands (UK) 2.19 2.58 2.58 3.17 2.05
 British Virgin Islands 2.36 2.36 3.23 2.02
 U.S. Virgin Islands -0.48 -0.56 -0.56 -0.26 -0.02
 Wallis and Futuna (France) 0.33 0.33 -0.98 -0.62
Asia/Other non-specified areas 0.43 0.16

See also

References

  1. United Nations World Population Prospects: 2006 revision – Table A.8
  2. "The World Factbook". Retrieved 4 October 2014.
  3. "World Bank Population growth (annual %)". Retrieved 4 October 2014.
  4. CIA The World Factbook: Population growth rate. Retrieved 11/08/2015.
  5. UN World Population Prospects, the 2015 Revision. Population Growth Rate. Retrieved 11/08/2015.
  6. Mainland only. Excludes SARs
  7. Includes Mayotte
  8. Metropolitan France only
  9. Recent official estimates show a growth rate of 1.00 per Statistics New Zealand
  10. Consists of  Jersey and  Guernsey
This article is issued from Wikipedia - version of the Saturday, January 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.