List of countries in Asia-Pacific by GDP (nominal)
List of countries in Asia-Pacific by GDP (nominal), International Monetary Fund 2012 data.
Rank | Country | GDP (billions of USD) |
---|---|---|
— | World | 71,707.302 |
— | ![]() | 16,584.007 |
— | ![]() | 15,684.750 |
— | Asia-Pacific | 19,653.224 |
1 | ![]() | 8,227.037 |
2 | ![]() | 5,963.969 |
3 | ![]() | 1,541.797 |
4 | ![]() | 1,155.872 |
5 | ![]() | 878.198 |
6 | ![]() | 473.971 |
7 | ![]() | 365.564 |
8 | ![]() | 303.527 |
9 | ![]() | 276.520 |
10 | ![]() | 263.021 |
11 | ![]() | 250.436 |
12 | ![]() | 169.680 |
13 | ![]() | 138.071 |
14 | ![]() | 35.646 |
15 | ![]() | 16.628 |
16 | ![]() | 10.258 |
17 | ![]() | 9.217 |
18 | ![]() | 3.996 |
19 | ![]() | 1.010 |
20 | ![]() | 0.683 |
21 | ![]() | 0.616 |
22 | ![]() | 0.476 |
See also
- Far East, pacific islands
- List of Asian countries by GDP (nominal)
- List of Asian countries by GDP (PPP)
- List of Arab League countries by GDP (nominal)
|
This article is issued from Wikipedia - version of the Friday, April 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.