List of Wikipedias
Screenshot of Wikipedia's portal
wikipedia.org showing the different language editions sorted by article count.
This is a list of the different language editions of Wikipedia; as of May 2016 there are 292 Wikipedias of which 282 are active.
Wikipedia edition codes
Distribution of the 39,688,893 articles in different language editions (as of 10 May 2016)[1]
Other (46.6%)
Each Wikipedia has a code, which is used as a subdomain below wikipedia.org. Interlanguage links are sorted by that code. The codes represent the language codes defined by ISO 639-1 and ISO 639-3, and the decision of which language code to use is usually determined by the IETF language tag policy. Wikipedias also vary by how thinly they slice dialects & variants; for example, the English Wikipedia includes most modern varieties of English (American English, Indian English, South African English, etc.), but does not include other related languages such as Scots, or Anglo-Saxon, all of which have separate Wikipedias. The Spanish Wikipedia includes both Peninsular Castilian & Latin American Spanish; Malay Wikipedia includes a large number of Malay languages; and so on.
Some differences between the ISO mappings & Wikipedia codes include:
WP edition name |
WP code |
Code meaning in ISO 639 |
Albanian |
sq |
'sq' is the ISO code for the Albanian macrolanguage that includes 4 individual languages, although Tosk Albanian is mainly used. 'Als' is the individual code for Tosk Albanian, but this code is used for Alemannic Wikipedia. |
Alemannic |
als |
'als' is the ISO code for Tosk Albanian.[2] ISO doesn't map exactly here; 'gsw' is the ISO 639-2 and -3 code for Swiss German, Alemannic German, and Alsatian. 'gct' is the ISO 639-3 code for Colonia Tovar dialect, 'swg' is for Swabian German, and 'wae' is for Walser German |
Aromanian |
roa-rup |
Not an ISO code. 'roa' is Romance (Other); ISO uses 'rup'. |
Banyumasan |
map-bms |
Not an ISO code. 'map' is Austronesian (Other). |
Dutch Low Saxon |
nds-nl |
Not an ISO code. nds is 'Low Saxon', restricted to Germany in Ethnologue. The Low Saxon dialects in the Netherlands have their own ISO codes. |
Bihari |
bh |
ISO collective code 'bih' is a macrolanguage which includes Bhojpuri (bho), Maithili (mai), Magahi (mag) and nine others[3] Bihari Wikipedia excludes Maithili (mai) and Fiji Hindi (hif) which exist as independent Wikipedias. |
Cantonese |
zh-yue |
Not an ISO code; ISO uses 'yue'. |
Classical Chinese |
zh-classical |
Not an ISO code; ISO uses 'lzh'. |
Malay |
ms |
Macrolanguage that includes more than 30 individual languages/dialects. However, the wiki excludes Indonesian because Indonesian Wikipedia (id) exists independently. |
Min Nan |
zh-min-nan |
Not an ISO code; ISO uses 'nan'. |
Norwegian Bokmål |
no |
ISO uses no for Norwegian in general. Bokmal specifically is 'nb' or 'nob'. (Norwegian Nynorsk is at 'nn' in both ISO & Wikipedia.) |
Ripuarian |
ksh |
ISO ksh is for the Kölsch language, the most prominent dialect of the Ripuarian language group. The other variants (e.g. the Aachen dialect) do not have ISO codes. |
Samogitian |
bat-smg |
Not an ISO code; ISO uses 'sgs'. 'bat' is Baltic (Other). |
Simple English |
simple |
Not an ISO code. |
Tarantino |
roa-tara |
Not an ISO code. 'roa' is Romance (Other). |
Võro |
fiu-vro |
Not an ISO code; ISO uses 'vro'. |
Zamboanga Chavacano |
cbk-zam |
Not an ISO code; ISO uses 'cbk' as Chavacano. |
Additionally, Wikipedias vary on wikt:orthography at times. Chinese Wikipedia automatically translates from modern Mandarin Chinese into four standard forms: Mainland China & Singapore in simplified Chinese characters, and Taiwan and Hong Kong / Macau in traditional Chinese characters. Belarussian, however, has a separate Wikipedia for the 'normative' orthography (be) and Taraškievica (be-tarask).
List
An approximation to the size is given in powers of ten: so '5' means at least 10,000, '4' means at least 1000, '3' means at least 100 and so on.
Detailed list
Notes
- The "Total" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
- "Active Users" are registered users who have made at least one edit in the last thirty days.
- "Images" is the number of locally uploaded files. Note that some large Wikipedias don't use local images and rely on Commons completely, so the value 0 is not a glitch.
- The "Depth" column (Edits/Articles × Non-Articles/Articles × [1−Stub-ratio]) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality.
Language | Language (local) | Wiki | Articles | Total | Edits | Admins | Users | Active Users | Images | Depth |
---|
English | English | en | 5,147,737 | 39,324,575 | 828,574,328 | 1,307 | 28,204,671 | 130,563 | 858,978 | 928.75 |
Swedish | svenska | sv | 3,080,261 | 6,245,617 | 34,614,548 | 70 | 492,374 | 2,828 | 0 | 5.85 |
Cebuano | Cebuano | ceb | 2,264,785 | 4,351,771 | 8,555,889 | 4 | 27,172 | 99 | 260 | 1.67 |
German | Deutsch | de | 1,938,186 | 5,620,224 | 159,239,757 | 237 | 2,408,795 | 19,190 | 132,217 | 102.25 |
Dutch | Nederlands | nl | 1,868,080 | 3,617,886 | 47,715,137 | 49 | 766,284 | 3,821 | 20 | 11.57 |
French | français | fr | 1,754,593 | 8,133,447 | 128,362,035 | 167 | 2,516,456 | 16,543 | 49,367 | 208.59 |
Russian | русский | ru | 1,309,535 | 4,819,430 | 90,567,446 | 90 | 1,904,075 | 10,992 | 190,293 | 135 |
Italian | italiano | it | 1,270,961 | 4,415,962 | 85,967,989 | 106 | 1,362,267 | 8,093 | 133,125 | 119.2 |
Waray | Winaray | war | 1,259,616 | 2,870,262 | 6,281,843 | 2 | 28,500 | 80 | 348 | 3.58 |
Spanish | español | es | 1,256,483 | 5,467,862 | 90,612,170 | 71 | 4,212,518 | 16,934 | 0 | 186.17 |
Polish | polski | pl | 1,166,674 | 2,435,360 | 45,598,960 | 116 | 752,375 | 3,923 | 3 | 22.14 |
Vietnamese | Tiếng Việt | vi | 1,145,544 | 3,189,592 | 23,760,685 | 23 | 493,963 | 1,490 | 21,051 | 23.72 |
Japanese | 日本語 | ja | 1,015,073 | 2,934,535 | 60,663,456 | 50 | 1,089,315 | 12,117 | 83,297 | 73.92 |
Portuguese | português | pt | 920,676 | 4,092,760 | 46,555,486 | 66 | 1,760,595 | 6,693 | 37,607 | 135.03 |
Chinese | 中文 | zh | 879,081 | 4,653,252 | 41,323,797 | 82 | 2,253,893 | 6,534 | 41,416 | 163.69 |
Ukrainian | українська | uk | 633,671 | 1,880,815 | 18,250,752 | 45 | 315,805 | 2,708 | 79,707 | 37.59 |
Catalan | català | ca | 507,417 | 1,273,189 | 17,320,980 | 25 | 228,657 | 1,829 | 9,340 | 30.98 |
Persian | فارسی | fa | 491,529 | 3,225,473 | 21,749,871 | 30 | 569,458 | 2,817 | 37,366 | 208.61 |
Norwegian (Bokmål) | norsk bokmål | no | 438,193 | 1,144,797 | 16,287,448 | 50 | 358,460 | 1,521 | 1 | 37 |
Serbo-Croatian | srpskohrvatski / српскохрватски | sh | 432,665 | 4,542,666 | 26,345,924 | 10 | 92,540 | 244 | 7,328 | 523.34 |
Arabic | العربية | ar | 420,399 | 2,621,229 | 22,200,778 | 35 | 1,180,930 | 4,312 | 27,626 | 232.12 |
Finnish | suomi | fi | 393,635 | 1,067,390 | 16,537,394 | 39 | 315,390 | 1,655 | 44,792 | 45.39 |
Hungarian | magyar | hu | 387,479 | 1,114,211 | 18,134,179 | 34 | 317,240 | 1,714 | 28,748 | 57.25 |
Indonesian | Bahasa Indonesia | id | 379,665 | 1,859,378 | 12,547,957 | 29 | 786,042 | 2,180 | 59,355 | 102.51 |
Romanian | română | ro | 369,513 | 1,677,710 | 10,844,930 | 19 | 371,442 | 889 | 36,150 | 81.02 |
Czech | čeština | cs | 353,377 | 933,502 | 13,618,697 | 27 | 334,608 | 2,129 | 1 | 39.32 |
Korean | 한국어 | ko | 347,674 | 1,220,095 | 18,193,226 | 32 | 402,526 | 2,798 | 12,227 | 93.89 |
Serbian | српски / srpski | sr | 334,957 | 1,175,217 | 12,185,354 | 19 | 180,499 | 1,045 | 27,322 | 65.25 |
Malay | Bahasa Melayu | ms | 283,166 | 766,141 | 4,160,317 | 16 | 172,576 | 336 | 21,399 | 15.8 |
Turkish | Türkçe | tr | 270,768 | 1,427,025 | 18,005,388 | 26 | 869,308 | 3,478 | 29,549 | 230.08 |
Basque | euskara | eu | 246,410 | 622,549 | 5,571,441 | 13 | 66,869 | 305 | 0 | 20.85 |
Esperanto | Esperanto | eo | 228,613 | 499,366 | 6,004,502 | 19 | 119,206 | 374 | 6,615 | 16.87 |
Minangkabau | Baso Minangkabau | min | 221,812 | 316,194 | 1,371,350 | 4 | 4,605 | 28 | 188 | 0.79 |
Bulgarian | български | bg | 216,236 | 482,920 | 7,657,586 | 27 | 194,844 | 1,121 | 1,232 | 24.12 |
Danish | dansk | da | 216,136 | 727,745 | 8,544,410 | 27 | 267,135 | 961 | 0 | 65.78 |
Kazakh | қазақша | kk | 216,022 | 499,895 | 2,537,035 | 15 | 57,218 | 201 | 9,353 | 8.76 |
Slovak | slovenčina | sk | 210,559 | 453,736 | 6,297,083 | 9 | 128,150 | 486 | 5 | 18.51 |
Armenian | Հայերեն | hy | 198,764 | 649,075 | 4,222,150 | 10 | 50,270 | 427 | 5,633 | 33.39 |
Hebrew | עברית | he | 189,140 | 794,128 | 19,506,043 | 39 | 303,379 | 2,497 | 46,607 | 251.31 |
Lithuanian | lietuvių | lt | 177,149 | 405,358 | 5,208,035 | 17 | 98,886 | 380 | 19,108 | 21.32 |
Croatian | hrvatski | hr | 164,829 | 446,271 | 4,875,690 | 27 | 161,280 | 519 | 14,246 | 31.85 |
Slovenian | slovenščina | sl | 150,654 | 353,813 | 4,794,165 | 25 | 143,520 | 404 | 6,930 | 24.64 |
Estonian | eesti | et | 146,060 | 372,747 | 4,542,601 | 32 | 88,568 | 518 | 2,584 | 29.35 |
Min Nan | Bân-lâm-gú | zh-min-nan | 137,447 | 458,906 | 1,125,213 | 7 | 24,931 | 55 | 434 | 13.41 |
Chechen | нохчийн | ce | 131,267 | 148,000 | 1,042,965 | 3 | 12,045 | 41 | 335 | 0.11 |
Galician | galego | gl | 130,267 | 300,550 | 4,030,843 | 14 | 67,640 | 376 | 10,212 | 22.92 |
Uzbek | oʻzbekcha/ўзбекча | uz | 128,586 | 613,191 | 2,638,736 | 8 | 26,673 | 99 | 391 | 61.12 |
Norwegian (Nynorsk) | norsk nynorsk | nn | 126,321 | 291,402 | 2,868,466 | 26 | 71,683 | 192 | 16 | 16.81 |
Latin | Latina | la | 125,585 | 237,788 | 3,156,639 | 18 | 84,457 | 182 | 0 | 10.6 |
Volapük | Volapük | vo | 120,344 | 249,258 | 3,310,002 | 3 | 20,978 | 32 | 0 | 15.24 |
Simple English | Simple English | simple | 118,741 | 393,250 | 12,775,156 | 18 | 517,504 | 833 | 25 | 173.62 |
Greek | Ελληνικά | el | 117,643 | 364,866 | 5,956,018 | 20 | 197,605 | 876 | 15,106 | 72.09 |
Belarusian | беларуская | be | 115,303 | 296,602 | 2,393,995 | 10 | 58,449 | 261 | 1,855 | 19.96 |
Azerbaijani | azərbaycanca | az | 105,114 | 272,652 | 3,788,009 | 13 | 110,549 | 621 | 17,352 | 35.29 |
Georgian | ქართული | ka | 104,300 | 290,795 | 3,193,935 | 3 | 79,237 | 248 | 12,466 | 35.12 |
Urdu | اردو | ur | 104,106 | 507,848 | 5,013,736 | 15 | 53,065 | 191 | 4,437 | 148.49 |
Hindi | हिन्दी | hi | 102,882 | 572,501 | 3,178,865 | 5 | 223,353 | 437 | 2,659 | 115.69 |
Thai | ไทย | th | 102,485 | 583,050 | 6,805,408 | 15 | 262,079 | 1,025 | 31,586 | 256.64 |
Occitan | occitan | oc | 89,427 | 143,859 | 2,155,052 | 4 | 26,404 | 126 | 1,260 | 5.55 |
Tamil | தமிழ் | ta | 86,047 | 251,488 | 2,139,677 | 37 | 98,603 | 290 | 8,903 | 31.45 |
Macedonian | македонски | mk | 85,775 | 391,464 | 4,282,703 | 15 | 60,840 | 196 | 7,191 | 138.95 |
Malagasy | Malagasy | mg | 82,395 | 216,970 | 824,956 | 3 | 12,225 | 53 | 54 | 10.14 |
Newar | नेपाल भाषा | new | 72,364 | 195,387 | 829,615 | 1 | 14,546 | 18 | 83 | 12.27 |
Welsh | Cymraeg | cy | 69,726 | 158,598 | 5,329,506 | 16 | 36,894 | 124 | 15,902 | 54.59 |
Bosnian | bosanski | bs | 69,525 | 342,511 | 2,936,283 | 8 | 86,790 | 197 | 24,166 | 132.17 |
Tatar | татарча/tatarça | tt | 69,035 | 161,587 | 2,149,655 | 3 | 20,095 | 59 | 3,209 | 23.91 |
Latvian | latviešu | lv | 68,000 | 278,014 | 2,589,709 | 11 | 58,655 | 283 | 17,932 | 88.85 |
Telugu | తెలుగు | te | 66,347 | 204,649 | 1,860,377 | 17 | 53,823 | 135 | 10,343 | 39.5 |
Tagalog | Tagalog | tl | 64,716 | 209,201 | 1,587,461 | 13 | 73,421 | 94 | 1,966 | 37.82 |
Piedmontese | Piemontèis | pms | 63,921 | 95,838 | 859,084 | 9 | 14,740 | 31 | 2,262 | 2.23 |
Belarusian (Taraškievica) | беларуская (тарашкевіца) | be-tarask | 58,886 | 152,552 | 1,920,957 | 5 | 45,454 | 117 | 1,596 | 31.86 |
Breton | brezhoneg | br | 58,347 | 116,898 | 1,779,890 | 8 | 38,418 | 88 | 5,403 | 15.33 |
Kirghiz | Кыргызча | ky | 55,379 | 71,095 | 239,018 | 3 | 13,217 | 56 | 2,648 | 0.27 |
Albanian | shqip | sq | 54,848 | 150,392 | 1,762,867 | 11 | 83,553 | 260 | 11,461 | 35.57 |
Haitian | Kreyòl ayisyen | ht | 52,382 | 62,295 | 712,976 | 1 | 15,073 | 32 | 64 | 0.41 |
Javanese | Basa Jawa | jv | 48,729 | 126,140 | 1,079,495 | 8 | 27,569 | 66 | 5,239 | 21.6 |
Tajik | тоҷикӣ | tg | 46,100 | 108,453 | 782,538 | 7 | 14,730 | 70 | 559 | 13.2 |
Asturian | asturianu | ast | 45,842 | 70,548 | 1,033,615 | 9 | 32,284 | 94 | 15 | 4.26 |
Luxembourgish | Lëtzebuergesch | lb | 45,683 | 102,103 | 2,008,904 | 6 | 30,809 | 75 | 2,480 | 30.01 |
Cantonese | 粵語 | zh-yue | 45,438 | 125,706 | 1,050,232 | 8 | 121,696 | 219 | 965 | 26.07 |
Marathi | मराठी | mr | 43,441 | 177,254 | 1,435,269 | 10 | 65,142 | 111 | 20,376 | 76.83 |
Malayalam | മലയാളം | ml | 42,839 | 293,738 | 2,386,637 | 18 | 81,309 | 247 | 4,896 | 278.71 |
Bengali | বাংলা | bn | 42,171 | 450,962 | 2,163,071 | 17 | 114,702 | 570 | 3,492 | 450.72 |
Western Punjabi | پنجابی | pnb | 41,732 | 52,135 | 456,298 | 3 | 15,559 | 37 | 266 | 0.54 |
Icelandic | íslenska | is | 40,723 | 111,326 | 1,588,450 | 24 | 47,530 | 138 | 3,182 | 42.89 |
Afrikaans | Afrikaans | af | 40,058 | 97,530 | 1,506,743 | 12 | 78,209 | 167 | 6,434 | 31.8 |
Scots | Scots | sco | 37,786 | 136,488 | 547,567 | 5 | 32,068 | 83 | 467 | 27.37 |
Irish | Gaeilge | ga | 37,504 | 61,461 | 824,333 | 7 | 26,096 | 81 | 1,259 | 5.47 |
Bashkir | башҡортса | ba | 35,900 | 98,271 | 610,823 | 7 | 14,821 | 72 | 1,507 | 18.76 |
Chuvash | Чӑвашла | cv | 34,198 | 55,688 | 583,120 | 2 | 18,004 | 47 | 653 | 4.13 |
Lombard | lumbaart | lmo | 34,032 | 88,957 | 1,081,994 | 6 | 16,743 | 56 | 4,428 | 31.68 |
West Frisian | Frysk | fy | 33,588 | 83,162 | 813,522 | 9 | 22,008 | 59 | 5,637 | 21.31 |
Swahili | Kiswahili | sw | 33,111 | 79,387 | 1,015,772 | 9 | 24,035 | 69 | 1,999 | 24.99 |
Burmese | မြန်မာဘာသာ | my | 32,686 | 59,893 | 304,815 | 5 | 36,159 | 96 | 3,875 | 3.53 |
Aragonese | aragonés | an | 31,401 | 101,584 | 1,624,064 | 6 | 39,549 | 77 | 1,179 | 79.86 |
Yoruba | Yorùbá | yo | 31,193 | 53,564 | 550,844 | 1 | 13,558 | 34 | 210 | 5.29 |
Nepali | नेपाली | ne | 28,314 | 76,197 | 548,622 | 10 | 27,189 | 129 | 394 | 20.59 |
Ido | Ido | io | 26,595 | 40,108 | 894,323 | 4 | 19,173 | 43 | 0 | 5.76 |
Gujarati | ગુજરાતી | gu | 26,278 | 63,582 | 423,052 | 4 | 29,330 | 57 | 269 | 13.41 |
Sicilian | sicilianu | scn | 25,368 | 56,738 | 750,929 | 7 | 22,941 | 36 | 1,411 | 20.24 |
Low Saxon | Plattdüütsch | nds | 25,184 | 65,465 | 800,895 | 5 | 26,227 | 44 | 0 | 31.3 |
Bishnupriya Manipuri | বিষ্ণুপ্রিয়া মণিপুরী | bpy | 25,062 | 57,560 | 805,290 | 1 | 15,414 | 14 | 165 | 23.52 |
Punjabi | ਪੰਜਾਬੀ | pa | 21,919 | 72,391 | 326,160 | 5 | 14,413 | 163 | 1,131 | 23.89 |
Kurdish (Kurmanji) | Kurdî | ku | 21,877 | 53,330 | 689,494 | 3 | 27,796 | 67 | 677 | 26.72 |
Alemannic | Alemannisch | als | 21,227 | 48,193 | 703,990 | 7 | 49,081 | 79 | 807 | 23.57 |
Kannada | ಕನ್ನಡ | kn | 20,340 | 70,239 | 609,309 | 5 | 32,171 | 113 | 3,230 | 52.21 |
Quechua | Runa Simi | qu | 19,565 | 51,615 | 659,760 | 2 | 15,581 | 37 | 85 | 34.3 |
Interlingua | interlingua | ia | 19,105 | 30,699 | 552,360 | 6 | 24,208 | 40 | 0 | 6.63 |
Sundanese | Basa Sunda | su | 19,006 | 45,204 | 491,085 | 7 | 15,110 | 41 | 587 | 20.64 |
Bavarian | Boarisch | bar | 17,453 | 78,719 | 592,611 | 6 | 32,152 | 83 | 887 | 92.77 |
Kurdish (Sorani) | کوردیی ناوەندی | ckb | 16,959 | 100,943 | 513,286 | 5 | 22,433 | 104 | 503 | 124.7 |
Samogitian | žemaitėška | bat-smg | 15,591 | 26,363 | 351,728 | 4 | 15,120 | 21 | 661 | 6.37 |
Mongolian | монгол | mn | 15,434 | 48,691 | 488,383 | 7 | 39,440 | 124 | 1,445 | 46.57 |
Egyptian Arabic | مصرى | arz | 15,110 | 124,018 | 771,697 | 7 | 76,981 | 87 | 1,465 | 323.26 |
Neapolitan | Napulitano | nap | 14,295 | 26,032 | 697,753 | 2 | 14,601 | 29 | 375 | 18.07 |
Buginese | ᨅᨔ ᨕᨘᨁᨗ | bug | 14,106 | 18,282 | 198,205 | 0 | 7,712 | 12 | 0 | 0.95 |
Walloon | walon | wa | 14,065 | 36,373 | 327,518 | 2 | 12,411 | 24 | 2,189 | 22.65 |
Scottish Gaelic | Gàidhlig | gd | 13,849 | 28,912 | 528,038 | 5 | 13,617 | 40 | 464 | 21.61 |
Yiddish | ייִדיש | yi | 13,185 | 37,281 | 525,392 | 3 | 23,440 | 45 | 1,452 | 47.07 |
Amharic | አማርኛ | am | 13,067 | 42,521 | 345,034 | 3 | 20,934 | 31 | 1,589 | 41.23 |
Banyumasan | Basa Banyumasan | map-bms | 13,063 | 26,847 | 208,071 | 1 | 8,375 | 16 | 521 | 8.63 |
Mazandarani | مازِرونی | mzn | 12,232 | 25,697 | 136,417 | 3 | 11,274 | 24 | 220 | 6.43 |
Faroese | føroyskt | fo | 11,966 | 35,764 | 349,078 | 3 | 14,374 | 37 | 140 | 38.61 |
Sinhalese | සිංහල | si | 11,795 | 55,840 | 373,025 | 2 | 25,127 | 103 | 3,970 | 93.15 |
Nahuatl | Nāhuatl | nah | 11,327 | 25,456 | 429,644 | 3 | 12,790 | 28 | 214 | 26.26 |
Limburgish | Limburgs | li | 11,164 | 46,408 | 410,386 | 5 | 14,477 | 29 | 684 | 88.13 |
Sakha | саха тыла | sah | 10,745 | 35,453 | 346,182 | 2 | 11,358 | 48 | 1,865 | 51.63 |
Venetian | vèneto | vec | 10,744 | 32,992 | 597,412 | 4 | 16,283 | 28 | 706 | 77.65 |
Upper Sorbian | hornjoserbsce | hsb | 10,595 | 27,287 | 347,254 | 3 | 13,819 | 33 | 247 | 31.59 |
Oriya | ଓଡ଼ିଆ | or | 10,594 | 49,496 | 241,592 | 4 | 11,336 | 64 | 151 | 65.82 |
Ossetian | Ирон | os | 10,238 | 38,644 | 483,782 | 3 | 14,095 | 29 | 342 | 96.37 |
Hill Mari | кырык мары | mrj | 10,094 | 14,339 | 91,497 | 0 | 4,916 | 9 | 0 | 1.13 |
Sanskrit | संस्कृतम् | sa | 9,994 | 43,301 | 390,144 | 6 | 16,737 | 58 | 510 | 100.07 |
Meadow Mari | олык марий | mhr | 9,349 | 20,321 | 151,742 | 0 | 6,973 | 20 | 382 | 10.28 |
Tarantino | tarandíne | roa-tara | 9,221 | 17,012 | 135,555 | 2 | 6,288 | 18 | 303 | 5.69 |
Kapampangan | Kapampangan | pam | 8,523 | 18,394 | 293,795 | 2 | 11,325 | 20 | 816 | 21.42 |
Southern Azerbaijani | تۆرکجه | azb | 8,336 | 16,812 | 89,632 | 3 | 2,594 | 31 | 0 | 5.51 |
Ilokano | Ilokano | ilo | 8,118 | 38,207 | 288,558 | 2 | 8,614 | 19 | 112 | 103.75 |
Fiji Hindi | Fiji Hindi | hif | 7,873 | 22,688 | 240,053 | 1 | 14,634 | 21 | 196 | 37.47 |
Pashto | پښتو | ps | 7,236 | 19,600 | 190,149 | 2 | 11,971 | 48 | 1,363 | 28.32 |
Northern Sami | sámegiella | se | 7,233 | 16,842 | 287,491 | 5 | 13,969 | 20 | 59 | 30.13 |
Maori | Māori | mi | 7,097 | 13,311 | 147,930 | 4 | 7,441 | 17 | 13 | 8.52 |
Emilian-Romagnol | emiliàn e rumagnòl | eml | 6,765 | 22,298 | 103,475 | 2 | 11,086 | 25 | 1,356 | 24.46 |
Central Bicolano | Bikol Central | bcl | 6,738 | 11,941 | 169,601 | 1 | 9,708 | 19 | 1,286 | 8.47 |
Zazaki | Zazaki | diq | 6,462 | 23,050 | 367,606 | 2 | 13,565 | 30 | 221 | 105.09 |
Hakka | 客家語/Hak-kâ-ngî | hak | 6,353 | 11,742 | 104,844 | 1 | 16,649 | 24 | 38 | 6.42 |
Bihari | भोजपुरी | bh | 6,333 | 25,099 | 292,391 | 2 | 8,430 | 20 | 31 | 102.29 |
Gan | 贛語 | gan | 6,328 | 33,098 | 408,813 | 2 | 24,790 | 13 | 260 | 221.05 |
Mingrelian | მარგალური | xmf | 6,183 | 19,512 | 119,219 | 2 | 6,969 | 21 | 0 | 28.39 |
Gilaki | گیلکی | glk | 6,003 | 12,227 | 50,293 | 2 | 7,996 | 12 | 894 | 4.42 |
West Flemish | West-Vlams | vls | 5,836 | 17,441 | 301,924 | 5 | 12,828 | 26 | 528 | 68.45 |
Dutch Low Saxon | Nedersaksies | nds-nl | 5,813 | 15,774 | 304,649 | 7 | 13,939 | 27 | 1,060 | 56.71 |
Rusyn | русиньскый | rue | 5,775 | 9,655 | 106,754 | 0 | 11,442 | 19 | 0 | 4.99 |
Tibetan | བོད་ཡིག | bo | 5,691 | 16,360 | 139,194 | 0 | 13,765 | 27 | 214 | 29.9 |
Võro | Võro | fiu-vro | 5,398 | 9,696 | 176,845 | 2 | 7,530 | 13 | 252 | 11.56 |
Corsican | corsu | co | 5,253 | 13,389 | 366,604 | 2 | 10,856 | 23 | 64 | 65.68 |
Sardinian | sardu | sc | 5,200 | 12,575 | 152,708 | 2 | 9,991 | 33 | 178 | 24.43 |
Northern Luri | لۊری شومالی | lrc | 5,145 | 7,734 | 30,939 | 1 | 1,138 | 13 | 0 | 1.01 |
Turkmen | Türkmençe | tk | 5,082 | 12,466 | 202,407 | 1 | 12,240 | 26 | 381 | 34.28 |
Sindhi | سنڌي | sd | 5,055 | 14,658 | 60,251 | 3 | 5,673 | 23 | 43 | 14.83 |
Vepsian | vepsän kel’ | vep | 5,049 | 12,160 | 81,980 | 0 | 5,985 | 19 | 0 | 13.37 |
Kashubian | kaszëbsczi | csb | 5,022 | 8,828 | 176,951 | 1 | 8,843 | 26 | 142 | 11.51 |
Khmer | ភាសាខ្មែរ | km | 5,001 | 24,305 | 175,055 | 6 | 18,253 | 28 | 1,198 | 107.31 |
Manx | Gaelg | gv | 4,828 | 17,499 | 305,116 | 2 | 10,460 | 19 | 205 | 120.1 |
Silesian | ślůnski | szl | 4,820 | 13,122 | 237,377 | 3 | 11,307 | 27 | 0 | 53.67 |
Wu | 吴语 | wuu | 4,765 | 13,179 | 234,943 | 2 | 43,587 | 53 | 344 | 55.59 |
Crimean Tatar | qırımtatarca | crh | 4,759 | 16,781 | 135,738 | 1 | 9,528 | 28 | 0 | 51.62 |
Komi | коми | kv | 4,534 | 10,586 | 131,226 | 0 | 7,452 | 19 | 289 | 22.09 |
North Frisian | Nordfriisk | frr | 4,347 | 14,891 | 109,230 | 3 | 7,750 | 18 | 642 | 43.16 |
Zeelandic | Zeêuws | zea | 4,299 | 7,739 | 100,134 | 4 | 6,536 | 19 | 0 | 8.28 |
Classical Chinese | 文言 | zh-classical | 4,294 | 67,255 | 252,735 | 2 | 59,287 | 57 | 0 | 807.9 |
Assamese | অসমীয়া | as | 4,037 | 36,406 | 159,621 | 4 | 13,836 | 42 | 1,355 | 281.88 |
Somali | Soomaaliga | so | 3,955 | 16,028 | 167,842 | 2 | 13,990 | 72 | 159 | 97.58 |
Aymara | Aymar aru | ay | 3,700 | 7,574 | 81,551 | 0 | 9,160 | 20 | 0 | 11.8 |
Saterland Frisian | Seeltersk | stq | 3,694 | 8,943 | 118,720 | 3 | 7,381 | 15 | 485 | 26.8 |
Udmurt | удмурт | udm | 3,688 | 9,426 | 108,973 | 4 | 7,351 | 22 | 168 | 27.99 |
Cornish | kernowek | kw | 3,679 | 8,174 | 176,081 | 0 | 7,503 | 17 | 44 | 32.16 |
Min Dong | Mìng-dĕ̤ng-ngṳ̄ | cdo | 3,677 | 8,669 | 49,578 | 3 | 10,463 | 16 | 33 | 10.54 |
Norman | Nouormand | nrm | 3,598 | 7,982 | 205,657 | 0 | 7,440 | 13 | 0 | 38.25 |
Komi-Permyak | Перем Коми | koi | 3,422 | 7,366 | 55,372 | 0 | 4,407 | 9 | 274 | 9.99 |
Interlingue | Interlingue | ie | 3,399 | 6,313 | 124,861 | 1 | 8,511 | 25 | 0 | 14.54 |
Ladino | Ladino | lad | 3,365 | 10,535 | 165,874 | 4 | 10,849 | 32 | 32 | 71.48 |
Northern Sotho | Sesotho sa Leboa | nso | 3,296 | 4,799 | 24,418 | 1 | 2,415 | 15 | 0 | 1.06 |
Romansh | rumantsch | rm | 3,286 | 8,155 | 152,535 | 3 | 9,632 | 24 | 58 | 41.07 |
