Rocket Man: Greatest Hits Live
Tour by Elton John | |
Associated album | Rocket Man: The Definitive Hits |
---|---|
Start date | 28 September 2007 |
End date | 8 May 2010 |
Legs | 4 |
Number of shows |
73 in North America 4 in Asia 15 in Oceania 2 in Middle East 27 in Europe 6 in South America 127 in Total |
Elton John concert chronology |
Rocket Man: Greatest Hits Live was a concert tour by Elton John which lasted for four years from 2007 to 2010.[1][2][3]
While performing the Red Piano Europe[4] concerts Elton also performed a concert series known as Rocket Man and at the same time performing on The Captain and the Kid Tour.[5]
The first performance took place on 28 September 2007 in Missoula, Montana.[6] The final concert took place on 8 May 2010 in Boca del Río, Mexico.[7]
Background
The first Rocket Man took place on 28 September 2007 in Missoula, Montana.[8] The tour consisted of 23 concerts including 10 in North America, 2 in Asia and 11 in Oceania.
The tour ended with two solo performances in Tokyo, Japan at the Nippon Budokan[9] and eleven solo concerts in Australia.[10]
The 2008 leg of the tour consisted of 68 concert performances.[11] The tour started in January with a performance in Abu Dhabi, United Arab Emirates[12][13] before travelling to Europe and the North America to perform a series of solo concerts.
After touring North America by himself Elton then continued the tour backed by his band before travelling to Asia and for the second year running Oceania.[14] After finishing the tour of Australia, Elton & the band briefly returned to the United States before returning once again to Europe. The European tour included several large open-air concerts, including
- Liberty Stadium in Swansea, Wales[15]
- The Darlington Arena in Darlington, England[16][17]
- Keepmoat Stadium in Doncaster, England[18]
The tour also included two performances in Surrey, England.[19][20][21]
On 4 May 2008 Elton performed in Chigwell, Essex at Alan Sugar's 40th Wedding Anniversary.[22][23]
The tour ended on 15 November in Uncasville, Connecticut.[24]
The 2009 leg of the tour started off with four performances in South America, it was only the fourth time that Elton had performed a tour in South America.[25] After touring South America Elton moved into North America where he performed a series of concerts before continuing to Europe.
The European leg of the tour started with a large open-air concert in Limerick, Ireland at Thomond Park.[26][27][28] Elton continued to perform two more open-air concerts in England.[29][30][31]
In the fall of 2009 Elton toured with Ray Cooper in Europe.[32][33]
The 2010 leg of the tour was the last time that Elton John would tour the Rocket Man concert series.[34] The tour started with two performances in Hawaii with Ray Cooper. It was the first time that Elton had performed there in nine years.[35][36][37]
The tour moved on to South Africa for five shows, where Elton again performed with Ray Cooper.[38][39][40][41]
After returning from South Africa Elton set out on the last leg of the Rocket Man tour. Elton was once again backed by his band. The first and last dates of this leg were performances in Mexico, where Elton had not performed a concert since 2001.[42][43]
Tour dates
Date | City | Country | Venue | Tickets Sold / Available | Revenue |
---|---|---|---|---|---|
North America | |||||
28 September 2007 | Missoula | United States | Adams Center | ||
29 September 2007 | Bozeman | Brick Breeden Fieldhouse | 8,747 / 8,747 | $735,109 | |
30 September 2007 | Casper | Casper Events Center | |||
5 October 2007 | Columbia | Mizzou Arena | 14,015 / 14,015 | $984,499 | |
6 October 2007 | Omaha | Qwest Center | 17,017 / 17,017 | $1,486,040 | |
7 October 2007 | Sioux Falls | Sioux Falls Arena | |||
12 October 2007 | Kansas City | Sprint Center | 17,503 / 17,503 | $1,486,040 | |
13 October 2007 | Moline | i wireless Center | |||
9 November 2007 | North Charleston | North Charleston Coliseum | |||
10 November 2007 | Orlando | Amway Arena | |||
11 November 2007 | Estero | Germain Arena | |||
Asia | |||||
20 November 2007[S] | Tokyo | Japan | Nippon Budokan | ||
21 November 2007[S] | |||||
Oceania | |||||
24 November 2007[S] | Adelaide | Australia | Barossa Arts and Convention Centre | ||
25 November 2007[S] | Canungra | Elysian Fields Polo Estate | |||
28 November 2007[S] | Sydney | Acer Arena | 12,392 / 12,392 | $1,869,665 | |
30 November 2007[S] | Canberra | Stage 88 | |||
1 December 2007[S] | Hunter Valley | Tempus Two Winery | |||
2 December 2007[S] | |||||
4 December 2007[S] | Townsville | Dairy Farmers Stadium | |||
6 December 2007[S] | New Plymouth | New Zealand | TSB Bowl of Brooklands | ||
8 December 2007[S] | Launceston | Australia | Aurora Stadium | ||
15 December 2007[S] | Werribee | Werribee Park | |||
16 December 2007[S] | |||||
Middle East | |||||
22 January 2008 | Abu Dhabi | United Arab Emirates | Emirates Palace Hotel | ||
Europe | |||||
24 January 2008 | Tenerife | Spain | Golf Costa Adeje | ||
North America | |||||
28 February 2008[S] | Portland | United States | Cumberland County Civic Center | ||
2 March 2008[S] | Sudbury | Canada | Sudbury Community Arena | ||
3 March 2008[S] | Kitchener | Kitchener Memorial Auditorium | |||
6 March 2008[S] | Manchester | United States | Verizon Wireless Arena | ||
10 March 2008[S] | Newark | Bob Carpenter Center | |||
12 March 2008 | Savannah | Savannah Civic Center | |||
11 April 2008 | Missoula | Adams Event Center | 7,087 / 7,087 | $638,059 | |
12 April 2008 | Pullman | Beasley Coliseum | |||
13 April 2008 | |||||
18 April 2008 | Bakersfield | Rabobank Arena | |||
19 April 2008 | Anaheim | Honda Center | |||
23 April 2008 | Tallahassee | Leon County Civic Center | |||
24 April 2008 | Gainesville | O'Connell Center | |||
25 April 2008 | Pensacola | Pensacola Civic Center | |||
Europe | |||||
3 May 2008[A] | Ischgl | Austria | Idalp | ||
Asia | |||||
7 May 2008 | Kallang | Singapore | Singapore Indoor Stadium | ||
Oceania | |||||
10 May 2008 | Perth | Australia | Perth Oval | ||
12 May 2008 | Sydney | Sydney Entertainment Centre | |||
14 May 2008 | Auckland | New Zealand | Vector Arena | ||
17 May 2008 | Darwin | Australia | TIO Stadium | ||
Asia | |||||
20 May 2008 | Chek Lap Kok | Hong Kong | AsiaWorld-Arena | ||
North America | |||||
28 May 2008[S] | Anchorage | United States | Sullivan Arena | ||
29 May 2008[S] | Fairbanks | Carlson Center | |||
30 May 2008[S] | Anchorage | Sullivan Arena | |||
Europe | |||||
28 June 2008[S] | Vienna | Austria | Wiener Stadthalle | ||
29 June 2008 | Swansea | Wales | Liberty Stadium | ||
2 July 2008 | Halle | Germany | Gerry Weber Stadion | ||
3 July 2008 | Leipzig | Volkerschlachtdenkmal | |||
5 July 2008 | Darlington | England | The Darlington Arena | ||
6 July 2008 | Perth | Scotland | McDiarmid Park | ||
8 July 2008 | Konstanz | Germany | Bodenseestadion | ||
9 July 2008[S] | Venice | Italy | Piazza San Marco | ||
11 July 2008 | Surrey | England | Mercedes-Benz World | ||
12 July 2008 | Doncaster | Keepmoat Stadium | |||
13 July 2008 | Surrey | Mercedes-Benz World | |||
North America | |||||
19 July 2008 | Atlantic City | United States | Boardwalk Hall | ||
21 July 2008 | Essex Junction | Champlain Valley Exposition | |||
12 September 2008 | Calgary | Canada | Pengrowth Saddledome | 16,789 / 16,789 | $1,860,356 |
13 September 2008 | Edmonton | Rexall Place | 16,208 / 16,208 | $1,778,756 | |
15 September 2008 | Saskatoon | Credit Union Centre | 12,966 / 12,966 | $1,556,218 | |
16 September 2008 | Regina | Brandt Centre | 13,595 / 13,595 | $1,774,014 | |
17 September 2008 | |||||
19 September 2008 | Winnipeg | MTS Centre | 30,202 / 30,202 | $3,450,775 | |
20 September 2008 | |||||
26 September 2008[S] | Halifax | Halifax Metro Centre | 23,583 / 23,583 | $3,204,635 | |
27 September 2008[S] | |||||
28 September 2008[S] | Moncton | Moncton Coliseum | 8,499 / 9,000 | $1,129,991 | |
30 September 2008[S] | Saint John | Harbour Station | 7,997 / 8,000 | $1,774,014 | |
2 October 2008[S] | St. John's | Mile One Centre | 16,327 / 16,327 | $2,150,517 | |
3 October 2008[S] | |||||
15 October 2008 | Hershey | United States | Giant Center | ||
17 October 2008 | Charlottesville | John Paul Jones Arena | |||
18 October 2008 | Wilkes-Barre | Wachovia Arena at Casey Plaza | |||
14 November 2008 | Uncasville | Mohegan Sun Arena | |||
15 November 2008 | |||||
South America | |||||
17 January 2009 | São Paulo | Brazil | Anhembi Sambadrome | ||
19 January 2009 | Rio de Janeiro | Praça da Apoteose | |||
22 January 2009 | Buenos Aires | Argentina | Estadio Alberto J. Armando | ||
24 January 2009 | Santiago | Chile | Movistar Arena | ||
25 January 2009 | Caracas | Venezuela | Hotel Eurobuilding | ||
29 January 2009 | Bogota | Colombia | Centro de Ferias Corferias | ||
North America | |||||
31 January 2009 | Mexico City | Mexico | Exconvento de las Vizcaínas | ||
1 April 2009 | Rapid City | United States | Don Barnett Arena | ||
3 April 2009 | Laramie | Arena-Auditorium | |||
4 April 2009 | Colorado Springs | World Arena | |||
Europe | |||||
6 June 2009 | Limerick | Ireland | Thomond Park | ||
10 June 2009 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | ||
13 June 2009 | Bristol | England | Bristol County Cricket Ground | ||
14 June 2009 | Norfolk | Holkham Hall | |||
20 June 2009 | Skien | Norway | Skagerak Arena | ||
21 June 2009 | Boras | Sweden | Boras Arena | ||
27 June 2009 | Lisbon | Portugal | Pavilhão Atlântico | ||
30 June 2009 | Wiesbaden | Germany | Wiesbaden Bowling Green | ||
3 July 2009 | Dresden | Theaterplatz | |||
4 July 2009 | Nuremberg | Easy-Credit-Stadium | |||
5 July 2009 | Stuttgart | Hanns-Martin-Schleyer-Halle | |||
7 July 2009 | Verona | Italy | Verona Arena | ||
8 July 2009 | Pula | Croatia | Pula Arena | ||
11 September 2009[S] | Naples | Italy | Piazza del Plebiscito | ||
Middle East | |||||
11 September 2009[B] | Dubai | UAE | Meydan Racecourse | ||
North America[44][45] | |||||
3 April 2010 | Mérida | Mexico | Chichen Itza | ||
6 April 2010 | Corpus Christi | United States | American Bank Center | ||
9 April 2010 | Lubbock | United Spirit Arena | |||
10 April 2010 | Austin | Frank Erwin Center | |||
15 April 2010 | Hoffman Estates | Sears Centre | |||
16 April 2010 | Des Moines | Wells Fargo Arena | |||
17 April 2010 | Ashwaubenon | Resch Center | |||
24 April 2010 | Grand Rapids | Van Andel Arena | |||
25 April 2010 | Toledo | Lucas County Arena | |||
30 April 2010 | Reading | Sovereign Center | |||
1 May 2010 | Youngstown | Covelli Centre | |||
8 May 2010 | Boca del Río | Mexico | Estadio Luis de la Fuente | ||
9 July 2010 | Kingston | Canada | K-Rock Centre | ||
10 July 2010 | Hamilton | Copps Coliseum | |||
12 July 2010 | Sault Ste. Marie | Essar Centre | |||
16 July 2010 | Prince George | CN Centre | |||
17 July 2010 | Kelowna | Prospera Place | |||
18 July 2010 | Yakima | United States | Yakima SunDome | ||
22 July 2010 | Tucson | Tucson Arena | |||
24 July 2010 | Chula Vista | Cricket Wireless Amphitheatre | |||
28 July 2010 | Lake Tahoe | Harveys Outdoor Arena |
- Festivals and other miscellaneous performances
- A This concert was a part of "Top of the Mountain"
- B This concert was a part of "Dubai World Cup"
- S This concert was a solo concert
- Cancellations and rescheduled shows
16 June 2010 | Augustenborg, Denmark | Slotspark | Cancelled |
21 July 2010 | Tucson, Arizona | Tucson Arena | Rescheduled to July 22, 2010[46] |
References
- ↑ "Artist results for "Elton John"". setlist.fm. Retrieved 2012-02-01.
- ↑ "Rocket Man Tour 2010 Adds 4 New Dates". EltonDaily. Retrieved 2012-02-01.
- ↑ "It's a greatest hits tour?". Crazy Water. Retrieved 2012-02-01.
- ↑ "Elton announces dates for Elton John The Red Piano Europe 07 Tour". Elton John. Retrieved 2012-02-01.
- ↑ "Elton John Concerts in 2007". eltonography. Retrieved 2012-02-01.
- ↑ "Elton's Coming to Missoula, Montana". EltonDaily. Retrieved 2012-02-01.
- ↑ "Elton John Concert Setlist at Estadio Luis "Pirata" Fuente, Veracruz, Mexico on May 8, 2010". EltonDaily. Retrieved 2012-02-01.
- ↑ "Elton John Concerts in 2007". eltonography. Retrieved 2012-02-01.
- ↑ "Elton to swing through Japan". Elton John. Retrieved 2012-02-01.
- ↑ "Rocket Man solo tour of Australia set for fall". Elton John. Retrieved 2012-02-01.
- ↑ "Elton John Concerts in 2008". eltonography. Retrieved 2012-02-01.
- ↑ "ELTON JOHN: Abu Dhabi (Emirati Arabi) 22 gennaio 2008". Elton John Italy. Retrieved 2012-02-01.
- ↑ "I Was There: Abu Dhabi, UAE". Elton John. Retrieved 2012-02-01.
- ↑ liveguide.com.au, Retrieved 5 October 2011
- ↑ liberty-stadium.com, Retrieved 5 October 2011
- ↑ thenorthernecho.co.uk, Retrieved 5 October 2011
- ↑ darlington-fc.net, Retrieved 5 October 2011
- ↑ tpimagazine.com, Retrieved 5 October 2011
- ↑ mytimeinhistory.com, Retrieved 5 October 2011
- ↑ eltonjohnnews.blogspot.com, Retrieved 5 October 2011
- ↑ mercedes-benz.co.uk, Retrieved 5 October 2011
- ↑ mirror.co.uk, Retrieved 30 August 2011
- ↑ mirror.co.uk, Retrieved 30 August 2011
- ↑ last.fm, Retrieved 5 October 2011
- ↑ eltonography.com, Retrieved 5 October 2011
- ↑ last.fm, Retrieved 5 October 2011
- ↑ songkick.com, Retrieved 5 October 2011
- ↑ limerickleader.ie, Retrieved 5 October 2011
- ↑ allgigs.co.uk, Retrieved 5 October 2011
- ↑ bbc.co.uk, Retrieved 5 October 2011
- ↑ bbc.co.uk, Retrieved 5 October 2011
- ↑ eltonjohn.com, Retrieved 5 October 2011
- ↑ independent.co.uk, Retrieved 5 October 2011
- ↑ eltonography.com, Retrieved 6 October 2011
- ↑ eltonjohnnews.blogspot.com, Retrieved 6 October 2011
- ↑ eltonjohnnews.blogspot.com, Retrieved 6 October 2011
- ↑ eltonjohn.com, Retrieved 6 October 2011
- ↑ eltonography.com, Retrieved 6 October 2011
- ↑ johannesburg.hotelguide.co.za, Retrieved 6 October 2011
- ↑ perezhilton.com, Retrieved 6 October 2011
- ↑ eltonjohn.com, Retrieved 6 October 2011
- ↑ eltonjohnnews.blogspot.com, Retrieved 6 October 2011
- ↑ eltonography.com, Retrieved 6 October 2011
- ↑ Sources for 6 - 9 January 2010:
- "Elton for Hawaii in January". Elton John. 18 November 2009. Retrieved 2012-01-22.
- "Another Hawaii concert". Elton John. 1 December 2009. Retrieved 2012-01-22.
- ↑ Sources for 3 April – 28 July 2010:
- "Elton concert at ancient Mexican site". Elton John. Retrieved 2012-01-22.
- "Elton and the band return to Texas". Elton John. Retrieved 2012-01-22.
- "That'll Be The Day". Elton John. Retrieved 2012-01-22.
- "I Was There: Austin, USA". Elton John. Retrieved 2012-01-22.
- "Elton returns to Chicago area". Elton John. Retrieved 2012-01-22.
- "Spring concerts in IA, PA and OH". Elton John. Retrieved 2012-01-22.
- "More Spring concerts in WI, MI and OH". Elton John. Retrieved 2012-01-22.
- "Five Canada concerts this summer". Elton John. Retrieved 2012-01-22.
- "More Summer concerts in WA and CA". Elton John. Retrieved 2012-01-22.
- "More Summer concerts in AZ and NV". Elton John. Retrieved 2012-01-22.
- ↑ "Food poisoning forces Elton to postpone concert". EltonFan. Retrieved 2012-02-02.
External links
Media related to Rocket Man: Greatest Hits Live at Wikimedia Commons Quotations related to Rocket Man: Greatest Hits Live at Wikiquote