SMRT Corporation
Public (SGX: S53) | |
Industry | Public transport |
Founded | 6 March 2000 |
Headquarters | Singapore |
Key people |
Desmond Kuek (President & CEO) Koh Yong Guan (Chairman) |
Products | Bus, Taxi and Rail Services |
Revenue | S$1,235.5 million SGD (FY2015) |
S$120.8 million SGD (FY2015) | |
S$91.0 million SGD (FY2015) | |
Number of employees | 7,482 (Sep '15)[1] |
Parent | Temasek Holdings Pte Ltd |
Website | SMRT Corporation |
SMRT Corporation (SGX: S53) is a public transport operator incorporated on March 6, 2000, as a result of an industry overhaul to form multi-modal public-transport operators in Singapore. It is the second-largest public-transport company in Singapore after ComfortDelGro. As a holding company listed on the Singapore Exchange since July 26, 2000, it operates bus, rail, taxi and other public-transport services via several wholly owned subsidiaries.
In addition, the Group leases commercial and advertising spaces within the transport network it operates and engages in operations and maintenance services, project management and engineering consultancy in Singapore and overseas.
Subsidiaries
- SMRT Trains Ltd
- SMRT Road Holdings Ltd
- SMRT Engineering
- SMRT International Pte Ltd
- SMRT Investments Pte Ltd
- Singapore Rail Engineering Pte Ltd
- Railise Pte Ltd
- SMRT Far East Ltd
- SMRT Cayman I
- SMRT Cayman II
- SMRT Hong Kong Limited
- SMRT Capital Ltd
- SMRT Institute Pte Ltd
- SMRT Properties
- SMRT Media
Source: SMRT Corporation Ltd Annual Report 2014[2]
Associated company
- Shenzhen Zona Transportation Group Co Ltd
- Ortus Infrastructure Capital Pte. Ltd.
Source: SMRT Corporation Ltd Annual Report 2014[2]
Branch office
Source: SMRT Corporation Ltd Annual Report 2014[2]
Operations
SMRT's primary business is providing public-transport services in Singapore. Its main operations are the following:
- SMRT Buses – operates a fleet up to 1,200 buses, serving majority in housing estates in northern and north-western Singapore.[3]
- SMRT Trains – operates the operational 79 stations along the North South Line, East West Line and Circle Line of the MRT network.[4]
- SMRT Light Rail – operates and manages the 14 stations along the Bukit Panjang LRT line.[5]
- SMRT Taxis – operates a fleet over 3,500 taxis over 3 different vehicle models of standard and limousine taxis including 30 London Taxis.[6]
Key operating statistics (2003 till 2013)
Monthly ridership for bus and rail
Month | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | |
January | 23,507 | 34,178,416 | 22,963 | 33,165,048 | 23,227 | 34,483,105 | 22,210 | 33,978,256 | 23,579 | 37,339,394 | 25,094 | 41,931,556 | 24,213 | 41,227,355 | 25,773 | 46,945,263 | 27,652 | 53,016,676 | 27,661 | 54,729,665 | 29,984 | 55,511,127 |
February | 20,451 | 29,135,532 | 22,055 | 31,784,715 | 20,406 | 29,978,170 | 21,040 | 32,330,471 | 20,657 | 32,896,766 | 22,427 | 37,471,745 | 22,692 | 39,407,717 | 22,681 | 41,152,773 | 24,006 | 45,510,277 | 27,210 | 55,173,716 | 25,692 | 51,813,875 |
March | 22,546 | 32,925,189 | 23,512 | 34,314,370 | 23,164 | 35,126,645 | 23,257 | 36,366,764 | 23,612 | 38,579,693 | 23,885 | 41,285,892 | 24,282 | 43,953,761 | 25,818 | 48,081,833 | 27,517 | 53,785,116 | 28,392 | 58,586,340 | 28,792 | 59,431,859 |
April | 19,388 | 27,458,106 | 22,760 | 32,196,436 | 22,338 | 33,059,172 | 22,197 | 33,860,661 | 22,586 | 35,985,951 | 24,186 | 41,072,492 | 23,587 | 41,999,608 | 25,328 | 47,034,300 | 26,978 | 51,414,494 | 27,670 | 55,342,333 | 29,992 | 58,522,154 |
May | 21,922 | 29,889,839 | 23,025 | 33,530,425 | 22,324 | 33,796,403 | 23,237 | 36,012,048 | 23,535 | 38,532,342 | 24,331 | 41,964,448 | 24,516 | 43,024,742 | 25,942 | 49,320,732 | 27,499 | 52,637,969 | 28,755 | 58,176,870 | 29,635 | 59,654,244 |
June | 21,071 | 31,826,285 | 20,908 | 32,609,572 | 21,154 | 34,115,079 | 21,094 | 34,965,071 | 21,647 | 37,582,966 | 22,647 | 41,273,623 | 22,789 | 42,933,447 | 23,957 | 48,228,573 | 25,530 | 52,022,824 | 26,431 | 55,799,024 | 26,509 | 56,609,484 |
July | 23,196 | 34,541,283 | 23,866 | 34,916,918 | 22,948 | 35,614,229 | 23,636 | 36,905,609 | 24,045 | 39,665,489 | 25,643 | 44,938,982 | 25,342 | 45,954,296 | 27,284 | 52,402,930 | 28,544 | 55,845,208 | 29,383 | 59,676,281 | 30,629 | 62,392,177 |
August | 23,190 | 34,129,579 | 23,261 | 34,198,512 | 22,961 | 35,456,777 | 23,678 | 37,353,037 | 23,791 | 39,587,277 | 24,937 | 44,207,819 | 24,683 | 44,931,974 | 26,354 | 50,956,699 | 27,742 | 54,209,327 | 28,928 | 58,968,447 | 30,097 | 60,938,969 |
September | 22,126 | 33,253,795 | 22,421 | 33,240,234 | 22,040 | 34,071,467 | 22,425 | 36,006,858 | 22,496 | 37,591,642 | 23,788 | 42,890,883 | 23,714 | 44,097,931 | 25,836 | 49,725,795 | 26,917 | 53,636,889 | 27,571 | 56,964,045 | 28,607 | 58,860,850 |
October | 22,727 | 33,428,440 | 22,863 | 33,610,216 | 22,477 | 34,478,588 | 22,800 | 36,284,768 | 23,748 | 40,054,511 | 24,802 | 43,653,768 | 25,225 | 45,792,025 | 26,876 | 51,311,532 | 27,532 | 55,213,665 | 28,784 | 58,991,709 | 30,030 | 60,509,241 |
November | 20,933 | 32,317,852 | 21,228 | 32,847,314 | 21,250 | 33,909,654 | 22,065 | 36,600,989 | 22,079 | 38,961,082 | 23,186 | 42,729,341 | 23,372 | 44,277,327 | 25,137 | 49,540,511 | 26,122 | 54,902,720 | 27,028 | 57,474,268 | 28,479 | 58,574,073 |
December | 21,472 | 35,348,298 | 21,601 | 35,851,490 | 21,331 | 36,592,773 | 21,439 | 38,062,826 | 21,987 | 40,641,704 | 22,868 | 43,357,506 | 23,426 | 47,251,836 | 25,342 | 53,030,746 | 26,226 | 55,982,718 | 26,522 | 57,837,250 | 30,000 | 60,000,000 |
Total | 262,529 | 388,432,614 | 270,463 | 400,265,250 | 265,620 | 410,682,062 | 269,078 | 428,727,358 | 273,762 | 457,418,817 | 287,794 | 506,778,055 | 287,841 | 524,959,766 | 306,328 | 587,731,687 | 322,265 | 638,177,883 | 326,400 | 654,400,000 | 335,400 | 690,000,000 |
Notes
- The numbers highlighted in bold have the most ridership in the month of the year for each type.
- The monthly total MRT ridership from May 2009 onwards includes ridership from Circle Line.
Gallery
-
SMRT Corporation headquarters at City Hall.
-
SMRT Trains
-
SMRT Buses
-
SMRT Taxis
-
An SMRT Train Depot in Bishan.
Wikimedia Commons has media related to SMRT Corporation. |
References
- ↑ "SMRT Corporation Ltd. (SGX:S53)". Retrieved 28 April 2015.
- 1 2 3 "SMRT Corporation Ltd Annual Report 2014" (PDF). SMRT Corporation. Retrieved 28 April 2015.
- ↑ "SMRT Bus Fleet". SMRT Corporation. Retrieved 28 April 2015.
- ↑ "Statistics (Operations)". SMRT Corporation. Retrieved 28 April 2015.
- ↑ "Statistics (Operations)". SMRT Corporation. Retrieved 28 April 2015.
- ↑ "SMRT Taxi Fleet". SMRT Corporation. Retrieved 28 April 2015.
External links
|
|