Beaches—East York
- For the provincial electoral district, see Beaches—East York (provincial electoral district). For the defunct provincial electoral district see Beaches—Woodbine (provincial electoral district).
Ontario electoral district | |||
---|---|---|---|
Beaches—East York in relation to other electoral districts in Toronto (2013 boundaries) | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
| ||
District created | 1987 | ||
First contested | 1988 | ||
Last contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 107,084 | ||
Electors (2015) | 75,169 | ||
Area (km²)[2] | 16.64 | ||
Pop. density (per km²) | 6,435.3 | ||
Census divisions | Toronto | ||
Census subdivisions | Toronto |
Beaches—East York (formerly Beaches—Woodbine) is a federal electoral district in Toronto, Ontario, Canada, that has been represented in the House of Commons of Canada since 1988.
Geography
The riding contains the neighbourhoods of the Beaches, Upper Beaches, East Danforth, O'Connor–Parkview, and part of Old East York.
History
The federal riding of Beaches—Woodbine was created before the 1988 federal election from Beaches riding. Before the 1997 federal election, it adopted its current name. The original boundary of the riding of Beaches-Woodbine, began at the southwest corner starts where the southern extension of Leslie Street intersects with Lake Ontario, proceeds north along Leslie Street, then east along Queen Street East, north along Greenwood Avenue, east along Gerrard Street East, and north along Coxwell Avenue until it turns into Coxwell Blvd. at O'Connor Drive. It continues a short distance along this street where the boundary extends until it meets Taylor-Massey Creek. It follows the creek west (downstream) until it meets the Don River East Branch. The boundary follows the river northeast (upstream) until it meets the point where a westerly extension of Sunrise Avenue intersects with the river course. The boundary continues east along Sunrise Avenue until it meets Victoria Park Avenue. The boundary turns south and follows the street south until it ends at Lake Ontario. The boundary follows the lake coast back west until it meets the beginning point.[3]
In 2003, the western boundary was altered so that the portion west of Coxwell Avenue was transferred to the neighbouring riding of Toronto-Danforth.[4] This riding was unchanged after the 2012 electoral redistribution.
Members of Parliament
Since its creation as Beaches-Woodbine in 1988, Beaches—East York has been contested between Liberal and New Democratic candidates, with both parties nearly doubling Conservative vote totals.
In the 2011 election the riding was won by New Democratic Party candidate Matthew Kellway (an economist and policy analyst who lives in the Beaches), beating out Liberal incumbent Maria Minna by nearly 11%.[5][6] Kellway, who was nominated as the New Democratic Party candidate in February 2010, is the co-chair of the Toronto Energy Coalition.[7][8]
Beaches—East York has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Beaches—Woodbine Riding created from Beaches |
||||
34th | 1988–1993 | Neil Young | New Democratic | |
35th | 1993–1997 | Maria Minna | Liberal | |
Beaches—East York | ||||
36th | 1997–2000 | Maria Minna | Liberal | |
37th | 2000–2004 | |||
38th | 2004–2006 | |||
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–2015 | Matthew Kellway | New Democratic | |
42nd | 2015–Present | Nathaniel Erskine-Smith | Liberal |
Election results
Beaches—East York
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Nathaniel Erskine-Smith | 27,458 | 49.45 | +18.69 | – | |||
New Democratic | Matthew Kellway | 17,113 | 30.82 | -10.82 | – | |||
Conservative | Bill Burrows | 9,124 | 16.43 | -6.31 | – | |||
Green | Randall Sach | 1,433 | 2.58 | -2.02 | – | |||
Independent | James Sears | 254 | 0.46 | – | – | |||
Marxist–Leninist | Roger Carter | 105 | 0.19 | -0.08 | – | |||
Independent | Peter Surjanac | 43 | 0.08 | – | – | |||
Total valid votes/Expense limit | 55,530 | 100.00 | $207,738.12 | |||||
Total rejected ballots | 216 | 0.39 | – | |||||
Turnout | 55,746 | 73.18 | – | |||||
Eligible voters | 76,173 | |||||||
Liberal gain from New Democratic | Swing | +14.76 | ||||||
Source: Elections Canada[9][10] |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Matthew Kellway | 20,265 | 41.64 | +9.51 | $ 68,735.05 | |||
Liberal | Maria Minna | 14,967 | 30.75 | -10.22 | $ 83,269.97 | |||
Conservative | Bill Burrows | 11,067 | 22.74 | +5.66 | $ 32,786.98 | |||
Green | Aaron Cameron | 2,240 | 4.60 | -4.88 | $ 12,901.50 | |||
Marxist–Leninist | Roger Carter | 130 | 0.27 | -0.06 | ||||
Total valid votes/Expense limit | 48,669 | 100.00 | – | |||||
Total rejected ballots | 193 | 0.39 | +0.02 | |||||
Turnout | 48,862 | 68.54 | +5.61 | |||||
Eligible voters | 71,286 | – | – |
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Maria Minna | 18,967 | 40.97 | +0.59 | $76,404 | |||
New Democratic | Marilyn Churley | 14,875 | 32.13 | -2.83 | $75,350 | |||
Conservative | Caroline Alleslev | 7,907 | 17.08 | -0.96 | $21,853 | |||
Green | Zoran Markovski | 4,389 | 9.48 | +3.42 | $22,434 | |||
Marxist–Leninist | Roger Carter | 155 | 0.33 | +0.16 | ||||
Total valid votes/Expense limit | 46,293 | 100.00 | $82,179 | |||||
Total rejected ballots | 172 | 0.37 | +0.04 | |||||
Turnout | 46,465 | 62.93 | -7.08 | |||||
Liberal hold | Swing | +1.71 |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Maria Minna | 20,678 | 40.38 | -7.54 | ||||
New Democratic | Marilyn Churley | 17,900 | 34.96 | +2.67 | ||||
Conservative | Peter Conroy | 9,238 | 18.04 | +3.98 | ||||
Green | Jim Harris | 3,106 | 6.06 | +1.53 | ||||
Progressive Canadian | Jim Love | 183 | 0.35 | |||||
Marxist–Leninist | Roger Carter | 91 | 0.17 | +0.08 | ||||
Total valid votes | 51,196 | 100.00 | ||||||
Total rejected ballots | 168 | 0.33 | -0.10 | |||||
Turnout | 51,364 | 70.51 | +6.49 |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Maria Minna | 22,494 | 47.92 | -4.9 | ||||
New Democratic | Peter Tabuns | 15,156 | 32.29 | +11.3 | ||||
Conservative | Nick Nikopoulos | 6,603 | 14.06 | -8.5 | ||||
Green | Peter Davison | 2,127 | 4.53 | +3.1 | ||||
Marijuana | Daniel Dufresne | 365 | 0.77 | -0.8 | ||||
Independent | Edward Slota | 80 | 0.17 | |||||
Communist | Miguel Figueroa | 62 | 0.13 | -0.1 | ||||
Marxist–Leninist | Roger Carter | 46 | 0.09 | 0.0 | ||||
Total valid votes | 46,933 | 100.00 | ||||||
Total rejected ballots | 204 | 0.43 | ||||||
Turnout | 47,137 | 64.02 | ||||||
Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election. |
Canadian federal election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Maria Minna | 24,019 | 52.7 | +4.8 | $61,974 | |||
New Democratic | Mel Watkins | 8,936 | 20.9 | −2.6 | $54,232 | |||
Progressive Conservative | Wayne Clutterbuck | 5,767 | 13.5 | +1.2 | $13,989 | |||
Alliance | Abu Alam | 3,838 | 9.0 | −5.3 | $9,047 | |||
Marijuana | Bruce Watson | 683 | 1.6 | none listed | ||||
Green | James Mendel | 599 | 1.4 | $102 | ||||
Canadian Action | Randall Whitcomb | 128 | 0.3 | none listed | ||||
Natural Law | Donalda Fredeen | 88 | 0.2 | none listed | ||||
Communist | Ann Nicholson | 82 | 0.2 | $202 | ||||
Marxist–Leninist | Steve Rutchinski | 53 | 0.1 | $8 | ||||
Total valid votes | 42,687 | 99.6 | ||||||
Total rejected ballots | 179 | 0.4 | ||||||
Turnout | 42,866 | 56.9 | ||||||
Electors on the lists | 75,284 | 100.0 | ||||||
Note: Canadian Alliance vote is compared to the Reform vote in 1997 election. Sources: Official Results, Elections Canada and Financial Returns, Elections Canada. |
Canadian federal election, 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Maria Minna | 21,844 | 47.9 | +8.0 | ||||
New Democratic | Mel Watkins | 10,730 | 23.5 | +5.0 | ||||
Reform | Gary Miller | 6,534 | 14.3 | -1.1 | ||||
Progressive Conservative | Jack Simpson | 5,611 | 12.3 | +1.6 | ||||
Green | John Scheer | 589 | 1.3 | +0.5 | ||||
Natural Law | Donalda Fredeen | 264 | 0.6 | 0.0 | ||||
Total valid votes | 45,572 | 100.0 |
Beaches—Woodbine
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Maria Minna | 17,582 | 40.0 | +6.7 | ||||
New Democratic | Neil Young | 8,151 | 18.5 | -16.6 | ||||
Reform | Hugh Prendergast | 6,773 | 15.4 | |||||
Progressive Conservative | Denise Cole | 4,693 | 10.7 | -18.6 | ||||
Independent | Terry Kelly | 4,525 | 10.3 | |||||
National | John-Frederick Cameron | 1,214 | 2.8 | |||||
Green | Leane Haze | 357 | 0.8 | +0.1 | ||||
Natural Law | Donalda Fredeen | 276 | 0.6 | |||||
Independent | Keith Meadowcroft | 195 | 0.4 | |||||
Abolitionist | Zahid Tirmizi | 120 | 0.3 | |||||
Marxist–Leninist | Pierre Chénier | 96 | 0.2 | |||||
Total valid votes | 43,982 | 100.0 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Neil Young | 15,760 | 35.2 | |||||
Liberal | Terry Kelly | 14,900 | 33.2 | |||||
Progressive Conservative | Jim O'Malley | 13,107 | 29.2 | |||||
Libertarian | Dennis Corrigan | 351 | 0.8 | |||||
Green | Michael Tegtmeyer | 317 | 0.7 | |||||
Independent | Ronald Clifford | 259 | 0.6 | |||||
Independent | Wally Pearson | 71 | 0.2 | |||||
Commonwealth of Canada | Charles Odell | 48 | 0.1 | |||||
Total valid votes | 44,813 | 100.0 |
See also
References
Notes
- "(Code 35005) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2012-03-01.
- Federal riding history for Beaches—Woodbine from the Library of Parliament
- Federal riding history for Beaches—East York from the Library of Parliament
- Expenditures
Citations
- ↑ Statistics Canada
- ↑ Statistics Canada
- ↑ Shular, Ken. "Boundaries commission changes federal electoral ridings for Beach area". Town Crier. Retrieved 2012-03-21.
- ↑ "Toronto--Danforth riding boundary history". Canadian Election Atlas. Retrieved 2012-03-21.
- ↑ http://www.insidetoronto.com/news/local/article/1002420--beaches-east-york-liberals-lose-18-year-stronghold
- ↑ http://beynewdemocrats.ca/matthewkellway/about/
- ↑ http://www.mytowncrier.ca/east-york-ndp-picks-candidate-for-next-federal-race.html
- ↑ http://beynewdemocrats.ca/matthewkellway/about/
- ↑ Elections Canada – Confirmed candidates for Beaches—East York, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
|
|
Coordinates: 43°41′06″N 79°18′58″W / 43.68500°N 79.31611°W