Football at the 1992 Summer Olympics – Men's team squads
Main article: Football at the 1992 Summer Olympics
Australia
Head coach: Eddie Thomson
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | John Filan | February 8, 1970 | 22 | ? | St George Saints | ||||||
2 | DF | Milan Blagojevic | December 24, 1969 | 22 | ? | Marconi Stallions | ||||||
3 | DF | Dominic Longo | August 23, 1970 | 21 | ? | Newcastle Breakers | ||||||
4 | DF | Ned Zelic | July 4, 1971 | 21 | ? | Sydney Olympic FC | ||||||
5 | DF | Shaun Murphy | November 5, 1970 | 21 | ? | Heidelberg SC | ||||||
6 | DF | Tony Vidmar | July 4, 1970 | 22 | ? | Adelaide City | ||||||
7 | MF | John Gibson | February 10, 1970 | 22 | ? | A.P.I.A. Leichhardt Tigers | ||||||
8 | MF | Paul Okon | April 5, 1972 | 20 | ? | Club Brugge K.V. | ||||||
9 | FW | Zlatko Arambasic | September 20, 1969 | 22 | ? | KV Mechelen | ||||||
10 | MF | George Slifkas | October 18, 1969 | 22 | ? | Heidelberg SC | ||||||
11 | FW | John Markovski | April 15, 1970 | 22 | ? | Marconi Stallions | ||||||
12 | MF | Damian Mori | September 30, 1970 | 21 | ? | Melbourne Croatia | ||||||
13 | FW | Carl Veart | May 21, 1970 | 22 | ? | Adelaide City | ||||||
14 | FW | Steve Refenes | February 19, 1970 | 22 | ? | Sydney Olympic FC | ||||||
15 | DF | Tony Popovic | July 4, 1973 | 19 | ? | Sydney Croatia | ||||||
16 | FW | David Seal | January 26, 1972 | 20 | ? | Marconi Stallions | ||||||
17 | FW | Gary Hasler | July 5, 1970 | 22 | ? | Sunshine George Cross FC | ||||||
18 | MF | Steve Corica | March 24, 1973 | 19 | ? | Marconi Stallions | ||||||
19 | MF | Brad Maloney | January 19, 1972 | 20 | ? | Newcastle Breakers | ||||||
20 | GK | Mark Bosnich | January 13, 1972 | 20 | ? | Sydney Croatia | ||||||
Colombia
Head coach: Hernán Darío Gómez
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Miguel Calero | April 14, 1971 | 21 | ? | Deportivo Cali | ||||||
2 | DF | Jorge Bermúdez | June 18, 1971 | 21 | ? | América de Cali | ||||||
3 | DF | Robeiro Moreno | November 11, 1969 | 22 | ? | Once Caldas | ||||||
4 | DF | José Santa | November 12, 1970 | 21 | ? | Atlético Nacional | ||||||
5 | DF | Victor Hugo Marulanda | February 3, 1971 | 21 | ? | Atlético Nacional | ||||||
6 | MF | Hernán Gaviria | November 27, 1969 | 22 | ? | Atlético Nacional | ||||||
7 | FW | Faustino Asprilla | November 10, 1969 | 22 | ? | Parma | ||||||
8 | MF | Harold Lozano | March 30, 1972 | 20 | ? | América de Cali | ||||||
9 | FW | Iván Valenciano | March 18, 1972 | 20 | ? | Atalanta | ||||||
10 | MF | Víctor Pacheco | September 24, 1974 | 17 | ? | Atlético Junior | ||||||
11 | FW | Carlos Alberto Uribe | September 26, 1969 | 22 | ? | Independiente Medellín | ||||||
12 | GK | Faryd Aly Mondragón | June 21, 1971 | 21 | ? | Real Cartagena | ||||||
13 | DF | Geovanis Cassiani | January 10, 1970 | 22 | ? | Atlético Nacional | ||||||
14 | MF | John Wilmar Pérez | February 21, 1970 | 22 | ? | Independiente Medellín | ||||||
15 | FW | Víctor Aristizábal | December 9, 1971 | 20 | ? | Atlético Nacional | ||||||
16 | FW | Gustavo Restrepo | September 24, 1969 | 22 | ? | Atlético Nacional | ||||||
17 | MF | John Jairo Mejia | March 12, 1970 | 22 | ? | Envigado | ||||||
18 | MF | Diego Osorio | July 21, 1970 | 22 | ? | Atlético Nacional | ||||||
19 | FW | Jairo Zulbarán | January 7, 1970 | 22 | ? | Independiente Medellín | ||||||
20 | MF | Omar Cañas | September 16, 1969 | 22 | ? | Atlético Nacional | ||||||
Denmark
Denmark was represented by the Denmark national under-21 football team.
Head coach: Viggo Jensen
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Niels Jørgensen | January 24, 1971 | 21 | 16 | Aalborg BK | 3 | 0 | 270 | - | - | - |
2 | DF | Thomas Helveg | June 24, 1971 | 21 | 0 | Odense BK | 3 | 0 | 270 | - | - | 1/0 |
3 | DF | Jacob Laursen | October 6, 1971 | 20 | 10 | Vejle Boldklub | 3 | 0 | 270 | - | - | - |
4 | DF | Claus Thomsen | May 31, 1970 | 22 | 15 | AGF Aarhus | 3 | 1 | 240 | 1 | - | - |
5 | DF | Peter Frank | May 26, 1970 | 22 | 14 | BK Frem | 2 | 0 | 158 | - | 1 | - |
6 | MF | Jakob Kjeldbjerg | October 21, 1969 | 22 | 17 | Silkeborg IF | 3 | 0 | 270 | - | - | 1/0 |
7 | MF | Jens Madsen | February 1, 1970 | 22 | 18 | Brøndby IF | 1 | 0 | 30 | - | 1 | - |
8 | MF | Ronnie Ekelund | August 21, 1972 | 19 | 8 | Brøndby IF | 2 | 0 | 118 | 2 | - | - |
9 | FW | Miklos Molnar | April 10, 1970 | 22 | 18 | Servette FC | 3 | 0 | 243 | - | - | 1/1 |
10 | MF | Per Frandsen | February 6, 1970 | 22 | 18 | Lille OSC | 3 | 0 | 270 | - | - | 1/0 |
11 | FW | Peter Møller | March 23, 1972 | 20 | 13 | Aalborg BK | 3 | 0 | 162 | 2 | 1 | - |
12 | DF | Jens Risager | April 9, 1971 | 21 | 2 | Brøndby IF | - | - | - | - | - | - |
13 | MF | Stig Tøfting | August 14, 1969 | 22 | 2 | AGF Aarhus | 3 | 0 | 270 | - | - | 1/0 |
14 | MF | Lars Højer | December 8, 1970 | 21 | 5 | F.C. Copenhagen | 3 | 0 | 214 | - | 1 | - |
15 | MF | Michael Hansen | September 22, 1971 | 20 | 13 | Silkeborg IF | - | - | - | - | - | - |
16 | GK | Brian Flies | August 29, 1969 | 22 | 0 | Næstved BK | - | - | - | - | - | - |
17 | FW | Jens Madsen | April 20, 1970 | 21 | 11 | Odense BK | 1 | 0 | 19 | - | 1 | - |
18 | MF | Michael Larsen | October 16, 1969 | 22 | 5 | Silkeborg IF | 2 | 0 | 112 | 1 | - | - |
19 | FW | Søren Andersen | January 31, 1970 | 22 | 6 | AGF Aarhus | 1 | 0 | 27 | - | 1 | - |
20 | MF | Michael Johansen | July 22, 1972 | 20 | 3 | F.C. Copenhagen | - | - | - | - | - | - |
Egypt
Head coach: Mahmoud Saad El-Din Ahmed
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Nader El-Sayed | December 31, 1972 | Zamalek SC | ||||||||
2 | DF | Amr El-Hadidy | December 24, 1969 | Ghazl El Mahalla SC | ||||||||
3 | DF | Tamer Abdul Hamid | October 16, 1971 | Zamalek SC | ||||||||
4 | DF | Khaled El-Ghandour | July 27, 1970 | Zamalek SC | ||||||||
5 | DF | Haytham Farouk | January 4, 1971 | Olympic SC | ||||||||
6 | DF | Sami El-Sheshini | January 23, 1972 | Zamalek SC | ||||||||
7 | DF | Yehia Nabil Khaled | September 4, 1971 | Zamalek SC | ||||||||
8 | MF | Hady Khashaba | December 19, 1972 | Al Ahly SC | ||||||||
9 | FW | Moustapha Ibrahim | August 1, 1970 | Zamalek SC | ||||||||
10 | FW | Mohamed Salah Abo Greisha | January 1, 1970 | Ismaily SC | ||||||||
11 | FW | Yasser Rayyan | March 26, 1970 | El Mansoura SC | ||||||||
12 | GK | Essam Abdelazim | November 1, 1970 | Tersana SC | ||||||||
13 | MF | Mohamed Youssef | October 9, 1970 | Al Ahly SC | ||||||||
14 | FW | Moustafa Sadek | January 31, 1972 | Arab Contractors SC | ||||||||
15 | MF | Akl Gadallah | November 15, 1972 | Zamalek SC | ||||||||
16 | DF | Tawfik Sakr | November 8, 1969 | Ghazl El Mahalla SC | ||||||||
17 | DF | Ahmed Nakhla | February 5, 1971 | Arab Contractors SC | ||||||||
18 | FW | Mohamed Abdelaty | January 14, 1971 | Olympic El Qanah FC | ||||||||
19 | GK | Mohamed Sallam | December 5, 1969 | Olympic SC | ||||||||
18 | FW | Ibrahim El-Masry | August 19, 1971 | Olympic SC | ||||||||
Ghana
Head coach: Sam Arday
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Anthony Mensah | October 31, 1972 | 19 | ? | Asante Kotoko | ||||||
2 | DF | Frank Amankwah | December 29, 1971 | 20 | ? | Asante Kotoko | ||||||
3 | DF | Isaac Asare | September 1, 1974 | 17 | ? | R.S.C. Anderlecht | ||||||
4 | DF | Mohammed Gargo | June 19, 1975 | 17 | ? | Torino Calcio | ||||||
5 | DF | Joachin Yaw Acheampong | November 2, 1973 | 18 | ? | Goldfields | ||||||
6 | MF | Alex Nyarko | October 15, 1973 | 18 | ? | Dawu Youngstars | ||||||
7 | MF | Oli Rahman | July 7, 1975 | 17 | ? | Asante Kotoko | ||||||
8 | MF | Nii Lamptey | December 10, 1974 | 17 | ? | R.S.C. Anderlecht | ||||||
9 | FW | Kwame Ayew | December 28, 1973 | 18 | ? | FC Metz | ||||||
10 | MF | Shamo Quaye | October 22, 1971 | 20 | ? | Hearts of Oak | ||||||
11 | MF | Samuel Kumah | June 26, 1970 | 22 | ? | Hearts of Oak | ||||||
12 | DF | Samuel Kuffour | September 3, 1976 | 15 | ? | A.C. Torino | ||||||
13 | DF | Sammi Adjei | November 18, 1973 | 18 | ? | Goldfields | ||||||
14 | DF | Mohammed Dramani Kalilu | October 21, 1972 | 19 | ? | Hearts of Oak | ||||||
15 | MF | Bernard Aryee | April 23, 1973 | 19 | ? | Hearts of Oak | ||||||
16 | GK | Simon Addo | December 11, 1974 | 17 | ? | Goldfields | ||||||
17 | FW | Maxwell Konadu | December 4, 1972 | 19 | ? | Asante Kotoko | ||||||
18 | FW | Yaw Preko | December 8, 1974 | 17 | ? | R.S.C. Anderlecht | ||||||
19 | FW | Mamood Amadu | November 17, 1972 | 19 | ? | Asante Kotoko | ||||||
20 | GK | Ibrahim Dossey | November 24, 1972 | 19 | ? | Dawu Youngstars | ||||||
Italy
Head coach: Cesare Maldini
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Francesco Antonioli | September 14, 1969 | 22 | ? | A.C. Milan | 4 | - | 360 | - | - | - |
2 | DF | Mauro Bonomi | August 23, 1972 | 19 | ? | U.S. Cremonese | 3 | - | 270 | - | - | - |
3 | DF | Giuseppe Favalli | January 8, 1972 | 20 | ? | U.S. Cremonese | 4 | - | 307 | 2 | - | 2/0 |
4 | MF | Luca Luzardi | February 18, 1970 | 22 | ? | Brescia Calcio | 2 | - | 149 | - | - | 1/1 |
5 | DF | Salvatore Matrecano | October 5, 1970 | 21 | ? | U.S. Foggia | 3 | - | 270 | - | - | - |
6 | MF | Alessandro Orlando | June 1, 1970 | 22 | ? | Sampdoria | - | - | - | - | - | - |
7 | DF | Stefano Rossini | February 2, 1971 | 21 | ? | Udinese Calcio | 4 | - | 91 | - | 4 | - |
8 | MF | Mirko Taccola | August 4, 1970 | 21 | ? | Pisa Calcio | - | - | - | - | - | - |
9 | MF | Rufo Verga | December 21, 1969 | 22 | ? | S.S. Lazio | 4 | - | 360 | - | - | - |
10 | MF | Demetrio Albertini | August 23, 1971 | 20 | ? | A.C. Milan | 3 | 1 | 260 | 1 | - | 3/0 |
11 | MF | Dino Baggio | July 24, 1971 | 21 | ? | Inter | 3 | - | 270 | - | - | 1/0 |
12 | GK | Angelo Peruzzi | February 16, 1970 | 22 | ? | Juventus F.C. | - | - | - | - | - | - |
13 | MF | Eugenio Corini | July 30, 1970 | 22 | ? | Juventus F.C. | 2 | - | 156 | - | - | 0/1 |
14 | MF | Dario Marcolin | October 28, 1971 | 20 | ? | U.S. Cremonese | 4 | - | 360 | - | - | 1/0 |
15 | MF | Gianluca Sordo | December 2, 1969 | 22 | ? | Torino F.C. | 3 | - | 123 | 2 | 1 | 2/0 |
16 | FW | Renato Buso | December 19, 1969 | 22 | ? | Sampdoria | 4 | - | 359 | - | - | 1/1 |
17 | FW | Pasquale Rocco | October 11, 1970 | 21 | ? | Pisa Calcio | 2 | - | 152 | 2 | - | - |
18 | FW | Marco Ferrante | February 4, 1971 | 21 | ? | Pisa Calcio | - | - | - | - | - | |
19 | FW | Alessandro Melli | December 11, 1969 | 22 | ? | A.C. Parma | 4 | 2 | 344 | 1 | - | 1/0 |
20 | FW | Roberto Muzzi | September 21, 1971 | 20 | ? | A.S. Roma | 3 | - | 80 | - | 3 | 1/0 |
Korea Republic
Head coach: Kim Sam-Rak
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Kim Bong-Soo | December 4, 1970 | 21 | ? | LG Cheetahs | ||||||
2 | DF | Na Seung-Howa | October 8, 1969 | 22 | ? | POSCO Atoms | ||||||
3 | DF | Lee Moon-Seok | March 6, 1970 | 22 | ? | University of Incheon | ||||||
4 | MF | Han Jung-Kook | July 19, 1971 | 21 | ? | Hanyang University | ||||||
5 | DF | Kang Chul | November 2, 1971 | 20 | ? | Yonsei University | ||||||
6 | MF | Shin Tae-Yong | October 11, 1970 | 21 | ? | Ilhwa Chunma | ||||||
7 | DF | Kim Gwi-Hwa | March 15, 1970 | 22 | ? | Daewoo Royals | ||||||
8 | MF | Noh Jung-Yoon | March 28, 1971 | 21 | ? | Korea University | ||||||
9 | FW | Gwak Kyung-Keun | October 10, 1972 | 19 | ? | Korea University | ||||||
10 | FW | Chung Jae-Kwon | November 5, 1970 | 21 | ? | Hanyang University | ||||||
11 | FW | Seo Jung-Won | December 17, 1970 | 21 | ? | LG Cheetahs | ||||||
12 | FW | Cho Jung-Hyun | November 12, 1969 | 22 | ? | Yukong Elephants | ||||||
13 | MF | Kim Do-Keun | March 2, 1972 | 20 | ? | Hanyang University | ||||||
14 | DF | Jung Kwang-Seok | December 1, 1970 | 21 | ? | Sungkyunkwan University | ||||||
15 | DF | Lee Seung-Hyup | April 15, 1971 | 21 | ? | Yonsei University | ||||||
16 | MF | Cho Jin-Ho | August 2, 1973 | 18 | ? | Hanyang University | ||||||
17 | DF | Lee Lim-Saeng | November 18, 1971 | 21 | ? | Korea University | ||||||
18 | MF | Lee Jin-Haeng | July 10, 1971 | 21 | ? | Yonsei University | ||||||
19 | GK | Shin Bum-Chul | September 27, 1970 | 21 | ? | Ajou University | ||||||
20 | GK | Lee Woon-Jae | April 26, 1973 | 19 | ? | Kyung Hee University | ||||||
Kuwait
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Falah Al-Majidi | November 13, 1970 | 21 | ? | Al Jahra SC | ||||||
2 | DF | Osama Hussain | August 11, 1970 | 21 | ? | Al-Arabi SC | ||||||
3 | DF | Ahmad Haji | February 11, 1972 | 20 | ? | Qadsia SC | ||||||
4 | DF | Meshal Al-Anzi | January 26, 1972 | 20 | ? | Al-Shabab SC | ||||||
5 | MF | Mohamed Al-Kaledi | February 13, 1971 | 21 | ? | Qadsia SC | ||||||
6 | DF | Nawaf Al-Dhafari | July 16, 1971 | 21 | ? | Al Jahra SC | ||||||
7 | FW | Fahad Marzouq | January 2, 1971 | 21 | ? | Al Tadamun SC | ||||||
8 | MF | Hussain Al-Khodari | February 7, 1972 | 20 | ? | Al-Salmiya SC | ||||||
9 | FW | Ali Al-Hadiyah | October 14, 1969 | 22 | ? | Al-Salmiya SC | ||||||
10 | MF | Mansour Mohamed | September 3, 1970 | 21 | ? | Al-Arabi SC | ||||||
11 | MF | Abdullah Wabran | July 2, 1971 | 21 | ? | Al Tadamun SC | ||||||
12 | MF | Fawaz Al-Ahmad | November 9, 1969 | 22 | ? | Kazma SC | ||||||
13 | DF | Youssef Al-Dokhi | August 2, 1973 | 18 | ? | Kazma SC | ||||||
14 | MF | Mohamed Ben Haji | December 28, 1970 | 21 | ? | Qadsia SC | ||||||
15 | DF | Hamad Al-Easa | January 9, 1972 | 20 | ? | Al Tadamun SC | ||||||
16 | DF | Sami Al-Lanqawi | July 1, 1972 | 20 | ? | Al-Arabi SC | ||||||
17 | FW | Thamer Al-Enazy | May 23, 1970 | 22 | ? | Al Salibikhaet SC | ||||||
18 | DF | Salamah Al-Enazy | August 13, 1972 | 19 | ? | Al Jahra SC | ||||||
19 | GK | Khalid Al-Fadhli | May 15, 1974 | 18 | ? | Kazma SC | ||||||
20 | FW | Jasem Al-Huwaidi | October 28, 1972 | 19 | ? | Al-Salmiya SC |
Mexico
Head coach: Óscar Iparraguirre
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | José Alberto Guadarrama | 08/05/1972 | ? | Cruz Azul | |||||||
2 | MF | Ricardo Cadena | 23/10/1969 | ? | Guadalajara | |||||||
3 | DF | Manuel Vidrio | 23/08/1972 | ? | Guadalajara | |||||||
4 | MF | Alberto Macías | 28/12/1969 | ? | Toluca | |||||||
5 | DF | Silviano Delgado | 04/09/1969 | ? | Puebla | |||||||
6 | MF | Joaquín Hernández | 01/02/1971 | ? | América | |||||||
7 | MF | José Agustín Morales | 13/01/1971 | ? | Cruz Azul | |||||||
8 | FW | David Rangel | 12/11/1969 | ? | Cruz Azul | |||||||
9 | FW | Francisco Rotllán | 06/01/1970 | ? | Puebla | |||||||
10 | MF | Jorge Castañeda | 12/01/1970 | ? | Atlas | |||||||
11 | DF | Damián Álvarez | 11/03/1973 | ? | Atlas | |||||||
12 | GK | Miguel Fuentes | 29/09/1971 | ? | Atlas | |||||||
13 | MF | Camilo Romero | 30/03/1970 | ? | Guadalajara | |||||||
14 | DF | Carlos López | 18/04/1970 | ? | Necaxa | |||||||
15 | DF | José Eduardo Pavez | 13/10/1969 | ? | Atlante | |||||||
16 | FW | Mario Arteaga | 29/11/1970 | ? | Guadalajara | |||||||
17 | FW | Pedro Pineda | 30/11/1971 | ? | Guadalajara | |||||||
18 | MF | Ángel Lemus | 03/09/1971 | ? | Necaxa | |||||||
19 | MF | Ignacio Vázquez | 31/07/1971 | ? | Guadalajara | |||||||
20 | GK | Ángel Maldonado | 08/09/1973 | ? | América |
Morocco
Head coach: Werner Olk
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Mustafa Achab | September 29, 1969 | 22 | ? | Wydad Casablanca | ||||||
2 | DF | Rachid Azzouzi | January 10, 1971 | 21 | ? | MSV Duisburg | ||||||
3 | DF | Abdelkrim El Hadrioui | March 6, 1972 | 20 | ? | FAR Rabat | ||||||
4 | DF | Mouloud Moudakkar | March 5, 1970 | 22 | ? | Union Sidi Kacem | ||||||
5 | DF | Mohcene Bouhlal | April 22, 1970 | 22 | ? | FAR Rabat | ||||||
6 | DF | Noureddine Naybet | February 10, 1970 | 22 | ? | Wydad Casablanca | ||||||
7 | MF | Khalid Raghib | September 22, 1969 | 22 | ? | RS Settat | ||||||
8 | MF | Icham Dmiai | January 11, 1971 | 21 | ? | KAC Marrakech | ||||||
9 | FW | Mohamed El Badraoui | June 27, 1971 | 21 | ? | Raja Beni Mellal | ||||||
10 | MF | Said Rokbi | October 20, 1969 | 22 | ? | RS Settat | ||||||
11 | FW | Mohamed Samadi | March 21, 1970 | 22 | ? | FAR Rabat | ||||||
12 | MF | Aziz Azim | March 5, 1970 | 22 | ? | Union Sidi Kacem | ||||||
13 | DF | Rachid Iddaoudi | August 2, 1970 | 21 | ? | KAC Marrakech | ||||||
14 | DF | Lahcen Abrami | December 31, 1969 | 22 | ? | Wydad Casablanca | ||||||
15 | MF | Abdelmajid Karaouane | January 24, 1970 | 22 | ? | FAR Rabat | ||||||
16 | GK | Brahim Bougrine | August 17, 1969 | 22 | ? | FUS Rabat | ||||||
17 | DF | Youssef Chippo | May 10, 1973 | 19 | ? | KAC Kenitra | ||||||
18 | FW | Lahoussaine Ahnouta | October 24, 1969 | 22 | ? | FUS Rabat | ||||||
19 | FW | Ahmed Bahja | December 21, 1970 | 22 | ? | Kawkab Marrakech | ||||||
20 | GK | Mohamed Ibari Mansouri | November 25, 1969 | 22 | ? | IR Tanger | ||||||
Paraguay
Head coach: Sergio Markarián
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Rubén Ruiz Díaz | November 11, 1969 | 22 | ? | San Lorenzo | ||||||
2 | MF | Andrés Duarte | February 4, 1972 | 20 | ? | Cerro Porteño | ||||||
3 | DF | Osvaldo Peralta | February 2, 1971 | 21 | ? | Guaraní | ||||||
4 | DF | Juan Ramon Jara | August 6, 1970 | 21 | ? | Olimpia Asunción | ||||||
5 | DF | Celso Ayala | August 20, 1970 | 21 | ? | Olimpia Asunción | ||||||
6 | DF | Carlos Gamarra | February 17, 1971 | 21 | ? | Cerro Porteño | ||||||
7 | FW | Francisco Ferreira | September 17, 1970 | 21 | ? | Sportivo Luqueño | ||||||
8 | MF | Hugo Sosa | November 26, 1970 | 21 | ? | Sportivo Luqueño | ||||||
9 | DF | Arsenio Benítez | December 14, 1971 | 20 | ? | Sportivo Luqueño | ||||||
10 | FW | Gustavo Neffa | November 3, 1971 | 20 | ? | Boca Juniors | ||||||
11 | FW | Julio César Yegros | January 31, 1971 | 21 | ? | Cerro Porteño | ||||||
12 | GK | César Velázquez | September 16, 1972 | 19 | ? | Independiente | ||||||
13 | DF | Juan Marecos | August 21, 1969 | 22 | ? | Libertad | ||||||
14 | DF | Ricardo Sanabria | October 31, 1969 | 22 | ? | Cerro Porteño | ||||||
15 | MF | Guido Alvarenga | August 24, 1970 | 21 | ? | Textil Mandiyú | ||||||
16 | DF | Francisco Arce | April 2, 1971 | 21 | ? | Cerro Porteño | ||||||
17 | MF | Héctor Sosa | April 7, 1971 | 21 | ? | Colegiales | ||||||
18 | MF | Harles Bourdier | August 14, 1972 | 19 | ? | Olimpia Asunción | ||||||
19 | FW | Mauro Caballero | May 3, 1972 | 20 | ? | Olimpia Asunción | ||||||
20 | FW | Jorge Luis Campos | August 11, 1970 | 21 | ? | Olimpia Asunción | ||||||
Poland
Head coach: Janusz Wójcik
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Aleksander Kłak | November 24, 1970 | 21 | 0 | Igloopol Dębica | 6 | 0 | ||||
2 | DF | Marcin Jałocha | March 17, 1971 | 22 | 0 | Wisła Kraków | 6 | 1 | ||||
3 | DF | Tomasz Łapiński | August 1, 1969 | 22 | 0 | Widzew Łódź | 6 | 0 | ||||
4 | DF | Marek Koźmiński | February 7, 1971 | 21 | 0 | Hutnik Kraków | 6 | 1 | ||||
5 | DF | Tomasz Wałdoch | May 10, 1971 | 21 | 3 | Górnik Zabrze | 6 | 0 | ||||
6 | MF | Dariusz Gęsior | October 9, 1969 | 22 | 0 | Ruch Chorzów | 5 | 0 | ||||
7 | MF | Piotr Świerczewski | April 8, 1972 | 20 | 0 | GKS Katowice | 5 | 0 | ||||
8 | MF | Dariusz Adamczuk | October 20, 1969 | 22 | 1 | Pogoń Szczecin | 5 | 0 | ||||
9 | FW | Grzegorz Mielcarski | March 19, 1971 | 21 | 1 | Olimpia Poznań | 1 | 1 | ||||
10 | MF | Jerzy Brzęczek | March 18, 1971 | 21 | 1 | Lech Poznań | 6 | 0 | ||||
11 | FW | Andrzej Juskowiak | November 3, 1970 | 21 | 1 | Lech Poznań | 6 | 7 | ||||
12 | GK | Arkadiusz Onyszko | January 12, 1974 | 18 | 0 | Zawisza Bydgoszcz | 0 | 0 | ||||
13 | MF | Ryszard Staniek | March 13, 1971 | 21 | 0 | Górnik Zabrze | 6 | 2 | ||||
14 | DF | Marek Bajor | January 10, 1970 | 22 | 0 | Widzew Łódź | 3 | 0 | ||||
15 | FW | Andrzej Kobylański | July 31, 1970 | 22 | 0 | Siarka Tarnobrzeg | 3 | 0 | ||||
16 | FW | Mirosław Waligóra | February 4, 1970 | 22 | 0 | Hutnik Kraków | 1 | 0 | ||||
17 | MF | Dariusz Szubert | October 31, 1970 | 21 | 0 | Pogoń Szczecin | 0 | 0 | ||||
18 | MF | Tomasz Wieszczycki | December 21, 1971 | 20 | 0 | ŁKS Łódź | 0 | 0 | ||||
19 | MF | Dariusz Koseła | February 12, 1970 | 22 | 0 | Górnik Zabrze | 0 | 0 | ||||
20 | FW | Wojciech Kowalczyk | April 14, 1972 | 20 | 4 | Legia Warsaw | 6 | 4 | ||||
Qatar
Head coach: Evaristo de Macedo
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Ahmed Khalil | October 17, 1969 | 19 | ? | Al Arabi | ||||||
2 | DF | Hamad Mubarak Al-Attiya | August 22, 1971 | 19 | ? | Al Rayyan | ||||||
3 | MF | Rashid Suwaid | September 5, 1973 | 18 | ? | Al Rayyan | ||||||
4 | DF | Zamel Al-Kuwari | August 23, 1973 | 18 | ? | Al Rayyan | ||||||
5 | MF | Abdulnasser Al Obaidly | October 2, 1972 | 19 | ? | Al Sadd | ||||||
6 | FW | Waleed Bakhit | November 29, 1972 | 19 | ? | Qatar SC | ||||||
7 | FW | Mubarak Mustafa | March 30, 1973 | 19 | ? | Al Arabi | ||||||
8 | DF | Juma Salem | August 20, 1970 | 21 | ? | Al Wakrah | ||||||
9 | FW | Mahmoud Soufi | October 20, 1971 | 20 | ? | Al Gharafa | ||||||
10 | MF | Fahad Rashed Al-Kuwari | December 19, 1973 | 18 | ? | Al Sadd | ||||||
11 | FW | Adel Mulla | December 7, 1970 | 22 | ? | Al Arabi | ||||||
12 | GK | Amer Al Kaabi | March 1, 1971 | 21 | ? | Al Ahli SC | ||||||
13 | DF | Youssef Adam Mahmoud | September 12, 1972 | 19 | ? | Al Gharafa | ||||||
14 | FW | Waleed Ibrahim | October 12, 1973 | 18 | ? | Al Ahli SC | ||||||
15 | MF | Abdulla Basheer | September 17, 1971 | 20 | ? | Al Rayyan | ||||||
