Philippine House of Representatives elections, 2007

Philippine House of Representatives elections, 2007
Philippines
May 14, 2007

All 270 seats in the House of Representatives
136 seats needed for a majority
  First party Second party Third party
 
Leader Jose de Venecia Pablo P. Garcia Arnulfo Fuentebella
Party Lakas KAMPI NPC
Alliance TEAM Unity TEAM Unity TEAM Unity
Leader's seat Pangasinan–4th Cebu–2nd Camarines Sur–3rd
Last election 92 seats 2 seats 53 seats
Seats won 89 44 28
Seat change Decrease 3 Increase 42 Decrease 25

  Fourth party Fifth party Sixth party
 
Leader Joseph Emilio Abaya Carlos M. Padilla Ronaldo Zamora
Party Liberal Nacionalista PMP
Alliance GO GO GO
Leader's seat Cavite–2nd Nueva Vizcaya-Lone San Juan City-Lone
Last election 29 seats 2 seats 7 seats w/ PDP-Laban
Seats won 23 11 9 w/ PDP-Laban & UNO
Seat change Decrease 6 Increase 9 Increase 2


Speaker before election

Jose de Venecia
Lakas

Elected Speaker

Jose de Venecia
Lakas

The 2007 Philippine House of Representatives elections were held on May 14, 2007, to elect members to the House of Representatives of the Philippines to serve in the 14th Congress of the Philippines from June 30, 2007, until June 30, 2010. The Philippines uses parallel voting for seats in the House of Representatives.

In district elections, 219 single-member constituencies elect one member of the House of Representatives. The candidate with the highest number of votes wins that district's seat. In the party-list election, the parties with at least 2% of the national vote were elected, and 21 representatives were elected However, later in 2007 the Supreme Court ruled in Banat vs. COMELEC that the 2% quota was unconstitutional, and that the sectoral representatives should comprise exactly 20% of the House. This led to the increase in the number of sectoral representatives to 51.

The administration-led TEAM Unity maintained control of the House of Representatives although the opposition-backed Genuine Opposition won control of the Senate. Incumbent Speaker Jose de Venecia of Pangasinan was elected Speaker after being the only one nominated: 186 voted for De Venecia, 1 against (Eduardo Joson) and 24 abstentions.

Campaign

Genuine Opposition

The Genuine Opposition (GO) targeted to win at least 80 seats to be able to impeach President Gloria Macapagal-Arroyo; however the administration's TEAM Unity prevented GO in winning several of those seats by fielding in strong candidates against GO in those districts.

Lakas vs. KAMPI

The administration's two main parties, Lakas-CMD and Kabalikat ng Malayang Pilipino (KAMPI), was seen to win majority of the seats, with most contests contested by the two parties. This inevitably produced a split in the administration ranks on who would be their candidate for Speaker in the impending victory. However, the two parties were united in supporting President Arroyo and were able to prevent any impeachment proceeding against her or her allies from reaching the Senate.

Lakas-CMD party leader and House Speaker Jose de Venecia was challenged by KAMPI's Pablo P. Garcia for the speakership in the incoming 14th Congress of the Philippines which has caused a battle between administration allies. Recently, Garcia was accused by Parañaque City 1st District Rep. Eduardo Ziacita and Manila 6th District Rep. Bienvenido Abante, Jr. both under the party Lakas-CMD of using Government Service Insurance System or GSIS pension funds care of Garcia's son GSIS Vice-Chairman, General Manager and President Winston Garcia to bribe congressmen of PHP 300,000 to 400,000 to support his father's speakership bid.[1]

Retiring and term limited incumbents

Lakas-CMD

Kilusang Bagong Lipunan

Liberal Party

Nacionalista Party

Nationalist People's Coalition

Results

District Party-list
89 44 28 23 11 23 34 18
'Lakas KAMPI NPC LP NP Others [1] [2]
2 Party-lists with 2 or more seats each
2 Party-lists with 1 seat each

District elections results

District representatives are allocated 80% of the seats in the House:

 Summary of the 14 May 2007 House of Representatives of the Philippines election results in the districts
Party Coalition Seats %
Lakas TEAM Unity 89 33.1%
KAMPI TEAM Unity 44 16.4%
NPC Split 28 10.4%
Liberal GO 23 8.6%
Nacionalista Split 11 4.1%
LDP TEAM Unity 5 1.9%
PDP-Laban/UNO GO 5 1.9%
PMP GO 4 1.5%
PDSP TEAM Unity 3 1.1%
KBL Unattached 1 0.4%
Lingkod Taguig TEAM Unity 1 0.4%
Independent Split 4 1.5%
Totals 218 80.4%
Coalitions
TEAM Unity 142 52.8%
Split 43 16.0%
GO 37 13.8%
Unattached 1 0.4%
Totals 218 80.4%

Party-list election result

Result of the Philippine House of Representatives party-list election. Proportion of votes (inner ring) as compared to proportion of seats (according to VFP vs. COMELEC, middle ring; final allocation according to BANAT vs. COMELEC, outer ring) of the political parties. Parties that did not win any seat are represented by a gray pie slice.

Party-list representatives are allocated 20% of the seats in the House; however, due to the 2% threshold and the 3-seat cap rule, the 20% requirement was not met. On the BANAT vs. COMELEC decision of the Supreme Court, it declared the 2% threshold unconstitutional; instead it mandated that parties surpassing the 2% threshold automatically having seats, then allocating one seat for every party with less than 2% of the vote until the 20% allocation was met. With the formula used, this meant that the party with the highest amount of votes usually gets three seats, the other parties with 2% or more of the vote winning two seats, and parties with less than 2% of the vote getting one seat.

 Summary of the May 14, 2007 House of Representatives party-list election result
Party Votes % Swing Seats won as per the
Supreme Court decisions
VFP BANAT
Buhay 1,169,338 7.30% Increase 1.75% 3 3
Bayan Muna 979,189 6.11% Decrease 3.35% 2 3
CIBAC 755,735 4.72% Increase 0.83% 2 2
GABRIELA 621,266 3.88% Increase 0.23% 2 2
APEC 619,733 3.87% Decrease 3.48% 2 2
A TEACHER 490,853 3.06% Increase 3.06% 1 2
Akbayan 466,448 2.91% Decrease 3.79% 1 2
Alagad 423,165 2.64% Decrease 0.04% 1 2
Coop-NATCCO 409,987 2.56% Increase 0.43% 1 2
Butil 409,168 2.55% Decrease 0.82% 1 2
BATAS 385,956 2.41% Increase 2.41% Disqualified
ARC 374,349 2.34% Increase 2.34% 1 2
Anakpawis 370,323 2.31% Decrease 1.92% 1 2
AMIN 347,527 2.17% Increase 0.05% 1 2
Abono 340,002 2.12% Increase 2.12% 1 2
YACAP 331,623 2.07% Increase 2.07% 1 2
AGAP 328,814 2.05% Increase 2.05% 1 2
An Waray 321,516 2.01% Decrease 0.10% 1 1
FPJPM 301,031 1.88% Increase 1.88% 0 1
UNI-MAD 251,804 1.57% Increase 1.57% 0 1
ABS 235,152 1.47% Increase 1.47% 0 1
ALIF 229,267 1.43% Decrease 0.68% 0 1
Kakusa 229,036 1.43% Increase 1.43% 0 1
Kabataan 228,700 1.43% Increase 1.43% 0 1
ABA-AKO 219,363 1.37% Decrease 0.61% 0 1
Senior Citizens 213,095 1.33% Decrease 0.53% 0 1
Aangat Tayo 200,030 1.25% Increase 1.25% 0 1
VFP 196,358 1.23% Decrease 1.45% 0 1
ANAD 188,573 1.18% Decrease 0.74% 0 1
BANAT 177,068 1.10% Decrease 0.33% 0 1
Ang Kasangga 170,594 1.06% Increase 1.06% 0 1
BANTAY 169,869 1.06% Increase 0.73% 0 1
Abakada Guro 166,897 1.04% Increase 0.52% 0 1
1-UTAK 165,012 1.03% Increase 1.03% 0 1
TUCP 162,678 1.02% Decrease 0.56% 0 1
COCOFED 156,007 0.97% Decrease 0.32% 0 1
AGHAM 146,062 0.91% Increase 0.91% 0 0
ANAK 141,860 0.89% Increase 0.89% 0 0
Abanse! Pinay 130,649 0.82% Decrease 0.09% 0 0
Partido ng Manggagawa 119,082 0.74% Decrease 2.78% 0 0
SUARA 114,024 0.71% Decrease 0.58% 0 0
ASSALAM 113,966 0.71% Decrease 0.01% 0 0
AVE 111,002 0.69% Decrease 2.01% 0 0
DIWA 107,193 0.67% Increase 0.67% 0 0
ANC 99,658 0.62% Increase 0.62% 0 0
Sanlakas 97,425 0.61% Decrease 0.88% 0 0
ABC 90,125 0.56% Increase 0.56% 0 0
KALAHI 89,461 0.56% Increase 0.56% 0 0
Ahonbayan 80,932 0.51% Decrease 0.03% 0 0
APOI 79,460 0.50% Increase 0.50% 0 0
BP 78,716 0.49% Increase 0.49% 0 0
Bigkis 77,351 0.48% Decrease 0.98% 0 0
PMAP 75,230 0.47% Decrease 0.67% 0 0
AKAPIN 74,704 0.47% Decrease 0.21% 0 0
PBA 72,395 0.45% Increase 0.45% 0 0
GRECON 62,247 0.39% Increase 0.12% 0 0
BTM 61,089 0.38% Decrease 0.04% 0 0
NELFFI 58,773 0.37% Increase 0.27% 0 0
A SMILE 58,772 0.37% Decrease 0.68% 0 0
AKSA 57,032 0.36% Increase 0.36% 0 0
BAGO 55,852 0.35% Increase 0.35% 0 0
BANDILA 54,779 0.34% Increase 0.34% 0 0
Ahon 54,628 0.34% Increase 0.34% 0 0
ASAHAN MO 51,805 0.32% Increase 0.32% 0 0
Agbiag 50,878 0.32% Increase 0.32% 0 0
SPI 50,605 0.32% Decrease 0.20% 0 0
ADD 48,665 0.30% Increase 0.30% 0 0
Bahandi 46,640 0.29% Decrease 0.19% 0 0
AMANG 43,154 0.27% Increase 0.27% 0 0
ABAY PARAK 42,308 0.26% Increase 0.26% 0 0
BABAE KA 36,531 0.23% Increase 0.23% 0 0
SB 34,893 0.22% Increase 0.22% 0 0
ASAP 34,117 0.21% Decrease 0.18% 0 0
PEP 34,054 0.21% Increase 0.21% 0 0
ABA Ilonggo 33,928 0.21% Increase 0.21% 0 0
Vendors 33,726 0.21% Increase 0.21% 0 0
ADD-Tribal 33,209 0.21% Increase 0.21% 0 0
ALMANA 32,270 0.2% Increase 0.20% 0 0
AANGAT KA PILIPINO 29,190 0.18% Increase 0.18% 0 0
AAPS 26,305 0.16% Increase 0.16% 0 0
HAPI 25,947 0.16% Increase 0.16% 0 0
SM 23,239 0.15% Increase 0.09% 0 0
AAWAS 22,963 0.14% Increase 0.14% 0 0
AG 16,975 0.11% Increase 0.11% 0 0
AGING PINOY 16,759 0.10% Decrease 0.12% 0 0
APO 16,442 0.10% Increase 0.10% 0 0
Biyayang Bukid 16,286 0.10% Increase 0.10% 0 0
ATS 14,196 0.09% Increase 0.09% 0 0
UMDJ 9,624 0.06% Increase 0.06% 0 0
Buklod Filipina 8,930 0.06% Increase 0.06% 0 0
LYPAD 8,495 0.05% Increase 0.05% 0 0
AA-KASOSYO 8,422 0.05% Increase 0.05% 0 0
KASAPI 6,246 0.04% Increase 0.04% 0 0
Total 15,950,900 100% 22 53
Valid votes 15,950,900 48.63% Increase 10.67%
Total turnout 32,800,054 73.10% Decrease 3.87%
Registered voters 44,872,007 100% Increase 3.07%

References

External links

Media websites

This article is issued from Wikipedia - version of the Friday, October 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.