Kravsko
Kravsko | ||
---|---|---|
Municipality | ||
| ||
Kravsko | ||
Coordinates: 48°55′17″N 15°59′11″E / 48.92139°N 15.98639°ECoordinates: 48°55′17″N 15°59′11″E / 48.92139°N 15.98639°E | ||
Country | Czech Republic | |
Region | South Moravian | |
District | Znojmo | |
Area | ||
• Total | 8.27 km2 (3.19 sq mi) | |
Elevation | 327 m (1,073 ft) | |
Population (1.1.2012) | ||
• Total | 547 | |
• Density | 66/km2 (170/sq mi) | |
Postal code | 671 51 | |
Website | http://mesta.obce.cz/kravsko |
Kravsko is a village and municipality (obec) in Znojmo District in the South Moravian Region of the Czech Republic.
The municipality covers an area of 8.27 square kilometres (3.19 sq mi), and has a population of 508.
Kravsko lies approximately 9 kilometres (6 mi) north-west of Znojmo, 56 km (35 mi) south-west of Brno, and 172 km (107 mi) south-east of Prague.
References
Wikimedia Commons has media related to Kravsko. |
This article is issued from Wikipedia - version of the Thursday, April 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.