List of Hull Kingston Rovers players

Hull Kingston Rovers is an English rugby league club, and prior to the 1897–98 season (being elected to the Yorkshire Senior Competition for the 1899–1900 season), it was a rugby union (RU) club, who have had numerous notable players throughout their history.[1][2]

Name Dates Appearances Tries Goals Drop goals Points Captain Honours Representative Records/Notes
Ablett 1922/3 2 0 0 0 0
Alvin Ackerley 100 3 0 0 9
Ackrill 1919/20 8 1 0 0 3
A. Ackroyd 38 8 7 0 38
Jonathan Adams
J. N. Adamson 1 0 0 0 0
Allan Agar 78+21 32 16 18 136
Michael "Mike" Aitchison 0+2 0 0 0 0
Makali Aizue
W. Allen 2 0 0 0 0
Mitchell Allgood
C. W. Allison 13 0 0 0 0
Timothy "Tim" Anchors 1 0 0 0 0
Chris Anderson
M. Anderson 60 4 0 0 12
Peter Anderson
Andrews 1+3 0 4 0 8
Dean Andrews
W. Annetts 15 2 0 0 6
H. Ansell 5 1 0 0 3
H. Anson 2 0 0 0 0
J. Archer 1 0 0 0 0
P. Armitage 30 4 2 0 16
Colin Armstrong
R. S. Ascott 13 4 0 0 12
Jon Aston
C. W. Asquith 4 0 0 0 0
Gary Atkins
A. Atkinson 19 0 0 0 0
Robert/Robin "Bob" Atkinson (RU) pre c. 1885/6, and post c. 1891/2 place kicker c. 1885/6 to Hull, c. 1891/2 from Hull
xSidney Atkinson 63 5 0 0 15
T. Atkinson 1 0 0 0 0
Gilbert Austin 348 160 28 0 536
Greg Austin
G. P. Austin 22 9 0 0 27
P. Austin 53 11 0 0 33
Ryan Bailey
Gregory "Greg" Ballentyne 35+3 12 0 0 36
P. Bangs 20 0 0 0 0
G. Banks 2 0 0 0 0
R. Banks 3 0 0 0 0
Dwyane Barker
G. Barker 62 10 12 0 54
Julian Barkworth
R. H. Barlow 7 0 0 0 0
E. Barnard 24+7 3 0 0 9
W. Barr 3 0 0 0 0
A. Barraclough 24 3 0 0 9
H. Barraclough 21 2 0 0 6
James Barraclough 160 31 0 0 93
L. Barraclough 1+2 0 0 0 0
F. Barron 33 8 8 0 40
J. Barry 207 41 8 0 139
A. Bartliffe 19 2 2 0 10
A. Barwick 5 0 0 0 0
C. Barwick 4 0 0 0 0
G. W. Bateman 125 65 0 0 195
T. Bateman 12 1 0 0 3
John Bath 43 2 0 0 6
W. Batten 95 23 0 0 69
Andreas Bauer
B. E. Bays 1 0 0 0 0
T. Beadle 3 0 0 0 0
Malcolm Beall
T. Bealle 5 2 0 0 6
G. E. Bean 2 0 0 0 0
Keith Beauchamp
H. Beaumont 89 19 12 0 81
L. Beaumont 200 15 0 0 45
Richard Beaumont
W. Beaumont 75 24 1 0 74
B. Beck 68 9 28 0 83
A. Bedford 10 0 0 0 0
E. Bedford 47 10 0 0 30
M. Bedforth 3 0 0 0 0
Arthur Beetson 12 1 0 0 3
Matty Beharrell
Eli Bell (RU) c. 1886/7 to c. 1893/4 half-back, Hull & Ouse XV versus Northern (Yorkshire?) 12-9
G. Bell 9 2 0 0 6
Bell 0+1 0 0 0 0
W. Bent 23 0 0 0 0
Kyle Bibb
Michael "Mike" Bibby
F. Bielby 277 79 0 0 237
W. Biggs 43 0 2 0 4
H. Bilton 2 0 0 0 0
H. Binks 198 13 0 0 39
W. Binks 133 12 0 0 38
R. Birrell 18 2 14 0 34
David Bishop
J. Blackburn 10 1 0 0 3
Jake Blackmore 65 6 0 0 18
Michael "Mike" Blackmore 190 96 6 0 300
R. Blades (RU) c. 1896/7 From Keighley
G. Blakey 2 0 0 0 0
Maurice Blair
L. Blanchard 62 11 1 0 35
xMark Blanchard
J. Blazier 8 1 0 0 3
C. F. Bloodworth 2 0 0 0 0
F. Blossom 76 7 0 0 21
F. Boagey 218 24 0 0 72
R. Boagey 57 2 2 0 10
P. Boltman 36 7 0 0 21
Edwin "Ted" Bonner 70+2 5 0 0 15
A. Booth 70 30 2 0 94
Tony Botica
John Boudebza
T. Bourton 34 2 0 0 6
Kerry Boustead
Jamie Bovill
H. Bowering 12 2 0 0 6
A. Boyd 2 1 0 0 3
Frank Boylen 38 1 0 0 3
W. Bradshaw 10 0 0 0 0
W. T. Bradshaw 84 20 93 0 246
H. Brady 1 0 0 0 0
J. C. Brain 181 74 2 0 226
H. Bratley 17 7 0 0 21
E. Brett 12 3 0 0 9
S. Brett 5 0 3 0 6
H. Brian 35 1 0 0 3
D. Briggs 24 3 28 0 65
W. Brigham 7 1 0 0 3
Edward/Edwin "Eddy" Brinham (RU) c. 1892/3 from Newland FC
Frederick Brindle 108 12 5 0 46
Shaun Briscoe
B. Britton 332 17 1 0 53
Mark Broadhurst
R. Broderick 14 1 0 0 3
A. Bromham 5 0 0 0 0
B. Brook 50 10 0 0 30
Laurence/Lawrence "Laurie" Brookfield 69 8 0 0 24
Matty Brooks
Brosman 1947/8 1 0 0 0 0
Alex Brown
C. Brown 66 2 0 0 6
Colin Brown
Daniel Brown
E. W. Brown 3 1 0 0 3
H. Brown 5 0 0 0 0
Gary Brown
Joseph "Joe" Brown 57+2 9 17 1 62
S. Brown 9 2 0 0 6
T. H. Brown 22 5 0 0 15
J. Brown 1945/6 3 0 0 0 0
J. Brown 1945/6 2 0 0 0 0
H. Broxholme 9 1 0 0 3
T. Buckle 82 2 144 0 294
H. Bullock 14 3 0 0 9
Arthur Bunting 231+6 68 1 0 206
E. Burke 19 3 1 0 11
Greg Burke
J. Burn 4 0 0 0 0
Travis Burns
Christopher Burton 56+25 11 0 0 33
Alan Burwell 229+4 106 2 0 322
Brian Burwell 93 9 4 0 35
Dave Busby
E. Butler 1 0 0 0 0
Cairns 1934/5 2 0 0 0 0
Darren Callaghan
J. Campbell 1 0 0 0 0
Terry Campese
W. J. Carde 22 1 1 0 5
R. Cardy 2 0 0 0 0
Alf Carmichael 339 12 727 0 1490
xAndrew Carmichael 78 15 1 0 47
George Carmichael 180 17 288 0 627
Omari Caro
A. H. Carr 13 0 0 0 0
Len Casey 199+28 16 0 1 49
Michael "Mike" Cator
?. Cater (RU) c. 1886/7
J. Cayser 112 30 0 0 90
J. Chadbourne 1 0 0 0 0
B. Chalkley 24 2 24 0 54
Leslie Chamberlain 22 2 0 0 6
Richard Chamberlain
Tich Chamberlain
Anthony Chambers
O. Chambers 26 1 0 0 3
Chambers 1934/5 3 0 0 0 0
Jason Chan
Robert Chapman/Robin Chapman"Bob" Chapman (RU) c. 1886/7
H. Chapman 12 3 3 0 15
J. Chapman 5 0 0 0 0
Chapman 1921/2 7 0 1 0 2
Chris Charles
Adam Charlesworth
Gary Charleton
Josh Charnley
J. Chart 6 0 0 0 0
Gary Chatfield
Chris Chester
Dean Clark
Garry Clark 30 17 0 0 51
Len Clark 81+2 13 69 0 177
P. Clark 11 2 0 0 6
S. Clark 12 0 0 0 0
W. Clark 165 69 6 0 219
Clark 1934/5 17 0 0 0 0
L. Clarke 95 7 3 0 27
Geoffrey Clarkson 43+8 3 0 0 9
Terry Clawson 110+1 9 204 0 435
Joel Clinton
Chris Close
Steve Cochrane
Ben Cockayne
A. Codd 5 0 0 0 0
G. H. Coggle 3 0 0 0 0
Liam Colbon
J. Cole 50 2 0 0 6
A. Collins 2+1 0 0 0 0
F. Collinson 4 2 0 0 6
L. Collinson 2 0 0 0 0
H. Conyers 34 0 0 0 0
Graham Cook 1990-93
J. Cook 365 117 3 0 357
Matt Cook
Paul Cooke
B. Cooper 13+1 0 2 0 4
Colin Cooper 136+14 41 3 0 129
D. Cooper 9 1 0 0 3
H. Cooper 2 0 0 0 0
A. Cork 4 0 1 0 2
J. Cornell 10 1 0 0 3
W. Cornforth 29 6 0 0 18
Neville Costigan
W. Coulman 22 10 0 0 30
B. Coulson 141 73 1 0 221
G. Coulson 33 1 0 0 3
T. Coulson 2 0 0 0 0
Mick Coult
Phillip "Phil" Coupland 203+10 69 26 0 259
Damien Couturier
Bob Coverdale 161 5 0 0 15
B. Coverley 9 0 0 0 0
Jordan Cox
Charles "Charlie" Coyne (RU) c. 1886/7 to c. 1896/7
C. Coyne 6 0 0 0 0
Mick Crane 15+3 4 0 0 12
Michael "Mike" Crane 1991-2001
T. Crasby 7 1 0 0 3
B. Craven 45 14 1 0 44
A. Creer 3 0 0 0 0
B. Croft 10 0 0 0 0
J. B. Croft 7 0 0 0 0
Steve Crooks 96+15 3 0 0 9
Garret Crossman
H. Cudmore 8 1 0 0 3
John Cunningham 32+5 7 0 3 24
Maurice Daddy 134 22 5 0 76
R. W. Dakin 14 2 0 0 6
xHarry 'Scrubber' Dale 305 88 11 0 286
Paul Daley 49+10 7 1 0 23
R. Danby 6 1 0 0 3
Rob Danby
J. Daniels 1 1 0 0 3
Andy Dannatt
T. Danter 4 0 0 0 0
Rob D'arcy
R. C. Davison 3 1 0 0 3
J. Dawson 9 1 0 0 3
N. Dawson 52+8 0 29 0 58
I. L. Dean 75 6 5 0 28
J. Debney 1897/98– 76 6 0 0 18 from Featherstone Rovers
G. Deeley 36 6 0 0 18
T. Devaney 3 0 0 0 0
T. Dewsbury 4 1 0 0 3
A. Dickinson 2 0 0 0 0
Clifford "Cliff" Dickinson 34 2 0 0 6
W. H. Dilcock 117 61 0 0 183
Colin Dixon 15+12 1 0 0 3
Keiran Dixon
Michael Dixon
Dixon 1922/3 3 0 0 0 0
Michael Dobson
Steve Dobson
Alec Dockar 255 52 134 0 424
Dodd 1947/8 1 0 0 0 0
Charles Donaldson
Carl Dooler 18 1 3 0 9
Dane Dorahy
John Dorahy
Graham Douglas 4+10 0 0 0 0
?. Downes (RU) c. 1888/9 fullback (RU)
J. Downing 2 0 0 0 0
K. Downing 13 5 0 0 15
Jim Drake 78 7 0 0 21
G. Druery 9 1 0 0 3
J. Duff 19 2 1 0 8
J. Duffy 1 2 0 0 6
Allan Dunham
Gerald Dunn 277+24 160 0 0 480
Dunn 1922/3 3 0 0 0 0
C. Dutton 8 1 0 0 3
Luke Dyer
J. Dyson 3 0 0 0 0
East 1919/20 1 0 0 0 0
J. Eastwood 203 64 0 0 192
Paul Eastwood
J. Eddons 67 3 0 0 9
W. Eddons 79 5 0 0 15
Greg Eden
J. Edmonds 28 8 0 0 24
Phil Edmonds 8+10 3 0 0 9
B. Edwards 3 0 0 0 0
W. Egan 34 4 0 0 12
G. Ellener 32 4 13 0 38
H. Ellerby 36 2 0 0 6
D. Ellerby 1 0 0 0 0
Dave Elliott 291+9 60 0 0 180
Andy Ellis
E. Ellis 2 0 0 0 0
G. Ellis 186 6 0 0 18
H. O. Ellis 4 0 0 0 0
J. Ellis 11 0 0 0 0
Asuquo "Zook" Ema 0+1 0 0 0 0
E. England 9 1 0 0 3
Ryan Esders
Sonny Esslemont
H. Evans 3 0 0 0 0
J. Evans 3 0 0 0 0
R. Evans 39 9 0 0 27
Samuel "Sam" Evans 96 4 80 0 172
T. Evans 3 0 0 0 0
Robert/Robin "Bob" Everitt
H. Eyre 3 0 0 0 0
R. Eyre 1 0 0 0 0
F. Fairbairn 2 1 0 0 3
George Fairbairn 76 23 243 11 566
T. Farley 5 0 2 0 4
K. Farnhill 15 1 0 0 3
Stuart Farr
Craig Farrell
P. Faulker 2 0 0 0 0
G. Fawcett 6 1 2 0 7
Jack Feetham 84 24 0 0 72
W. Feetham 41 6 0 0 18
J. Fenton 11 2 0 0 6
A. Ferguson 14 3 0 0 9
Dale Ferguson
R. Ferney 8 0 0 0 0
H. Field 1 1 0 0 3
S. Fieldhouse 1 0 0 0 0
J. Finan 2 1 0 0 3
G. Fish 4 0 0 0 0
Ben Fisher
G. Fishwick 21 2 32 0 70
Alan Fitzgibbon 20 3 0 0 9
Daniel Fitzhenry 20 3 0 0 9
Peter Flanagan 411+3 56 13 0 194
S. Flanery 3 2 0 2 8
Adam Fletcher
G. Fletcher 147 23 0 0 69
G. Fletcher (RU) c. 1896/7
Mike Fletcher
Paul Fletcher
Byron Ford
W. G. Forth 14 0 0 0 0
Foss c. 1899-1900 2 0 0 0 0
Frank Foster 129+1 7 7 0 35
J. W. Foster 2 0 0 0 0
Leslie Foster 29+4 3 1 0 11
N. Foster 19 4 0 0 12
T. Foster 15 2 0 0 6
Tom Foster (RU) c. 1889/90
Fountain 1921/2 1 0 0 0 0
Frank Fox 100+1 2 0 0 6
Neil Fox 59 16 210 2 470
Peter Fox 28 3 1 0 11
Peter Fox
Nick Fozzard
F. Freeman 1 0 0 0 0
R. Fridlington 21 1 0 0 3
L. Fussey 60 13 0 0 39
R. H. Galbraith 3 0 0 0 0
J. Gale 2 0 0 0 0
Ben Galea
Tommy Gallagher
C. Galvert 3 0 0 0 0
Jim Gannon
Ade Gardiner
James Garmston
Arthur Garry 137 39 0 0 117
G. Garton 11 1 0 0 3
G. Garvey 1 1 0 0 3
Jim Gath 115 17 2 0 55
R. W. Gavill 13 1 0 0 3
R. Gay 12+7 2 0 0 6
H. Gee 22 8 0 0 24
J. Geenty 47 1 0 0 3
J. Geenty (RU) c. 1896/7 from West Hartlepool
Stanley Gene
Luke George
Gibbs c. 1898/9 1 0 0 0 0
P. Giblin 1 0 0 0 0
F. Gibson 123 8 24 0 72
Jack Gilbson (RU) c. 1892/3 c. 1892/3 from Brittania and Bulmer
Gibson 1934/5 10 2 0 0 6
J. W. Gill 2 0 0 0 0
N. Gillard 17+3 5 0 0 15
C. L. Gillie 2 0 0 0 0
T. Gillings 2 0 0 0 0
J. Gilmore 17 7 0 0 21
John Glancy
M. Gledill 2 0 0 0 0
Sean Gleeson
Jon Goddard
Alex Godrey
B. Golder 39 11 0 0 33
Troy Goldman
Bryn V. Goldswain 122 19 9 0 75
Lee Gomersal
R. H. Goodin 7 0 16 0 32
G. H. Goodwin 5 0 0 0 0
J. Gordon 148 20 19 0 98
F. Gorman 81 2 0 0 6
Andy Gotts
D. Goulding 4 0 0 0 0
Darrell Goulding
J. Goulding 5 0 0 0 0
James Goulding
K. Goulding 21 3 12 0 33
R. Goulding 42 0 0 0 0
J. Gowan 2 0 0 0 0
L. Gradwell 1 0 0 0 0
D. Grant 7 1 0 0 3
A. Grantham 9 1 0 0 3
E. Gray 7 0 0 0 0
Kevin Gray
G. Greaves 8 0 0 0 0
S. Greaves 6 0 0 0 0
Blake Green
James Green
Ken Grice 194 17 0 0 51
H. Griffitt 32 6 0 0 18
George Griffin
A. Guy 1 0 0 0 0
W. Guy 1897/98– 125 20 4 0 68 from Tudhoe RUFC (RU) became defunct in 1904, Durham (RU) half-back
Josh Guzdek
G. Hackling 28 1 0 0 3
Hackling 1933/4 1 0 0 0 0
A. Hadfield 1 0 0 0 0
Steve Hadi
Nick Halafihi
Carl Hall
Craig Hall
Dave Hall 279+49 73 164 2 549
J. Hall 1954-8 65 4 0 0 12
J. Hall 1927/8 32 6 0 0 18
James "Jim" A. Hall 11+2 0 0 0 0
Mike Hall
Graeme Hallas
Macauley Hallett
C. J. Hambrecht 77 5 0 0 15
A. Hames 1 0 0 0 0
G. Hamilton 9 0 0 0 0
N. Hancock 54 8 0 0 24
K. Harbour 30 1 0 0 3
Ian Hardman
Paul Harkin 79+6 12 0 19 55
C. Harper 19 0 4 0 8
Louis Harris 255 76 1 0 230
Robert Harris 128 77 0 0 231
Chris Harrison
Dave Harrison from St. Helens
Des Harrison
A. Harrison 11 5 0 0 15
T. Harrison 6 0 0 0 0
W. Harrison 2 0 0 0 0
A. Hartley 1 0 0 0 0
L. Hartley 52 2 0 0 6
Steve Hartley 302+41 172 0 0 516
Brian Hatch 27 7 0 0 21
Rich Hayes
James Haynes
Chris Heil
B. Helliwell 2 0 0 0 0
E. W. Henson 29 1 0 0 3
Tyler Hepi
W. Hepworth 7 1 0 0 3
Hermes 1911/2 1 1 0 0 3
Dave Heslop 133+6 1 0 0 3
Mark Hewitt
D. Hick 35+3 8 0 0 24
Kevin Hickman 2 0 0 0 0
R. G. Hicks 60 19 0 0 57
John Hickson 68+14 5 0 0 15
Danny Hill
Howard Hill
R. Hill 149 44 2 0 136
V. Hill 50 1 1 0 5
J. Hind 12 0 2 0 4
A. Hobson 7 0 0 0 0
David Hodgson
E. Hodgson 27 7 0 0 21
F. Hodgson 1 0 0 0 0
Josh Hodgson
R. Hodgson 4 0 0 0 0
Sean Hoe
Phil Hogan 151+14 51 51 1 256
E. Holbrook 1+1 0 0 0 0
Alan Holdstock 30 7 0 0 21
E. Holdstock 1 0 0 0 0
H. Holdstock 1901/2 3 0 0 0 0
H. Holdstock 1931/2 4 0 0 0 0
R. Holdstock 5 0 0 0 0
Roy Holdstock 1972-80 219+35 22 0 1 67
S. Holdstock 10 0 0 0 0
Steven Holker
D. Holland 58 9 0 0 27
William Holliday 143+2 18 140 0 334
C. Holmes 1 1 0 0 3
F. Holmes 6 0 1 0 2
J. Holt 35 4 0 0 12
H. Hood 9 2 0 0 6
Hornby 1934/5 1 0 0 0 0
Graeme Horne
W. Horner 5 0 0 0 0
David Hosking
Dave Hossell 20+14 0 0 0 0
J. Hotham 34 9 0 0 27
J. Hotman 3 0 0 0 0
D. Hough 5 1 0 0 3
C. Houghton 5 1 0 0 3
J. E. Hoult 172 74 3 0 228
R. Howat 5 0 13 0 26
Steve Hubbard 118+4 72 327 0 870
R. Hudson 11 0 1 0 2
Terrence/Terence "Terry" Hudson 99+7 20 13 0 86
Ian Hughes
Mick Hughes 73+30 10 0 0 30
R. Hughes 146 32 5 0 106
F. Hunt 1 0 0 0 0
W. Huskins 224 18 0 0 54
D. Hutchins 29 7 0 0 21
B. Hutchinson 24 6 0 0 18
Carl Hutchison Norland (Norland, West Yorkshire?)
J. Hutchinson 2 0 0 0 0
xRob Hutchison
W. Hyam 45 13 0 0 39
Chaz I'Anson
A. Idle 4 0 0 0 0
P. Ingram 27 6 7 0 32
Jimmy Irvine
?. Jackson (RU) c. 1890/1 from Pennine area
J. Jackson 2 0 0 0 0
R. Jackson 2 0 0 0 0
R. W. Jackson 25 13 0 0 39
R. W. 'Ginger' Jackson (RU) c. 1892/3 to c. 1896/7, signed (but did not play?) for Holbeck RLFC, suspended by Yorkshire RFU
W. Jackson 23 5 0 0 15
Wayne Jackson
Jackson 1933/4 20 1 0 0 3
C. Jacques 62 10 0 0 30
J. Jenkin 42 1 0 0 3
J. Jennison 2 0 0 0 0
H. Jessop 5 1 0 0 3
Leroy Joe
D. Johnson 20 0 0 0 0
G. Johnson 1909/10 1 0 0 0 0
G. Johnson 1925/6 3 1 0 0 3
G. Johnson 1945 4 0 0 0 0
J. Johnson 7 0 0 0 0
Nick Johnson
R. Johnson 30 2 5 0 16
K. Johnston 1 0 0 0 0
Lindsay Johnston
Peter Johnston
G. Jones 5+10 0 0 0 0
Windsor Jones 11 1 0 0 3
Jones 1921/2 2 0 0 0 0
Mark Jones
A. J. Jordan 22 8 0 0 24
J. Jordan 95 5 0 0 15
W. Jordan 6 1 0 0 3
Philip Joseph
William Frederick "Fred" Jowett 43 22 1 0 68
J. Keable 1 0 0 0 0
L. Keable 1 0 0 0 0
Kris Keating
J. Keegan 14 0 0 0 0
R. Keegan 16 1 0 0 3
G. Keen 15 0 0 0 0
William Keith/Bill Keith (RU) c. 1886/7 to c. 1893/4 forward, captain, from (Hull?) Trinity, 3-tries for Hull & Ouse XV versus Northern (Yorkshire?) 12-9
Cyril Kellett 382 35 1192 0 2489
Albert Kelly
Andy Kelly 24+8 10 0 0 30
Patrick "Pat" Kelly 0+1 0 0 0 0
A. Kemp 178 24 25 0 122
Albert Kemp (RU) c. 1896/7 c. 1896/7, for Yorkshire RFU
D. Kemp 1 0 0 0 0
G. Kennedy 4 0 0 0 0
Jamie Kennedy
Peter Key 114 16 4 0 56
?. Kilburn (RU) c. 1890/1 forward from Cleckheaton RUFC
A. Kilby 1 0 0 0 0
K. Kingsbury 31 1 21 0 45
H. Kirby 34 21 1 0 65
J. Kirby 1 0 0 0 0
T. Kirchin 5+1 0 0 0 0
G. Kirk 4 0 0 0 0
M. Kirk 4 0 0 0 0
Ian Kirke
J. Kirkham 1 0 0 0 0
George Kirkpatrick 105+15 36 0 0 108
Chris Kitching
W. Kitson 9 0 0 0 0
Ernest "Ernie" Knapp 29 6 0 0 18
H. Knight 17 3 0 0 9
R. Brindle "Bryn" Knowleden 66 10 0 0 30
H. Kruger 22 0 0 0 0
James Laithwaite
J. Lamping 1 0 0 0 0
Jamie Langley
Kevin Larroyer
C. Last 30 2 1 0 8
Jack Latus
Sam Latus
J. Lavin 21 2 0 0 6
Amos Law (RU) c. 1892/3 c. 1892/3 drop kicker from Cleckheaton RUFC/Huddersfield RFC
Kenny Lawler from West Hull
D. Laws 19+22 11 0 0 33
David Laws
J. Lawton 8 8 0 0 24
Tracy Lazenby 12+1 4 0 0 12
G. Leftley 10 0 0 0 0
Jamie Leighton
Steve Leighton 95+14 11 0 0 33
Mark Lennon
J. Levin 18 2 0 0 6
A. Lewis 13 1 0 0 3
C. Lewis 24 3 1 0 11
D. Lewis 50 8 0 0 24
H. Lewis 55 3 48 0 105
J. Lewis 31 0 61 0 122
W. Lewis 2 0 0 0 0
David Liddiard
David Lightfoot
J. Lindsay 4 1 0 0 3
J. Lines 3 0 0 0 0
Alan Lockwood 31 1 1 0 5
Brian Lockwood 74+1 11 0 0 33
A. Lofthouse 84 11 1 0 35
S. Lofthouse 6 6 0 0 18
William Lofthouse (RU) c. 1891/2 c. 1891/2 aged-14, i.e. born c. 1878
Paul Longstaff 121+6 41 0 0 123
?. Longthorne (RU) c. 1886/7
H. Lord 64 39 0 0 117
Rhys Lovegrove
Andrew Lowe
J. Lowe 36 2 0 0 6
Phil Lowe 378+32 179 0 0 537
David Luckwell
A. Luffman 6 2 0 0 6
J. Lufford 15 2 7 0 20
Shaun Lunt
John Lydiat 13+5 3 22 0 53 from Hull and East Riding RUFC (now Hull RUFC (merge with Old Hymerians), and Hull Ionians (merge with Ionians))
W. Lyne 9 0 1 0 2
T. Lynn 4 1 0 0 3
Paul Lyman
N. Lyons 20 3 0 0 9
Steve Lyons 53+3 6 0 0 18
L. Madden 4 0 0 0 0
Ian Madley 44+22 4 0 0 12
W. Madley 123 24 34 0 140
B. Mageen 6 2 0 0 6
J. Mageen 13 6 0 0 18
Terrence/Terence "Terry" Major 266+8 52 3 0 162
A. Manhews 26 2 0 0 6
B. Manhews 27 5 0 0 15
E. Manhews 2 1 0 0 3
Arthur Mann 224 53 4 0 167
Josh Mantellato
Billy Marchant Castleford colts
Ian Markham 132+5 16 0 0 48
Frankie Mariano
T. Marks 1 0 0 0 0
F. Marrow 6 1 0 0 3
J. Marrow 2 0 0 0 0
J. Marsden 9 0 0 0 0
D. Marshall 12 2 0 0 6
W. Marshall 3 0 0 0 0
W. Mart 1 0 0 0 0
F. Martindale 7 0 0 0 0
Sébastien Martins
Raymond "Ray" Maskell 114 7 0 0 21
?. Marshall (RU) c. 1886/7
Willie Mason
Alan Matthews 26 2 0 0 6
Brian Matthews 2 1 0 0 3
E. Matthews 5 0 0 0 0
H. Matthews 5 0 0 0 0
Lee Matthews Local RL
R. Maxwell 0+3 0 0 0 0
J. McAvoy 50 9 4 0 35
F. McBain 69 18 0 0 54
Troy McCarthy
Tyrone McCarthy
E. McCloud 8 1 0 0 3
W. McConnell 3 0 0 0 0
J. McCormack 1 0 0 0 0
John McCracken
Shannon McDonnell
Gary McHugh
Craig McKeough
Alasdair McLarron
P. McDermid 1 0 0 0 0
P. McDermott (RU) c. 1896/7 c. 1896/7 from West Hartlepool RFC
C. McDonald 106 20 0 0 60
T. McGeiver 159 26 0 0 78
J. McGlone 24 3 0 0 9
T. McGowan 66 13 0 0 39
G. McHugh 39+1 7 0 0 21
J. McIntyre 303 38 1 0 116
A. McNamara 1 0 0 0 0
Edward "Ted" McNamara 14+1 1 0 0 3
J. McNulty 12 2 0 0 6
E. McWatt 9 0 0 0 0
Wilfred McWatt 323 28 429 0 942
A. Mead 1+1 0 0 0 0
P. Medcalf 3 0 0 0 0
G. Megson 7 4 0 0 12
H. Megson 1 1 0 0 3
Brian Mennell 106+5 5 0 0 15
Luke Menzies
E. H. Merritt 4 1 0 0 3
E. Metcalfe 3 0 0 0 0
F. Middleton 43 4 0 0 12
Constantine Mika
Bruce Miller from St. George Dragons
Gavin Miller
John Millington 353+43 31 0 0 93
Tom Milner (RU) c. 1885/6
David Mills
Henry Mills 153 35 0 0 105
R. Mills 131 17 13 0 77
Roger Millward (MBE) 399+7 207 597 10 1825
H. Milner 3 0 0 0 0
J. C. Milner 25 11 22 0 77
W. Mitton 9 0 0 0 0
Rowland "Rowley" Moat 59 18 0 0 54
Gavin Molloy
Arthur Moore 342 90 1 0 272
F. Moore 132 22 0 0 66
J. Moore 2 1 0 0 3
J. E. Moore 2 0 0 0 0
J. G. Moore 7 0 0 0 0
Johnny Moore/John Moore 394+36 105 0 0 315 Died Nov 2012 aged 71
P. Moore 0+1 0 0 0 0
J. W. Moores 72 15 2 0 49
A. Moran 1 0 0 0 0
Moran 1921/2 2 0 0 0 0
D. Morfitt (RU) c. 1896/7
Samuel Morfitt (RU) c. 1889/90 to 1890/1, and again from c. 1895/6 to ? 104 55 26 0 217 c. 1889/90 from Hull, c. 1890/1 to West Hartlepool RFC, c. 1895/6 from West Hartlepool RFC, related to D. Morfitt?
S. Morgan 90 15 0 0 45
Iain Morrison
A. Mortimer 19 4 0 0 12
Peter Mortimer
Gareth Morton
A. Moss 2 1 0 0 3
T. Moss 7 1 0 0 3
R. Moxon 6 0 0 0 0
D. Mullineaux 56 2 0 0 6
Arthur Mullins 109+2 16 8 0 64
H. Mulvey 50 17 0 0 51
Craig Murdock
Peter Murphy 34+2 2 0 0 6
S. Murphy 1 0 0 0 0
D. Murray 6 0 0 0 0
F. Murray 14 1 0 0 3
Murray 1919/20 3 1 0 0 3
Scott Murrell
Peter Muscroft 58+2 18 0 0 54 from New Hunslet
J. Naylor 34 9 0 0 27
W. Neal 1 0 0 0 0
J. Neale 6 5 0 0 15
Jim Neale 35+3 1 0 0 3
Tony Needler
T. Neill 5 0 0 0 0
J. Nelson 1 0 0 0 0
W. Ness 24 5 2 0 19
Jason Netherton
Kirk Netherton
Clint Newton
J. Nicholls 43 10 0 0 30
Bryan Niebling
J. Noble 15 0 0 0 0
J. Noble (RU) c. 1896/7 c. 1896/7 from Keighley RFC
Rob Noble
E. T. Nolan 6 1 0 0 3
Rob Nolan
Raymond "Ray" Norrie 1+3 0 0 0 0
Steven Nuttall 15+1 0 0 0 0
Chris O'Brien
Craig O'Brien
H. O'Connor 20 1 0 0 3
J. O'Connor 1 0 0 0 0
Jeff O'Dell 3+2 0 0 0 0
Ryan O'Hara
P. O'Leary 28 0 8 0 16
Mark O'Neill
L. Oates 36 0 0 0 0
John Okul
F. W. Oliver 46 4 1 0 14
Joe Oliver 34 4 36 0 84
Richard Oliver
Aaron Ollett
Steve Olsen
D. Orr 1 0 0 0 0
Laurence Osborne 432 22 713 0 1492
W. T. Osbourne 67 2 0 0 6
Mickey Paea
A. Palframan Jnr 161 7 0 0 21
A. Palframan Snr 14 1 0 0 3
Eric Palmer 78+19 18 0 0 54
A. Park 2 0 0 0 0
Park 1919/20 1 0 0 0 0
Frank Parker 0+2 0 0 0 0
Ian Parker 0+1 0 0 0 0
J. Parker 54 4 1 0 14
K. Parker 1 0 0 0 0
Parker 1921/2 1 0 0 0 0
Paul Parker
Wayne Parker 1986-1990s 245 62 33
Jonty Parkin 57 11 28 0 89
R. Parks 1 0 0 0 0
V. Parr 1 1 0 0 3
Cory Paterson
F. Pattison (RU) c. 1896/7
H. Pattison 1 0 0 0 0
Graham Paul 197 116 1 0 350
A. Payne 36 3 0 0 9
Peak 1919/20 4 0 0 0 0
