List of United Kingdom locations: Chi-Ck

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Chi

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Chichacott Devon 50°44′N 3°59′W / 50.74°N 03.98°W / 50.74; -03.98 SX6096
Chicheley Milton Keynes 52°05′N 0°41′W / 52.09°N 00.68°W / 52.09; -00.68 SP9045
Chichester West Sussex 50°49′N 0°47′W / 50.82°N 00.78°W / 50.82; -00.78 SU8604
Chicken Head Western Isles 58°11′N 6°14′W / 58.18°N 06.24°W / 58.18; -06.24 NB507296
Chickenley Kirklees 53°41′N 1°36′W / 53.68°N 01.60°W / 53.68; -01.60 SE2621
Chickerell Dorset 50°37′N 2°31′W / 50.61°N 02.51°W / 50.61; -02.51 SY6480
Chicklade Wiltshire 51°06′N 2°07′W / 51.10°N 02.12°W / 51.10; -02.12 ST9134
Chickney Essex 51°55′N 0°17′E / 51.92°N 00.28°E / 51.92; 00.28 TL5728
Chicksands Bedfordshire 52°02′N 0°22′W / 52.03°N 00.36°W / 52.03; -00.36 TL1239
Chicksgrove Wiltshire 51°04′N 2°02′W / 51.06°N 02.04°W / 51.06; -02.04 ST9729
Chickward Herefordshire 52°10′N 3°03′W / 52.17°N 03.05°W / 52.17; -03.05 SO2853
Chidden Hampshire 50°56′N 1°04′W / 50.94°N 01.07°W / 50.94; -01.07 SU6517
Chiddingfold Surrey 51°06′N 0°38′W / 51.10°N 00.64°W / 51.10; -00.64 SU9535
Chiddingly East Sussex 50°54′N 0°11′E / 50.90°N 00.18°E / 50.90; 00.18 TQ5414
Chiddingstone Kent 51°11′N 0°08′E / 51.18°N 00.13°E / 51.18; 00.13 TQ4945
Chiddingstone Causeway Kent 51°11′N 0°10′E / 51.19°N 00.17°E / 51.19; 00.17 TQ5246
Chiddingstone Hoath Kent 51°09′N 0°07′E / 51.15°N 00.12°E / 51.15; 00.12 TQ4942
Chideock Dorset 50°43′N 2°49′W / 50.72°N 02.82°W / 50.72; -02.82 SY4292
Chidgley Somerset 51°07′N 3°22′W / 51.11°N 03.37°W / 51.11; -03.37 ST0436
Chidham West Sussex 50°49′N 0°52′W / 50.82°N 00.87°W / 50.82; -00.87 SU7903
Chidswell Kirklees 53°42′N 1°36′W / 53.70°N 01.60°W / 53.70; -01.60 SE2623
Chieveley Berkshire 51°27′N 1°19′W / 51.45°N 01.32°W / 51.45; -01.32 SU4773
Chignall Smealy Essex 51°46′N 0°24′E / 51.77°N 00.40°E / 51.77; 00.40 TL6611
Chignall St James Essex 51°45′N 0°25′E / 51.75°N 00.41°E / 51.75; 00.41 TL6709
Chigwell Essex 51°37′N 0°04′E / 51.61°N 00.06°E / 51.61; 00.06 TQ4393
Chigwell Row Essex 51°37′N 0°06′E / 51.61°N 00.10°E / 51.61; 00.10 TQ4693
Chilbolton Hampshire 51°08′N 1°26′W / 51.14°N 01.44°W / 51.14; -01.44 SU3939
Chilbolton Down Hampshire 51°07′N 1°25′W / 51.12°N 01.41°W / 51.12; -01.41 SU4136
Chilbridge Dorset 50°48′N 2°01′W / 50.80°N 02.01°W / 50.80; -02.01 ST9901
Chilcomb Hampshire 51°02′N 1°17′W / 51.04°N 01.28°W / 51.04; -01.28 SU5028
Chilcombe Somerset 51°08′N 3°16′W / 51.13°N 03.27°W / 51.13; -03.27 ST1138
Chilcombe Dorset 50°43′N 2°41′W / 50.71°N 02.68°W / 50.71; -02.68 SY5291
Chilcompton Somerset 51°15′N 2°31′W / 51.25°N 02.51°W / 51.25; -02.51 ST6451
Chilcote Leicestershire 52°41′N 1°35′W / 52.69°N 01.58°W / 52.69; -01.58 SK2811
Childerditch Essex 51°34′N 0°18′E / 51.57°N 00.30°E / 51.57; 00.30 TQ6089
Childerley Gate Cambridgeshire 52°13′N 0°01′W / 52.21°N 00.02°W / 52.21; -00.02 TL3559
Childer Thornton Cheshire 53°17′N 2°58′W / 53.28°N 02.96°W / 53.28; -02.96 SJ3677
Child Okeford Dorset 50°54′N 2°14′W / 50.90°N 02.24°W / 50.90; -02.24 ST8312
Childrey Oxfordshire 51°35′N 1°29′W / 51.58°N 01.48°W / 51.58; -01.48 SU3687
Childsbridge Kent 51°17′N 0°13′E / 51.29°N 00.22°E / 51.29; 00.22 TQ5557
Childs Ercall Shropshire 52°49′N 2°30′W / 52.82°N 02.50°W / 52.82; -02.50 SJ6625
Child's Hill Barnet 51°33′N 0°13′W / 51.55°N 00.21°W / 51.55; -00.21 TQ2486
Childs Wickham Worcestershire 52°02′N 1°53′W / 52.04°N 01.89°W / 52.04; -01.89 SP0738
Childwall Liverpool 53°23′N 2°53′W / 53.39°N 02.88°W / 53.39; -02.88 SJ4189
Childwick Bury Hertfordshire 51°46′N 0°22′W / 51.77°N 00.36°W / 51.77; -00.36 TL1310
Childwick Green Hertfordshire 51°46′N 0°20′W / 51.77°N 00.34°W / 51.77; -00.34 TL1410
Chilfrome Dorset 50°47′N 2°35′W / 50.78°N 02.59°W / 50.78; -02.59 SY5898
Chilgrove West Sussex 50°55′N 0°50′W / 50.91°N 00.83°W / 50.91; -00.83 SU8214
Chilham Kent 51°14′N 0°57′E / 51.23°N 00.95°E / 51.23; 00.95 TR0653
Chillaton Devon 50°36′N 4°13′W / 50.60°N 04.22°W / 50.60; -04.22 SX4381
Chillenden Kent 51°14′N 1°14′E / 51.23°N 01.23°E / 51.23; 01.23 TR2653
Chillerton Isle of Wight 50°39′N 1°19′W / 50.65°N 01.32°W / 50.65; -01.32 SZ4884
Chillesford Suffolk 52°07′N 1°28′E / 52.11°N 01.47°E / 52.11; 01.47 TM3852
Chillingham Northumberland 55°31′N 1°54′W / 55.52°N 01.90°W / 55.52; -01.90 NU0626
Chillington Somerset 50°53′N 2°53′W / 50.89°N 02.88°W / 50.89; -02.88 ST3811
Chillington Devon 50°16′N 3°41′W / 50.26°N 03.69°W / 50.26; -03.69 SX7942
Chillmill Kent 51°08′N 0°23′E / 51.13°N 00.38°E / 51.13; 00.38 TQ6740
Chilmark Wiltshire 51°05′N 2°03′W / 51.08°N 02.05°W / 51.08; -02.05 ST9632
Chilmington Green Kent 51°07′N 0°49′E / 51.12°N 00.82°E / 51.12; 00.82 TQ9840
Chilsham East Sussex 50°53′N 0°19′E / 50.89°N 00.31°E / 50.89; 00.31 TQ6313
Chilson Devon 50°49′N 2°58′W / 50.82°N 02.96°W / 50.82; -02.96 ST3203
Chilson Oxfordshire 51°52′N 1°33′W / 51.86°N 01.55°W / 51.86; -01.55 SP3119
Chilson Common Somerset 50°50′N 2°57′W / 50.83°N 02.95°W / 50.83; -02.95 ST3304
Chilsworthy Devon 50°49′N 4°23′W / 50.82°N 04.38°W / 50.82; -04.38 SS3206
Chilsworthy Cornwall 50°31′N 4°14′W / 50.52°N 04.24°W / 50.52; -04.24 SX4172
Chiltern Green Bedfordshire 51°51′N 0°22′W / 51.85°N 00.36°W / 51.85; -00.36 TL1319
Chiltern Hills Buckinghamshire 51°44′N 0°41′W / 51.74°N 00.69°W / 51.74; -00.69 SP904062
Chiltern Hills Oxfordshire 51°35′N 0°59′W / 51.59°N 00.99°W / 51.59; -00.99 SU699886
Chiltern Hills Hertfordshire 51°49′N 0°29′W / 51.82°N 00.49°W / 51.82; -00.49 TL041146
Chilthorne Domer Somerset 50°58′N 2°41′W / 50.96°N 02.68°W / 50.96; -02.68 ST5219
Chiltington East Sussex 50°55′N 0°02′W / 50.91°N 00.03°W / 50.91; -00.03 TQ3815
Chilton Suffolk 52°02′N 0°45′E / 52.04°N 00.75°E / 52.04; 00.75 TL8942
Chilton Buckinghamshire 51°47′N 1°01′W / 51.79°N 01.01°W / 51.79; -01.01 SP6811
Chilton Oxfordshire 51°34′N 1°18′W / 51.56°N 01.30°W / 51.56; -01.30 SU4885
Chilton Kent 51°19′N 1°23′E / 51.32°N 01.38°E / 51.32; 01.38 TR3664
Chilton Durham 54°39′N 1°34′W / 54.65°N 01.56°W / 54.65; -01.56 NZ2829
Chilton Candover Hampshire 51°09′N 1°09′W / 51.15°N 01.15°W / 51.15; -01.15 SU5940
Chilton Cantelo Somerset 50°59′N 2°37′W / 50.99°N 02.61°W / 50.99; -02.61 ST5722
Chilton Foliat Wiltshire 51°25′N 1°33′W / 51.42°N 01.55°W / 51.42; -01.55 SU3170
Chilton Lane Durham 54°40′N 1°32′W / 54.66°N 01.53°W / 54.66; -01.53 NZ3030
Chilton Moor Durham 54°50′N 1°30′W / 54.83°N 01.50°W / 54.83; -01.50 NZ3249
Chilton Polden Somerset 51°08′N 2°54′W / 51.14°N 02.90°W / 51.14; -02.90 ST3739
Chilton Street Suffolk 52°05′N 0°33′E / 52.08°N 00.55°E / 52.08; 00.55 TL7546
Chilton Trinity Somerset 51°08′N 3°01′W / 51.14°N 03.01°W / 51.14; -03.01 ST2939
Chilvers Coton Warwickshire 52°30′N 1°29′W / 52.50°N 01.48°W / 52.50; -01.48 SP3590
Chilwell Nottinghamshire 52°55′N 1°14′W / 52.91°N 01.24°W / 52.91; -01.24 SK5135
Chilworth Surrey 51°13′N 0°32′W / 51.21°N 00.54°W / 51.21; -00.54 TQ0247
Chilworth Hampshire 50°58′N 1°25′W / 50.96°N 01.41°W / 50.96; -01.41 SU4118
Chilworth Old Village Hampshire 50°58′N 1°26′W / 50.96°N 01.43°W / 50.96; -01.43 SU4018
Chimney Oxfordshire 51°41′N 1°29′W / 51.69°N 01.49°W / 51.69; -01.49 SP3500
Chimney-end Oxfordshire 51°50′N 1°33′W / 51.83°N 01.55°W / 51.83; -01.55 SP3115
Chimney Street Suffolk 52°06′N 0°31′E / 52.10°N 00.51°E / 52.10; 00.51 TL7248
Chinbrook Lewisham 51°25′52″N 0°01′52″E / 51.431°N 00.031°E / 51.431; 00.031 TQ413722
Chineham Hampshire 51°17′N 1°04′W / 51.29°N 01.06°W / 51.29; -01.06 SU6555
Chingford Waltham Forest 51°37′N 0°01′E / 51.62°N 00.01°E / 51.62; 00.01 TQ3994
Chingford Green Waltham Forest 51°37′N 0°01′W / 51.62°N 00.01°W / 51.62; -00.01 TQ3894
Chingford Hatch Waltham Forest 51°37′N 0°01′W / 51.61°N 00.01°W / 51.61; -00.01 TQ3892
Chinley Derbyshire 53°20′N 1°56′W / 53.33°N 01.94°W / 53.33; -01.94 SK0482
Chinley Head Derbyshire 53°21′N 1°56′W / 53.35°N 01.94°W / 53.35; -01.94 SK0484
Chinnor Oxfordshire 51°41′N 0°55′W / 51.69°N 00.91°W / 51.69; -00.91 SP7500
Chipley Somerset 50°59′N 3°16′W / 50.99°N 03.26°W / 50.99; -03.26 ST1123
Chipmans Platt Gloucestershire 51°45′N 2°19′W / 51.75°N 02.32°W / 51.75; -02.32 SO7806
Chipnall Shropshire 52°52′N 2°25′W / 52.87°N 02.41°W / 52.87; -02.41 SJ7231
Chippenhall Green Suffolk 52°19′N 1°20′E / 52.32°N 01.34°E / 52.32; 01.34 TM2875
Chippenham Cambridgeshire 52°17′N 0°26′E / 52.29°N 00.43°E / 52.29; 00.43 TL6669
Chippenham Wiltshire 51°27′N 2°08′W / 51.45°N 02.13°W / 51.45; -02.13 ST9173
Chipperfield Hertfordshire 51°41′N 0°29′W / 51.69°N 00.49°W / 51.69; -00.49 TL0401
Chipping Hertfordshire 51°58′N 0°02′W / 51.97°N 00.03°W / 51.97; -00.03 TL3532
Chipping Lancashire 53°53′N 2°34′W / 53.88°N 02.57°W / 53.88; -02.57 SD6243
Chipping Barnet Barnet 51°38′N 0°12′W / 51.64°N 00.20°W / 51.64; -00.20 TQ2496
Chipping Campden Gloucestershire 52°02′N 1°47′W / 52.04°N 01.78°W / 52.04; -01.78 SP1539
Chipping Hill Essex 51°48′N 0°37′E / 51.80°N 00.62°E / 51.80; 00.62 TL8115
Chipping Norton Oxfordshire 51°56′N 1°33′W / 51.93°N 01.55°W / 51.93; -01.55 SP3126
Chipping Ongar Essex 51°42′N 0°14′E / 51.70°N 00.24°E / 51.70; 00.24 TL5503
Chipping Sodbury South Gloucestershire 51°32′N 2°24′W / 51.53°N 02.40°W / 51.53; -02.40 ST7282
Chipping Warden Northamptonshire 52°07′N 1°17′W / 52.12°N 01.28°W / 52.12; -01.28 SP4948
Chipstable Somerset 51°02′N 3°22′W / 51.03°N 03.37°W / 51.03; -03.37 ST0427
Chipstead Kent 51°17′N 0°08′E / 51.28°N 00.13°E / 51.28; 00.13 TQ4956
Chipstead Surrey 51°17′N 0°10′W / 51.29°N 00.17°W / 51.29; -00.17 TQ2757
Chirbury Shropshire 52°34′N 3°05′W / 52.57°N 03.09°W / 52.57; -03.09 SO2698
Chirk Wrexham 52°55′N 3°03′W / 52.92°N 03.05°W / 52.92; -03.05 SJ2937
Chirk Bank Shropshire 52°55′N 3°03′W / 52.91°N 03.05°W / 52.91; -03.05 SJ2936
Chirk Green Wrexham 52°56′N 3°03′W / 52.93°N 03.05°W / 52.93; -03.05 SJ2938
Chirnside Scottish Borders 55°47′N 2°12′W / 55.79°N 02.20°W / 55.79; -02.20 NT8756
Chirnsidebridge Scottish Borders 55°47′N 2°14′W / 55.79°N 02.24°W / 55.79; -02.24 NT8556
Chirton Wiltshire 51°19′N 1°54′W / 51.31°N 01.90°W / 51.31; -01.90 SU0757
Chirton North Tyneside 55°00′N 1°28′W / 55.00°N 01.46°W / 55.00; -01.46 NZ3468
Chisbridge Cross Buckinghamshire 51°35′N 0°50′W / 51.59°N 00.83°W / 51.59; -00.83 SU8189
Chisbury Wiltshire 51°23′N 1°37′W / 51.39°N 01.61°W / 51.39; -01.61 SU2766
Chiscan Water Argyll and Bute 55°25′N 5°40′W / 55.42°N 05.66°W / 55.42; -05.66 NR685204
Chiselborough Somerset 50°55′N 2°46′W / 50.92°N 02.76°W / 50.92; -02.76 ST4614
Chiseldon Swindon 51°30′N 1°44′W / 51.50°N 01.74°W / 51.50; -01.74 SU1879
Chiserley Calderdale 53°44′N 2°00′W / 53.74°N 02.00°W / 53.74; -02.00 SE0028
Chislehampton Oxfordshire 51°40′N 1°08′W / 51.67°N 01.14°W / 51.67; -01.14 SU5998
Chislehurst Bromley 51°25′N 0°04′E / 51.41°N 00.06°E / 51.41; 00.06 TQ4470
Chislehurst West Bromley 51°25′N 0°03′E / 51.42°N 00.05°E / 51.42; 00.05 TQ4371
Chislet Kent 51°20′N 1°11′E / 51.33°N 01.18°E / 51.33; 01.18 TR2264
Chislet Forstal Kent 51°20′N 1°10′E / 51.33°N 01.17°E / 51.33; 01.17 TR2164
Chiswell Green Hertfordshire 51°43′N 0°22′W / 51.72°N 00.36°W / 51.72; -00.36 TL1304
Chiswick Hounslow 51°29′N 0°16′W / 51.48°N 00.27°W / 51.48; -00.27 TQ2078
Chiswick End Cambridgeshire 52°05′N 0°00′E / 52.08°N -00.00°E / 52.08; -00.00 TL3745
Chisworth Derbyshire 53°25′N 2°01′W / 53.42°N 02.01°W / 53.42; -02.01 SJ9992
Chitcombe East Sussex 50°57′N 0°34′E / 50.95°N 00.57°E / 50.95; 00.57 TQ8120
Chithurst West Sussex 51°00′N 0°48′W / 51.00°N 00.80°W / 51.00; -00.80 SU8423
Chittering Cambridgeshire 52°18′N 0°11′E / 52.30°N 00.18°E / 52.30; 00.18 TL4970
Chitterley Devon 50°49′N 3°30′W / 50.82°N 03.50°W / 50.82; -03.50 SS9404
Chitterne Wiltshire 51°11′N 2°01′W / 51.19°N 02.01°W / 51.19; -02.01 ST9944
Chittlehamholt Devon 50°58′N 3°56′W / 50.96°N 03.93°W / 50.96; -03.93 SS6420
Chittlehampton Devon 51°00′N 3°57′W / 51.00°N 03.95°W / 51.00; -03.95 SS6325
Chittoe Wiltshire 51°23′N 2°04′W / 51.39°N 02.07°W / 51.39; -02.07 ST9566
Chitts Hills Essex 51°53′N 0°50′E / 51.88°N 00.83°E / 51.88; 00.83 TL9525
Chitty Kent 51°20′N 1°11′E / 51.33°N 01.18°E / 51.33; 01.18 TR2264
Chivelstone Devon 50°13′N 3°43′W / 50.22°N 03.71°W / 50.22; -03.71 SX7838
Chivenor Devon 51°05′N 4°08′W / 51.08°N 04.14°W / 51.08; -04.14 SS5034
Chivery Buckinghamshire 51°45′N 0°41′W / 51.75°N 00.69°W / 51.75; -00.69 SP9007

Cho

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Chobham Surrey 51°20′N 0°36′W / 51.34°N 00.60°W / 51.34; -00.60 SU9761
Cholderton Wiltshire 51°10′N 1°41′W / 51.17°N 01.68°W / 51.17; -01.68 SU2242
Cholesbury Buckinghamshire 51°45′N 0°39′W / 51.75°N 00.65°W / 51.75; -00.65 SP9307
Chollerford Northumberland 55°01′N 2°08′W / 55.02°N 02.14°W / 55.02; -02.14 NY9170
Chollerton Northumberland 55°02′N 2°07′W / 55.04°N 02.11°W / 55.04; -02.11 NY9372
Cholmondeston Cheshire 53°07′N 2°34′W / 53.12°N 02.56°W / 53.12; -02.56 SJ6259
Cholsey Oxfordshire 51°34′N 1°10′W / 51.57°N 01.16°W / 51.57; -01.16 SU5886
Cholstrey Herefordshire 52°13′N 2°47′W / 52.22°N 02.79°W / 52.22; -02.79 SO4659
Cholwell Bath and North East Somerset 51°19′N 2°34′W / 51.31°N 02.56°W / 51.31; -02.56 ST6158
Chop Gate North Yorkshire 54°23′N 1°09′W / 54.38°N 01.15°W / 54.38; -01.15 SE5599
Choppington Northumberland 55°08′N 1°36′W / 55.14°N 01.60°W / 55.14; -01.60 NZ2583
Chopwell Gateshead 54°55′N 1°49′W / 54.91°N 01.82°W / 54.91; -01.82 NZ1158
Chorley Shropshire 52°26′N 2°27′W / 52.44°N 02.45°W / 52.44; -02.45 SO6983
Chorley Lancashire 53°38′N 2°38′W / 53.64°N 02.63°W / 53.64; -02.63 SD5817
Chorley Cheshire 53°19′N 2°16′W / 53.31°N 02.26°W / 53.31; -02.26 SJ5751
Chorley Cheshire 53°03′N 2°38′W / 53.05°N 02.64°W / 53.05; -02.64 SJ8379
Chorley Staffordshire 52°41′N 1°53′W / 52.68°N 01.89°W / 52.68; -01.89 SK0710
Chorley Common West Sussex 51°01′N 0°49′W / 51.02°N 00.81°W / 51.02; -00.81 SU8326
Chorleywood Hertfordshire 51°39′N 0°31′W / 51.65°N 00.52°W / 51.65; -00.52 TQ0296
Chorleywood Bottom Hertfordshire 51°38′N 0°31′W / 51.64°N 00.52°W / 51.64; -00.52 TQ0295
Chorleywood West Buckinghamshire 51°39′N 0°32′W / 51.65°N 00.54°W / 51.65; -00.54 TQ0196
Chorlton Cheshire 53°02′N 2°25′W / 53.04°N 02.41°W / 53.04; -02.41 SJ7250
Chorlton-cum-Hardy Manchester 53°26′N 2°17′W / 53.43°N 02.28°W / 53.43; -02.28 SJ8193
Chorlton Lane Cheshire 53°01′N 2°49′W / 53.01°N 02.82°W / 53.01; -02.82 SJ4547
Choulton Shropshire 52°29′N 2°55′W / 52.48°N 02.92°W / 52.48; -02.92 SO3788
Chowdene Gateshead 54°55′N 1°37′W / 54.92°N 01.61°W / 54.92; -01.61 NZ2559
Chownes Mead West Sussex 50°59′N 0°08′W / 50.99°N 00.13°W / 50.99; -00.13 TQ3123

Chr

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Chrishall Essex 52°02′N 0°05′E / 52.03°N 00.09°E / 52.03; 00.09 TL4439
Christchurch Bournemouth 50°43′N 1°47′W / 50.72°N 01.78°W / 50.72; -01.78 SZ1592
Christchurch Cambridgeshire 52°32′N 0°11′E / 52.54°N 00.19°E / 52.54; 00.19 TL4996
Christchurch Gloucestershire 51°48′N 2°37′W / 51.80°N 02.62°W / 51.80; -02.62 SO5712
Christchurch City of Newport 51°35′N 2°57′W / 51.59°N 02.95°W / 51.59; -02.95 ST3489
Christian Malford Wiltshire 51°30′N 2°03′W / 51.50°N 02.05°W / 51.50; -02.05 ST9678
Christleton Cheshire 53°10′N 2°50′W / 53.17°N 02.83°W / 53.17; -02.83 SJ4465
Christmas Common Oxfordshire 51°38′N 0°58′W / 51.63°N 00.97°W / 51.63; -00.97 SU7193
Christon North Somerset 51°18′N 2°54′W / 51.30°N 02.90°W / 51.30; -02.90 ST3757
Christow Devon 50°38′N 3°39′W / 50.64°N 03.65°W / 50.64; -03.65 SX8384
Chryston North Lanarkshire 55°54′N 4°07′W / 55.90°N 04.11°W / 55.90; -04.11 NS6870

Chu

Chub-Chun

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Chub Tor Devon 50°28′N 4°06′W / 50.47°N 04.10°W / 50.47; -04.10 SX5166
Chuck Hatch East Sussex 51°04′N 0°05′E / 51.07°N 00.09°E / 51.07; 00.09 TQ4733
Chudleigh Devon 50°35′N 3°37′W / 50.59°N 03.61°W / 50.59; -03.61 SX8679
Chudleigh Knighton Devon 50°35′N 3°38′W / 50.58°N 03.63°W / 50.58; -03.63 SX8477
Chulmleigh Devon 50°55′N 3°52′W / 50.91°N 03.87°W / 50.91; -03.87 SS6814
Chunal Derbyshire 53°25′N 1°57′W / 53.41°N 01.95°W / 53.41; -01.95 SK0391

Church

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Church Lancashire 53°45′N 2°23′W / 53.75°N 02.39°W / 53.75; -02.39 SD7429
Churcham Gloucestershire 51°52′N 2°20′W / 51.86°N 02.34°W / 51.86; -02.34 SO7618
Church Aston Shropshire 52°45′N 2°23′W / 52.75°N 02.38°W / 52.75; -02.38 SJ7417
Churchbank Shropshire 52°24′N 3°02′W / 52.40°N 03.04°W / 52.40; -03.04 SO2979
Church Brampton Northamptonshire 52°16′N 0°58′W / 52.27°N 00.96°W / 52.27; -00.96 SP7165
Churchbridge Cornwall 50°23′N 4°31′W / 50.39°N 04.52°W / 50.39; -04.52 SX2158
Churchbridge Staffordshire 52°40′N 2°02′W / 52.67°N 02.03°W / 52.67; -02.03 SJ9808
Church Brough Cumbria 54°31′N 2°19′W / 54.51°N 02.32°W / 54.51; -02.32 NY7913
Church Broughton Derbyshire 52°53′N 1°42′W / 52.89°N 01.70°W / 52.89; -01.70 SK2033
Church Charwelton Northamptonshire 52°11′N 1°13′W / 52.19°N 01.21°W / 52.19; -01.21 SP5455
Church Clough Lancashire 53°50′N 2°11′W / 53.84°N 02.18°W / 53.84; -02.18 SD8839
Church Common Hampshire 51°01′N 0°58′W / 51.01°N 00.96°W / 51.01; -00.96 SU7325
Church Coombe Cornwall 50°13′N 5°14′W / 50.21°N 05.23°W / 50.21; -05.23 SW6940
Church Cove Cornwall 49°58′N 5°11′W / 49.96°N 05.19°W / 49.96; -05.19 SW7112
Church Crookham Hampshire 51°16′N 0°50′W / 51.26°N 00.84°W / 51.26; -00.84 SU8152
Churchdown Gloucestershire 51°52′N 2°11′W / 51.87°N 02.19°W / 51.87; -02.19 SO8720
Church Eaton Staffordshire 52°45′N 2°14′W / 52.75°N 02.23°W / 52.75; -02.23 SJ8417
Church Eaton Brook Staffordshire 52°43′N 2°08′W / 52.72°N 02.14°W / 52.72; -02.14 SJ903137
Church End, Barnet Barnet 51°35′N 0°13′W / 51.59°N 00.21°W / 51.59; -00.21 TQ2490
Church End, Bedfordshire Bedfordshire 51°51′N 0°30′W / 51.85°N 00.50°W / 51.85; -00.50 TL0318
Church End, Bedfordshire Bedfordshire 51°52′N 0°34′W / 51.87°N 00.56°W / 51.87; -00.56 SP9921
Church End, Bedfordshire Bedfordshire 51°58′N 0°34′W / 51.97°N 00.57°W / 51.97; -00.57 SP9832
Church End, Bedfordshire Bedfordshire 52°01′N 0°16′W / 52.01°N 00.26°W / 52.01; -00.26 TL1937
Church End, Bedfordshire Bedfordshire 52°01′N 0°37′W / 52.01°N 00.61°W / 52.01; -00.61 SP9536
Church End, Bedfordshire Bedfordshire 52°10′N 0°18′W / 52.16°N 00.30°W / 52.16; -00.30 TL1653
Church End, Bedfordshire Bedfordshire 52°10′N 0°26′W / 52.17°N 00.43°W / 52.17; -00.43 TL0754
Church End, Bedfordshire Bedfordshire 52°10′N 0°25′W / 52.16°N 00.41°W / 52.16; -00.41 TL1058
Church End, Bedfordshire Bedfordshire 52°13′N 0°28′W / 52.21°N 00.46°W / 52.21; -00.46 TL0558
Churchend Berkshire 51°26′N 1°02′W / 51.44°N 01.03°W / 51.44; -01.03 SU6772
Church End Brent 51°32′N 0°15′W / 51.54°N 00.25°W / 51.54; -00.25 TQ2184
Church End Buckinghamshire 51°40′N 0°31′W / 51.67°N 00.51°W / 51.67; -00.51 TQ0398
Church End Buckinghamshire 51°45′N 0°55′W / 51.75°N 00.92°W / 51.75; -00.92 SP7407
Church End Buckinghamshire 51°49′N 0°38′W / 51.82°N 00.63°W / 51.82; -00.63 SP9415
Church End Cambridgeshire 52°18′N 0°01′W / 52.30°N 00.01°W / 52.30; -00.01 TL3669
Church End Cambridgeshire 52°19′N 0°01′E / 52.31°N 00.01°E / 52.31; 00.01 TL3770
Church End Cambridgeshire 52°20′N 0°24′W / 52.34°N 00.40°W / 52.34; -00.40 TL0973
Church End Cambridgeshire 52°25′N 0°14′W / 52.42°N 00.23°W / 52.42; -00.23 TL2082
Church End Cambridgeshire 52°39′N 0°02′E / 52.65°N 00.03°E / 52.65; 00.03 TF3808
Church End Coventry 52°24′N 1°29′W / 52.40°N 01.48°W / 52.40; -01.48 SP3579
Church End East Riding of Yorkshire 53°58′N 0°20′W / 53.96°N 00.33°W / 53.96; -00.33 TA0953
Churchend Essex 51°35′N 0°53′E / 51.59°N 00.88°E / 51.59; 00.88 TR0092
Church End Essex 51°49′N 0°30′E / 51.81°N 00.50°E / 51.81; 00.50 TL7316
Churchend Essex 51°52′N 0°22′E / 51.87°N 00.36°E / 51.87; 00.36 TL6322
Church End Essex 51°55′N 0°17′E / 51.91°N 00.28°E / 51.91; 00.28 TL5727
Church End Essex 51°55′N 0°29′E / 51.91°N 00.49°E / 51.91; 00.49 TL7227
Church End Essex 52°02′N 0°18′E / 52.04°N 00.30°E / 52.04; 00.30 TL5841
Churchend Gloucestershire 51°44′N 2°19′W / 51.74°N 02.32°W / 51.74; -02.32 SO7805
Church End Gloucestershire 51°45′N 2°22′W / 51.75°N 02.37°W / 51.75; -02.37 SO7406
Church End Gloucestershire 52°01′N 2°10′W / 52.02°N 02.16°W / 52.02; -02.16 SO8936
Church End, Hampshire Hampshire 51°17′N 1°02′W / 51.29°N 01.04°W / 51.29; -01.04 SU6756
Church End Worcestershire 52°04′N 2°14′W / 52.06°N 02.24°W / 52.06; -02.24 SO8341
Church End Hertfordshire 51°47′N 0°24′W / 51.78°N 00.40°W / 51.78; -00.40 TL1011
Church End Hertfordshire 51°52′N 0°05′E / 51.87°N 00.09°E / 51.87; 00.09 TL4422
Church End Hertfordshire 51°57′N 0°10′W / 51.95°N 00.16°W / 51.95; -00.16 TL2630
Church End Lincolnshire 52°53′N 0°11′W / 52.88°N 00.18°W / 52.88; -00.18 TF2234
Church End Lincolnshire 53°26′N 0°08′E / 53.43°N 00.13°E / 53.43; 00.13 TF4295
Church End, Norfolk Norfolk 52°43′N 0°14′E / 52.71°N 00.23°E / 52.71; 00.23 TF5115
Church End Oxfordshire 51°46′N 1°26′W / 51.76°N 01.43°W / 51.76; -01.43 SP3908
Church End Oxfordshire 51°58′N 1°32′W / 51.97°N 01.53°W / 51.97; -01.53 SP3231
Churchend South Gloucestershire 51°37′N 2°25′W / 51.61°N 02.42°W / 51.61; -02.42 ST7191
Church End, Suffolk Suffolk 51°58′N 1°14′E / 51.97°N 01.24°E / 51.97; 01.24 TM2336
Church End, Surrey Surrey 51°17′N 0°29′W / 51.29°N 00.48°W / 51.29; -00.48 TQ0656
Church End, Warwickshire Warwickshire 52°30′N 1°38′W / 52.50°N 01.64°W / 52.50; -01.64 SP2490
