List of United Kingdom locations: Sg-Sh

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

 This list includes several locations on the Isle of Man, which is not part of the United Kingdom.

Sg

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Sgeir a' Chail Western Isles 57°42′N 7°06′W / 57.70°N 07.10°W / 57.70; -07.10 NF960796
Sgeir a' Mhill Western Isles 57°06′N 7°14′W / 57.10°N 07.23°W / 57.10; -07.23 NF831133
Sgeir Iosal Highland 58°24′N 5°08′W / 58.40°N 05.13°W / 58.40; -05.13 NC1750
Sgiogarstaigh Western Isles 58°28′N 6°13′W / 58.46°N 06.22°W / 58.46; -06.22 NB5461
Sgitheach Highland 57°37′N 4°31′W / 57.62°N 04.51°W / 57.62; -04.51 NH497621
Sgoir Beag Highland 57°33′N 6°38′W / 57.55°N 06.64°W / 57.55; -06.64 NG2261
Sgreadan Argyll and Bute 56°04′N 6°13′W / 56.07°N 06.22°W / 56.07; -06.22 NR3795
Sgurr na Lapaich Highland 57°22′N 5°04′W / 57.36°N 05.06°W / 57.36; -05.06 NH160350

Sh

Sha

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Shabbington Buckinghamshire 51°45′N 1°02′W / 51.75°N 01.04°W / 51.75; -01.04 SP6607
Shab Hill Gloucestershire 51°50′N 2°06′W / 51.83°N 02.10°W / 51.83; -02.10 SO9315
Shackerley Shropshire 52°39′N 2°17′W / 52.65°N 02.28°W / 52.65; -02.28 SJ8106
Shackerstone Leicestershire 52°39′N 1°27′W / 52.65°N 01.45°W / 52.65; -01.45 SK3706
Shacklecross Derbyshire 52°54′N 1°22′W / 52.90°N 01.37°W / 52.90; -01.37 SK4234
Shackleford Surrey 51°11′N 0°40′W / 51.19°N 00.67°W / 51.19; -00.67 SU9345
Shackleton Calderdale 53°45′N 2°02′W / 53.75°N 02.03°W / 53.75; -02.03 SD9829
Shacklewell Islington 51°32′N 0°05′W / 51.54°N 00.08°W / 51.54; -00.08 TQ3385
Shadder River Western Isles 58°22′N 6°25′W / 58.36°N 06.41°W / 58.36; -06.41 NB420502
Shade Calderdale 53°42′N 2°06′W / 53.70°N 02.10°W / 53.70; -02.10 SD9323
Shadforth Durham 54°45′N 1°28′W / 54.75°N 01.47°W / 54.75; -01.47 NZ3440
Shadingfield Suffolk 52°24′N 1°34′E / 52.40°N 01.57°E / 52.40; 01.57 TM4384
Shadoxhurst Kent 51°06′N 0°49′E / 51.10°N 00.81°E / 51.10; 00.81 TQ9738
Shadsworth Lancashire 53°44′N 2°27′W / 53.73°N 02.45°W / 53.73; -02.45 SD7027
Shadwell Norfolk 52°25′N 0°50′E / 52.41°N 00.83°E / 52.41; 00.83 TL9383
Shadwell Gloucestershire 51°40′N 2°19′W / 51.67°N 02.31°W / 51.67; -02.31 ST7897
Shadwell Tower Hamlets 51°30′N 0°03′W / 51.50°N 00.05°W / 51.50; -00.05 TQ3580
Shadwell Leeds 53°50′N 1°29′W / 53.84°N 01.48°W / 53.84; -01.48 SE3439
Shaffalong Staffordshire 53°04′N 2°04′W / 53.06°N 02.06°W / 53.06; -02.06 SJ9652
Shaftenhoe End Hertfordshire 52°01′N 0°02′E / 52.01°N 00.03°E / 52.01; 00.03 TL4037
Shaftesbury Dorset 50°59′N 2°12′W / 50.99°N 02.20°W / 50.99; -02.20 ST8622
Shafton Barnsley 53°35′N 1°25′W / 53.59°N 01.41°W / 53.59; -01.41 SE3911
Shafton Two Gates Barnsley 53°35′N 1°25′W / 53.58°N 01.41°W / 53.58; -01.41 SE3910
Shaggs Dorset 50°38′N 2°13′W / 50.64°N 02.21°W / 50.64; -02.21 SY8583
Shakeford Shropshire 52°50′N 2°29′W / 52.84°N 02.49°W / 52.84; -02.49 SJ6728
Shakerley Wigan 53°31′N 2°28′W / 53.52°N 02.46°W / 53.52; -02.46 SD6903
Shakesfield Gloucestershire 51°58′N 2°27′W / 51.97°N 02.45°W / 51.97; -02.45 SO6931
Shalbourne Wiltshire 51°22′N 1°33′W / 51.36°N 01.55°W / 51.36; -01.55 SU3163
Shalcombe Isle of Wight 50°40′N 1°26′W / 50.66°N 01.44°W / 50.66; -01.44 SZ3985
Shalden Hampshire 51°10′N 1°01′W / 51.16°N 01.01°W / 51.16; -01.01 SU6941
Shalden Green Hampshire 51°11′N 1°01′W / 51.18°N 01.01°W / 51.18; -01.01 SU6943
Shaldon Devon 50°32′N 3°31′W / 50.53°N 03.51°W / 50.53; -03.51 SX9372
Shalfleet Isle of Wight 50°41′N 1°25′W / 50.69°N 01.42°W / 50.69; -01.42 SZ4189
Shalford Surrey 51°12′N 0°34′W / 51.20°N 00.56°W / 51.20; -00.56 TQ0046
Shalford Somerset 51°04′N 2°25′W / 51.06°N 02.41°W / 51.06; -02.41 ST7130
Shalford Essex 51°56′N 0°30′E / 51.93°N 00.50°E / 51.93; 00.50 TL7229
Shalford Green Essex 51°55′N 0°29′E / 51.91°N 00.48°E / 51.91; 00.48 TL7127
Shallowford Devon 51°02′N 3°53′W / 51.03°N 03.88°W / 51.03; -03.88 SS6828
Shallowford Staffordshire 52°51′N 2°11′W / 52.85°N 02.19°W / 52.85; -02.19 SJ8729
Shalmsford Street Kent 51°14′N 0°59′E / 51.24°N 00.99°E / 51.24; 00.99 TR0954
Shalstone Buckinghamshire 52°01′N 1°04′W / 52.01°N 01.06°W / 52.01; -01.06 SP6436
Shamley Green Surrey 51°10′N 0°32′W / 51.17°N 00.54°W / 51.17; -00.54 TQ0243
Shandon Argyll and Bute 56°02′N 4°49′W / 56.03°N 04.81°W / 56.03; -04.81 NS2586
Shandwick Highland 57°45′N 3°56′W / 57.75°N 03.93°W / 57.75; -03.93 NH8575
Shangton Leicestershire 52°33′N 0°57′W / 52.55°N 00.95°W / 52.55; -00.95 SP7196
Shanklin Isle of Wight 50°37′N 1°11′W / 50.62°N 01.18°W / 50.62; -01.18 SZ5881
Shannochie North Ayrshire 55°26′N 5°13′W / 55.44°N 05.21°W / 55.44; -05.21 NR9721
Shannochill Stirling 56°10′N 4°21′W / 56.16°N 04.35°W / 56.16; -04.35 NS5499
Shap Cumbria 54°31′N 2°41′W / 54.52°N 02.68°W / 54.52; -02.68 NY5615
Shapinsay Orkney Islands 59°02′N 2°52′W / 59.04°N 02.87°W / 59.04; -02.87 HY499176
Shapridge Gloucestershire 51°50′N 2°29′W / 51.84°N 02.48°W / 51.84; -02.48 SO6716
Shapwick Somerset 51°08′N 2°50′W / 51.13°N 02.84°W / 51.13; -02.84 ST4138
Shapwick Dorset 50°48′N 2°06′W / 50.80°N 02.10°W / 50.80; -02.10 ST9301
Sharcott Wiltshire 51°20′N 1°48′W / 51.33°N 01.80°W / 51.33; -01.80 SU1459
Shard End Birmingham 52°29′N 1°47′W / 52.49°N 01.78°W / 52.49; -01.78 SP1588
Shardlow Derbyshire 52°52′N 1°22′W / 52.86°N 01.36°W / 52.86; -01.36 SK4330
Shareshill Staffordshire 52°39′N 2°05′W / 52.65°N 02.09°W / 52.65; -02.09 SJ9406
Sharlston Wakefield 53°39′N 1°25′W / 53.65°N 01.41°W / 53.65; -01.41 SE3918
Sharlston Common Wakefield 53°40′N 1°25′W / 53.66°N 01.42°W / 53.66; -01.42 SE3819
Sharmans Cross Solihull 52°24′N 1°49′W / 52.40°N 01.81°W / 52.40; -01.81 SP1379
Sharnal Street Kent 51°26′N 0°34′E / 51.43°N 00.57°E / 51.43; 00.57 TQ7974
Sharnbrook Bedfordshire 52°13′N 0°33′W / 52.22°N 00.55°W / 52.22; -00.55 SP9959
Sharneyford Lancashire 53°43′N 2°11′W / 53.71°N 02.18°W / 53.71; -02.18 SD8824
Sharnford Leicestershire 52°31′N 1°17′W / 52.51°N 01.29°W / 52.51; -01.29 SP4891
Sharnhill Green Dorset 50°50′N 2°25′W / 50.84°N 02.42°W / 50.84; -02.42 ST7005
Sharoe Green Lancashire 53°47′N 2°43′W / 53.79°N 02.71°W / 53.79; -02.71 SD5333
Sharow North Yorkshire 54°08′N 1°31′W / 54.13°N 01.51°W / 54.13; -01.51 SE3271
Sharpenhoe Bedfordshire 51°57′N 0°27′W / 51.95°N 00.45°W / 51.95; -00.45 TL0630
Sharperton Northumberland 55°19′N 2°05′W / 55.32°N 02.08°W / 55.32; -02.08 NT9503
Sharples Bolton 53°35′N 2°27′W / 53.59°N 02.45°W / 53.59; -02.45 SD7011
Sharpley Heath Staffordshire 52°55′N 2°04′W / 52.91°N 02.06°W / 52.91; -02.06 SJ9635
Sharpness Gloucestershire 51°43′N 2°28′W / 51.71°N 02.47°W / 51.71; -02.47 SO6702
Sharpnose Points Cornwall 50°53′N 4°34′W / 50.88°N 04.56°W / 50.88; -04.56 SS199125
Sharpsbridge East Sussex 50°58′N 0°02′E / 50.96°N 00.03°E / 50.96; 00.03 TQ4320
Sharp's Corner East Sussex 50°56′N 0°14′E / 50.93°N 00.23°E / 50.93; 00.23 TQ5717
Sharpstone Bath and North East Somerset 51°19′N 2°19′W / 51.32°N 02.31°W / 51.32; -02.31 ST7859
Sharp Street Norfolk 52°43′N 1°31′E / 52.72°N 01.52°E / 52.72; 01.52 TG3820
Sharpthorne West Sussex 51°04′N 0°02′W / 51.07°N 00.04°W / 51.07; -00.04 TQ3732
Sharptor Cornwall 50°32′N 4°28′W / 50.53°N 04.47°W / 50.53; -04.47 SX2573
Sharpway Gate Worcestershire 52°17′N 2°04′W / 52.28°N 02.07°W / 52.28; -02.07 SO9565
Sharrington Norfolk 52°53′N 1°01′E / 52.88°N 01.01°E / 52.88; 01.01 TG0336
Sharrow Sheffield 53°22′N 1°29′W / 53.36°N 01.49°W / 53.36; -01.49 SK3485
Sharston Manchester 53°23′N 2°15′W / 53.38°N 02.25°W / 53.38; -02.25 SJ8388
Shatterford Worcestershire 52°25′N 2°19′W / 52.42°N 02.31°W / 52.42; -02.31 SO7981
Shatterling Kent 51°16′N 1°14′E / 51.27°N 01.23°E / 51.27; 01.23 TR2658
Shatton Derbyshire 53°20′N 1°43′W / 53.33°N 01.71°W / 53.33; -01.71 SK1982
Shaugh Prior Devon 50°26′N 4°03′W / 50.44°N 04.05°W / 50.44; -04.05 SX5463
Shavington Cheshire 53°03′N 2°28′W / 53.05°N 02.46°W / 53.05; -02.46 SJ6951
Shaw Swindon 51°34′N 1°50′W / 51.56°N 01.84°W / 51.56; -01.84 SU1185
Shaw Berkshire 51°24′N 1°19′W / 51.40°N 01.31°W / 51.40; -01.31 SU4868
Shaw Wiltshire 51°23′N 2°10′W / 51.38°N 02.17°W / 51.38; -02.17 ST8865
Shaw Bradford 53°49′N 1°58′W / 53.81°N 01.97°W / 53.81; -01.97 SE0235
Shaw Oldham 53°34′N 2°06′W / 53.56°N 02.10°W / 53.56; -02.10 SD9308
Shawbank Shropshire 52°26′N 2°47′W / 52.44°N 02.79°W / 52.44; -02.79 SO4683
Shawbirch Shropshire 52°43′N 2°32′W / 52.71°N 02.53°W / 52.71; -02.53 SJ6413
Shawbost River Western Isles 58°19′N 6°41′W / 58.32°N 06.69°W / 58.32; -06.69 NB254465
Shawbury Shropshire 52°47′N 2°40′W / 52.78°N 02.66°W / 52.78; -02.66 SJ5521
Shawclough Rochdale 53°37′N 2°11′W / 53.62°N 02.18°W / 53.62; -02.18 SD8814
Shaw Common Gloucestershire 51°56′N 2°27′W / 51.94°N 02.45°W / 51.94; -02.45 SO6927
Shawdon Hall Northumberland 55°25′N 1°51′W / 55.42°N 01.85°W / 55.42; -01.85 NU0914
Shawell Leicestershire 52°25′N 1°12′W / 52.41°N 01.20°W / 52.41; -01.20 SP5480
Shawfield Rochdale 53°37′N 2°11′W / 53.62°N 02.19°W / 53.62; -02.19 SD8714
Shawfield Staffordshire 53°08′N 1°55′W / 53.14°N 01.91°W / 53.14; -01.91 SK0661
Shawfield Head North Yorkshire 53°57′N 1°37′W / 53.95°N 01.62°W / 53.95; -01.62 SE2551
Shawford Hampshire 51°01′N 1°20′W / 51.01°N 01.34°W / 51.01; -01.34 SU4624
Shawford Somerset 51°16′N 2°18′W / 51.27°N 02.30°W / 51.27; -02.30 ST7953
Shawforth Lancashire 53°40′N 2°10′W / 53.67°N 02.16°W / 53.67; -02.16 SD8920
Shaw Green Hertfordshire 51°58′N 0°07′W / 51.97°N 00.12°W / 51.97; -00.12 TL2932
Shaw Green North Yorkshire 53°58′N 1°36′W / 53.96°N 01.60°W / 53.96; -01.60 SE2652
Shaw Green Lancashire 53°39′N 2°43′W / 53.65°N 02.72°W / 53.65; -02.72 SD5218
Shawhead Dumfries and Galloway 55°03′N 3°46′W / 55.05°N 03.77°W / 55.05; -03.77 NX8775
Shawhead North Lanarkshire 55°50′N 4°02′W / 55.84°N 04.03°W / 55.84; -04.03 NS7363
Shaw Heath Cheshire 53°18′N 2°22′W / 53.30°N 02.36°W / 53.30; -02.36 SJ7679
Shaw Heath Stockport 53°23′N 2°10′W / 53.39°N 02.16°W / 53.39; -02.16 SJ8989
Shaw Lands Barnsley 53°33′N 1°30′W / 53.55°N 01.50°W / 53.55; -01.50 SE3306
Shawlands City of Glasgow 55°49′N 4°18′W / 55.82°N 04.30°W / 55.82; -04.30 NS5661
Shaw Mills North Yorkshire 54°03′N 1°37′W / 54.05°N 01.61°W / 54.05; -01.61 SE2562
Shawsburn South Lanarkshire 55°43′N 3°58′W / 55.72°N 03.96°W / 55.72; -03.96 NS7750
Shaw Side Oldham 53°34′N 2°06′W / 53.56°N 02.10°W / 53.56; -02.10 SD9308
Shawton South Lanarkshire 55°42′N 4°06′W / 55.70°N 04.10°W / 55.70; -04.10 NS6848
Shawtonhill South Lanarkshire 55°43′N 4°07′W / 55.71°N 04.11°W / 55.71; -04.11 NS6749
Shay Gate Bradford 53°49′N 1°50′W / 53.81°N 01.84°W / 53.81; -01.84 SE1035

She

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Shearsby Leicestershire 52°30′N 1°05′W / 52.50°N 01.08°W / 52.50; -01.08 SP6290
Shearston Somerset 51°04′N 3°01′W / 51.06°N 03.02°W / 51.06; -03.02 ST2830
Shebbear Devon 50°51′N 4°14′W / 50.85°N 04.23°W / 50.85; -04.23 SS4309
Shebdon Staffordshire 52°49′N 2°21′W / 52.82°N 02.35°W / 52.82; -02.35 SJ7625
Shebster Highland 58°32′N 3°42′W / 58.54°N 03.70°W / 58.54; -03.70 ND0163
Sheddens East Renfrewshire 55°47′N 4°17′W / 55.78°N 04.28°W / 55.78; -04.28 NS5757
Sheddocksley City of Aberdeen 57°09′N 2°11′W / 57.15°N 02.18°W / 57.15; -02.18 NJ8907
Shedfield Hampshire 50°55′N 1°12′W / 50.91°N 01.20°W / 50.91; -01.20 SU5613
Sheen Staffordshire 53°08′N 1°50′W / 53.14°N 01.83°W / 53.14; -01.83 SK1161
Sheepbridge Derbyshire 53°16′N 1°26′W / 53.26°N 01.44°W / 53.26; -01.44 SK3774
Sheepdrove Berkshire 51°30′N 1°31′W / 51.50°N 01.52°W / 51.50; -01.52 SU3379
Sheep Hill Durham 54°54′N 1°44′W / 54.90°N 01.73°W / 54.90; -01.73 NZ1757
Sheep Island Argyll and Bute 55°17′N 5°34′W / 55.29°N 05.56°W / 55.29; -05.56 NR735055
Sheeplane Bedfordshire 51°58′N 0°38′W / 51.96°N 00.64°W / 51.96; -00.64 SP9330
Sheepridge Buckinghamshire 51°35′N 0°44′W / 51.59°N 00.73°W / 51.59; -00.73 SU8889
Sheepridge Kirklees 53°40′N 1°46′W / 53.66°N 01.77°W / 53.66; -01.77 SE1519
Sheepscar Leeds 53°48′N 1°32′W / 53.80°N 01.53°W / 53.80; -01.53 SE3134
Sheepscombe Gloucestershire 51°47′N 2°10′W / 51.78°N 02.16°W / 51.78; -02.16 SO8910
Sheepstor Devon 50°29′N 4°02′W / 50.48°N 04.04°W / 50.48; -04.04 SX5567
Sheepwash Devon 50°50′N 4°10′W / 50.83°N 04.16°W / 50.83; -04.16 SS4806
Sheepwash Northumberland 55°09′N 1°36′W / 55.15°N 01.60°W / 55.15; -01.60 NZ2585
Sheepway North Somerset 51°29′N 2°44′W / 51.48°N 02.73°W / 51.48; -02.73 ST4976
Sheepy Magna Leicestershire 52°36′N 1°31′W / 52.60°N 01.52°W / 52.60; -01.52 SK3201
Sheepy Parva Leicestershire 52°36′N 1°31′W / 52.60°N 01.51°W / 52.60; -01.51 SK3301
Sheering Essex 51°47′N 0°10′E / 51.79°N 00.17°E / 51.79; 00.17 TL5013
Sheerness Kent 51°26′N 0°44′E / 51.44°N 00.74°E / 51.44; 00.74 TQ9175
Sheerwater Surrey 51°20′N 0°32′W / 51.33°N 00.53°W / 51.33; -00.53 TQ0260
Sheet Hampshire 51°01′N 0°56′W / 51.01°N 00.93°W / 51.01; -00.93 SU7524
Sheet Shropshire 52°22′N 2°41′W / 52.36°N 02.69°W / 52.36; -02.69 SO5374
Sheets Heath Surrey 51°18′N 0°39′W / 51.30°N 00.65°W / 51.30; -00.65 SU9457
Sheffield Cornwall 50°04′N 5°34′W / 50.07°N 05.56°W / 50.07; -05.56 SW4526
Sheffield South Yorkshire 53°22′N 1°28′W / 53.37°N 01.47°W / 53.37; -01.47 SK3587
Sheffield Bottom Berkshire 51°25′N 1°05′W / 51.41°N 01.08°W / 51.41; -01.08 SU6469
Sheffield Green East Sussex 50°59′N 0°01′E / 50.99°N 00.01°E / 50.99; 00.01 TQ4124
Sheffield Park Sheffield 53°22′N 1°28′W / 53.37°N 01.46°W / 53.37; -01.46 SK3686
Shefford Bedfordshire 52°02′N 0°20′W / 52.03°N 00.33°W / 52.03; -00.33 TL1439
Shefford Woodlands Berkshire 51°27′N 1°29′W / 51.45°N 01.48°W / 51.45; -01.48 SU3673
Sheigra Highland 58°29′N 5°07′W / 58.49°N 05.12°W / 58.49; -05.12 NC1860
Sheil Highland 56°44′N 5°47′W / 56.74°N 05.79°W / 56.74; -05.79 NM679684
Sheildmuir North Lanarkshire 55°46′N 3°58′W / 55.77°N 03.96°W / 55.77; -03.96 NS7755
Sheinton Shropshire 52°37′N 2°34′W / 52.62°N 02.57°W / 52.62; -02.57 SJ6103
Shelderton Shropshire 52°23′N 2°53′W / 52.38°N 02.88°W / 52.38; -02.88 SO4077
Sheldon Devon 50°52′N 3°15′W / 50.86°N 03.25°W / 50.86; -03.25 ST1208
Sheldon Birmingham 52°27′N 1°47′W / 52.45°N 01.78°W / 52.45; -01.78 SP1584
Sheldon Derbyshire 53°12′N 1°44′W / 53.20°N 01.74°W / 53.20; -01.74 SK1768
Sheldwich Kent 51°16′N 0°53′E / 51.26°N 00.88°E / 51.26; 00.88 TR0156
Sheldwich Lees Kent 51°16′N 0°53′E / 51.26°N 00.88°E / 51.26; 00.88 TR0156
Shelf Bridgend 51°30′N 3°32′W / 51.50°N 03.54°W / 51.50; -03.54 SS9380
Shelf Calderdale 53°44′N 1°49′W / 53.74°N 01.81°W / 53.74; -01.81 SE1228
Shelfanger Norfolk 52°24′N 1°05′E / 52.40°N 01.08°E / 52.40; 01.08 TM1083
Shelfield Warwickshire 52°15′N 1°49′W / 52.25°N 01.82°W / 52.25; -01.82 SP1262
Shelfield Walsall 52°37′N 1°57′W / 52.61°N 01.95°W / 52.61; -01.95 SK0302
Shelfield Green Warwickshire 52°14′N 1°49′W / 52.24°N 01.82°W / 52.24; -01.82 SP1261
Shelfleys Northamptonshire 52°12′N 0°56′W / 52.20°N 00.93°W / 52.20; -00.93 SP7357
Shelford Warwickshire 52°29′N 1°23′W / 52.48°N 01.38°W / 52.48; -01.38 SP4288
Shelford Nottinghamshire 52°58′N 1°01′W / 52.97°N 01.01°W / 52.97; -01.01 SK6642
Shell Worcestershire 52°13′N 2°04′W / 52.22°N 02.07°W / 52.22; -02.07 SO9559
Shelland Suffolk 52°12′N 0°55′E / 52.20°N 00.92°E / 52.20; 00.92 TM0060
Shellbrook Leicestershire 52°44′N 1°31′W / 52.74°N 01.51°W / 52.74; -01.51 SK3316
Shelley Suffolk 52°00′N 0°57′E / 52.00°N 00.95°E / 52.00; 00.95 TM0338
Shelley Essex 51°43′N 0°14′E / 51.72°N 00.24°E / 51.72; 00.24 TL5505
Shelley Kirklees 53°35′N 1°41′W / 53.59°N 01.69°W / 53.59; -01.69 SE2011
Shelley Woodhouse Kirklees 53°35′N 1°41′W / 53.58°N 01.68°W / 53.58; -01.68 SE2110
Shell Green Cheshire 53°22′N 2°42′W / 53.37°N 02.70°W / 53.37; -02.70 SJ5387
Shellingford Oxfordshire 51°38′N 1°33′W / 51.63°N 01.55°W / 51.63; -01.55 SU3193
Shellow Bowells Essex 51°44′N 0°19′E / 51.73°N 00.31°E / 51.73; 00.31 TL6007
Shellwood Cross Surrey 51°11′N 0°16′W / 51.19°N 00.26°W / 51.19; -00.26 TQ2145
Shelsley Beauchamp Worcestershire 52°16′N 2°23′W / 52.26°N 02.39°W / 52.26; -02.39 SO7363
Shelsley Walsh Worcestershire 52°15′N 2°25′W / 52.25°N 02.41°W / 52.25; -02.41 SO7262
Shelthorpe Leicestershire 52°44′N 1°13′W / 52.74°N 01.21°W / 52.74; -01.21 SK5317
Shelton Norfolk 52°28′N 1°16′E / 52.46°N 01.26°E / 52.46; 01.26 TM2290
Shelton Bedfordshire 52°18′N 0°29′W / 52.30°N 00.49°W / 52.30; -00.49 TL0368
Shelton City of Stoke-on-Trent, Staffordshire 53°01′N 2°11′W / 53.01°N 02.19°W / 53.01; -02.19 SJ8746
Shelton Nottinghamshire 52°59′N 0°50′W / 52.98°N 00.83°W / 52.98; -00.83 SK7844
Shelton Shropshire 52°43′N 2°48′W / 52.71°N 02.80°W / 52.71; -02.80 SJ4613
Shelton Lock City of Derby 52°52′N 1°27′W / 52.87°N 01.45°W / 52.87; -01.45 SK3731
Shelton under Harley Staffordshire 52°56′N 2°17′W / 52.94°N 02.28°W / 52.94; -02.28 SJ8139
Shelve Shropshire 52°34′N 2°59′W / 52.57°N 02.99°W / 52.57; -02.99 SO3398
Shelvin Devon 50°49′N 3°11′W / 50.82°N 03.19°W / 50.82; -03.19 ST1604
Shelvingford Kent 51°20′N 1°10′E / 51.34°N 01.17°E / 51.34; 01.17 TR2165
Shelwick Herefordshire 52°05′N 2°42′W / 52.08°N 02.70°W / 52.08; -02.70 SO5243
Shelwick Green Herefordshire 52°05′N 2°42′W / 52.08°N 02.70°W / 52.08; -02.70 SO5243
Shenfield Essex 51°38′N 0°19′E / 51.63°N 00.32°E / 51.63; 00.32 TQ6195
Shenington Oxfordshire 52°04′N 1°28′W / 52.07°N 01.46°W / 52.07; -01.46 SP3742
Shenley Hertfordshire 51°41′N 0°16′W / 51.68°N 00.27°W / 51.68; -00.27 TL1900
Shenley Brook End Milton Keynes 52°00′N 0°47′W / 52.00°N 00.79°W / 52.00; -00.79 SP8335
Shenleybury Hertfordshire 51°41′N 0°17′W / 51.69°N 00.29°W / 51.69; -00.29 TL1801
Shenley Church End Milton Keynes 52°01′N 0°47′W / 52.01°N 00.79°W / 52.01; -00.79 SP8336
Shenley Fields Birmingham 52°25′N 1°58′W / 52.42°N 01.97°W / 52.42; -01.97 SP0281
Shenley Lodge Milton Keynes 52°01′N 0°46′W / 52.01°N 00.77°W / 52.01; -00.77 SP8436
Shenley Wood Milton Keynes 52°01′N 0°48′W / 52.01°N 00.80°W / 52.01; -00.80 SP8236
Shenmore Herefordshire 52°02′N 2°53′W / 52.03°N 02.89°W / 52.03; -02.89 SO3938
Shenstone Worcestershire 52°21′N 2°12′W / 52.35°N 02.20°W / 52.35; -02.20 SO8673
Shenstone Staffordshire 52°38′N 1°51′W / 52.63°N 01.85°W / 52.63; -01.85 SK1004
Shenstone Woodend Staffordshire 52°37′N 1°50′W / 52.61°N 01.83°W / 52.61; -01.83 SK1102
Shenton Leicestershire 52°35′N 1°26′W / 52.59°N 01.44°W / 52.59; -01.44 SK3800
Shenval Moray 57°20′N 3°19′W / 57.34°N 03.31°W / 57.34; -03.31 NJ2129
Shepeau Stow Lincolnshire 52°41′N 0°04′W / 52.69°N 00.07°W / 52.69; -00.07 TF3012
Shephall Hertfordshire 51°53′N 0°11′W / 51.89°N 00.18°W / 51.89; -00.18 TL2523
Shepherd Hill Wakefield 53°40′N 1°34′W / 53.67°N 01.57°W / 53.67; -01.57 SE2820
Shepherd's Bush Hammersmith and Fulham 51°30′N 0°14′W / 51.50°N 00.24°W / 51.50; -00.24 TQ2280
Shepherd's Gate Norfolk 52°44′N 0°17′E / 52.73°N 00.29°E / 52.73; 00.29 TF5518
Shepherd's Green Oxfordshire 51°32′N 0°58′W / 51.54°N 00.97°W / 51.54; -00.97 SU7183
Shepherd's Hill Surrey 51°05′N 0°43′W / 51.08°N 00.71°W / 51.08; -00.71 SU9032
Shepherd's Patch Gloucestershire 51°44′N 2°24′W / 51.73°N 02.40°W / 51.73; -02.40 SO7204
Shepherd's Port Norfolk 52°52′N 0°27′E / 52.86°N 00.45°E / 52.86; 00.45 TF6533
Shepherdswell (Sibertswold) Kent 51°10′N 1°13′E / 51.17°N 01.21°E / 51.17; 01.21 TR2547
Shepley Kirklees 53°34′N 1°43′W / 53.57°N 01.71°W / 53.57; -01.71 SE1909
Shepperdine South Gloucestershire 51°39′N 2°34′W / 51.65°N 02.56°W / 51.65; -02.56 ST6195
Shepperton Surrey 51°23′N 0°28′W / 51.39°N 00.46°W / 51.39; -00.46 TQ0767
Shepperton Green Surrey 51°23′N 0°28′W / 51.39°N 00.46°W / 51.39; -00.46 TQ0767
Shepreth Cambridgeshire 52°06′N 0°01′E / 52.10°N 00.02°E / 52.10; 00.02 TL3947
Shepshed Leicestershire 52°46′N 1°18′W / 52.76°N 01.30°W / 52.76; -01.30 SK4719
Shepton Beauchamp Somerset 50°56′N 2°51′W / 50.94°N 02.85°W / 50.94; -02.85 ST4017
Shepton Mallet Somerset 51°11′N 2°33′W / 51.18°N 02.55°W / 51.18; -02.55 ST6143
Shepton Montague Somerset 51°04′N 2°28′W / 51.07°N 02.47°W / 51.07; -02.47 ST6731
Shepway Kent 51°14′N 0°32′E / 51.24°N 00.53°E / 51.24; 00.53 TQ7753
Sheraton Durham 54°42′N 1°19′W / 54.70°N 01.31°W / 54.70; -01.31 NZ4435
Sherberton Devon 50°32′N 3°55′W / 50.54°N 03.92°W / 50.54; -03.92 SX6473
Sherborne Dorset 50°56′N 2°31′W / 50.94°N 02.52°W / 50.94; -02.52 ST6316
Sherborne Gloucestershire 51°49′N 1°45′W / 51.82°N 01.75°W / 51.82; -01.75 SP1714
Sherborne Bath and North East Somerset 51°17′N 2°36′W / 51.29°N 02.60°W / 51.29; -02.60 ST5855
Sherborne Brook Gloucestershire 51°49′N 1°45′W / 51.82°N 01.75°W / 51.82; -01.75 SP169140
Sherborne St John Hampshire 51°17′N 1°07′W / 51.29°N 01.11°W / 51.29; -01.11 SU6255
Sherbourne Warwickshire 52°15′N 1°37′W / 52.25°N 01.62°W / 52.25; -01.62 SP2662
Sherbourne Street Suffolk 52°02′N 0°50′E / 52.03°N 00.84°E / 52.03; 00.84 TL9541
Sherburn Durham 54°46′N 1°31′W / 54.77°N 01.51°W / 54.77; -01.51 NZ3142
Sherburn North Yorkshire 54°11′N 0°32′W / 54.18°N 00.54°W / 54.18; -00.54 SE9577
Sherburn Grange Durham 54°46′N 1°32′W / 54.77°N 01.53°W / 54.77; -01.53 NZ3042
Sherburn Hill Durham 54°46′N 1°29′W / 54.77°N 01.48°W / 54.77; -01.48 NZ3342
Sherburn-in-Elmet North Yorkshire 53°47′N 1°15′W / 53.79°N 01.25°W / 53.79; -01.25 SE4933
Sherdon Water Devon 51°05′N 3°43′W / 51.08°N 03.72°W / 51.08; -03.72 SS794326
