List of United Kingdom locations: Tri-Tz

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Tri

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Triangle Calderdale 53°41′N 1°56′W / 53.69°N 01.94°W / 53.69; -01.94 SE0422
Triangle Gloucestershire 51°42′N 2°40′W / 51.70°N 02.66°W / 51.70; -02.66 SO5401
Triangle Staffordshire 52°40′N 1°55′W / 52.66°N 01.92°W / 52.66; -01.92 SK0507
Trickett's Cross Dorset 50°48′N 1°53′W / 50.80°N 01.88°W / 50.80; -01.88 SU0801
Tricombe Devon 50°45′N 3°08′W / 50.75°N 03.13°W / 50.75; -03.13 SY2096
Triffleton Pembrokeshire 51°52′N 4°57′W / 51.87°N 04.95°W / 51.87; -04.95 SM9724
Trill Devon 50°45′N 3°01′W / 50.75°N 03.02°W / 50.75; -03.02 SY2895
Trillacott Cornwall 50°40′N 4°28′W / 50.67°N 04.46°W / 50.67; -04.46 SX2689
Trimdon Durham 54°41′N 1°26′W / 54.69°N 01.44°W / 54.69; -01.44 NZ3633
Trimdon Colliery Durham 54°42′N 1°25′W / 54.70°N 01.41°W / 54.70; -01.41 NZ3835
Trimdon Grange Durham 54°42′N 1°25′W / 54.70°N 01.42°W / 54.70; -01.42 NZ3735
Trimingham Norfolk 52°53′N 1°22′E / 52.89°N 01.37°E / 52.89; 01.37 TG2738
Trimley Lower Street Suffolk 51°58′N 1°17′E / 51.97°N 01.28°E / 51.97; 01.28 TM2636
Trimley St. Martin Suffolk 51°59′N 1°18′E / 51.98°N 01.30°E / 51.98; 01.30 TM2737
Trimley St. Mary Suffolk 51°58′N 1°19′E / 51.97°N 01.31°E / 51.97; 01.31 TM2836
Trimpley Worcestershire 52°23′N 2°19′W / 52.39°N 02.31°W / 52.39; -02.31 SO7978
Trimsaran Carmarthenshire 51°43′N 4°14′W / 51.71°N 04.24°W / 51.71; -04.24 SN4504
Trims Green Hertfordshire 51°50′N 0°08′E / 51.83°N 00.13°E / 51.83; 00.13 TL4717
Trimstone Devon 51°10′N 4°08′W / 51.16°N 04.14°W / 51.16; -04.14 SS5043
Trinafour Perth and Kinross 56°45′N 4°05′W / 56.75°N 04.09°W / 56.75; -04.09 NN7264
Trinant Caerphilly 51°41′N 3°09′W / 51.68°N 03.15°W / 51.68; -03.15 ST2099
Tring Hertfordshire 51°47′N 0°40′W / 51.79°N 00.66°W / 51.79; -00.66 SP9211
Tringford Hertfordshire 51°48′N 0°41′W / 51.80°N 00.68°W / 51.80; -00.68 SP9113
Tring Wharf Hertfordshire 51°47′N 0°40′W / 51.79°N 00.66°W / 51.79; -00.66 SP9212
Trinity Angus 56°44′N 2°39′W / 56.74°N 02.65°W / 56.74; -02.65 NO6062
Trinity City of Edinburgh 55°58′N 3°13′W / 55.97°N 03.21°W / 55.97; -03.21 NT2476
Trinity Fields Staffordshire 52°49′N 2°08′W / 52.82°N 02.13°W / 52.82; -02.13 SJ9125
Trinity Gask Perth and Kinross 56°20′N 3°41′W / 56.34°N 03.68°W / 56.34; -03.68 NN9618
Trisant Ceredigion 52°21′N 3°53′W / 52.35°N 03.89°W / 52.35; -03.89 SN7175
Triscombe Somerset 51°06′N 3°13′W / 51.10°N 03.21°W / 51.10; -03.21 ST1535
Trislaig Highland 56°49′N 5°08′W / 56.81°N 05.14°W / 56.81; -05.14 NN0874
Trispen Cornwall 50°19′N 5°02′W / 50.31°N 05.03°W / 50.31; -05.03 SW8450
Tritlington Northumberland 55°13′N 1°41′W / 55.22°N 01.68°W / 55.22; -01.68 NZ2092

Tro

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Troan Cornwall 50°22′N 4°58′W / 50.37°N 04.96°W / 50.37; -04.96 SW8957
Trochelhill Moray 57°36′N 3°09′W / 57.60°N 03.15°W / 57.60; -03.15 NJ3158
Trochry Perth and Kinross 56°32′N 3°40′W / 56.54°N 03.67°W / 56.54; -03.67 NN9740
Troddi Monmouthshire 51°47′N 2°43′W / 51.79°N 02.72°W / 51.79; -02.72 SO499111
Troearhiwgwair Blaenau Gwent 51°44′N 3°14′W / 51.74°N 03.23°W / 51.74; -03.23 SO1506
Troedrhiwdalar Powys 52°10′N 3°32′W / 52.16°N 03.53°W / 52.16; -03.53 SN9553
Troedrhiwffenyd Ceredigion 52°03′N 4°20′W / 52.05°N 04.33°W / 52.05; -04.33 SN4042
Troedrhiwfuwch Caerphilly 51°43′N 3°16′W / 51.72°N 03.26°W / 51.72; -03.26 SO1304
Troedyraur Ceredigion 52°04′N 4°27′W / 52.07°N 04.45°W / 52.07; -04.45 SN3245
Troedyrhiw Merthyr Tydfil 51°42′N 3°20′W / 51.70°N 03.34°W / 51.70; -03.34 SO0702
Trofarth Conwy 53°13′N 3°43′W / 53.22°N 03.72°W / 53.22; -03.72 SH8571
Trolliloes East Sussex 50°54′N 0°18′E / 50.90°N 00.30°E / 50.90; 00.30 TQ6214
Tromie Highland 56°57′N 4°02′W / 56.95°N 04.04°W / 56.95; -04.04 NN759870
Tromode Isle of Man 54°10′N 4°29′W / 54.16°N 04.49°W / 54.16; -04.49 SC3777
Trondavoe Shetland Islands 60°25′N 1°20′W / 60.41°N 01.33°W / 60.41; -01.33 HU3770
Trondra Shetland Islands 60°07′N 1°17′W / 60.11°N 01.29°W / 60.11; -01.29 HU391363
Tronston Orkney Islands 59°04′N 3°18′W / 59.06°N 03.30°W / 59.06; -03.30 HY2520
Troon Cornwall 50°11′N 5°17′W / 50.19°N 05.28°W / 50.19; -05.28 SW6638
Troon South Ayrshire 55°32′N 4°40′W / 55.53°N 04.66°W / 55.53; -04.66 NS3230
Trooper's Inn Pembrokeshire 51°45′N 4°57′W / 51.75°N 04.95°W / 51.75; -04.95 SM9610
Troqueer Dumfries and Galloway 55°03′N 3°37′W / 55.05°N 03.61°W / 55.05; -03.61 NX9775
Troston Suffolk 52°19′N 0°46′E / 52.31°N 00.77°E / 52.31; 00.77 TL8972
Trostre Carmarthenshire 51°40′N 4°08′W / 51.67°N 04.14°W / 51.67; -04.14 SS5299
Trostrey Common Monmouthshire 51°44′N 2°53′W / 51.73°N 02.89°W / 51.73; -02.89 SO3804
Troswell Cornwall 50°41′N 4°28′W / 50.69°N 04.47°W / 50.69; -04.47 SX2591
Troswickness Shetland Islands 59°56′N 1°17′W / 59.93°N 01.28°W / 59.93; -01.28 HU4017
Trotshill Worcestershire 52°11′N 2°10′W / 52.19°N 02.17°W / 52.19; -02.17 SO8855
Trotten Marsh West Sussex 51°01′N 0°50′W / 51.01°N 00.83°W / 51.01; -00.83 SU8225
Trotternish Highland 57°29′N 6°15′W / 57.49°N 06.25°W / 57.49; -06.25 NG453530
Trottick City of Dundee 56°29′N 2°58′W / 56.48°N 02.97°W / 56.48; -02.97 NO4033
Trottiscliffe Kent 51°19′N 0°21′E / 51.31°N 00.35°E / 51.31; 00.35 TQ6460
Trotton West Sussex 50°59′N 0°49′W / 50.99°N 00.81°W / 50.99; -00.81 SU8322
Trough Gate Lancashire 53°41′N 2°11′W / 53.68°N 02.18°W / 53.68; -02.18 SD8821
Troup Head Aberdeenshire 57°41′N 2°18′W / 57.69°N 02.30°W / 57.69; -02.30 NJ819669
Trout Beck Cumbria 54°23′N 2°56′W / 54.38°N 02.93°W / 54.38; -02.93 SD396996
Troutbeck Cumbria 54°25′N 2°55′W / 54.41°N 02.92°W / 54.41; -02.92 NY4002
Troutbeck Bridge Cumbria 54°23′N 2°55′W / 54.39°N 02.92°W / 54.39; -02.92 NY4000
Troutsdale Beck North Yorkshire 54°17′N 0°34′W / 54.29°N 00.56°W / 54.29; -00.56 SE935897
Trow Devon 50°41′N 3°12′W / 50.69°N 03.20°W / 50.69; -03.20 SY1589
Troway Derbyshire 53°18′N 1°25′W / 53.30°N 01.41°W / 53.30; -01.41 SK3979
Trowbridge Cardiff 51°31′N 3°07′W / 51.51°N 03.11°W / 51.51; -03.11 ST2380
Trowbridge Wiltshire 51°19′N 2°13′W / 51.31°N 02.21°W / 51.31; -02.21 ST8557
Trowell Derbyshire 52°56′N 1°17′W / 52.94°N 01.28°W / 52.94; -01.28 SK4839
Trow Green Gloucestershire 51°45′N 2°37′W / 51.75°N 02.62°W / 51.75; -02.62 SO5706
Trowle Common Wiltshire 51°19′N 2°14′W / 51.32°N 02.24°W / 51.32; -02.24 ST8358
Trowley Bottom Hertfordshire 51°48′N 0°26′W / 51.80°N 00.44°W / 51.80; -00.44 TL0713
Trowse Newton Norfolk 52°36′N 1°18′E / 52.60°N 01.30°E / 52.60; 01.30 TG2406
Troydale Leeds 53°47′N 1°39′W / 53.78°N 01.65°W / 53.78; -01.65 SE2332
Troy Town Kent 51°09′N 0°57′E / 51.15°N 00.95°E / 51.15; 00.95 TR0744
Troy Town Surrey 51°12′N 0°02′E / 51.20°N 00.03°E / 51.20; 00.03 TQ4247
Troy Town Kent 51°22′N 0°29′E / 51.37°N 00.49°E / 51.37; 00.49 TQ7467

Tru

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Truas Cornwall 50°39′N 4°44′W / 50.65°N 04.74°W / 50.65; -04.74 SX0687
Trub Rochdale 53°34′N 2°11′W / 53.57°N 02.18°W / 53.57; -02.18 SD8809
Trudoxhill Somerset 51°11′N 2°22′W / 51.18°N 02.37°W / 51.18; -02.37 ST7443
Trueman's Heath Worcestershire 52°23′N 1°52′W / 52.39°N 01.86°W / 52.39; -01.86 SP0977
True Street Devon 50°25′N 3°40′W / 50.42°N 03.66°W / 50.42; -03.66 SX8260
Truim Highland 57°01′N 4°10′W / 57.01°N 04.17°W / 57.01; -04.17 NN683938
Trull Somerset 50°59′N 3°07′W / 50.99°N 03.12°W / 50.99; -03.12 ST2122
Trumfleet Doncaster 53°35′N 1°05′W / 53.59°N 01.09°W / 53.59; -01.09 SE6011
Trumisgarry Western Isles 57°38′N 7°16′W / 57.64°N 07.26°W / 57.64; -07.26 NF8674
Trumpet Herefordshire 52°02′N 2°31′W / 52.04°N 02.51°W / 52.04; -02.51 SO6539
Trumpington Cambridgeshire 52°10′N 0°06′E / 52.16°N 00.10°E / 52.16; 00.10 TL4454
Trumps Green Surrey 51°23′N 0°34′W / 51.39°N 00.57°W / 51.39; -00.57 SU9967
Trunch Norfolk 52°51′N 1°23′E / 52.85°N 01.38°E / 52.85; 01.38 TG2834
Trunnah Lancashire 53°52′N 3°01′W / 53.87°N 03.02°W / 53.87; -03.02 SD3343
Truro Cornwall 50°15′N 5°03′W / 50.25°N 05.05°W / 50.25; -05.05 SW8244
Truscott Cornwall 50°38′N 4°24′W / 50.63°N 04.40°W / 50.63; -04.40 SX3085
Trusham Devon 50°37′N 3°37′W / 50.62°N 03.62°W / 50.62; -03.62 SX8582
Trusley Derbyshire 52°55′N 1°37′W / 52.91°N 01.62°W / 52.91; -01.62 SK2535
Trussall Cornwall 50°07′N 5°14′W / 50.11°N 05.23°W / 50.11; -05.23 SW6929
Trusthorpe Lincolnshire 53°19′N 0°16′E / 53.32°N 00.26°E / 53.32; 00.26 TF5183
Truthan Cornwall 50°19′N 5°02′W / 50.31°N 05.04°W / 50.31; -05.04 SW8351
Truthwall Cornwall 50°08′N 5°28′W / 50.13°N 05.47°W / 50.13; -05.47 SW5232

Trw

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Trwstllewelyn Powys 52°34′N 3°13′W / 52.57°N 03.21°W / 52.57; -03.21 SO1898
Trwyn Cilan Gwynedd 52°47′N 4°32′W / 52.78°N 04.53°W / 52.78; -04.53 SH293239
Trwyn y Gorlech Gwynedd 52°59′N 4°26′W / 52.99°N 04.43°W / 52.99; -04.43 SH367471

Try

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Tryfil Isle of Anglesey 53°18′N 4°24′W / 53.30°N 04.40°W / 53.30; -04.40 SH4081
Trysull Staffordshire 52°32′N 2°13′W / 52.54°N 02.22°W / 52.54; -02.22 SO8594
Trythogga Cornwall 50°07′N 5°32′W / 50.12°N 05.54°W / 50.12; -05.54 SW4731
Tryweryn Gwynedd 52°56′N 3°38′W / 52.93°N 03.63°W / 52.93; -03.63 SH902384
Tryweryn Gwynedd 52°56′N 3°44′W / 52.94°N 03.74°W / 52.94; -03.74 SH828395

Tu

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Tuarie Burn Highland 58°09′N 3°55′W / 58.15°N 03.92°W / 58.15; -03.92 NC866205
Tuarie Burn Highland 58°10′N 4°02′W / 58.16°N 04.04°W / 58.16; -04.04 NC797210
Tubbs Mill Cornwall 50°15′N 4°52′W / 50.25°N 04.86°W / 50.25; -04.86 SW9643
Tubney Oxfordshire 51°40′N 1°22′W / 51.67°N 01.37°W / 51.67; -01.37 SU4398
Tubslake Kent 51°04′N 0°31′E / 51.06°N 00.51°E / 51.06; 00.51 TQ7633
Tuckenhay Devon 50°23′N 3°40′W / 50.38°N 03.67°W / 50.38; -03.67 SX8155
Tuckermarsh Devon 50°29′N 4°12′W / 50.48°N 04.20°W / 50.48; -04.20 SX4467
Tuckerton Somerset 51°03′N 3°01′W / 51.05°N 03.01°W / 51.05; -03.01 ST2929
Tuckhill Shropshire 52°29′N 2°19′W / 52.48°N 02.32°W / 52.48; -02.32 SO7888
Tuckingmill Wiltshire 51°04′N 2°06′W / 51.06°N 02.10°W / 51.06; -02.10 ST9329
Tuckingmill Cornwall 50°34′N 4°41′W / 50.56°N 04.69°W / 50.56; -04.69 SX0977
Tuckingmill Cornwall 50°13′N 5°17′W / 50.21°N 05.28°W / 50.21; -05.28 SW6640
Tucking Mill Bath and North East Somerset 51°20′N 2°20′W / 51.34°N 02.34°W / 51.34; -02.34 ST7661
Tuckton Bournemouth 50°43′N 1°48′W / 50.72°N 01.80°W / 50.72; -01.80 SZ1492
Tuddenham Suffolk 52°19′N 0°32′E / 52.31°N 00.53°E / 52.31; 00.53 TL7371
Tuddenham St Martin Suffolk 52°05′N 1°11′E / 52.08°N 01.19°E / 52.08; 01.19 TM1948
Tudeley Kent 51°11′N 0°19′E / 51.18°N 00.31°E / 51.18; 00.31 TQ6245
Tudeley Hale Kent 51°11′N 0°19′E / 51.19°N 00.31°E / 51.19; 00.31 TQ6246
Tudhay Devon 50°47′N 2°58′W / 50.79°N 02.96°W / 50.79; -02.96 ST3200
Tudhoe Durham 54°42′N 1°35′W / 54.70°N 01.59°W / 54.70; -01.59 NZ2635
Tudhoe Grange Durham 54°42′N 1°37′W / 54.70°N 01.61°W / 54.70; -01.61 NZ2534
Tudor Hill Birmingham 52°34′N 1°50′W / 52.56°N 01.83°W / 52.56; -01.83 SP1196
Tudorville Herefordshire 51°53′N 2°35′W / 51.89°N 02.59°W / 51.89; -02.59 SO5922
Tudweiliog Gwynedd 52°53′N 4°38′W / 52.89°N 04.63°W / 52.89; -04.63 SH2336
Tuebrook Liverpool 53°25′N 2°56′W / 53.42°N 02.93°W / 53.42; -02.93 SJ3892
Tuelmenna Cornwall 50°27′N 4°30′W / 50.45°N 04.50°W / 50.45; -04.50 SX2265
Tuesley Surrey 51°10′N 0°37′W / 51.16°N 00.62°W / 51.16; -00.62 SU9641
Tuesnoad Kent 51°08′N 0°43′E / 51.14°N 00.71°E / 51.14; 00.71 TQ9042
Tuffley Gloucestershire 51°50′N 2°14′W / 51.83°N 02.24°W / 51.83; -02.24 SO8315
Tufnell Park Camden 51°32′N 0°08′W / 51.54°N 00.14°W / 51.54; -00.14 TQ2985
Tufton Hampshire 51°13′N 1°21′W / 51.21°N 01.35°W / 51.21; -01.35 SU4546
Tufton Pembrokeshire 51°55′01″N 4°51′04″W / 51.917°N 04.851°W / 51.917; -04.851 SN040282
Tugby Leicestershire 52°35′N 0°52′W / 52.59°N 00.87°W / 52.59; -00.87 SK7600
Tugford Shropshire 52°28′N 2°40′W / 52.47°N 02.66°W / 52.47; -02.66 SO5587
Tughall Northumberland 55°31′N 1°40′W / 55.52°N 01.66°W / 55.52; -01.66 NU2126
Tugnet Moray 57°40′N 3°06′W / 57.67°N 03.10°W / 57.67; -03.10 NJ3465
Tulkie Shetland Islands 60°13′N 1°24′W / 60.21°N 01.40°W / 60.21; -01.40 HU3348
Tullecombe West Sussex 51°01′N 0°52′W / 51.01°N 00.86°W / 51.01; -00.86 SU8025
Tullibardine Perth and Kinross 56°18′N 3°44′W / 56.30°N 03.74°W / 56.30; -03.74 NN9214
Tullibody Clackmannan 56°08′N 3°50′W / 56.13°N 03.83°W / 56.13; -03.83 NS8695
Tullich Muir Highland 57°43′N 4°08′W / 57.72°N 04.13°W / 57.72; -04.13 NH7373
Tulliemet Perth and Kinross 56°38′N 3°38′W / 56.64°N 03.64°W / 56.64; -03.64 NN9952
Tulloch Highland 57°53′N 4°20′W / 57.89°N 04.34°W / 57.89; -04.34 NH6192
Tulloch Perth and Kinross 56°24′N 3°28′W / 56.40°N 03.47°W / 56.40; -03.47 NO0925
Tulloch Highland 57°13′N 3°41′W / 57.22°N 03.69°W / 57.22; -03.69 NH9816
Tullochgorm Argyll and Bute 56°06′N 5°17′W / 56.10°N 05.28°W / 56.10; -05.28 NR9695
Tullos City of Aberdeen 57°07′N 2°06′W / 57.11°N 02.10°W / 57.11; -02.10 NJ9403
Tullybannocher Perth and Kinross 56°22′N 4°01′W / 56.36°N 04.02°W / 56.36; -04.02 NN7521
Tullycross Stirling 56°02′N 4°28′W / 56.04°N 04.47°W / 56.04; -04.47 NS4686
Tullynessle Aberdeenshire 57°16′N 2°44′W / 57.26°N 02.74°W / 57.26; -02.74 NJ5519
Tulse Hill Lambeth 51°26′N 0°07′W / 51.44°N 00.11°W / 51.44; -00.11 TQ3173
Tumble Carmarthenshire 51°46′N 4°07′W / 51.77°N 04.11°W / 51.77; -04.11 SN5411
Tumbler's Green Essex 51°53′N 0°37′E / 51.89°N 00.61°E / 51.89; 00.61 TL8025
Tumby Lincolnshire 53°07′N 0°10′W / 53.11°N 00.16°W / 53.11; -00.16 TF2359
Tumby Woodside Lincolnshire 53°05′N 0°07′W / 53.09°N 00.11°W / 53.09; -00.11 TF2657
Tummel Perth and Kinross 56°42′N 4°02′W / 56.70°N 04.03°W / 56.70; -04.03 NN754586
Tummel Bridge Perth and Kinross 56°42′N 4°01′W / 56.70°N 04.02°W / 56.70; -04.02 NN7659
Tumpy Green Gloucestershire 51°42′N 2°24′W / 51.70°N 02.40°W / 51.70; -02.40 SO7201
Tumpy Lakes Herefordshire 52°07′N 2°40′W / 52.11°N 02.67°W / 52.11; -02.67 SO5447
Tunbridge Hill Kent 51°26′N 0°35′E / 51.43°N 00.58°E / 51.43; 00.58 TQ8074
Tunga Western Isles 58°14′N 6°22′W / 58.23°N 06.36°W / 58.23; -06.36 NB4436
Tungate Norfolk 52°49′N 1°21′E / 52.81°N 01.35°E / 52.81; 01.35 TG2629
Tunley Gloucestershire 51°44′N 2°06′W / 51.73°N 02.10°W / 51.73; -02.10 SO9304
Tunley Bath and North East Somerset 51°19′N 2°26′W / 51.32°N 02.44°W / 51.32; -02.44 ST6959
Tunnel Hill Worcestershire 52°03′N 2°14′W / 52.05°N 02.23°W / 52.05; -02.23 SO8440
Tunnel Pits North Lincolnshire 53°31′N 0°54′W / 53.52°N 00.90°W / 53.52; -00.90 SE7304
Tunshill Rochdale 53°37′N 2°05′W / 53.61°N 02.09°W / 53.61; -02.09 SD9413
Tunstall City of Stoke-on-Trent 53°03′N 2°13′W / 53.05°N 02.21°W / 53.05; -02.21 SJ8651
Tunstall East Riding of Yorkshire 53°45′N 0°01′W / 53.75°N 00.02°W / 53.75; -00.02 TA3031
Tunstall Kent 51°19′N 0°43′E / 51.31°N 00.71°E / 51.31; 00.71 TQ8961
Tunstall Lancashire 54°09′N 2°37′W / 54.15°N 02.61°W / 54.15; -02.61 SD6073
Tunstall Norfolk 52°36′N 1°33′E / 52.60°N 01.55°E / 52.60; 01.55 TG4107
Tunstall North Yorkshire 54°21′N 1°40′W / 54.35°N 01.67°W / 54.35; -01.67 SE2195
Tunstall Staffordshire 52°50′N 2°20′W / 52.84°N 02.34°W / 52.84; -02.34 SJ7727
Tunstall Suffolk 52°08′N 1°26′E / 52.14°N 01.44°E / 52.14; 01.44 TM3655
Tunstall Sunderland 54°52′N 1°24′W / 54.87°N 01.40°W / 54.87; -01.40 NZ3853
Tunstead Oldham 53°32′N 2°00′W / 53.53°N 02.00°W / 53.53; -02.00 SE0004
Tunstead Derbyshire 53°16′N 1°50′W / 53.27°N 01.83°W / 53.27; -01.83 SK1175
Tunstead Norfolk 52°44′N 1°23′E / 52.73°N 01.39°E / 52.73; 01.39 TG2921
Tunworth Hampshire 51°13′N 1°02′W / 51.22°N 01.04°W / 51.22; -01.04 SU6748
Tupsley Herefordshire 52°03′N 2°41′W / 52.05°N 02.68°W / 52.05; -02.68 SO5340
Tupton Derbyshire 53°11′N 1°25′W / 53.18°N 01.41°W / 53.18; -01.41 SK3965
Turbary Common Poole 50°44′N 1°56′W / 50.74°N 01.93°W / 50.74; -01.93 SZ0594
Turfdown Cornwall 50°27′N 4°41′W / 50.45°N 04.69°W / 50.45; -04.69 SX0965
Turfhill Aberdeenshire 57°31′N 2°13′W / 57.51°N 02.21°W / 57.51; -02.21 NJ8747
Turf Hill Rochdale 53°35′N 2°09′W / 53.59°N 02.15°W / 53.59; -02.15 SD9011
Turfholm South Lanarkshire 55°38′N 3°53′W / 55.63°N 03.89°W / 55.63; -03.89 NS8139
Turfmoor Devon 50°48′N 3°02′W / 50.80°N 03.03°W / 50.80; -03.03 ST2701
Turfmoor Shropshire 52°45′N 2°58′W / 52.75°N 02.96°W / 52.75; -02.96 SJ3518
Turgis Green Hampshire 51°19′N 1°01′W / 51.32°N 01.01°W / 51.32; -01.01 SU6959
Turkdean Gloucestershire 51°51′N 1°51′W / 51.85°N 01.85°W / 51.85; -01.85 SP1017
Turkey Island West Sussex 50°58′N 0°52′W / 50.96°N 00.87°W / 50.96; -00.87 SU7919
Turkey Island Hampshire 50°55′N 1°12′W / 50.91°N 01.20°W / 50.91; -01.20 SU5613
Turkey Tump Herefordshire 51°56′N 2°43′W / 51.94°N 02.72°W / 51.94; -02.72 SO5028
Tur Langton Leicestershire 52°32′N 0°57′W / 52.53°N 00.95°W / 52.53; -00.95 SP7194
Turleigh Wiltshire 51°20′N 2°17′W / 51.33°N 02.28°W / 51.33; -02.28 ST8060
Turleygreen Shropshire 52°28′N 2°21′W / 52.46°N 02.35°W / 52.46; -02.35 SO7685
Turlin Moor Poole 50°43′N 2°01′W / 50.71°N 02.02°W / 50.71; -02.02 SY9891
Turmer Hampshire 50°53′N 1°49′W / 50.88°N 01.81°W / 50.88; -01.81 SU1309
Turn Lancashire 53°39′N 2°17′W / 53.65°N 02.28°W / 53.65; -02.28 SD8118
Turnastone Herefordshire 52°01′N 2°56′W / 52.01°N 02.94°W / 52.01; -02.94 SO3536
Turnberry South Ayrshire 55°18′N 4°50′W / 55.30°N 04.83°W / 55.30; -04.83 NS2005
Turnchapel Devon 50°20′N 4°07′W / 50.34°N 04.12°W / 50.34; -04.12 SX4952
Turnditch Derbyshire 53°01′N 1°34′W / 53.01°N 01.56°W / 53.01; -01.56 SK2946
Turner Green Lancashire 53°46′N 2°35′W / 53.76°N 02.59°W / 53.76; -02.59 SD6130
Turners Court Oxfordshire 51°35′N 1°04′W / 51.58°N 01.07°W / 51.58; -01.07 SU6488
Turner's Green Berkshire 51°24′N 1°14′W / 51.40°N 01.23°W / 51.40; -01.23 SU5368
Turner's Green East Sussex 50°56′N 0°19′E / 50.94°N 00.31°E / 50.94; 00.31 TQ6319
Turner's Green East Sussex 51°04′N 0°19′E / 51.06°N 00.32°E / 51.06; 00.32 TQ6332
Turner's Green Warwickshire 52°19′N 1°43′W / 52.31°N 01.72°W / 52.31; -01.72 SP1969
Turners Hill West Sussex 51°05′N 0°05′W / 51.09°N 00.08°W / 51.09; -00.08 TQ3435
Turners Puddle Dorset 50°44′N 2°14′W / 50.73°N 02.24°W / 50.73; -02.24 SY8393
Turnerwood Rotherham 53°19′N 1°11′W / 53.32°N 01.19°W / 53.32; -01.19 SK5481
Turnford Hertfordshire 51°43′N 0°02′W / 51.71°N 00.03°W / 51.71; -00.03 TL3604
Turnhouse City of Edinburgh 55°57′N 3°20′W / 55.95°N 03.34°W / 55.95; -03.34 NT1674
Turnhurst City of Stoke-on-Trent 53°04′N 2°13′W / 53.07°N 02.21°W / 53.07; -02.21 SJ8653
Turnstead Milton Derbyshire 53°19′N 1°57′W / 53.31°N 01.95°W / 53.31; -01.95 SK0380
Turnworth Dorset 50°52′N 2°16′W / 50.86°N 02.27°W / 50.86; -02.27 ST8107
Turret Burn Perth and Kinross 56°23′N 3°53′W / 56.39°N 03.88°W / 56.39; -03.88 NN835245
Turriff Aberdeenshire 57°32′N 2°28′W / 57.54°N 02.46°W / 57.54; -02.46 NJ7250
Tursdale Durham 54°42′N 1°32′W / 54.70°N 01.53°W / 54.70; -01.53 NZ3035
Turton Bottoms Lancashire 53°38′N 2°24′W / 53.63°N 02.40°W / 53.63; -02.40 SD7315
Turves, Cambridgeshire Cambridgeshire 52°32′N 0°02′W / 52.54°N 00.03°W / 52.54; -00.03 TL3396
Turves Green Birmingham 52°24′N 1°58′W / 52.40°N 01.97°W / 52.40; -01.97 SP0278
Turvey Bedfordshire 52°09′N 0°37′W / 52.15°N 00.62°W / 52.15; -00.62 SP9452
Turville Buckinghamshire 51°37′N 0°54′W / 51.61°N 00.90°W / 51.61; -00.90 SU7691
Turville Heath Buckinghamshire 51°37′N 0°56′W / 51.61°N 00.93°W / 51.61; -00.93 SU7491
Turweston Buckinghamshire 52°01′N 1°07′W / 52.02°N 01.12°W / 52.02; -01.12 SP6037
Tushielaw Scottish Borders 55°27′N 3°06′W / 55.45°N 03.10°W / 55.45; -03.10 NT3018
Tusker Rock The Vale Of Glamorgan 51°27′N 3°40′W / 51.45°N 03.66°W / 51.45; -03.66 SS841740
Tutbury Staffordshire 52°50′N 1°42′W / 52.84°N 01.70°W / 52.84; -01.70 SK2028
Tutnall Worcestershire 52°19′N 2°02′W / 52.32°N 02.03°W / 52.32; -02.03 SO9870
Tutnalls Gloucestershire 51°43′N 2°31′W / 51.71°N 02.52°W / 51.71; -02.52 SO6402
Tutshill Gloucestershire 51°38′N 2°40′W / 51.64°N 02.66°W / 51.64; -02.66 ST5494
Tutt Hill Gower
Tutt Hill Kent 51°10′N 0°49′E / 51.17°N 00.81°E / 51.17; 00.81 TQ9746
Tuttington Norfolk 52°47′N 1°17′E / 52.79°N 01.29°E / 52.79; 01.29 TG2227
Tutts Clump Berkshire 51°26′N 1°10′W / 51.43°N 01.16°W / 51.43; -01.16 SU5871
Tutwell Cornwall 50°33′N 4°16′W / 50.55°N 04.27°W / 50.55; -04.27 SX3975
Tuxford Nottinghamshire 53°13′N 0°54′W / 53.22°N 00.90°W / 53.22; -00.90 SK7370

Tw

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Twatt Orkney Islands 59°05′N 3°16′W / 59.09°N 03.27°W / 59.09; -03.27 HY2724
Twatt Shetland Islands 60°16′N 1°25′W / 60.26°N 01.42°W / 60.26; -01.42 HU3253
Twechar East Dunbartonshire 55°57′N 4°05′W / 55.95°N 04.09°W / 55.95; -04.09 NS6975
Tweed Scottish Borders 55°34′N 2°49′W / 55.57°N 02.82°W / 55.57; -02.82 NT481317
Tweedale Shropshire 52°38′N 2°26′W / 52.63°N 02.44°W / 52.63; -02.44 SJ7004
