List of United Kingdom locations: La-Laz

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

La

Lab-Lam

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Labost Western Isles 58°20′N 6°40′W / 58.34°N 06.66°W / 58.34; -06.66 NB2749
Lacasaidh Western Isles 58°05′N 6°32′W / 58.09°N 06.53°W / 58.09; -06.53 NB3321
Lacasdal Western Isles 58°13′N 6°23′W / 58.21°N 06.39°W / 58.21; -06.39 NB4234
Laceby North East Lincolnshire 53°32′N 0°10′W / 53.53°N 00.17°W / 53.53; -00.17 TA2106
Laceby Acres North East Lincolnshire 53°32′N 0°08′W / 53.54°N 00.14°W / 53.54; -00.14 TA2307
Lacey Green Buckinghamshire 51°41′N 0°49′W / 51.69°N 00.81°W / 51.69; -00.81 SP8200
Lacey Green Cheshire 53°20′N 2°14′W / 53.33°N 02.24°W / 53.33; -02.24 SJ8482
Lachar Water Dumfries and Galloway 55°08′N 3°35′W / 55.13°N 03.59°W / 55.13; -03.59 NX983835
Lach Dennis Cheshire 53°14′N 2°27′W / 53.23°N 02.45°W / 53.23; -02.45 SJ7071
Lache Cheshire 53°10′N 2°55′W / 53.16°N 02.92°W / 53.16; -02.92 SJ3864
Lackenby Redcar and Cleveland 54°34′N 1°08′W / 54.56°N 01.13°W / 54.56; -01.13 NZ5619
Lackford Suffolk 52°17′N 0°36′E / 52.29°N 00.60°E / 52.29; 00.60 TL7870
Lacock Wiltshire 51°25′N 2°08′W / 51.41°N 02.13°W / 51.41; -02.13 ST9168
Ladbroke Warwickshire 52°13′N 1°24′W / 52.21°N 01.40°W / 52.21; -01.40 SP4158
Laddenvean Cornwall 50°02′N 5°06′W / 50.04°N 05.10°W / 50.04; -05.10 SW7821
Ladder Hills Aberdeenshire 57°13′N 3°12′W / 57.22°N 03.20°W / 57.22; -03.20 NJ274160
Laddingford Kent 51°12′N 0°25′E / 51.20°N 00.41°E / 51.20; 00.41 TQ6948
Lade Kent 50°56′N 0°57′E / 50.94°N 00.95°E / 50.94; 00.95 TR0820
Lade Bank Lincolnshire 53°04′N 0°04′E / 53.06°N 00.07°E / 53.06; 00.07 TF3954
Ladies Riggs North Yorkshire 54°05′N 1°47′W / 54.08°N 01.78°W / 54.08; -01.78 SE1465
Ladmanlow Derbyshire 53°14′N 1°56′W / 53.23°N 01.94°W / 53.23; -01.94 SK0471
Ladock Cornwall 50°19′N 4°58′W / 50.31°N 04.96°W / 50.31; -04.96 SW8950
Ladwell Hampshire 51°00′N 1°24′W / 51.00°N 01.40°W / 51.00; -01.40 SU4223
Ladybank Fife 56°16′N 3°08′W / 56.26°N 03.13°W / 56.26; -03.13 NO3009
Ladybrook Nottinghamshire 53°08′N 1°13′W / 53.14°N 01.22°W / 53.14; -01.22 SK5261
Ladyburn Inverclyde 55°56′N 4°43′W / 55.93°N 04.72°W / 55.93; -04.72 NS3075
Ladycross Cornwall 50°40′N 4°22′W / 50.66°N 04.37°W / 50.66; -04.37 SX3288
Ladyes Hill Warwickshire 52°20′N 1°34′W / 52.34°N 01.57°W / 52.34; -01.57 SP2972
Lady Green Sefton 53°31′N 3°02′W / 53.51°N 03.04°W / 53.51; -03.04 SD3103
Lady Hall Cumbria 54°15′N 3°14′W / 54.25°N 03.24°W / 54.25; -03.24 SD1985
Lady Halton Shropshire 52°22′N 2°46′W / 52.37°N 02.77°W / 52.37; -02.77 SO4775
Lady House Rochdale 53°35′N 2°07′W / 53.59°N 02.12°W / 53.59; -02.12 SD9211
Ladykirk Scottish Borders 55°43′N 2°11′W / 55.71°N 02.19°W / 55.71; -02.19 NT8847
Ladyoak Shropshire 52°37′N 2°56′W / 52.62°N 02.94°W / 52.62; -02.94 SJ3603
Lady Park Gateshead 54°55′N 1°37′W / 54.91°N 01.62°W / 54.91; -01.62 NZ2458
Ladyridge Herefordshire 51°58′N 2°35′W / 51.97°N 02.59°W / 51.97; -02.59 SO5931
Lady's Green Suffolk 52°12′N 0°33′E / 52.20°N 00.55°E / 52.20; 00.55 TL7559
Lady's Holm Shetland Islands 59°52′N 1°20′W / 59.87°N 01.33°W / 59.87; -01.33 HU374097
Ladywell Lewisham 51°26′N 0°01′W / 51.44°N 00.02°W / 51.44; -00.02 TQ3774
Ladywell Shropshire 52°54′N 2°45′W / 52.90°N 02.75°W / 52.90; -02.75 SJ4934
Ladywell West Lothian 55°53′N 3°32′W / 55.89°N 03.53°W / 55.89; -03.53 NT0468
Ladywood Birmingham 52°28′N 1°55′W / 52.47°N 01.92°W / 52.47; -01.92 SP0586
Ladywood Shropshire 52°37′N 2°29′W / 52.62°N 02.48°W / 52.62; -02.48 SJ6703
Ladywood Worcestershire 52°14′N 2°11′W / 52.24°N 02.19°W / 52.24; -02.19 SO8761
Lady Wood Leeds 53°49′N 1°30′W / 53.82°N 01.50°W / 53.82; -01.50 SE3337
Lael Highland 57°48′N 4°58′W / 57.80°N 04.97°W / 57.80; -04.97 NH235832
Laen Powys 52°36′N 3°34′W / 52.60°N 03.56°W / 52.60; -03.56 SH939015
Laffak St Helens 53°28′N 2°43′W / 53.47°N 02.72°W / 53.47; -02.72 SJ5298
Laga Highland 56°41′N 5°52′W / 56.68°N 05.87°W / 56.68; -05.87 NM6361
Laganbuidhe Argyll and Bute 56°23′N 4°59′W / 56.39°N 04.98°W / 56.39; -04.98 NN1627
Lagavulin Argyll and Bute 55°37′N 6°08′W / 55.62°N 06.13°W / 55.62; -06.13 NR4045
Lagg North Ayrshire 55°26′N 5°14′W / 55.44°N 05.24°W / 55.44; -05.24 NR9521
Lagg Argyll and Bute 55°56′N 5°52′W / 55.93°N 05.86°W / 55.93; -05.86 NR5978
Laggan Argyll and Bute 55°43′N 6°17′W / 55.72°N 06.28°W / 55.72; -06.28 NR314567
Laggan Highland 57°01′N 4°17′W / 57.01°N 04.29°W / 57.01; -04.29 NN6194
Laggan Highland 57°01′N 4°49′W / 57.02°N 04.81°W / 57.02; -04.81 NN2996
Lagganlia Highland 57°06′N 3°54′W / 57.10°N 03.90°W / 57.10; -03.90 NH8503
Laggan Point Argyll and Bute 55°43′N 6°20′W / 55.71°N 06.33°W / 55.71; -06.33 NR281558
Lagness West Sussex 50°47′N 0°44′W / 50.79°N 00.73°W / 50.79; -00.73 SU8900
Laide Highland 57°52′N 5°33′W / 57.86°N 05.55°W / 57.86; -05.55 NG8992
Laigh Carnduff South Lanarkshire 55°41′N 4°08′W / 55.68°N 04.13°W / 55.68; -04.13 NS6646
Laigh Fenwick East Ayrshire 55°38′N 4°26′W / 55.64°N 04.44°W / 55.64; -04.44 NS4642
Laigh Glengall South Ayrshire 55°25′N 4°37′W / 55.42°N 04.62°W / 55.42; -04.62 NS3418
Laighstonehall South Lanarkshire 55°46′N 4°04′W / 55.76°N 04.07°W / 55.76; -04.07 NS7054
Laindon Essex 51°34′N 0°24′E / 51.57°N 00.40°E / 51.57; 00.40 TQ6789
Lair Highland 57°28′N 5°19′W / 57.47°N 05.32°W / 57.47; -05.32 NH0148
Laira Devon 50°22′N 4°07′W / 50.37°N 04.11°W / 50.37; -04.11 SX5055
Lairg Highland 58°01′N 4°24′W / 58.02°N 04.40°W / 58.02; -04.40 NC5806
Lairg Muir Highland 58°02′N 4°24′W / 58.03°N 04.40°W / 58.03; -04.40 NC5807
Laisterdyke Bradford 53°47′N 1°43′W / 53.79°N 01.72°W / 53.79; -01.72 SE1833
Laithes Cumbria 54°41′N 2°50′W / 54.68°N 02.83°W / 54.68; -02.83 NY4633
Laithkirk Durham 54°37′N 2°04′W / 54.61°N 02.07°W / 54.61; -02.07 NY9524
Laity Moor Cornwall 50°15′N 5°14′W / 50.25°N 05.24°W / 50.25; -05.24 SW6945
Lake Wiltshire 51°09′N 1°49′W / 51.15°N 01.81°W / 51.15; -01.81 SU1339
Lake Devon 51°04′N 4°04′W / 51.06°N 04.07°W / 51.06; -04.07 SS5531
Lake Isle of Wight 50°38′N 1°11′W / 50.64°N 01.18°W / 50.64; -01.18 SZ5883
Lake Dorset 50°42′N 2°01′W / 50.70°N 02.02°W / 50.70; -02.02 SY9890
Lake Devon 50°40′N 4°05′W / 50.67°N 04.09°W / 50.67; -04.09 SX5288
Lake Devon 50°51′N 4°13′W / 50.85°N 04.21°W / 50.85; -04.21 SS4409
Lake End Buckinghamshire 51°30′N 0°40′W / 51.50°N 00.67°W / 51.50; -00.67 SU9279
Lakenham Norfolk 52°37′N 1°17′E / 52.61°N 01.29°E / 52.61; 01.29 TG2307
Lakenheath Suffolk 52°24′N 0°31′E / 52.40°N 00.51°E / 52.40; 00.51 TL7182
Laker's Green Surrey 51°06′N 0°32′W / 51.10°N 00.53°W / 51.10; -00.53 TQ0335
Lakeside Worcestershire 52°18′N 1°55′W / 52.30°N 01.92°W / 52.30; -01.92 SP0567
Lakeside Essex 51°29′N 0°16′E / 51.48°N 00.27°E / 51.48; 00.27 TQ5879
Lakeside Cumbria 54°16′N 2°58′W / 54.27°N 02.96°W / 54.27; -02.96 SD3787
Laleham Surrey 51°24′N 0°29′W / 51.40°N 00.49°W / 51.40; -00.49 TQ0568
Laleston Bridgend 51°29′N 3°37′W / 51.49°N 03.62°W / 51.49; -03.62 SS8779
Lamanva Cornwall 50°08′N 5°08′W / 50.13°N 05.13°W / 50.13; -05.13 SW7631
Lamarsh Essex 51°59′N 0°45′E / 51.98°N 00.75°E / 51.98; 00.75 TL8935
Lamas Norfolk 52°45′N 1°19′E / 52.75°N 01.31°E / 52.75; 01.31 TG2423
Lamba Shetland Islands 60°31′N 1°17′W / 60.51°N 01.29°W / 60.51; -01.29 HU386813
Lamba Ness Shetland Islands 60°49′N 0°46′W / 60.81°N 00.76°W / 60.81; -00.76 HP671156
Lamb Corner Essex 51°56′N 0°58′E / 51.94°N 00.96°E / 51.94; 00.96 TM0431
Lambden Scottish Borders 55°41′N 2°25′W / 55.68°N 02.41°W / 55.68; -02.41 NT7443
Lamberden Kent 51°01′N 0°35′E / 51.02°N 00.59°E / 51.02; 00.59 TQ8228
Lamberhead Green Wigan 53°32′N 2°41′W / 53.53°N 02.69°W / 53.53; -02.69 SD5404
Lamberhurst Kent 51°05′N 0°23′E / 51.09°N 00.38°E / 51.09; 00.38 TQ6736
Lamberhurst Quarter Kent 51°07′N 0°21′E / 51.11°N 00.35°E / 51.11; 00.35 TQ6538
Lambert's End Sandwell 52°31′N 2°01′W / 52.51°N 02.01°W / 52.51; -02.01 SO9991
Lambeth 51°29′N 0°07′W / 51.48°N 00.12°W / 51.48; -00.12 TQ3078
Lambfair Green Suffolk 52°08′N 0°29′E / 52.14°N 00.49°E / 52.14; 00.49 TL7153
Lambfoot Cumbria 54°39′N 3°18′W / 54.65°N 03.30°W / 54.65; -03.30 NY1630
Lamb Head Orkney Islands 59°04′N 2°32′W / 59.07°N 02.54°W / 59.07; -02.54 HY688213
Lambhill City of Glasgow 55°53′N 4°17′W / 55.89°N 04.28°W / 55.89; -04.28 NS5769
Lamb Holm Orkney Islands 58°53′N 2°54′W / 58.88°N 02.90°W / 58.88; -02.90 HY481002
Lambley Northumberland 54°55′N 2°31′W / 54.91°N 02.51°W / 54.91; -02.51 NY6758
Lambley Nottinghamshire 52°59′N 1°04′W / 52.99°N 01.06°W / 52.99; -01.06 SK6345
Lambourn Berkshire 51°25′N 1°20′W / 51.41°N 01.34°W / 51.41; -01.34 SU459683
Lambourn Berkshire 51°30′N 1°32′W / 51.50°N 01.54°W / 51.50; -01.54 SU3278
Lambourne Cornwall 50°19′N 5°08′W / 50.31°N 05.14°W / 50.31; -05.14 SW7651
Lambourne Essex 51°38′N 0°07′E / 51.64°N 00.12°E / 51.64; 00.12 TQ4796
Lambourne End Essex 51°37′N 0°07′E / 51.62°N 00.12°E / 51.62; 00.12 TQ4794
Lambourn Woodlands Berkshire 51°28′N 1°33′W / 51.47°N 01.55°W / 51.47; -01.55 SU3175
Lambridge Bath and North East Somerset 51°23′N 2°20′W / 51.39°N 02.34°W / 51.39; -02.34 ST7666
Lambrook Dorset 50°46′N 2°45′W / 50.76°N 02.75°W / 50.76; -02.75 SY4796
Lamb's Cross Kent 51°12′N 0°34′E / 51.20°N 00.56°E / 51.20; 00.56 TQ7948
Lambs Green West Sussex 51°07′N 0°16′W / 51.11°N 00.27°W / 51.11; -00.27 TQ2136
Lambs Green Dorset 50°47′N 2°01′W / 50.78°N 02.01°W / 50.78; -02.01 SY9998
Lambston Pembrokeshire 51°48′N 5°02′W / 51.80°N 05.04°W / 51.80; -05.04 SM9016
Lambton Sunderland 54°53′N 1°32′W / 54.88°N 01.54°W / 54.88; -01.54 NZ2955
Lambwath Stream East Riding of Yorkshire 53°49′N 0°07′W / 53.82°N 00.11°W / 53.82; -00.11 TA243386
Lamellion Cornwall 50°26′N 4°29′W / 50.44°N 04.48°W / 50.44; -04.48 SX2463
Lamerton Devon 50°34′N 4°12′W / 50.56°N 04.20°W / 50.56; -04.20 SX4476
Lamesley Gateshead 54°55′N 1°37′W / 54.91°N 01.61°W / 54.91; -01.61 NZ2558
Laminess Orkney Islands 59°13′N 2°41′W / 59.21°N 02.68°W / 59.21; -02.68 HY6137
Lamington Highland 57°45′N 4°07′W / 57.75°N 04.11°W / 57.75; -04.11 NH7476
Lamington South Lanarkshire 55°34′N 3°38′W / 55.56°N 03.63°W / 55.56; -03.63 NS9731
Lamlash North Ayrshire 55°31′N 5°08′W / 55.52°N 05.13°W / 55.52; -05.13 NS0230
Lamledra Cornwall 50°14′N 4°47′W / 50.23°N 04.79°W / 50.23; -04.79 SX0141
Lammack Lancashire 53°45′N 2°31′W / 53.75°N 02.51°W / 53.75; -02.51 SD6629
Lamonby Cumbria 54°42′N 2°56′W / 54.70°N 02.93°W / 54.70; -02.93 NY4035
Lamorick Cornwall 50°26′N 4°46′W / 50.44°N 04.77°W / 50.44; -04.77 SX0364
Lamorna Cornwall 50°04′N 5°34′W / 50.06°N 05.57°W / 50.06; -05.57 SW4424
Lamorran Cornwall 50°14′N 4°59′W / 50.23°N 04.98°W / 50.23; -04.98 SW8741
Lampeter Ceredigion 52°07′N 4°05′W / 52.11°N 04.08°W / 52.11; -04.08 SN5748
Lampeter Velfrey Pembrokeshire 51°47′N 4°41′W / 51.79°N 04.68°W / 51.79; -04.68 SN1514
Lamphey Pembrokeshire 51°40′N 4°52′W / 51.66°N 04.87°W / 51.66; -04.87 SN0100
Lamplugh Cumbria 54°34′N 3°25′W / 54.56°N 03.42°W / 54.56; -03.42 NY0820
Lamport Northamptonshire 52°21′N 0°54′W / 52.35°N 00.90°W / 52.35; -00.90 SP7574
Lampton Hounslow 51°28′N 0°22′W / 51.47°N 00.37°W / 51.47; -00.37 TQ1376
Lamyatt Somerset 51°07′N 2°30′W / 51.11°N 02.50°W / 51.11; -02.50 ST6535

Lana-Lane

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lana Devon 50°50′N 4°25′W / 50.83°N 04.41°W / 50.83; -04.41 SS3007
Lana Devon 50°44′N 4°21′W / 50.73°N 04.35°W / 50.73; -04.35 SX3496
Lanark South Lanarkshire 55°40′N 3°47′W / 55.66°N 03.78°W / 55.66; -03.78 NS8843
Lancaster Lancashire 54°02′N 2°49′W / 54.04°N 02.81°W / 54.04; -02.81 SD4761
Lancaster Canal Cumbria 54°20′N 2°44′W / 54.33°N 02.74°W / 54.33; -02.74 SD519933
Lancaster Canal Lancashire 53°58′N 2°47′W / 53.97°N 02.79°W / 53.97; -02.79 SD479538
Lanchester Durham 54°49′N 1°45′W / 54.81°N 01.75°W / 54.81; -01.75 NZ1647
Lancing West Sussex 50°49′N 0°19′W / 50.82°N 00.32°W / 50.82; -00.32 TQ1804
Landbeach Cambridgeshire 52°16′N 0°09′E / 52.26°N 00.15°E / 52.26; 00.15 TL4765
Landcross Devon 50°59′N 4°11′W / 50.98°N 04.19°W / 50.98; -04.19 SS4623
Landerberry Aberdeenshire 57°07′N 2°26′W / 57.12°N 02.43°W / 57.12; -02.43 NJ7404
Landford Wiltshire 50°58′N 1°38′W / 50.97°N 01.64°W / 50.97; -01.64 SU2519
Landfordwood Wiltshire 50°59′N 1°38′W / 50.98°N 01.64°W / 50.98; -01.64 SU2521
Land Gate Wigan 53°30′N 2°38′W / 53.50°N 02.64°W / 53.50; -02.64 SD5701
Landguard Manor Isle of Wight 50°38′N 1°11′W / 50.63°N 01.19°W / 50.63; -01.19 SZ5782
Landhill Devon 50°45′N 4°14′W / 50.75°N 04.24°W / 50.75; -04.24 SX4297
Landican Wirral 53°21′N 3°05′W / 53.35°N 03.08°W / 53.35; -03.08 SJ2885
Landimore Swansea 51°37′N 4°13′W / 51.61°N 04.22°W / 51.61; -04.22 SS4693
Landkey Devon 51°04′N 4°01′W / 51.06°N 04.01°W / 51.06; -04.01 SS5931
Landkey Newland Devon 51°04′N 4°01′W / 51.06°N 04.01°W / 51.06; -04.01 SS5931
Landore Swansea 51°38′N 3°57′W / 51.63°N 03.95°W / 51.63; -03.95 SS6595
Landport City of Portsmouth 50°48′N 1°05′W / 50.80°N 01.09°W / 50.80; -01.09 SU6401
Landport East Sussex 50°52′N 0°01′W / 50.87°N 00.01°W / 50.87; -00.01 TQ4010
Landrake Cornwall 50°25′N 4°17′W / 50.41°N 04.29°W / 50.41; -04.29 SX3760
Landscove Devon 50°29′N 3°44′W / 50.48°N 03.73°W / 50.48; -03.73 SX7766
Land's End Cornwall 50°04′N 5°42′W / 50.06°N 05.70°W / 50.06; -05.70 SW347247
Landshipping Pembrokeshire 51°46′N 4°53′W / 51.76°N 04.88°W / 51.76; -04.88 SN0111
Landshipping Quay Pembrokeshire 51°45′N 4°53′W / 51.75°N 04.89°W / 51.75; -04.89 SN0010
Landslow Green Tameside 53°28′N 2°01′W / 53.47°N 02.01°W / 53.47; -02.01 SJ9997
Landulph Cornwall 50°25′N 4°13′W / 50.42°N 04.21°W / 50.42; -04.21 SX4361
Landwade Suffolk 52°17′N 0°22′E / 52.28°N 00.37°E / 52.28; 00.37 TL6268
Landywood Staffordshire 52°39′N 2°01′W / 52.65°N 02.01°W / 52.65; -02.01 SJ9906
Lane Cornwall 50°23′N 5°04′W / 50.39°N 05.06°W / 50.39; -05.06 SW8260
Lane Kirklees 53°32′N 1°50′W / 53.54°N 01.84°W / 53.54; -01.84 SE103055
Laneast Cornwall 50°37′N 4°31′W / 50.61°N 04.51°W / 50.61; -04.51 SX2283
Lane Bottom Bradford 53°49′N 1°55′W / 53.81°N 01.92°W / 53.81; -01.92 SE0535
Lane Bottom Lancashire 53°49′N 2°11′W / 53.81°N 02.19°W / 53.81; -02.19 SD8735
Lane End Bradford 53°50′N 1°58′W / 53.83°N 01.97°W / 53.83; -01.97 SE0238
Lane End Buckinghamshire 51°37′N 0°50′W / 51.62°N 00.84°W / 51.62; -00.84 SU8092
Lane-end Cornwall 50°29′N 4°46′W / 50.48°N 04.77°W / 50.48; -04.77 SX0369
Lane End Cumbria 54°19′N 3°23′W / 54.32°N 03.38°W / 54.32; -03.38 SD1093
Lane End Derbyshire 53°08′N 1°20′W / 53.14°N 01.34°W / 53.14; -01.34 SK4461
Lane End Devon 50°46′N 4°13′W / 50.77°N 04.22°W / 50.77; -04.22 SS4300
Lane End Dorset 50°43′N 2°13′W / 50.72°N 02.22°W / 50.72; -02.22 SY8492
Lane End Flintshire 53°09′N 3°04′W / 53.15°N 03.07°W / 53.15; -03.07 SJ2863
Lane End Hampshire 51°01′N 1°13′W / 51.02°N 01.21°W / 51.02; -01.21 SU5525
Lane End Hampshire 51°03′N 1°02′W / 51.05°N 01.04°W / 51.05; -01.04 SU6729
Lane End Herefordshire 51°52′N 2°31′W / 51.86°N 02.52°W / 51.86; -02.52 SO6419
Lane End Isle of Wight 50°40′N 1°05′W / 50.67°N 01.08°W / 50.67; -01.08 SZ6587
Lane End Kent 51°25′N 0°14′E / 51.41°N 00.24°E / 51.41; 00.24 TQ5671
Lane End Lancashire 53°55′N 2°11′W / 53.91°N 02.19°W / 53.91; -02.19 SD8747
Lane End Sheffield 53°28′N 1°28′W / 53.46°N 01.47°W / 53.46; -01.47 SK3596
Lane End Surrey 51°10′N 0°47′W / 51.16°N 00.79°W / 51.16; -00.79 SU8441
Lane End Wiltshire 51°12′N 2°16′W / 51.20°N 02.27°W / 51.20; -02.27 ST8145
Lane Ends Cumbria 54°14′N 3°01′W / 54.24°N 03.01°W / 54.24; -03.01 SD3484
Lane Ends Lancashire 53°56′N 2°23′W / 53.94°N 02.38°W / 53.94; -02.38 SD7550
Lane Ends Lancashire 53°46′N 2°19′W / 53.76°N 02.32°W / 53.76; -02.32 SD7930
Lane Ends North Yorkshire 53°53′N 2°02′W / 53.88°N 02.03°W / 53.88; -02.03 SD9843
Lane Ends Leeds 53°50′N 1°40′W / 53.84°N 01.66°W / 53.84; -01.66 SE2239
Lane Ends Stockport 53°24′N 2°02′W / 53.40°N 02.04°W / 53.40; -02.04 SJ9790
Lane Ends Lancashire 53°38′N 2°35′W / 53.63°N 02.59°W / 53.63; -02.59 SD6115
Lane Ends Cheshire 53°20′N 2°02′W / 53.34°N 02.03°W / 53.34; -02.03 SJ9883
Lane Ends Cheshire 53°07′N 2°26′W / 53.12°N 02.44°W / 53.12; -02.44 SJ7059
Lane Ends City of Stoke-on-Trent 53°05′N 2°11′W / 53.08°N 02.19°W / 53.08; -02.19 SJ8754
Lane Ends Derbyshire 53°05′N 1°28′W / 53.08°N 01.47°W / 53.08; -01.47 SK3554
Lane Ends Derbyshire 52°54′N 1°39′W / 52.90°N 01.65°W / 52.90; -01.65 SK2334
Lane Green Staffordshire 52°37′N 2°10′W / 52.62°N 02.17°W / 52.62; -02.17 SJ8803
Laneham Nottinghamshire 53°16′N 0°48′W / 53.27°N 00.80°W / 53.27; -00.80 SK8076
Lane Head Pembrokeshire 51°41′N 4°53′W / 51.69°N 04.89°W / 51.69; -04.89 SN0004
Lanehead Northumberland 55°09′N 2°20′W / 55.15°N 02.33°W / 55.15; -02.33 NY7985
Lanehead Durham 54°46′N 2°15′W / 54.76°N 02.25°W / 54.76; -02.25 NY8441
Lane Head Kirklees 53°34′N 1°43′W / 53.56°N 01.71°W / 53.56; -01.71 SE1908
Lane Head Kirklees 53°36′N 1°41′W / 53.60°N 01.69°W / 53.60; -01.69 SE2012
Lane Head Wigan 53°27′N 2°34′W / 53.45°N 02.57°W / 53.45; -02.57 SJ6296
Lane Head Derbyshire 53°17′N 1°46′W / 53.28°N 01.76°W / 53.28; -01.76 SK1676
Lane Head Walsall 52°35′N 2°02′W / 52.59°N 02.04°W / 52.59; -02.04 SJ9700
Lane Heads Lancashire 53°50′N 2°52′W / 53.84°N 02.86°W / 53.84; -02.86 SD4339
Lanehouse Dorset 50°36′N 2°29′W / 50.60°N 02.49°W / 50.60; -02.49 SY6578
Lanercost Cumbria 54°58′N 2°42′W / 54.96°N 02.70°W / 54.96; -02.70 NY5563
Lanescot Cornwall 50°22′N 4°42′W / 50.36°N 04.70°W / 50.36; -04.70 SX0855
Lane's End Shropshire 52°25′N 2°32′W / 52.41°N 02.54°W / 52.41; -02.54 SO6380
Lanesend Pembrokeshire 51°43′N 4°47′W / 51.71°N 04.79°W / 51.71; -04.79 SN0706
Lanes End Buckinghamshire 51°45′N 0°41′W / 51.75°N 00.69°W / 51.75; -00.69 SP9007
Lanesfield Dudley 52°33′N 2°07′W / 52.55°N 02.11°W / 52.55; -02.11 SO9295
Laneshaw Bridge Lancashire 53°51′N 2°07′W / 53.85°N 02.12°W / 53.85; -02.12 SD9240
Lane Side Lancashire 53°41′N 2°20′W / 53.69°N 02.33°W / 53.69; -02.33 SD7822
Laney Green Staffordshire 52°39′N 2°04′W / 52.65°N 02.06°W / 52.65; -02.06 SJ9606

Lang-Lant

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Langa Shetland Islands 60°08′N 1°20′W / 60.13°N 01.33°W / 60.13; -01.33 HU371392
Langaford Devon 50°46′N 4°15′W / 50.76°N 04.25°W / 50.76; -04.25 SX4199
Langage Devon 50°22′N 4°01′W / 50.36°N 04.02°W / 50.36; -04.02 SX5654
Langal Highland 56°45′N 5°46′W / 56.75°N 05.76°W / 56.75; -05.76 NM7069
Langaller Somerset 51°01′N 3°03′W / 51.02°N 03.05°W / 51.02; -03.05 ST2626
Langar Nottinghamshire 52°53′N 0°56′W / 52.89°N 00.93°W / 52.89; -00.93 SK7234
Langbank Renfrewshire 55°55′N 4°35′W / 55.92°N 04.59°W / 55.92; -04.59 NS3873
Langbar North Yorkshire 53°57′N 1°52′W / 53.95°N 01.86°W / 53.95; -01.86 SE0951
Langbaurgh North Yorkshire 54°29′N 1°09′W / 54.49°N 01.15°W / 54.49; -01.15 NZ5511
Langcliffe North Yorkshire 54°05′N 2°16′W / 54.08°N 02.27°W / 54.08; -02.27 SD8265
Langdon Beck Durham 54°40′N 2°14′W / 54.67°N 02.23°W / 54.67; -02.23 NY8531
Langdon Hills Essex 51°33′N 0°24′E / 51.55°N 00.40°E / 51.55; 00.40 TQ6787
Langdown Hampshire 50°51′N 1°24′W / 50.85°N 01.40°W / 50.85; -01.40 SU4206
Langenhoe Essex 51°49′N 0°54′E / 51.82°N 00.90°E / 51.82; 00.90 TM0018
Langford Somerset 51°01′N 3°08′W / 51.02°N 03.14°W / 51.02; -03.14 ST2026
Langford Devon 50°48′N 3°23′W / 50.80°N 03.39°W / 50.80; -03.39 ST0202
Langford Devon 50°46′N 3°34′W / 50.76°N 03.56°W / 50.76; -03.56 SX9097
Langford Bedfordshire 52°02′N 0°17′W / 52.04°N 00.28°W / 52.04; -00.28 TL1840
Langford Essex 51°45′N 0°38′E / 51.75°N 00.64°E / 51.75; 00.64 TL8309
Langford Oxfordshire 51°43′N 1°39′W / 51.71°N 01.65°W / 51.71; -01.65 SP2402
Langford Nottinghamshire 53°07′N 0°46′W / 53.11°N 00.77°W / 53.11; -00.77 SK8258
Langford Budville Somerset 50°59′N 3°16′W / 50.99°N 03.26°W / 50.99; -03.26 ST1122
Langford Green Devon 50°48′N 3°22′W / 50.80°N 03.37°W / 50.80; -03.37 ST0302
Langford Green North Somerset 51°19′N 2°46′W / 51.32°N 02.76°W / 51.32; -02.76 ST4759
Langham Dorset 51°01′N 2°19′W / 51.02°N 02.32°W / 51.02; -02.32 ST7725
Langham Somerset 50°53′N 2°58′W / 50.88°N 02.96°W / 50.88; -02.96 ST3210
Langham Suffolk 52°17′N 0°53′E / 52.28°N 00.88°E / 52.28; 00.88 TL9769
Langham Essex 51°56′N 0°56′E / 51.94°N 00.93°E / 51.94; 00.93 TM0231
Langham Norfolk 52°55′N 0°58′E / 52.92°N 00.97°E / 52.92; 00.97 TG0041
Langham Rutland 52°41′N 0°45′W / 52.69°N 00.75°W / 52.69; -00.75 SK8411
Langhaugh Scottish Borders 55°34′N 3°16′W / 55.56°N 03.27°W / 55.56; -03.27 NT2031
Langho Lancashire 53°48′N 2°27′W / 53.80°N 02.45°W / 53.80; -02.45 SD7034
Langholm Dumfries and Galloway 55°08′N 3°00′W / 55.14°N 03.00°W / 55.14; -03.00 NY3684
Langholme Nottinghamshire 53°28′N 0°52′W / 53.46°N 00.87°W / 53.46; -00.87 SK7597
